Cheap Flights from Tampa to New York (TPA - NYC)
Direct Flights from Tampa to New York |
Use KAYAK to more easily find direct flights from Tampa (TPA) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights TPA - NYC on British Airways | Flight # | Departure TPA | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1721 | 11:15 | 14:00 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights TPA - NYC on Lufthansa | Flight # | Departure TPA | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8557 | 10:50 | 13:30 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 8559 | 14:11 | 17:00 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| Flight # | Departure TPA | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7775 | 10:14 | 13:00 | • | 28 May - 28 May | ||||||
| 7773 | 13:30 | 16:30 | • | • | • | • | 22 May - 29 May | |||
| 7773 | 13:30 | 16:30 | • | • | • | • | 30 May - 5 Jun | |||
| 7775 | 15:09 | 18:09 | • | 30 May - 30 May | ||||||
| 7775 | 15:34 | 18:34 | • | • | • | 31 May - 5 Jun | ||||
| 7775 | 15:43 | 18:43 | • | 29 May - 29 May |
Direct flights TPA - NYC on Delta | Flight # | Departure TPA | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1544 | 12:09 | 14:55 | • | 24 May - 31 May | ||||||
| 1544 | 12:09 | 14:55 | • | • | • | • | • | • | 22 May - 6 Jun | |
| Flight # | Departure TPA | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2135 | 06:30 | 09:14 | • | • | • | • | 22 May - 1 Jun | |||
| 2135 | 07:00 | 09:45 | • | 26 May - 2 Jun | ||||||
| 2135 | 07:19 | 10:10 | • | 28 May - 28 May | ||||||
| 2280 | 10:05 | 12:50 | • | 28 May - 28 May | ||||||
| 2280 | 10:05 | 12:50 | • | • | • | • | 22 May - 1 Jun | |||
| 2280 | 10:35 | 13:20 | • | 26 May - 2 Jun | ||||||
| 2104 | 15:05 | 17:53 | • | • | • | • | • | 22 May - 1 Jun | ||
| 1935 | 18:40 | 21:30 | • | 28 May - 28 May | ||||||
| 1935 | 18:40 | 21:30 | • | • | • | • | 22 May - 1 Jun |
Direct flights TPA - NYC on Emirates | Flight # | Departure TPA | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6768 | 06:00 | 08:40 | • | • | • | • | 22 May - 16 Jun | |||
| 6770 | 18:35 | 21:27 | • | • | • | • | • | • | • | 30 May - 20 Jun |
| 6770 | 18:38 | 21:30 | • | • | • | • | • | • | 24 May - 29 May |
Direct flights TPA - NYC on KLM Royal Dutch | Flight # | Departure TPA | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5138 | 12:09 | 14:55 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights TPA - NYC on United | Flight # | Departure TPA | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1680 | 06:21 | 09:04 | • | 26 May - 2 Jun | ||||||
| 1449 | 06:47 | 09:30 | • | • | • | • | • | 25 May - 6 Jun | ||
| 643 | 07:37 | 10:19 | • | 27 May - 3 Jun | ||||||
| 221 | 07:39 | 10:20 | • | 26 May - 2 Jun | ||||||
| 643 | 07:47 | 10:29 | • | 28 May - 28 May | ||||||
| 643 | 07:48 | 10:30 | • | • | • | • | 31 May - 6 Jun | |||
| 643 | 07:48 | 10:30 | • | • | 30 May - 5 Jun | |||||
| 643 | 07:48 | 10:30 | • | • | 22 May - 29 May | |||||
| 1199 | 10:12 | 12:58 | • | 31 May - 31 May | ||||||
| 1199 | 10:13 | 12:59 | • | 26 May - 2 Jun | ||||||
| 1199 | 10:14 | 13:00 | • | • | • | 22 May - 29 May | ||||
| 1199 | 10:14 | 13:00 | • | 28 May - 28 May | ||||||
| 1199 | 10:14 | 13:00 | • | • | • | 30 May - 6 Jun | ||||
| 1522 | 13:30 | 16:30 | • | • | • | • | 30 May - 5 Jun | |||
| 1522 | 13:30 | 16:30 | • | • | • | 22 May - 29 May | ||||
| 1529 | 15:09 | 18:09 | • | 30 May - 30 May | ||||||
| 1619 | 15:34 | 18:34 | • | • | • | 31 May - 5 Jun | ||||
| 1619 | 15:43 | 18:43 | • | 29 May - 29 May | ||||||
| 1619 | 17:06 | 20:04 | • | 23 May - 6 Jun | ||||||
| 1611 | 17:31 | 20:29 | • | • | • | 28 May - 31 May |
Direct flights TPA - NYC on Air France | Flight # | Departure TPA | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8551 | 12:09 | 14:55 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights TPA - NYC on American Airlines | Flight # | Departure TPA | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1786 | 11:15 | 14:00 | • | • | • | • | • | 22 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Tampa to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Tampa to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
