Cheap Flights from Auckland to Christchurch (AKL - CHC)
Direct Flights from Auckland to Christchurch |
Use KAYAK to more easily find direct flights from Auckland (AKL) to Christchurch (CHC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights AKL - CHC on United | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6809 | 07:50 | 09:10 | • | 23 May - 6 Jun | ||||||
| 6809 | 07:50 | 09:10 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 6811 | 09:00 | 10:20 | • | • | • | • | • | • | 22 May - 25 Jun | |
| 6811 | 09:00 | 10:20 | • | 26 May - 23 Jun |
Direct flights AKL - CHC on US Airways | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5339 | 07:50 | 09:10 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 5339 | 07:50 | 09:10 | • | 23 May - 6 Jun | ||||||
| 5341 | 09:00 | 10:20 | • | 26 May - 30 Jun | ||||||
| 5341 | 09:00 | 10:20 | • | • | • | • | • | • | 22 May - 25 Jun |
Direct flights AKL - CHC on Virgin Atlantic | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7501 | 06:50 | 08:10 | • | 24 May - 31 May | ||||||
| 7501 | 06:50 | 08:10 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 7513 | 07:50 | 09:10 | • | 23 May - 6 Jun | ||||||
| 7513 | 07:50 | 09:10 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 7509 | 09:00 | 10:20 | • | • | • | • | • | • | 22 May - 25 Jun | |
| 7509 | 09:00 | 10:20 | • | 26 May - 30 Jun | ||||||
| 7515 | 10:00 | 11:20 | • | 26 May - 29 Sep | ||||||
| 7515 | 10:10 | 11:30 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights AKL - CHC on Etihad Airways | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4689 | 06:30 | 07:50 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4683 | 06:50 | 08:10 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4683 | 06:50 | 08:10 | • | 24 May - 31 May | ||||||
| 4693 | 07:50 | 09:10 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 4693 | 07:50 | 09:10 | • | 23 May - 6 Jun | ||||||
| 4691 | 09:00 | 10:20 | • | 26 May - 30 Jun | ||||||
| 4691 | 09:00 | 10:20 | • | • | • | • | • | • | 22 May - 25 Jun | |
| 4695 | 10:00 | 11:20 | • | 26 May - 29 Sep | ||||||
| 4695 | 10:10 | 11:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4705 | 10:45 | 12:05 | • | 27 May - 23 Sep | ||||||
| 4705 | 11:00 | 12:20 | • | • | • | • | • | 22 May - 28 Sep | ||
| 4697 | 11:30 | 12:50 | • | • | 26 May - 2 Jun | |||||
| 4697 | 11:45 | 13:05 | • | 28 May - 4 Jun | ||||||
| 4697 | 12:00 | 13:20 | • | 25 May - 15 Jun | ||||||
| 4711 | 12:00 | 13:20 | • | 27 May - 27 May | ||||||
| 4711 | 12:35 | 13:55 | • | • | 22 May - 27 Jun | |||||
| 4707 | 13:00 | 14:20 | • | • | • | • | 24 May - 1 Jul | |||
| 4707 | 13:10 | 14:30 | • | 26 May - 26 May | ||||||
| 4701 | 14:10 | 15:30 | • | 26 May - 2 Jun | ||||||
| 4715 | 14:40 | 16:00 | • | • | • | • | • | 22 May - 21 Jun | ||
| 4703 | 15:00 | 16:20 | • | 27 May - 9 Sep | ||||||
| 4719 | 15:30 | 16:50 | • | 27 May - 27 May | ||||||
| 4719 | 15:40 | 17:00 | • | • | • | • | • | 22 May - 28 Sep | ||
| 4719 | 16:00 | 17:20 | • | 26 May - 29 Sep | ||||||
| 4519 | 17:00 | 18:20 | • | • | • | • | • | 22 May - 27 Sep | ||
| 4519 | 17:00 | 18:20 | • | 25 May - 15 Jun | ||||||
| 4515 | 17:30 | 18:50 | • | • | • | 22 May - 31 May | ||||
| 4515 | 17:30 | 18:50 | • | 25 May - 22 Jun | ||||||
| 4525 | 18:30 | 19:50 | • | • | 26 May - 2 Jun | |||||
| 4521 | 19:00 | 20:20 | • | 25 May - 28 Sep | ||||||
| 4523 | 19:30 | 20:50 | • | • | • | • | • | 23 May - 1 Jun | ||
| 4523 | 19:30 | 20:50 | • | 22 May - 25 Sep | ||||||
| 4523 | 20:00 | 21:20 | • | 26 May - 29 Sep | ||||||
| 4733 | 20:45 | 22:05 | • | 28 May - 28 May | ||||||
| 4733 | 20:45 | 22:05 | • | • | • | • | 23 May - 1 Jun |
Direct flights AKL - CHC on Singapore Air | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6815 | 09:00 | 10:20 | • | 26 May - 23 Jun | ||||||
| 6815 | 09:00 | 10:20 | • | • | • | • | • | • | 22 May - 25 Jun | |
| 6803 | 12:35 | 13:55 | • | 22 May - 12 Jun | ||||||
| 6803 | 13:00 | 14:20 | • | • | • | • | 24 May - 1 Jul | |||
| 6803 | 14:10 | 15:30 | • | 26 May - 30 Jun | ||||||
| 6803 | 14:40 | 16:00 | • | 23 May - 26 Sep |
Direct flights AKL - CHC on Thai Airways | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4807 | 12:35 | 13:55 | • | • | 22 May - 27 Jun | |||||
| 4807 | 13:00 | 14:20 | • | • | • | • | 24 May - 1 Jul | |||
| 4807 | 13:10 | 14:30 | • | 26 May - 26 May |
Direct flights AKL - CHC on Air New Zealand | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 507 | 06:30 | 07:50 | • | • | • | • | • | 22 May - 1 Jun | ||
| 501 | 06:50 | 08:10 | • | 24 May - 31 May | ||||||
| 501 | 06:50 | 08:10 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 513 | 07:50 | 09:10 | • | 23 May - 6 Jun | ||||||
| 513 | 07:50 | 09:10 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 509 | 09:00 | 10:20 | • | 26 May - 30 Jun | ||||||
| 509 | 09:00 | 10:20 | • | • | • | • | • | • | 22 May - 25 Jun | |
| 515 | 10:00 | 11:20 | • | 26 May - 29 Sep | ||||||
| 515 | 10:10 | 11:30 | • | 25 May - 1 Jun | ||||||
| 515 | 10:10 | 11:30 | • | • | • | • | 22 May - 7 Jun | |||
| 525 | 10:45 | 12:05 | • | 27 May - 27 May | ||||||
| 525 | 11:00 | 12:20 | • | • | • | • | • | 22 May - 28 Sep | ||
| 517 | 11:30 | 12:50 | • | 26 May - 29 Sep | ||||||
| 517 | 11:30 | 12:50 | • | 27 May - 27 May | ||||||
| 517 | 11:45 | 13:05 | • | 28 May - 4 Jun | ||||||
| 517 | 12:00 | 13:20 | • | 25 May - 15 Jun | ||||||
| 531 | 12:00 | 13:20 | • | 27 May - 27 May | ||||||
| 531 | 12:35 | 13:55 | • | 23 May - 13 Jun | ||||||
| 531 | 12:35 | 13:55 | • | 22 May - 12 Jun | ||||||
| 527 | 13:00 | 14:20 | • | • | • | 24 May - 1 Jun | ||||
| 527 | 13:00 | 14:20 | • | 27 May - 27 May | ||||||
| 527 | 13:10 | 14:30 | • | 26 May - 26 May | ||||||
| 521 | 14:10 | 15:30 | • | 26 May - 30 Jun | ||||||
| 535 | 14:40 | 16:00 | • | 23 May - 26 Sep | ||||||
| 535 | 14:40 | 16:00 | • | • | • | • | 22 May - 21 Jun | |||
| 523 | 15:00 | 16:20 | • | 27 May - 29 Jul | ||||||
| 539 | 15:30 | 16:50 | • | 27 May - 27 May | ||||||
| 539 | 15:40 | 17:00 | • | • | • | • | • | 22 May - 28 Sep | ||
| 539 | 16:00 | 17:20 | • | 26 May - 29 Sep | ||||||
| 547 | 17:00 | 18:20 | • | • | • | • | • | 22 May - 27 Sep | ||
| 547 | 17:00 | 18:20 | • | 25 May - 15 Jun | ||||||
| 543 | 17:30 | 18:50 | • | • | • | 22 May - 31 May | ||||
| 543 | 17:30 | 18:50 | • | 25 May - 22 Jun | ||||||
| 557 | 18:30 | 19:50 | • | • | 26 May - 2 Jun | |||||
| 549 | 19:00 | 20:20 | • | 25 May - 28 Sep | ||||||
| 553 | 19:30 | 20:50 | • | 22 May - 25 Sep | ||||||
| 553 | 19:30 | 20:50 | • | • | • | • | • | 23 May - 1 Jun | ||
| 553 | 20:00 | 21:20 | • | 26 May - 29 Sep | ||||||
| 559 | 20:45 | 22:05 | • | • | • | • | 23 May - 1 Jun | |||
| 559 | 20:45 | 22:05 | • | 28 May - 28 May |
Direct flights AKL - CHC on Alaska Airlines | Flight # | Departure AKL | Arrival CHC | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8011 | 09:00 | 10:20 | • | • | • | • | • | • | 22 May - 25 Jun | |
| 8011 | 09:00 | 10:20 | • | 26 May - 23 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Auckland to Christchurch. Get the best flight deal for your Christchurch trip!
Here's how it works. Search KAYAK for a flight ticket from Auckland to Christchurch. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Christchurch Travel |
- Our Christchurch hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Christchurch? Visit our Christchurch Car Hire page to help you find a rental car for your trip to Christchurch.
- Make travel plans by looking at Christchurch, New Zealand general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
