Cheap Flights from Auckland to Wellington (AKL - WLG)
Direct Flights from Auckland to Wellington |
Use KAYAK to more easily find direct flights from Auckland (AKL) to Wellington (WLG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights AKL - WLG on United | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6815 | 07:00 | 08:00 | • | • | • | • | • | • | • | 22 May - 6 Sep |
| 6817 | 08:00 | 09:00 | • | • | • | • | • | • | • | 22 May - 29 Sep |
| 6819 | 09:25 | 10:25 | • | 27 May - 23 Sep | ||||||
| 6819 | 09:30 | 10:30 | • | • | • | • | • | 22 May - 28 Sep | ||
| 6819 | 10:00 | 11:00 | • | 26 May - 30 Jun |
Direct flights AKL - WLG on Virgin Atlantic | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7605 | 07:00 | 08:00 | • | • | • | • | • | • | • | 22 May - 1 Sep |
| 7607 | 07:30 | 08:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7611 | 08:00 | 09:00 | • | • | • | • | • | • | • | 22 May - 29 Sep |
| 7615 | 08:35 | 09:35 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 7623 | 09:00 | 10:00 | • | • | • | • | • | 22 May - 28 Sep | ||
| 7617 | 09:25 | 10:25 | • | 27 May - 23 Sep | ||||||
| 7617 | 09:30 | 10:30 | • | • | • | • | • | 22 May - 28 Sep |
Direct flights AKL - WLG on Etihad Airways | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4599 | 06:00 | 07:00 | • | • | • | • | 22 May - 29 Jun | |||
| 4601 | 07:00 | 08:00 | • | • | • | • | • | • | • | 22 May - 1 Sep |
| 4603 | 07:30 | 08:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4607 | 08:00 | 09:00 | • | • | • | • | • | • | • | 22 May - 29 Sep |
| 4611 | 08:35 | 09:35 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4619 | 09:00 | 10:00 | • | • | • | • | • | 22 May - 28 Sep | ||
| 4613 | 09:25 | 10:25 | • | 27 May - 23 Sep | ||||||
| 4613 | 09:30 | 10:30 | • | • | • | • | • | 22 May - 28 Sep | ||
| 4617 | 10:00 | 11:00 | • | 26 May - 30 Jun | ||||||
| 4617 | 10:45 | 11:45 | • | • | • | • | • | 22 May - 28 Sep | ||
| 4629 | 11:00 | 12:00 | • | 27 May - 23 Sep | ||||||
| 4623 | 11:30 | 12:30 | • | • | 22 May - 29 Sep | |||||
| 4625 | 12:00 | 13:00 | • | 27 May - 1 Jul | ||||||
| 4625 | 12:00 | 13:00 | • | • | • | • | 23 May - 1 Jun | |||
| 4615 | 12:20 | 13:20 | • | • | • | • | • | 22 May - 29 Jun | ||
| 4627 | 13:00 | 14:00 | • | 26 May - 23 Jun | ||||||
| 4627 | 13:00 | 14:00 | • | 27 May - 24 Jun | ||||||
| 4627 | 13:30 | 14:30 | • | 28 May - 18 Jun | ||||||
| 4627 | 13:30 | 14:30 | • | • | 24 May - 22 Jun | |||||
| 4639 | 14:00 | 15:00 | • | 27 May - 23 Sep | ||||||
| 4643 | 14:25 | 15:25 | • | • | • | • | • | 22 May - 5 Jul | ||
| 4643 | 14:30 | 15:30 | • | • | 26 May - 2 Jun | |||||
| 4633 | 15:30 | 16:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4633 | 15:30 | 16:30 | • | • | 26 May - 2 Jun | |||||
| 4501 | 16:25 | 17:25 | • | • | 26 May - 2 Jun | |||||
| 4501 | 16:30 | 17:30 | • | • | • | • | • | 22 May - 28 Sep | ||
| 4503 | 17:00 | 18:00 | • | • | • | • | • | 23 May - 1 Jun | ||
| 4503 | 17:00 | 18:00 | • | 22 May - 29 May | ||||||
| 4505 | 17:30 | 18:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4505 | 17:30 | 18:30 | • | 26 May - 25 Aug | ||||||
| 4505 | 17:35 | 18:35 | • | 28 May - 27 Aug | ||||||
| 4509 | 18:00 | 19:00 | • | • | • | • | 22 May - 5 Jul | |||
| 4509 | 18:00 | 19:00 | • | 27 May - 23 Sep | ||||||
| 4507 | 18:30 | 19:30 | • | 27 May - 27 May | ||||||
| 4507 | 18:35 | 19:35 | • | • | • | • | • | 22 May - 28 Sep | ||
| 4511 | 19:05 | 20:05 | • | • | • | • | • | • | 22 May - 31 Aug | |
| 4513 | 19:30 | 20:30 | • | 25 May - 29 Jun | ||||||
| 4513 | 20:00 | 21:00 | • | • | 26 May - 2 Jun | |||||
| 4513 | 20:00 | 21:00 | • | • | • | 22 May - 30 May | ||||
| 4655 | 20:30 | 21:30 | • | 24 May - 28 Jun | ||||||
| 4655 | 21:00 | 22:00 | • | • | 25 May - 1 Jun |
Direct flights AKL - WLG on Singapore Air | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6823 | 08:35 | 09:35 | • | 26 May - 29 Sep | ||||||
| 6823 | 09:25 | 10:25 | • | 27 May - 23 Sep | ||||||
| 6823 | 09:30 | 10:30 | • | • | • | • | • | 22 May - 28 Sep | ||
| 6807 | 13:30 | 14:30 | • | 28 May - 18 Jun | ||||||
| 6807 | 13:30 | 14:30 | • | • | 24 May - 22 Jun | |||||
| 6807 | 14:00 | 15:00 | • | 27 May - 23 Sep | ||||||
| 6807 | 14:25 | 15:25 | • | • | 22 May - 27 Jun | |||||
| 6807 | 14:30 | 15:30 | • | 26 May - 29 Sep |
Direct flights AKL - WLG on Thai Airways | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4803 | 13:00 | 14:00 | • | 27 May - 24 Jun | ||||||
| 4803 | 13:00 | 14:00 | • | 26 May - 23 Jun | ||||||
| 4803 | 13:30 | 14:30 | • | • | 24 May - 22 Jun | |||||
| 4803 | 13:30 | 14:30 | • | 28 May - 18 Jun | ||||||
| 4803 | 14:25 | 15:25 | • | • | 22 May - 27 Jun |
Direct flights AKL - WLG on Air New Zealand | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 06:00 | 07:00 | • | • | • | • | 22 May - 29 Jun | |||
| 405 | 07:00 | 08:00 | • | • | • | • | • | • | • | 22 May - 1 Sep |
| 407 | 07:30 | 08:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 411 | 08:00 | 09:00 | • | • | • | • | • | • | • | 22 May - 7 Jul |
| 415 | 08:35 | 09:35 | • | • | • | • | • | 22 May - 1 Jun | ||
| 415 | 08:35 | 09:35 | • | 26 May - 29 Sep | ||||||
| 423 | 09:00 | 10:00 | • | • | • | • | • | 22 May - 28 Sep | ||
| 417 | 09:25 | 10:25 | • | 27 May - 23 Sep | ||||||
| 417 | 09:30 | 10:30 | • | • | • | • | • | 22 May - 28 Sep | ||
| 421 | 10:00 | 11:00 | • | 26 May - 30 Jun | ||||||
| 421 | 10:45 | 11:45 | • | • | • | • | • | 22 May - 28 Sep | ||
| 441 | 11:00 | 12:00 | • | 27 May - 27 May | ||||||
| 427 | 11:30 | 12:30 | • | 26 May - 29 Sep | ||||||
| 427 | 11:30 | 12:30 | • | 22 May - 25 Sep | ||||||
| 429 | 12:00 | 13:00 | • | • | • | • | 23 May - 1 Jun | |||
| 429 | 12:00 | 13:00 | • | 27 May - 1 Jul | ||||||
| 419 | 12:20 | 13:20 | • | • | • | • | • | 22 May - 29 Jun | ||
| 439 | 13:00 | 14:00 | • | 26 May - 23 Jun | ||||||
| 439 | 13:00 | 14:00 | • | 27 May - 27 May | ||||||
| 439 | 13:30 | 14:30 | • | • | 24 May - 22 Jun | |||||
| 439 | 13:30 | 14:30 | • | 28 May - 18 Jun | ||||||
| 453 | 14:00 | 15:00 | • | 27 May - 23 Sep | ||||||
| 457 | 14:25 | 15:25 | • | • | 22 May - 27 Jun | |||||
| 457 | 14:25 | 15:25 | • | • | • | 24 May - 2 Jul | ||||
| 457 | 14:30 | 15:30 | • | 27 May - 27 May | ||||||
| 457 | 14:30 | 15:30 | • | 26 May - 29 Sep | ||||||
| 445 | 15:30 | 16:30 | • | • | 26 May - 2 Jun | |||||
| 445 | 15:30 | 16:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 449 | 16:25 | 17:25 | • | • | 26 May - 2 Jun | |||||
| 449 | 16:30 | 17:30 | • | • | • | • | • | 22 May - 28 Sep | ||
| 451 | 17:00 | 18:00 | • | 22 May - 19 Jun | ||||||
| 451 | 17:00 | 18:00 | • | • | • | • | • | 23 May - 1 Jun | ||
| 459 | 17:30 | 18:30 | • | 26 May - 25 Aug | ||||||
| 459 | 17:30 | 18:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 459 | 17:35 | 18:35 | • | 28 May - 27 Aug | ||||||
| 463 | 18:00 | 19:00 | • | 27 May - 23 Sep | ||||||
| 463 | 18:00 | 19:00 | • | • | • | • | 22 May - 5 Jul | |||
| 461 | 18:30 | 19:30 | • | 27 May - 27 May | ||||||
| 461 | 18:35 | 19:35 | • | • | • | • | • | 22 May - 28 Sep | ||
| 467 | 19:05 | 20:05 | • | • | • | • | • | • | 22 May - 31 Aug | |
| 477 | 19:30 | 20:30 | • | 25 May - 29 Jun | ||||||
| 475 | 20:00 | 21:00 | • | • | • | 22 May - 30 May | ||||
| 475 | 20:00 | 21:00 | • | • | 26 May - 2 Jun | |||||
| 469 | 20:30 | 21:30 | • | 24 May - 28 Jun | ||||||
| 469 | 21:00 | 22:00 | • | • | 25 May - 1 Jun |
Direct flights AKL - WLG on All Nippon | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7956 | 10:45 | 11:45 | • | • | • | • | • | 22 May - 28 Sep | ||
| 7956 | 11:30 | 12:30 | • | 26 May - 29 Sep | ||||||
| 7956 | 13:00 | 14:00 | • | 27 May - 27 May |
Direct flights AKL - WLG on Asiana Airlines | Flight # | Departure AKL | Arrival WLG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6557 | 16:25 | 17:25 | • | • | 26 May - 2 Jun | |||||
| 6557 | 16:30 | 17:30 | • | • | • | • | • | 22 May - 28 Sep |
KAYAK searches hundreds of sites to find the best rate for your next flight from Auckland to Wellington. Get the best flight deal for your Wellington trip!
Here's how it works. Search KAYAK for a flight ticket from Auckland to Wellington. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Wellington Travel |
- Our Wellington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Wellington? Visit our Wellington Car Hire page to help you find a rental car for your trip to Wellington.
- Make travel plans by looking at Wellington, New Zealand general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
