Cheap Flights from Bogota to Bucaramanga (BOG - BGA)
Direct Flights from Bogota to Bucaramanga |
Use KAYAK to more easily find direct flights from Bogota (BOG) to Bucaramanga (BGA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOG - BGA on Lufthansa | Flight # | Departure BOG | Arrival BGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9636 | 20:55 | 21:55 | • | • | • | 22 May - 31 May |
Direct flights BOG - BGA on Iberia | Flight # | Departure BOG | Arrival BGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7872 | 19:20 | 20:20 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4999 | 22:00 | 23:00 | • | • | • | 22 May - 31 May | ||||
| 4999 | 22:00 | 23:00 | • | • | 27 May - 28 May |
Direct flights BOG - BGA on Avianca Aerovias | Flight # | Departure BOG | Arrival BGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8572 | 06:05 | 07:05 | • | • | • | • | • | 22 May - 1 Jun | ||
| 9460 | 08:00 | 09:00 | • | • | • | • | • | 22 May - 1 Jun | ||
| 9472 | 09:10 | 10:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 9468 | 10:48 | 11:48 | • | • | 24 May - 29 May | |||||
| 9468 | 10:48 | 11:48 | • | • | 30 May - 31 May | |||||
| 9468 | 10:48 | 12:00 | • | • | • | • | 28 May - 4 Jun | |||
| 8578 | 12:30 | 13:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 9476 | 14:55 | 15:55 | • | • | • | • | • | 22 May - 31 May | ||
| 9480 | 17:10 | 18:10 | • | 22 May - 14 Aug | ||||||
| 9480 | 17:10 | 18:10 | • | • | • | • | 23 May - 1 Jun | |||
| 8568 | 18:40 | 19:40 | • | • | • | • | 24 May - 31 May | |||
| 8568 | 18:40 | 19:40 | • | 23 May - 30 May | ||||||
| 8568 | 18:40 | 19:40 | • | 22 May - 29 May | ||||||
| 9466 | 19:20 | 20:20 | • | 22 May - 14 Aug | ||||||
| 9466 | 19:20 | 20:20 | • | • | • | • | • | 23 May - 1 Jun | ||
| 9474 | 20:55 | 21:55 | • | • | • | 22 May - 31 May | ||||
| 9474 | 20:55 | 21:55 | • | 23 May - 30 May | ||||||
| 9474 | 20:55 | 21:55 | • | 28 May - 28 May | ||||||
| 9470 | 22:00 | 23:00 | • | • | 27 May - 28 May | |||||
| 9470 | 22:00 | 23:00 | • | • | • | 22 May - 31 May |
Direct flights BOG - BGA on Copa Airlines | Flight # | Departure BOG | Arrival BGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7524 | 11:41 | 12:42 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7526 | 21:58 | 23:02 | • | • | • | • | 22 May - 31 May |
Direct flights BOG - BGA on LACSA | Flight # | Departure BOG | Arrival BGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6280 | 17:10 | 18:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6272 | 18:40 | 19:40 | • | 23 May - 30 May | ||||||
| 6272 | 18:40 | 19:40 | • | • | • | • | • | 22 May - 31 May | ||
| 6284 | 19:20 | 20:20 | • | • | • | • | • | • | 22 May - 1 Jun |
Direct flights BOG - BGA on LAN Airlines | Flight # | Departure BOG | Arrival BGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3160 | 06:30 | 07:35 | • | • | • | 22 May - 30 May | ||||
| 3160 | 06:30 | 07:35 | • | • | • | • | • | 31 May - 8 Jun | ||
| 3162 | 09:20 | 10:25 | • | • | • | • | • | 22 May - 8 Jun | ||
| 3164 | 15:35 | 16:40 | • | 27 May - 24 Jun | ||||||
| 3166 | 19:10 | 20:15 | • | 27 May - 3 Jun | ||||||
| 3168 | 20:10 | 21:15 | • | • | • | • | • | 22 May - 8 Jun |
Direct flights BOG - BGA on Taca Intl Air | Flight # | Departure BOG | Arrival BGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6276 | 06:05 | 07:05 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6274 | 10:48 | 11:48 | • | • | 24 May - 29 May | |||||
| 6274 | 10:48 | 12:00 | • | • | • | • | 28 May - 4 Jun | |||
| 6274 | 10:48 | 11:48 | • | • | 30 May - 31 May | |||||
| 6278 | 12:30 | 13:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6282 | 14:55 | 15:55 | • | • | • | • | • | 22 May - 31 May | ||
| 6280 | 17:10 | 18:10 | • | • | • | • | 23 May - 1 Jun | |||
| 6272 | 18:40 | 19:40 | • | 23 May - 30 May | ||||||
| 6272 | 18:40 | 19:40 | • | • | • | • | 24 May - 31 May | |||
| 6284 | 19:20 | 20:20 | • | • | • | • | • | 23 May - 1 Jun | ||
| 6580 | 20:55 | 21:55 | • | • | • | • | 22 May - 31 May | |||
| 6580 | 20:55 | 21:55 | • | 28 May - 28 May | ||||||
| 6578 | 22:00 | 23:00 | • | • | • | 22 May - 31 May | ||||
| 6578 | 22:00 | 23:00 | • | • | 27 May - 28 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Bogota to Bucaramanga. Get the best flight deal for your Bucaramanga trip!
Here's how it works. Search KAYAK for a flight ticket from Bogota to Bucaramanga. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Bucaramanga Travel |
- Our Bucaramanga hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Bucaramanga? Visit our Bucaramanga Car Hire page to help you find a rental car for your trip to Bucaramanga.
- Make travel plans by looking at Bucaramanga, Colombia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
