Cheap Flights from Chicago to Atlanta (ORD - ATL)
Direct Flights from Chicago to Atlanta |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Atlanta (ATL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - ATL on British Airways | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8421 | 06:00 | 08:50 | • | • | • | • | 22 May - 1 Jun | |||
| 8427 | 07:50 | 10:40 | • | • | • | 27 May - 3 Jun | ||||
| 8423 | 12:10 | 15:00 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 8425 | 14:20 | 17:10 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 8417 | 17:20 | 20:10 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 8419 | 21:00 | 23:50 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - ATL on Lufthansa | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9288 | 13:15 | 16:12 | • | 26 May - 2 Jun | ||||||
| 9288 | 15:00 | 17:57 | • | • | • | • | • | 28 May - 3 Jun | ||
| 9288 | 16:01 | 18:58 | • | • | 31 May - 5 Jun | |||||
| 9172 | 18:49 | 21:57 | • | • | 25 May - 1 Jun | |||||
| 9172 | 19:25 | 22:33 | • | 28 May - 28 May | ||||||
| 9172 | 19:25 | 22:33 | • | 29 May - 29 May | ||||||
| 9172 | 19:25 | 22:33 | • | 31 May - 31 May |
Direct flights ORD - ATL on Delta | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 977 | 05:45 | 08:50 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 1477 | 07:00 | 09:56 | • | 26 May - 2 Jun | ||||||
| 1477 | 07:00 | 09:57 | • | • | • | • | 22 May - 1 Jun | |||
| 1477 | 07:00 | 09:57 | • | 27 May - 3 Jun | ||||||
| 1477 | 07:00 | 09:57 | • | 28 May - 28 May | ||||||
| 2377 | 08:15 | 11:12 | • | 27 May - 3 Jun | ||||||
| 2377 | 08:15 | 11:12 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 2012 | 09:30 | 12:26 | • | • | • | • | 22 May - 1 Jun | |||
| 2183 | 10:45 | 13:39 | • | • | • | • | 22 May - 30 May | |||
| 2183 | 10:45 | 13:39 | • | • | • | 26 May - 2 Jun | ||||
| 2183 | 10:45 | 13:41 | • | 31 May - 31 May | ||||||
| 1427 | 12:00 | 14:57 | • | • | 22 May - 6 Jun | |||||
| 1501 | 12:00 | 14:59 | • | • | 27 May - 28 May | |||||
| 3707 | 12:00 | 15:01 | • | • | 24 May - 1 Jun | |||||
| 812 | 13:15 | 16:14 | • | • | 22 May - 29 May | |||||
| 812 | 13:15 | 16:13 | • | 28 May - 28 May | ||||||
| 812 | 13:15 | 16:14 | • | • | • | 23 May - 1 Jun | ||||
| 1289 | 14:10 | 17:09 | • | 26 May - 2 Jun | ||||||
| 1289 | 14:30 | 17:25 | • | • | 22 May - 6 Jun | |||||
| 1481 | 14:30 | 17:25 | • | 28 May - 28 May | ||||||
| 4258 | 14:30 | 17:34 | • | • | • | 24 May - 3 Jun | ||||
| 1677 | 15:45 | 18:47 | • | • | • | • | • | • | 22 May - 31 May | |
| 1877 | 17:00 | 20:07 | • | 31 May - 31 May | ||||||
| 1877 | 17:00 | 20:04 | • | 26 May - 2 Jun | ||||||
| 1877 | 17:00 | 20:05 | • | • | • | • | • | 22 May - 30 May | ||
| 1977 | 18:15 | 21:23 | • | • | • | • | • | • | 22 May - 4 Jun | |
| 1777 | 19:30 | 22:30 | • | • | 24 May - 1 Jun | |||||
| 1777 | 19:30 | 22:28 | • | • | 23 May - 30 May |
Direct flights ORD - ATL on Iberia | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7038 | 17:20 | 20:10 | • | • | • | • | • | 22 May - 2 Jun | ||
| 7038 | 17:20 | 20:10 | • | 25 May - 8 Jun |
Direct flights ORD - ATL on KLM Royal Dutch | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8417 | 10:45 | 13:39 | • | • | • | • | • | • | • | 22 May - 30 May |
| 8417 | 10:45 | 13:41 | • | 31 May - 31 May | ||||||
| 5133 | 13:15 | 16:13 | • | 28 May - 28 May | ||||||
| 5133 | 13:15 | 16:14 | • | • | • | • | • | 22 May - 3 Jun | ||
| 6275 | 17:00 | 20:04 | • | 26 May - 2 Jun | ||||||
| 5316 | 18:15 | 21:23 | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights ORD - ATL on United | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3491 | 06:01 | 08:55 | • | 30 May - 30 May | ||||||
| 3491 | 06:01 | 08:55 | • | • | 29 May - 31 May | |||||
| 3767 | 08:13 | 11:08 | • | • | • | 23 May - 1 Jun | ||||
| 3767 | 08:13 | 11:08 | • | • | 22 May - 28 May | |||||
| 6121 | 08:13 | 11:11 | • | 29 May - 29 May | ||||||
| 3765 | 10:39 | 13:34 | • | • | • | 24 May - 28 May | ||||
| 3766 | 10:39 | 13:34 | • | 29 May - 29 May | ||||||
| 3766 | 10:39 | 13:34 | • | • | • | 31 May - 4 Jun | ||||
| 6075 | 12:00 | 15:00 | • | 30 May - 6 Jun | ||||||
| 6075 | 12:00 | 15:00 | • | • | 28 May - 4 Jun | |||||
| 6075 | 12:00 | 15:00 | • | 31 May - 31 May | ||||||
| 6075 | 12:10 | 15:10 | • | 29 May - 29 May | ||||||
| 3727 | 13:14 | 16:11 | • | 24 May - 31 May | ||||||
| 3727 | 13:14 | 16:11 | • | • | • | 25 May - 29 May | ||||
| 3727 | 13:14 | 16:11 | • | 23 May - 30 May | ||||||
| 3788 | 15:00 | 17:57 | • | 29 May - 29 May | ||||||
| 3788 | 15:00 | 17:57 | • | 31 May - 31 May | ||||||
| 3788 | 15:00 | 17:57 | • | 30 May - 30 May | ||||||
| 3788 | 15:00 | 17:57 | • | 28 May - 28 May | ||||||
| 3516 | 15:58 | 18:58 | • | 29 May - 29 May | ||||||
| 3787 | 16:01 | 18:58 | • | 31 May - 31 May | ||||||
| 3787 | 16:01 | 18:58 | • | 28 May - 28 May | ||||||
| 3787 | 16:01 | 18:58 | • | 30 May - 30 May | ||||||
| 723 | 18:49 | 21:57 | • | 30 May - 30 May | ||||||
| 375 | 19:25 | 22:33 | • | 28 May - 28 May | ||||||
| 723 | 19:25 | 22:33 | • | 29 May - 29 May | ||||||
| 723 | 19:25 | 22:33 | • | 31 May - 31 May |
Direct flights ORD - ATL on Air France | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8763 | 13:15 | 16:14 | • | • | 22 May - 29 May | |||||
| 2737 | 19:30 | 22:30 | • | • | 24 May - 1 Jun | |||||
| 2737 | 19:30 | 22:28 | • | • | 23 May - 30 May |
Direct flights ORD - ATL on US Airways | Flight # | Departure ORD | Arrival ATL | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7199 | 06:01 | 08:55 | • | • | • | • | 29 May - 4 Jun | |||
| 7264 | 06:01 | 08:55 | • | 30 May - 6 Jun | ||||||
| 7268 | 08:13 | 11:11 | • | 29 May - 29 May | ||||||
| 7397 | 08:13 | 11:08 | • | • | • | 23 May - 1 Jun | ||||
| 7397 | 08:13 | 11:08 | • | • | 22 May - 28 May | |||||
| 7268 | 10:39 | 13:34 | • | • | • | 24 May - 28 May | ||||
| 7967 | 10:39 | 13:34 | • | • | • | • | 29 May - 4 Jun | |||
| 7115 | 12:00 | 15:00 | • | • | • | • | 28 May - 6 Jun | |||
| 7115 | 12:10 | 15:10 | • | 29 May - 29 May | ||||||
| 7267 | 13:14 | 16:11 | • | 23 May - 6 Jun | ||||||
| 7924 | 13:14 | 16:11 | • | • | • | • | 24 May - 4 Jun | |||
| 7313 | 13:15 | 16:12 | • | 26 May - 2 Jun | ||||||
| 7201 | 15:00 | 17:57 | • | • | • | • | 29 May - 1 Jun | |||
| 7357 | 15:00 | 17:57 | • | 28 May - 28 May | ||||||
| 7688 | 15:58 | 18:58 | • | 29 May - 29 May | ||||||
| 7863 | 16:01 | 18:58 | • | • | • | • | 28 May - 6 Jun | |||
| 7199 | 16:22 | 19:19 | • | 26 May - 2 Jun | ||||||
| 6692 | 18:49 | 21:57 | • | • | 25 May - 1 Jun | |||||
| 6692 | 19:25 | 22:33 | • | 31 May - 31 May | ||||||
| 6692 | 19:25 | 22:33 | • | 29 May - 29 May | ||||||
| 6767 | 19:25 | 22:33 | • | 28 May - 28 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Atlanta. Get the best flight deal for your Atlanta trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Atlanta. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Atlanta Travel |
- Our Atlanta hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Atlanta? Visit our Atlanta Car Hire page to help you find a rental car for your trip to Atlanta.
- Make travel plans by looking at Atlanta, Georgia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
