Cheap Flights from Chicago to Boston (ORD - BOS)
Direct Flights from Chicago to Boston |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Boston (BOS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - BOS on British Airways | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8690 | 06:20 | 09:30 | • | • | • | • | 22 May - 1 Jun | |||
| 8677 | 17:25 | 20:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4439 | 20:15 | 23:25 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 8679 | 22:00 | 01:05 | • | 26 May - 9 Jun |
Direct flights ORD - BOS on Iberia | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7105 | 15:40 | 19:00 | • | • | • | • | 22 May - 30 May | |||
| 7105 | 15:40 | 19:00 | • | • | • | • | • | • | 31 May - 13 Jun | |
| 6163 | 16:10 | 19:25 | • | 31 May - 31 May | ||||||
| 4008 | 17:25 | 20:40 | • | 24 May - 31 May | ||||||
| 7105 | 17:25 | 20:40 | • | • | 26 May - 2 Jun |
Direct flights ORD - BOS on United | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 524 | 06:05 | 09:19 | • | 29 May - 29 May | ||||||
| 524 | 06:05 | 09:19 | • | • | • | 23 May - 1 Jun | ||||
| 337 | 07:59 | 11:09 | • | 28 May - 28 May | ||||||
| 337 | 07:59 | 11:10 | • | 26 May - 2 Jun | ||||||
| 337 | 07:59 | 11:09 | • | 22 May - 29 May | ||||||
| 337 | 07:59 | 11:09 | • | 30 May - 30 May | ||||||
| 337 | 07:59 | 11:09 | • | • | 31 May - 1 Jun | |||||
| 337 | 07:59 | 11:09 | • | 25 May - 25 May | ||||||
| 144 | 08:00 | 11:15 | • | 27 May - 27 May | ||||||
| 241 | 09:28 | 12:50 | • | • | 24 May - 31 May | |||||
| 241 | 09:28 | 12:50 | • | 25 May - 25 May | ||||||
| 241 | 09:28 | 12:50 | • | 28 May - 28 May | ||||||
| 241 | 09:28 | 12:50 | • | 30 May - 30 May | ||||||
| 241 | 09:29 | 12:50 | • | 26 May - 2 Jun | ||||||
| 532 | 10:17 | 13:46 | • | 23 May - 30 May | ||||||
| 532 | 10:17 | 13:46 | • | • | • | 24 May - 29 May | ||||
| 532 | 10:17 | 13:46 | • | 28 May - 28 May | ||||||
| 532 | 10:17 | 13:46 | • | 31 May - 31 May | ||||||
| 532 | 10:19 | 13:45 | • | 26 May - 26 May | ||||||
| 532 | 10:19 | 13:48 | • | 27 May - 3 Jun | ||||||
| 3502 | 11:39 | 15:01 | • | 30 May - 30 May | ||||||
| 3502 | 11:39 | 15:01 | • | 29 May - 29 May | ||||||
| 3502 | 11:40 | 15:02 | • | 31 May - 31 May | ||||||
| 3502 | 11:40 | 15:02 | • | 28 May - 28 May | ||||||
| 3502 | 11:40 | 15:02 | • | • | 24 May - 25 May | |||||
| 3502 | 11:45 | 15:07 | • | 26 May - 26 May | ||||||
| 578 | 13:13 | 16:37 | • | • | • | • | 22 May - 1 Jun | |||
| 578 | 13:13 | 16:37 | • | 28 May - 28 May | ||||||
| 474 | 13:18 | 16:40 | • | 27 May - 27 May | ||||||
| 578 | 13:18 | 16:42 | • | 26 May - 26 May | ||||||
| 1025 | 16:04 | 19:21 | • | • | • | • | 22 May - 1 Jun | |||
| 1025 | 16:04 | 19:21 | • | 28 May - 28 May | ||||||
| 1025 | 16:04 | 19:21 | • | 26 May - 2 Jun | ||||||
| 475 | 17:27 | 20:55 | • | 31 May - 31 May | ||||||
| 475 | 17:27 | 20:55 | • | 29 May - 29 May | ||||||
| 668 | 17:27 | 20:55 | • | 28 May - 28 May | ||||||
| 673 | 17:27 | 20:56 | • | 25 May - 25 May | ||||||
| 711 | 19:15 | 22:31 | • | 26 May - 26 May | ||||||
| 246 | 19:16 | 22:31 | • | 30 May - 30 May | ||||||
| 342 | 19:16 | 22:31 | • | 25 May - 25 May | ||||||
| 711 | 19:16 | 22:32 | • | 28 May - 28 May | ||||||
| 792 | 19:16 | 22:31 | • | 31 May - 31 May | ||||||
| 335 | 19:18 | 22:43 | • | 27 May - 27 May | ||||||
| 792 | 19:20 | 22:35 | • | 29 May - 29 May | ||||||
| 998 | 21:19 | 00:31 | • | 23 May - 30 May | ||||||
| 998 | 21:19 | 00:31 | • | • | • | 22 May - 1 Jun | ||||
| 998 | 21:25 | 00:41 | • | 27 May - 27 May | ||||||
| 998 | 21:25 | 00:37 | • | 28 May - 28 May |
Direct flights ORD - BOS on US Airways | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6155 | 06:05 | 09:19 | • | 29 May - 29 May | ||||||
| 6354 | 06:05 | 09:19 | • | • | • | 23 May - 1 Jun | ||||
| 6363 | 07:59 | 11:09 | • | 30 May - 30 May | ||||||
| 6366 | 07:59 | 11:09 | • | • | 31 May - 1 Jun | |||||
| 6366 | 07:59 | 11:09 | • | 22 May - 29 May | ||||||
| 6414 | 07:59 | 11:10 | • | 26 May - 2 Jun | ||||||
| 6414 | 07:59 | 11:09 | • | 25 May - 25 May | ||||||
| 6738 | 07:59 | 11:09 | • | 28 May - 4 Jun | ||||||
| 6313 | 08:00 | 11:15 | • | 27 May - 27 May | ||||||
| 6085 | 09:28 | 12:50 | • | 25 May - 25 May | ||||||
| 6354 | 09:28 | 12:50 | • | 28 May - 28 May | ||||||
| 6406 | 09:28 | 12:50 | • | • | 24 May - 31 May | |||||
| 6414 | 09:28 | 12:50 | • | 30 May - 30 May | ||||||
| 6085 | 09:29 | 12:50 | • | 26 May - 2 Jun | ||||||
| 6360 | 10:17 | 13:46 | • | • | • | 24 May - 29 May | ||||
| 6360 | 10:17 | 13:46 | • | • | 23 May - 30 May | |||||
| 6360 | 10:17 | 13:46 | • | 31 May - 31 May | ||||||
| 6360 | 10:19 | 13:48 | • | 27 May - 3 Jun | ||||||
| 6360 | 10:19 | 13:45 | • | 26 May - 26 May | ||||||
| 7379 | 11:39 | 15:01 | • | 30 May - 30 May | ||||||
| 7813 | 11:39 | 15:01 | • | • | 22 May - 29 May | |||||
| 7813 | 11:40 | 15:02 | • | • | • | 24 May - 4 Jun | ||||
| 7813 | 11:45 | 15:07 | • | 26 May - 26 May | ||||||
| 6800 | 13:13 | 16:37 | • | • | • | • | 22 May - 1 Jun | |||
| 6800 | 13:13 | 16:37 | • | 28 May - 28 May | ||||||
| 6354 | 13:18 | 16:42 | • | 26 May - 2 Jun | ||||||
| 6800 | 13:18 | 16:40 | • | 27 May - 27 May | ||||||
| 6366 | 16:04 | 19:21 | • | 26 May - 2 Jun | ||||||
| 6663 | 16:04 | 19:21 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6313 | 17:27 | 20:55 | • | 28 May - 28 May | ||||||
| 6354 | 17:27 | 20:55 | • | 29 May - 29 May | ||||||
| 6414 | 17:27 | 20:55 | • | 31 May - 31 May | ||||||
| 6432 | 17:27 | 20:56 | • | 25 May - 25 May | ||||||
| 6407 | 19:15 | 22:31 | • | 26 May - 26 May | ||||||
| 6313 | 19:16 | 22:31 | • | • | 31 May - 1 Jun | |||||
| 6366 | 19:16 | 22:31 | • | 30 May - 30 May | ||||||
| 6407 | 19:16 | 22:31 | • | 25 May - 25 May | ||||||
| 6822 | 19:16 | 22:32 | • | 28 May - 28 May | ||||||
| 6074 | 19:18 | 22:43 | • | 27 May - 27 May | ||||||
| 6313 | 19:20 | 22:35 | • | 29 May - 29 May | ||||||
| 6105 | 21:19 | 00:31 | • | • | • | • | 22 May - 1 Jun | |||
| 6105 | 21:25 | 00:41 | • | 27 May - 3 Jun | ||||||
| 6105 | 21:25 | 00:37 | • | 28 May - 28 May |
Direct flights ORD - BOS on American Airlines | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 876 | 06:20 | 09:30 | • | • | • | • | 22 May - 1 Jun | |||
| 1718 | 08:15 | 11:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1044 | 10:20 | 13:30 | • | • | • | • | • | • | • | 22 May - 31 May |
| 2340 | 13:15 | 16:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 2340 | 13:15 | 16:30 | • | • | • | • | • | • | • | 31 May - 13 Jun |
| 1184 | 14:25 | 17:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 2098 | 15:40 | 19:00 | • | • | • | • | 22 May - 30 May | |||
| 2098 | 15:40 | 19:00 | • | • | • | • | • | • | 31 May - 13 Jun | |
| 5674 | 16:10 | 19:25 | • | 31 May - 31 May | ||||||
| 154 | 17:25 | 20:40 | • | • | • | • | 22 May - 1 Jun | |||
| 154 | 17:25 | 20:40 | • | • | 26 May - 2 Jun | |||||
| 154 | 17:25 | 20:40 | • | 24 May - 31 May | ||||||
| 874 | 18:55 | 22:05 | • | • | • | • | • | • | 23 May - 11 Jun | |
| 874 | 18:55 | 22:05 | • | 22 May - 29 May | ||||||
| 1296 | 20:15 | 23:25 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 1358 | 22:00 | 01:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 1358 | 22:00 | 01:05 | • | 26 May - 9 Jun |
Direct flights ORD - BOS on Etihad Airways | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3059 | 18:55 | 22:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3228 | 20:15 | 23:25 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 3231 | 22:00 | 01:05 | • | 26 May - 9 Jun |
Direct flights ORD - BOS on SAS | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8889 | 16:04 | 19:21 | • | 26 May - 2 Jun | ||||||
| 8889 | 16:04 | 19:21 | • | • | 28 May - 3 Jun | |||||
| 8889 | 17:27 | 20:55 | • | • | 29 May - 31 May | |||||
| 8889 | 17:27 | 20:56 | • | 25 May - 25 May | ||||||
| 8835 | 19:15 | 22:31 | • | 26 May - 26 May | ||||||
| 8889 | 19:16 | 22:31 | • | 30 May - 30 May | ||||||
| 8889 | 19:18 | 22:43 | • | 27 May - 27 May | ||||||
| 8835 | 21:19 | 00:31 | • | • | • | • | 22 May - 1 Jun | |||
| 8835 | 21:25 | 00:41 | • | 27 May - 3 Jun | ||||||
| 8835 | 21:25 | 00:37 | • | 28 May - 28 May |
Direct flights ORD - BOS on TAM Linhas Aereas | Flight # | Departure ORD | Arrival BOS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7138 | 07:59 | 11:09 | • | 28 May - 28 May | ||||||
| 7138 | 07:59 | 11:10 | • | 26 May - 2 Jun | ||||||
| 7138 | 08:00 | 11:15 | • | 27 May - 27 May | ||||||
| 7138 | 09:28 | 12:50 | • | 30 May - 30 May | ||||||
| 7140 | 10:17 | 13:46 | • | 31 May - 31 May | ||||||
| 7140 | 10:17 | 13:46 | • | • | • | • | • | 23 May - 30 May | ||
| 7140 | 10:19 | 13:45 | • | 26 May - 26 May | ||||||
| 7140 | 10:19 | 13:48 | • | 27 May - 3 Jun | ||||||
| 7144 | 13:13 | 16:37 | • | • | • | • | • | 22 May - 6 Jun | ||
| 7144 | 13:18 | 16:40 | • | 27 May - 27 May | ||||||
| 7144 | 13:18 | 16:42 | • | 26 May - 2 Jun | ||||||
| 7138 | 17:27 | 20:56 | • | • | 25 May - 25 May | |||||
| 7138 | 17:27 | 20:55 | • | • | 29 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Boston. Get the best flight deal for your Boston trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Boston. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Boston Travel |
- Our Boston hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Boston? Visit our Boston Car Hire page to help you find a rental car for your trip to Boston.
- Make travel plans by looking at Boston, Massachusetts, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
