Cheap Flights from Chicago to Denver (ORD - DEN)
Direct Flights from Chicago to Denver |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Denver (DEN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - DEN on British Airways | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8661 | 16:10 | 17:45 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5141 | 19:45 | 21:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - DEN on Lufthansa | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9284 | 12:00 | 13:34 | • | 24 May - 31 May | ||||||
| 9284 | 12:00 | 13:34 | • | • | • | 22 May - 5 Jun | ||||
| 9284 | 12:01 | 13:35 | • | 27 May - 3 Jun | ||||||
| 9284 | 12:03 | 13:37 | • | 26 May - 2 Jun | ||||||
| 9160 | 15:20 | 16:57 | • | 28 May - 28 May | ||||||
| 9160 | 15:25 | 17:02 | • | • | • | • | 22 May - 1 Jun | |||
| 9160 | 15:25 | 17:01 | • | 27 May - 3 Jun | ||||||
| 9160 | 15:25 | 17:12 | • | 26 May - 2 Jun | ||||||
| 9104 | 16:59 | 18:40 | • | • | • | • | 24 May - 4 Jun | |||
| 9104 | 16:59 | 18:38 | • | 27 May - 3 Jun | ||||||
| 9104 | 16:59 | 18:41 | • | 29 May - 29 May | ||||||
| 9104 | 18:07 | 19:50 | • | 26 May - 26 May | ||||||
| 9284 | 20:34 | 22:18 | • | 23 May - 6 Jun |
Direct flights ORD - DEN on Iberia | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7015 | 16:10 | 17:45 | • | 25 May - 8 Jun | ||||||
| 7015 | 16:10 | 17:45 | • | • | • | • | • | • | 31 May - 13 Jun | |
| 7015 | 16:10 | 17:45 | • | • | • | • | • | 22 May - 30 May | ||
| 4024 | 19:45 | 21:20 | • | 24 May - 31 May |
Direct flights ORD - DEN on United | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 707 | 06:00 | 07:38 | • | • | • | • | 31 May - 6 Jun | |||
| 707 | 06:00 | 07:35 | • | 26 May - 26 May | ||||||
| 707 | 06:00 | 07:38 | • | 22 May - 29 May | ||||||
| 707 | 06:00 | 07:38 | • | 28 May - 28 May | ||||||
| 707 | 06:00 | 07:38 | • | 23 May - 30 May | ||||||
| 367 | 08:08 | 09:43 | • | 27 May - 27 May | ||||||
| 395 | 08:09 | 09:54 | • | • | • | • | 23 May - 28 May | |||
| 627 | 08:09 | 09:54 | • | • | • | 31 May - 4 Jun | ||||
| 627 | 08:09 | 09:54 | • | 29 May - 29 May | ||||||
| 762 | 08:09 | 09:54 | • | 30 May - 30 May | ||||||
| 367 | 08:14 | 10:00 | • | 26 May - 26 May | ||||||
| 574 | 09:00 | 10:35 | • | 26 May - 26 May | ||||||
| 1076 | 09:03 | 10:44 | • | 29 May - 29 May | ||||||
| 402 | 09:03 | 10:42 | • | 31 May - 31 May | ||||||
| 402 | 09:03 | 10:42 | • | 30 May - 30 May | ||||||
| 514 | 09:03 | 10:42 | • | 28 May - 28 May | ||||||
| 1557 | 09:57 | 11:34 | • | 27 May - 27 May | ||||||
| 1557 | 10:00 | 11:37 | • | 30 May - 6 Jun | ||||||
| 1557 | 10:00 | 11:37 | • | • | • | • | 22 May - 5 Jun | |||
| 1504 | 10:08 | 11:45 | • | 26 May - 26 May | ||||||
| 1017 | 12:00 | 13:36 | • | 30 May - 30 May | ||||||
| 929 | 12:00 | 13:34 | • | • | • | • | 22 May - 31 May | |||
| 929 | 12:01 | 13:35 | • | 27 May - 27 May | ||||||
| 929 | 12:03 | 13:37 | • | 26 May - 26 May | ||||||
| 909 | 15:20 | 16:57 | • | 28 May - 28 May | ||||||
| 909 | 15:25 | 17:01 | • | 27 May - 3 Jun | ||||||
| 909 | 15:25 | 17:12 | • | 26 May - 26 May | ||||||
| 909 | 15:25 | 17:02 | • | 30 May - 30 May | ||||||
| 909 | 15:25 | 17:02 | • | • | • | • | 29 May - 5 Jun | |||
| 1148 | 16:59 | 18:41 | • | 29 May - 29 May | ||||||
| 941 | 16:59 | 18:38 | • | 27 May - 27 May | ||||||
| 941 | 16:59 | 18:40 | • | • | • | 24 May - 31 May | ||||
| 941 | 16:59 | 18:40 | • | 30 May - 30 May | ||||||
| 463 | 18:07 | 19:50 | • | 26 May - 26 May | ||||||
| 355 | 18:51 | 20:32 | • | 27 May - 27 May | ||||||
| 405 | 18:51 | 20:32 | • | 30 May - 30 May | ||||||
| 619 | 18:51 | 20:36 | • | 28 May - 28 May | ||||||
| 619 | 18:51 | 20:32 | • | 31 May - 31 May | ||||||
| 485 | 19:00 | 20:45 | • | 29 May - 29 May | ||||||
| 450 | 20:34 | 22:18 | • | 23 May - 30 May | ||||||
| 450 | 20:34 | 22:18 | • | 31 May - 31 May | ||||||
| 450 | 20:34 | 22:18 | • | 28 May - 28 May | ||||||
| 450 | 20:34 | 22:18 | • | 29 May - 29 May |
Direct flights ORD - DEN on US Airways | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6143 | 06:00 | 07:38 | • | • | • | • | 23 May - 6 Jun | |||
| 6143 | 06:00 | 07:35 | • | 26 May - 2 Jun | ||||||
| 6143 | 06:00 | 07:38 | • | 22 May - 5 Jun | ||||||
| 6145 | 08:08 | 09:43 | • | 27 May - 27 May | ||||||
| 6156 | 08:09 | 09:54 | • | • | • | • | 23 May - 28 May | |||
| 6457 | 08:09 | 09:54 | • | 30 May - 30 May | ||||||
| 6457 | 08:09 | 09:54 | • | • | • | • | 29 May - 4 Jun | |||
| 6490 | 08:14 | 10:00 | • | 26 May - 2 Jun | ||||||
| 6539 | 09:00 | 10:35 | • | 26 May - 26 May | ||||||
| 6156 | 09:03 | 10:42 | • | • | 31 May - 4 Jun | |||||
| 6490 | 09:03 | 10:42 | • | • | • | 24 May - 28 May | ||||
| 6539 | 09:03 | 10:44 | • | 29 May - 29 May | ||||||
| 6859 | 09:03 | 10:42 | • | 30 May - 30 May | ||||||
| 6877 | 09:57 | 11:34 | • | 27 May - 3 Jun | ||||||
| 6877 | 10:00 | 11:37 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6457 | 10:08 | 11:45 | • | 26 May - 26 May | ||||||
| 6003 | 12:00 | 13:36 | • | 30 May - 30 May | ||||||
| 6003 | 12:00 | 13:34 | • | • | • | • | 22 May - 5 Jun | |||
| 6003 | 12:01 | 13:35 | • | 27 May - 3 Jun | ||||||
| 6003 | 12:03 | 13:37 | • | 26 May - 26 May | ||||||
| 6153 | 15:20 | 16:57 | • | 28 May - 28 May | ||||||
| 6153 | 15:25 | 17:01 | • | 27 May - 3 Jun | ||||||
| 6153 | 15:25 | 17:02 | • | • | • | 23 May - 31 May | ||||
| 6153 | 15:25 | 17:12 | • | 26 May - 2 Jun | ||||||
| 6157 | 16:59 | 18:40 | • | • | • | • | 24 May - 4 Jun | |||
| 6157 | 16:59 | 18:38 | • | 27 May - 3 Jun | ||||||
| 6490 | 16:59 | 18:41 | • | 29 May - 29 May | ||||||
| 6393 | 18:07 | 19:50 | • | 26 May - 26 May | ||||||
| 6156 | 18:51 | 20:32 | • | 30 May - 30 May | ||||||
| 6481 | 18:51 | 20:32 | • | 27 May - 27 May | ||||||
| 6765 | 18:51 | 20:32 | • | 31 May - 31 May | ||||||
| 6765 | 18:51 | 20:36 | • | 28 May - 28 May | ||||||
| 6119 | 19:00 | 20:45 | • | 29 May - 29 May | ||||||
| 6145 | 20:34 | 22:18 | • | • | • | 30 May - 6 Jun | ||||
| 6145 | 20:34 | 22:18 | • | 31 May - 31 May | ||||||
| 6145 | 20:34 | 22:18 | • | 28 May - 4 Jun | ||||||
| 6145 | 20:34 | 22:18 | • | 29 May - 29 May |
Direct flights ORD - DEN on American Airlines | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1103 | 07:00 | 08:30 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 3764 | 10:35 | 12:00 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 789 | 14:05 | 15:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3766 | 16:10 | 17:45 | • | • | • | • | • | • | 22 May - 30 May | |
| 3766 | 16:10 | 17:45 | • | • | • | 31 May - 2 Jun | ||||
| 867 | 19:45 | 21:20 | • | 26 May - 26 May | ||||||
| 867 | 19:45 | 21:20 | • | • | • | • | 23 May - 1 Jun | |||
| 867 | 19:45 | 21:20 | • | 22 May - 29 May | ||||||
| 867 | 19:45 | 21:20 | • | 24 May - 31 May |
Direct flights ORD - DEN on bmi | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4132 | 12:00 | 13:34 | • | • | • | • | 22 May - 5 Jun | |||
| 4132 | 12:01 | 13:35 | • | 27 May - 3 Jun | ||||||
| 4132 | 12:03 | 13:37 | • | 26 May - 2 Jun | ||||||
| 4132 | 15:25 | 17:02 | • | 23 May - 6 Jun | ||||||
| 4134 | 15:25 | 17:12 | • | 26 May - 26 May | ||||||
| 4136 | 16:59 | 18:38 | • | 27 May - 3 Jun | ||||||
| 4136 | 16:59 | 18:41 | • | 29 May - 29 May | ||||||
| 4136 | 16:59 | 18:40 | • | • | • | • | 24 May - 4 Jun | |||
| 4136 | 18:07 | 19:50 | • | 26 May - 26 May | ||||||
| 4134 | 18:51 | 20:32 | • | 27 May - 27 May | ||||||
| 4134 | 20:34 | 22:18 | • | 31 May - 31 May | ||||||
| 4134 | 20:34 | 22:18 | • | • | • | • | 22 May - 30 May |
Direct flights ORD - DEN on Gulf Air | Flight # | Departure ORD | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6505 | 14:05 | 15:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6858 | 16:10 | 17:45 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6567 | 19:45 | 21:20 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 6589 | 19:45 | 21:20 | • | 26 May - 26 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Denver. Get the best flight deal for your Denver trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Denver. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Denver Travel |
- Our Denver hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Denver? Visit our Denver Car Hire page to help you find a rental car for your trip to Denver.
- Make travel plans by looking at Denver, Colorado, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
