Cheap Flights from Chicago to Las Vegas (ORD - LAS)
Direct Flights from Chicago to Las Vegas |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Las Vegas (LAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - LAS on British Airways | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4918 | 19:40 | 21:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - LAS on Lufthansa | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9182 | 11:58 | 13:58 | • | 27 May - 3 Jun | ||||||
| 9182 | 12:03 | 14:08 | • | 26 May - 26 May | ||||||
| 9182 | 15:16 | 17:10 | • | 28 May - 28 May | ||||||
| 9182 | 15:16 | 17:10 | • | • | 24 May - 25 May | |||||
| 9344 | 15:16 | 17:10 | • | • | 31 May - 4 Jun | |||||
| 9344 | 15:16 | 17:10 | • | 29 May - 29 May | ||||||
| 9344 | 15:18 | 17:12 | • | 26 May - 26 May | ||||||
| 9344 | 15:20 | 17:18 | • | 27 May - 27 May | ||||||
| 9182 | 18:07 | 20:09 | • | 30 May - 30 May | ||||||
| 9182 | 21:07 | 23:12 | • | • | • | 31 May - 4 Jun | ||||
| 9182 | 21:07 | 23:16 | • | 29 May - 29 May | ||||||
| 9344 | 21:07 | 23:12 | • | • | • | 23 May - 25 May | ||||
| 9344 | 21:07 | 23:12 | • | 30 May - 30 May | ||||||
| 9344 | 21:10 | 23:15 | • | 28 May - 28 May |
Direct flights ORD - LAS on Iberia | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4210 | 15:10 | 17:05 | • | 31 May - 31 May | ||||||
| 7031 | 19:40 | 21:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - LAS on United | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1531 | 08:50 | 10:59 | • | 29 May - 29 May | ||||||
| 566 | 08:58 | 11:05 | • | 26 May - 26 May | ||||||
| 566 | 08:59 | 11:06 | • | 25 May - 25 May | ||||||
| 637 | 08:59 | 11:06 | • | 28 May - 28 May | ||||||
| 752 | 08:59 | 11:06 | • | 31 May - 31 May | ||||||
| 752 | 08:59 | 11:06 | • | 30 May - 30 May | ||||||
| 547 | 09:44 | 11:38 | • | 24 May - 31 May | ||||||
| 547 | 09:44 | 11:39 | • | 26 May - 2 Jun | ||||||
| 547 | 09:44 | 11:38 | • | • | 25 May - 1 Jun | |||||
| 547 | 09:44 | 11:38 | • | 30 May - 30 May | ||||||
| 547 | 09:45 | 11:39 | • | 27 May - 27 May | ||||||
| 547 | 09:47 | 11:41 | • | 28 May - 28 May | ||||||
| 544 | 11:47 | 13:47 | • | 28 May - 28 May | ||||||
| 544 | 11:52 | 13:52 | • | • | 24 May - 25 May | |||||
| 848 | 11:52 | 13:52 | • | 30 May - 30 May | ||||||
| 848 | 11:52 | 13:52 | • | 29 May - 29 May | ||||||
| 848 | 11:52 | 13:52 | • | • | • | 31 May - 4 Jun | ||||
| 544 | 11:58 | 13:58 | • | 27 May - 27 May | ||||||
| 848 | 12:03 | 14:08 | • | 26 May - 26 May | ||||||
| 230 | 15:16 | 17:10 | • | 28 May - 28 May | ||||||
| 275 | 15:16 | 17:10 | • | 31 May - 31 May | ||||||
| 388 | 15:16 | 17:10 | • | 29 May - 29 May | ||||||
| 436 | 15:16 | 17:10 | • | • | 24 May - 25 May | |||||
| 275 | 15:18 | 17:12 | • | 26 May - 26 May | ||||||
| 275 | 15:20 | 17:18 | • | 27 May - 27 May | ||||||
| 1650 | 18:03 | 20:05 | • | 26 May - 26 May | ||||||
| 1051 | 18:07 | 20:09 | • | 29 May - 29 May | ||||||
| 1051 | 18:07 | 20:09 | • | 28 May - 28 May | ||||||
| 1051 | 18:07 | 20:09 | • | • | 25 May - 31 May | |||||
| 1051 | 18:07 | 20:09 | • | 30 May - 30 May | ||||||
| 1051 | 18:10 | 20:12 | • | 27 May - 27 May | ||||||
| 683 | 21:05 | 23:11 | • | 27 May - 27 May | ||||||
| 289 | 21:07 | 23:16 | • | 29 May - 29 May | ||||||
| 289 | 21:07 | 23:12 | • | 31 May - 31 May | ||||||
| 289 | 21:07 | 23:12 | • | 30 May - 30 May | ||||||
| 683 | 21:07 | 23:12 | • | 25 May - 25 May | ||||||
| 683 | 21:10 | 23:15 | • | 28 May - 28 May |
Direct flights ORD - LAS on US Airways | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6841 | 08:50 | 10:59 | • | 29 May - 29 May | ||||||
| 6386 | 08:58 | 11:05 | • | 26 May - 26 May | ||||||
| 6049 | 08:59 | 11:06 | • | 31 May - 31 May | ||||||
| 6049 | 08:59 | 11:06 | • | 30 May - 30 May | ||||||
| 6455 | 08:59 | 11:06 | • | 28 May - 28 May | ||||||
| 6528 | 08:59 | 11:06 | • | • | 23 May - 25 May | |||||
| 6397 | 09:44 | 11:38 | • | • | • | • | 22 May - 1 Jun | |||
| 6397 | 09:44 | 11:39 | • | 26 May - 2 Jun | ||||||
| 6397 | 09:45 | 11:39 | • | 27 May - 3 Jun | ||||||
| 6397 | 09:47 | 11:41 | • | 28 May - 28 May | ||||||
| 6547 | 11:47 | 13:47 | • | 28 May - 28 May | ||||||
| 6461 | 11:52 | 13:52 | • | • | • | • | • | 29 May - 4 Jun | ||
| 6547 | 11:52 | 13:52 | • | • | 24 May - 25 May | |||||
| 6547 | 11:58 | 13:58 | • | 27 May - 3 Jun | ||||||
| 6461 | 12:03 | 14:08 | • | 26 May - 2 Jun | ||||||
| 6033 | 15:16 | 17:10 | • | • | 31 May - 1 Jun | |||||
| 6049 | 15:16 | 17:10 | • | • | 24 May - 25 May | |||||
| 6279 | 15:16 | 17:10 | • | 28 May - 28 May | ||||||
| 6528 | 15:16 | 17:10 | • | 29 May - 29 May | ||||||
| 6781 | 15:18 | 17:12 | • | 26 May - 26 May | ||||||
| 6438 | 15:20 | 17:18 | • | 27 May - 27 May | ||||||
| 6528 | 18:03 | 20:05 | • | 26 May - 2 Jun | ||||||
| 6101 | 18:07 | 20:09 | • | 29 May - 29 May | ||||||
| 6101 | 18:07 | 20:09 | • | 30 May - 30 May | ||||||
| 6474 | 18:07 | 20:09 | • | • | • | • | 22 May - 28 May | |||
| 6474 | 18:07 | 20:09 | • | • | 31 May - 1 Jun | |||||
| 6474 | 18:10 | 20:12 | • | 27 May - 27 May | ||||||
| 6101 | 21:05 | 23:11 | • | 27 May - 27 May | ||||||
| 6101 | 21:07 | 23:12 | • | • | • | • | 23 May - 25 May | |||
| 6156 | 21:07 | 23:16 | • | 29 May - 29 May | ||||||
| 6291 | 21:07 | 23:12 | • | 30 May - 30 May | ||||||
| 6291 | 21:07 | 23:12 | • | • | • | 31 May - 4 Jun | ||||
| 6101 | 21:10 | 23:15 | • | 28 May - 28 May |
Direct flights ORD - LAS on American Airlines | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021 | 09:30 | 11:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 319 | 12:50 | 14:45 | • | 26 May - 2 Jun | ||||||
| 319 | 12:50 | 14:45 | • | • | • | • | • | 23 May - 13 Jun | ||
| 319 | 12:50 | 14:45 | • | 27 May - 27 May | ||||||
| 1417 | 15:10 | 17:05 | • | 31 May - 31 May | ||||||
| 1417 | 15:10 | 17:05 | • | • | • | • | • | • | • | 22 May - 30 May |
| 2013 | 19:40 | 21:35 | • | 22 May - 29 May | ||||||
| 2013 | 19:40 | 21:35 | • | 26 May - 9 Jun | ||||||
| 2013 | 19:40 | 21:35 | • | • | • | • | • | 23 May - 11 Jun | ||
| 537 | 21:45 | 23:35 | • | 26 May - 26 May | ||||||
| 537 | 21:45 | 23:35 | • | 22 May - 29 May | ||||||
| 537 | 21:45 | 23:35 | • | • | • | • | • | 23 May - 1 Jun |
Direct flights ORD - LAS on bmi | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4114 | 12:03 | 14:08 | • | 26 May - 2 Jun | ||||||
| 4114 | 15:16 | 17:10 | • | • | 24 May - 25 May | |||||
| 4114 | 15:16 | 17:10 | • | • | • | 31 May - 4 Jun | ||||
| 4114 | 15:16 | 17:10 | • | 29 May - 29 May | ||||||
| 4114 | 15:16 | 17:10 | • | 28 May - 28 May | ||||||
| 4112 | 15:18 | 17:12 | • | 26 May - 26 May | ||||||
| 4114 | 15:20 | 17:18 | • | 27 May - 27 May | ||||||
| 4110 | 18:03 | 20:05 | • | 26 May - 2 Jun | ||||||
| 4110 | 18:07 | 20:09 | • | • | • | • | • | 24 May - 4 Jun | ||
| 4110 | 18:10 | 20:12 | • | 27 May - 3 Jun | ||||||
| 4112 | 21:05 | 23:11 | • | 27 May - 27 May | ||||||
| 4112 | 21:07 | 23:12 | • | • | • | • | 23 May - 25 May | |||
| 4112 | 21:07 | 23:12 | • | • | • | 30 May - 4 Jun | ||||
| 4112 | 21:07 | 23:16 | • | 29 May - 29 May | ||||||
| 4112 | 21:10 | 23:15 | • | 28 May - 28 May |
Direct flights ORD - LAS on Gulf Air | Flight # | Departure ORD | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6472 | 12:50 | 14:45 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6403 | 15:10 | 17:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6415 | 19:40 | 21:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4344 | 21:45 | 23:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Las Vegas. Get the best flight deal for your Las Vegas trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Las Vegas. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Las Vegas Travel |
- Our Las Vegas hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Las Vegas? Visit our Las Vegas Car Hire page to help you find a rental car for your trip to Las Vegas.
- Make travel plans by looking at Las Vegas, Nevada, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
