Cheap Flights from Chicago to Phoenix (ORD - PHX)
Direct Flights from Chicago to Phoenix |
Use KAYAK to more easily find direct flights from Chicago (ORD) to Phoenix (PHX). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORD - PHX on British Airways | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5752 | 08:50 | 10:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 8402 | 14:25 | 16:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5780 | 19:20 | 21:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - PHX on Lufthansa | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9394 | 09:34 | 11:22 | • | 27 May - 27 May | ||||||
| 9168 | 12:00 | 13:51 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 9168 | 17:55 | 19:46 | • | 27 May - 27 May | ||||||
| 9394 | 17:55 | 19:46 | • | • | 25 May - 28 May | |||||
| 9394 | 18:02 | 19:53 | • | 29 May - 29 May | ||||||
| 9394 | 18:03 | 19:54 | • | • | • | • | • | • | 30 May - 6 Jun |
Direct flights ORD - PHX on Iberia | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4065 | 19:20 | 21:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights ORD - PHX on United | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2892 | 05:15 | 06:47 | • | • | • | • | • | • | 24 May - 2 Jun | |
| 2750 | 07:10 | 09:03 | • | • | • | • | • | • | • | 24 May - 13 Jul |
| 1443 | 09:20 | 11:08 | • | 31 May - 31 May | ||||||
| 781 | 09:20 | 11:05 | • | 30 May - 30 May | ||||||
| 781 | 09:20 | 11:05 | • | 28 May - 28 May | ||||||
| 781 | 09:20 | 11:05 | • | • | 22 May - 29 May | |||||
| 781 | 09:34 | 11:22 | • | 27 May - 27 May | ||||||
| 3026 | 11:00 | 12:32 | • | • | • | • | • | • | 24 May - 1 Jun | |
| 393 | 12:00 | 13:51 | • | • | • | • | • | 31 May - 6 Jun | ||
| 393 | 12:00 | 13:51 | • | • | • | 23 May - 30 May | ||||
| 393 | 12:00 | 13:51 | • | 29 May - 29 May | ||||||
| 2896 | 14:10 | 15:44 | • | • | • | • | • | • | • | 24 May - 4 Sep |
| 2838 | 17:15 | 18:55 | • | • | • | 25 May - 28 May | ||||
| 2838 | 17:15 | 18:55 | • | • | • | • | 24 May - 3 Jun | |||
| 1689 | 17:55 | 19:46 | • | 27 May - 27 May | ||||||
| 1689 | 17:55 | 19:46 | • | 28 May - 28 May | ||||||
| 1689 | 18:02 | 19:53 | • | 29 May - 29 May | ||||||
| 1689 | 18:03 | 19:54 | • | 31 May - 31 May | ||||||
| 1689 | 18:03 | 19:54 | • | 30 May - 30 May | ||||||
| 3004 | 20:10 | 21:44 | • | • | • | 24 May - 28 May |
Direct flights ORD - PHX on US Airways | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 05:15 | 06:47 | • | • | • | • | • | • | 28 May - 4 Jun | |
| 2 | 05:15 | 06:47 | • | • | • | • | 24 May - 29 May | |||
| 195 | 07:10 | 09:03 | • | • | • | • | • | • | • | 24 May - 1 Jun |
| 6395 | 09:20 | 11:05 | • | • | 22 May - 29 May | |||||
| 6395 | 09:20 | 11:08 | • | 31 May - 31 May | ||||||
| 6882 | 09:20 | 11:05 | • | 30 May - 30 May | ||||||
| 6884 | 09:20 | 11:05 | • | 28 May - 28 May | ||||||
| 6714 | 09:34 | 11:22 | • | 27 May - 27 May | ||||||
| 407 | 11:00 | 12:32 | • | • | • | 28 May - 13 Jun | ||||
| 407 | 11:00 | 12:32 | • | 27 May - 27 May | ||||||
| 407 | 11:00 | 12:32 | • | • | 24 May - 31 May | |||||
| 6886 | 12:00 | 13:51 | • | • | • | • | • | 30 May - 6 Jun | ||
| 6886 | 12:00 | 13:51 | • | • | • | • | 22 May - 28 May | |||
| 6886 | 12:00 | 13:51 | • | 29 May - 29 May | ||||||
| 6 | 14:10 | 15:44 | • | • | • | • | 25 May - 3 Sep | |||
| 6 | 14:10 | 15:44 | • | • | • | 24 May - 4 Sep | ||||
| 192 | 17:15 | 18:55 | • | • | • | • | 24 May - 3 Jun | |||
| 192 | 17:15 | 18:55 | • | • | • | 25 May - 28 May | ||||
| 6781 | 17:55 | 19:46 | • | 28 May - 28 May | ||||||
| 6884 | 17:55 | 19:46 | • | • | 25 May - 27 May | |||||
| 6884 | 18:02 | 19:53 | • | 29 May - 29 May | ||||||
| 6714 | 18:03 | 19:54 | • | • | • | 31 May - 4 Jun | ||||
| 6781 | 18:03 | 19:54 | • | 30 May - 30 May | ||||||
| 417 | 20:10 | 21:44 | • | • | • | 24 May - 28 May |
Direct flights ORD - PHX on American Airlines | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1259 | 08:50 | 10:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 2481 | 11:05 | 12:50 | • | • | • | • | • | • | • | 22 May - 31 May |
| 2435 | 14:25 | 16:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1733 | 19:20 | 21:05 | • | 22 May - 29 May | ||||||
| 1733 | 19:20 | 21:05 | • | • | • | • | • | • | 23 May - 11 Jun |
Direct flights ORD - PHX on bmi | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4254 | 17:55 | 19:46 | • | • | • | 25 May - 28 May | ||||
| 4254 | 18:02 | 19:53 | • | 29 May - 29 May | ||||||
| 4254 | 18:03 | 19:54 | • | • | • | • | • | • | 30 May - 6 Jun |
Direct flights ORD - PHX on Gulf Air | Flight # | Departure ORD | Arrival PHX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6549 | 14:25 | 16:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6469 | 19:20 | 21:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Chicago to Phoenix. Get the best flight deal for your Phoenix trip!
Here's how it works. Search KAYAK for a flight ticket from Chicago to Phoenix. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Phoenix Travel |
- Our Phoenix hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Phoenix? Visit our Phoenix Car Hire page to help you find a rental car for your trip to Phoenix.
- Make travel plans by looking at Phoenix, Arizona, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
