Cheap Flights from Cleveland to New York (CLE - NYC)
Direct Flights from Cleveland to New York |
Use KAYAK to more easily find direct flights from Cleveland (CLE) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights CLE - NYC on British Airways | Flight # | Departure CLE | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5140 | 12:25 | 14:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights CLE - NYC on Lufthansa | Flight # | Departure CLE | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7805 | 06:11 | 07:38 | • | 26 May - 2 Jun | ||||||
| 7803 | 11:16 | 12:55 | • | • | • | • | 22 May - 28 May | |||
| 7803 | 11:16 | 12:55 | • | • | • | 31 May - 6 Jun | ||||
| 7803 | 11:16 | 12:55 | • | • | 29 May - 30 May | |||||
| 7807 | 14:42 | 16:30 | • | • | • | • | 28 May - 5 Jun | |||
| 7807 | 14:42 | 16:30 | • | • | 27 May - 30 May | |||||
| 7807 | 14:42 | 16:30 | • | 26 May - 2 Jun | ||||||
| 7805 | 16:40 | 18:29 | • | 28 May - 28 May | ||||||
| 7805 | 16:40 | 18:29 | • | 29 May - 29 May | ||||||
| 7805 | 16:40 | 18:29 | • | • | • | • | • | 30 May - 6 Jun |
Direct flights CLE - NYC on Delta | Flight # | Departure CLE | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3915 | 06:05 | 07:50 | • | • | • | • | 22 May - 1 Jun | |||
| 3915 | 06:05 | 07:50 | • | 26 May - 2 Jun | ||||||
| 4177 | 13:00 | 14:43 | • | 28 May - 28 May | ||||||
| 4177 | 13:00 | 14:43 | • | • | • | • | 22 May - 1 Jun | |||
| 6030 | 13:00 | 14:44 | • | 26 May - 2 Jun | ||||||
| 4166 | 17:25 | 19:26 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights CLE - NYC on KLM Royal Dutch | Flight # | Departure CLE | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5713 | 06:05 | 07:50 | • | 26 May - 2 Jun | ||||||
| 8361 | 13:00 | 14:43 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6717 | 17:25 | 19:26 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights CLE - NYC on United | Flight # | Departure CLE | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4484 | 07:30 | 09:05 | • | 23 May - 6 Jun | ||||||
| 4729 | 07:30 | 09:05 | • | • | • | 24 May - 1 Jun | ||||
| 501 | 08:06 | 09:40 | • | 26 May - 2 Jun | ||||||
| 501 | 08:08 | 09:42 | • | • | • | • | • | 22 May - 5 Jun | ||
| 4461 | 10:55 | 12:30 | • | • | 30 May - 6 Jun | |||||
| 4730 | 10:57 | 12:32 | • | • | • | • | 24 May - 1 Jun | |||
| 4297 | 11:52 | 13:27 | • | • | • | • | 22 May - 1 Jun | |||
| 3847 | 11:54 | 13:29 | • | 23 May - 6 Jun | ||||||
| 4731 | 12:11 | 13:46 | • | 26 May - 2 Jun | ||||||
| 4494 | 16:00 | 17:35 | • | • | • | 30 May - 6 Jun | ||||
| 4732 | 16:00 | 17:35 | • | • | • | • | 24 May - 4 Jun | |||
| 4305 | 17:09 | 18:44 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4296 | 19:48 | 21:23 | • | 29 May - 29 May | ||||||
| 4733 | 19:48 | 21:23 | • | • | • | • | 23 May - 6 Jun | |||
| 4312 | 20:45 | 22:20 | • | • | • | 24 May - 1 Jun | ||||
| 4312 | 20:45 | 22:20 | • | • | 23 May - 30 May | |||||
| Flight # | Departure CLE | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 1517 | 06:06 | 07:33 | • | 30 May - 30 May | ||||||
| 1600 | 06:06 | 07:33 | • | • | 22 May - 29 May | |||||
| 1600 | 06:06 | 07:33 | • | 31 May - 31 May | ||||||
| 1128 | 06:11 | 07:38 | • | 26 May - 2 Jun | ||||||
| 1024 | 07:47 | 09:14 | • | 22 May - 29 May | ||||||
| 1024 | 07:47 | 09:14 | • | • | • | 31 May - 4 Jun | ||||
| 1024 | 07:47 | 09:14 | • | 30 May - 30 May | ||||||
| 1090 | 07:47 | 09:14 | • | 28 May - 28 May | ||||||
| 1094 | 11:16 | 12:55 | • | • | • | 25 May - 1 Jun | ||||
| 1226 | 11:16 | 12:55 | • | • | 29 May - 30 May | |||||
| 756 | 14:42 | 16:30 | • | 29 May - 29 May | ||||||
| 756 | 14:42 | 16:30 | • | 28 May - 28 May | ||||||
| 756 | 14:42 | 16:30 | • | • | 31 May - 1 Jun | |||||
| 756 | 14:42 | 16:30 | • | 30 May - 30 May | ||||||
| 1135 | 16:40 | 18:29 | • | 28 May - 28 May | ||||||
| 1135 | 16:40 | 18:29 | • | 29 May - 29 May | ||||||
| 1135 | 16:40 | 18:29 | • | • | • | • | 30 May - 4 Jun | |||
| 1135 | 17:36 | 19:25 | • | 26 May - 2 Jun | ||||||
| 1239 | 19:48 | 21:29 | • | 30 May - 30 May | ||||||
| 1239 | 19:48 | 21:29 | • | • | 31 May - 4 Jun | |||||
| 1239 | 19:49 | 21:30 | • | 29 May - 29 May | ||||||
| 1239 | 19:49 | 21:30 | • | • | • | • | • | 22 May - 28 May |
Direct flights CLE - NYC on Air France | Flight # | Departure CLE | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8827 | 13:00 | 14:43 | • | • | • | • | • | 22 May - 1 Jun | ||
| 2685 | 17:25 | 19:26 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights CLE - NYC on American Airlines | Flight # | Departure CLE | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4242 | 12:25 | 14:10 | • | • | 25 May - 1 Jun | |||||
| 4242 | 12:25 | 14:10 | • | • | • | • | • | 22 May - 31 May | ||
| Flight # | Departure CLE | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 4529 | 05:40 | 07:10 | • | • | • | • | • | 22 May - 15 Jun | ||
| 4664 | 07:55 | 09:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4510 | 10:55 | 12:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4554 | 14:05 | 15:40 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4528 | 16:25 | 18:05 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights CLE - NYC on Alitalia | Flight # | Departure CLE | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3136 | 13:00 | 14:43 | • | • | • | • | • | 22 May - 1 Jun | ||
| 3136 | 13:00 | 14:44 | • | • | 26 May - 2 Jun | |||||
| 3139 | 17:25 | 19:26 | • | • | • | • | • | • | • | 22 May - 6 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Cleveland to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Cleveland to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
