Cheap Flights from Dubai to Karachi (DXB - KHI)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Karachi.
DXB KHI Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £185 | 2 £142 | |||||
| 3 £115 | 4 £115 |
5
|
6 £147 | 7 £115 |
8
|
9
|
| 10 £142 | 11 £115 |
12
|
13
|
14 £165 | 15 £170 |
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
24
|
25 £167 | 26 £167 |
27
|
28
|
29 £215 | 30 £215 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £106 Karachi (KHI) - Dubai (DXB)Nearby Airports:
From £725 Sharjah (SHJ) - Karachi (KHI) Dubai (XNB) - Karachi (KHI) Ras Al Khaimah (RKT) - Karachi (KHI)
KAYAK searches hundreds of sites to find the best rate for your next flight from Dubai to Karachi. Get the best flight deal for your Karachi trip!
Here's how it works. Search KAYAK for a flight ticket from Dubai to Karachi. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Dubai to Karachi
Use KAYAK to more easily find direct flights from Dubai (DXB) to Karachi (KHI). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DXB - KHI on Emirates | Flight No. | Departure DXB | Arrival KHI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 604 | 01:30 | 04:30 | • | • | • | 14 May - 20 May | ||||
| 604 | 01:30 | 04:30 | • | • | 16 May - 23 May | |||||
| 604 | 01:30 | 04:30 | • | 17 May - 17 May | ||||||
| 604 | 01:30 | 04:30 | • | 18 May - 18 May | ||||||
| 604 | 01:30 | 04:30 | • | • | • | 21 May - 27 May | ||||
| 604 | 01:30 | 04:30 | • | • | 24 May - 31 May | |||||
| 604 | 01:30 | 04:30 | • | 25 May - 26 Oct | ||||||
| 604 | 01:30 | 04:30 | • | • | 29 May - 24 Oct | |||||
| 600 | 08:00 | 11:00 | • | • | 14 May - 21 May | |||||
| 600 | 08:00 | 11:00 | • | 16 May - 24 Oct | ||||||
| 600 | 08:00 | 11:00 | • | 18 May - 18 May | ||||||
| 600 | 08:00 | 11:00 | • | 19 May - 2 Jun | ||||||
| 600 | 08:00 | 11:00 | • | 20 May - 20 May | ||||||
| 600 | 08:00 | 11:00 | • | 27 May - 27 May | ||||||
| 600 | 08:00 | 11:00 | • | 24 May - 24 May | ||||||
| 600 | 08:00 | 11:00 | • | 25 May - 25 May | ||||||
| 600 | 08:00 | 11:00 | • | • | • | 28 May - 5 Jun | ||||
| 600 | 08:00 | 11:00 | • | 15 May - 22 May | ||||||
| 606 | 09:50 | 12:50 | • | 15 May - 22 May | ||||||
| 606 | 09:50 | 12:50 | • | 14 May - 4 Jun | ||||||
| 606 | 09:50 | 12:50 | • | 25 May - 1 Jun | ||||||
| 606 | 09:50 | 12:50 | • | 26 May - 26 May | ||||||
| 606 | 09:50 | 12:50 | • | 27 May - 27 May | ||||||
| 606 | 09:50 | 12:50 | • | 30 May - 24 Oct | ||||||
| 606 | 09:50 | 12:50 | • | 31 May - 31 May | ||||||
| 606 | 09:50 | 12:50 | • | • | 24 May - 29 May | |||||
| 606 | 09:50 | 12:50 | • | • | 19 May - 20 May | |||||
| 606 | 09:50 | 12:50 | • | 18 May - 18 May | ||||||
| 606 | 09:50 | 12:50 | • | 17 May - 17 May | ||||||
| 606 | 09:50 | 12:50 | • | 23 May - 23 May | ||||||
| 608 | 14:55 | 18:05 | • | 17 May - 17 May | ||||||
| 608 | 14:55 | 18:05 | • | • | • | • | • | 15 May - 22 May | ||
| 608 | 14:55 | 18:05 | • | 19 May - 19 May | ||||||
| 608 | 14:55 | 18:05 | • | • | 23 May - 26 May | |||||
| 608 | 14:55 | 18:05 | • | • | • | • | • | • | 24 May - 31 May | |
| 602 | 18:15 | 21:15 | • | • | • | 16 May - 23 May | ||||
| 602 | 18:15 | 21:15 | • | 14 May - 4 Jun | ||||||
| 602 | 18:15 | 21:15 | • | • | • | 15 May - 19 May | ||||
| 602 | 18:15 | 21:15 | • | 31 May - 31 May | ||||||
| 602 | 18:15 | 21:15 | • | 29 May - 29 May | ||||||
| 602 | 18:15 | 21:15 | • | 26 May - 20 Oct | ||||||
| 602 | 18:15 | 21:15 | • | • | • | 25 May - 3 Jun | ||||
| 602 | 18:15 | 21:15 | • | 17 May - 24 May |



