Cheap Flights from New York to Cincinnati (NYC - CVG)
Direct Flights from New York to Cincinnati |
Use KAYAK to more easily find direct flights from New York (NYC) to Cincinnati (CVG). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - CVG on British Airways | Flight # | Departure JFK | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2477 | 15:55 | 18:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights NYC - CVG on Lufthansa | Flight # | Departure EWR | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7818 | 06:30 | 08:34 | • | 23 May - 30 May | ||||||
| 7834 | 06:30 | 08:34 | • | 29 May - 29 May | ||||||
| 7834 | 06:30 | 08:34 | • | 28 May - 28 May | ||||||
| 7834 | 06:30 | 08:34 | • | 25 May - 25 May | ||||||
| 7820 | 08:43 | 10:47 | • | • | 24 May - 25 May | |||||
| 7820 | 08:43 | 10:47 | • | 29 May - 29 May | ||||||
| 7834 | 08:44 | 10:48 | • | 30 May - 30 May | ||||||
| 7816 | 13:48 | 15:47 | • | • | • | • | 29 May - 4 Jun | |||
| 7816 | 13:48 | 15:47 | • | • | 24 May - 25 May | |||||
| 7992 | 13:57 | 15:56 | • | 23 May - 6 Jun | ||||||
| 7992 | 13:59 | 15:58 | • | 27 May - 27 May | ||||||
| 7816 | 14:00 | 15:59 | • | 28 May - 28 May | ||||||
| 7816 | 16:29 | 18:34 | • | 26 May - 2 Jun | ||||||
| 7816 | 16:29 | 18:34 | • | 23 May - 6 Jun | ||||||
| 7818 | 16:29 | 18:34 | • | • | • | • | 22 May - 5 Jun | |||
| 7816 | 16:49 | 18:54 | • | 27 May - 3 Jun | ||||||
| 7826 | 18:08 | 20:13 | • | • | 30 May - 6 Jun | |||||
| 7826 | 18:10 | 20:15 | • | • | • | 24 May - 4 Jun | ||||
| 7826 | 18:10 | 20:15 | • | 29 May - 29 May |
Direct flights NYC - CVG on Delta | Flight # | Departure JFK | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2985 | 16:27 | 19:14 | • | • | 28 May - 4 Jun | |||||
| 2985 | 16:27 | 19:14 | • | • | • | • | 22 May - 1 Jun | |||
| 2985 | 16:30 | 19:17 | • | 26 May - 2 Jun | ||||||
| 3039 | 19:05 | 21:19 | • | • | • | • | 23 May - 3 Jun | |||
| 3039 | 19:05 | 21:19 | • | • | • | 22 May - 2 Jun | ||||
| Flight # | Departure LGA | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 3031 | 06:05 | 08:10 | • | • | • | • | 22 May - 1 Jun | |||
| 3031 | 08:00 | 10:15 | • | 26 May - 2 Jun | ||||||
| 2959 | 10:20 | 12:37 | • | • | 28 May - 3 Jun | |||||
| 2959 | 10:20 | 12:37 | • | • | • | • | 22 May - 1 Jun | |||
| 3031 | 11:10 | 13:27 | • | 27 May - 27 May | ||||||
| 2969 | 12:30 | 14:41 | • | 26 May - 2 Jun | ||||||
| 2969 | 12:50 | 15:01 | • | • | • | • | • | 22 May - 1 Jun | ||
| 2969 | 16:45 | 19:07 | • | 27 May - 27 May | ||||||
| 995 | 16:45 | 18:58 | • | • | • | • | • | 22 May - 1 Jun | ||
| 2963 | 20:10 | 22:18 | • | • | • | • | • | 22 May - 1 Jun | ||
| Flight # | Departure EWR | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2991 | 06:05 | 08:09 | • | • | • | • | 22 May - 1 Jun | |||
| 2990 | 10:35 | 12:34 | • | • | • | 23 May - 1 Jun | ||||
| 2990 | 10:35 | 12:34 | • | • | 28 May - 3 Jun | |||||
| 2992 | 16:45 | 19:05 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - CVG on KLM Royal Dutch | Flight # | Departure JFK | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5642 | 16:27 | 19:14 | • | • | • | • | • | 22 May - 1 Jun | ||
| 5642 | 16:30 | 19:17 | • | 26 May - 2 Jun | ||||||
| 5762 | 19:05 | 21:19 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - CVG on United | Flight # | Departure EWR | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4123 | 06:30 | 08:34 | • | • | 31 May - 4 Jun | |||||
| 4150 | 06:30 | 08:34 | • | 28 May - 28 May | ||||||
| 4248 | 06:30 | 08:34 | • | 25 May - 25 May | ||||||
| 4363 | 06:30 | 08:34 | • | 29 May - 29 May | ||||||
| 4363 | 06:30 | 08:34 | • | 30 May - 30 May | ||||||
| 3821 | 08:43 | 10:47 | • | • | • | 31 May - 4 Jun | ||||
| 3821 | 08:43 | 10:47 | • | 29 May - 29 May | ||||||
| 3823 | 08:43 | 10:47 | • | • | 24 May - 25 May | |||||
| 4387 | 08:44 | 10:48 | • | 30 May - 30 May | ||||||
| 3814 | 13:48 | 15:47 | • | • | 24 May - 25 May | |||||
| 3833 | 13:48 | 15:47 | • | • | • | • | 29 May - 4 Jun | |||
| 4191 | 13:57 | 15:56 | • | 23 May - 6 Jun | ||||||
| 3836 | 13:59 | 15:58 | • | 27 May - 27 May | ||||||
| 3814 | 14:00 | 15:59 | • | 28 May - 28 May | ||||||
| 4243 | 16:29 | 18:34 | • | 26 May - 2 Jun | ||||||
| 4390 | 16:29 | 18:34 | • | 28 May - 28 May | ||||||
| 4390 | 16:29 | 18:34 | • | 23 May - 30 May | ||||||
| 4390 | 16:29 | 18:34 | • | • | • | 22 May - 1 Jun | ||||
| 4243 | 16:49 | 18:54 | • | 27 May - 3 Jun | ||||||
| 4365 | 18:08 | 20:13 | • | • | 30 May - 6 Jun | |||||
| 4365 | 18:10 | 20:15 | • | • | • | 24 May - 4 Jun | ||||
| 4372 | 18:10 | 20:15 | • | 29 May - 29 May |
Direct flights NYC - CVG on American Airlines | Flight # | Departure JFK | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3985 | 15:55 | 18:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 3985 | 15:55 | 18:10 | • | • | 26 May - 2 Jun |
Direct flights NYC - CVG on Alitalia | Flight # | Departure JFK | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5913 | 16:27 | 19:14 | • | • | • | • | 22 May - 1 Jun | |||
| 5913 | 16:27 | 19:14 | • | • | 28 May - 4 Jun | |||||
| 5913 | 16:30 | 19:17 | • | 26 May - 2 Jun | ||||||
| 3354 | 19:05 | 21:19 | • | • | • | 22 May - 2 Jun | ||||
| 3354 | 19:05 | 21:19 | • | • | • | • | 23 May - 3 Jun | |||
| Flight # | Departure EWR | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 3194 | 16:45 | 19:05 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - CVG on Air Canada | Flight # | Departure EWR | Arrival CVG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3021 | 06:30 | 08:34 | • | • | 29 May - 30 May | |||||
| 3021 | 06:30 | 08:34 | • | • | 31 May - 4 Jun | |||||
| 3023 | 06:30 | 08:34 | • | 28 May - 28 May | ||||||
| 3023 | 06:30 | 08:34 | • | 25 May - 25 May | ||||||
| 3021 | 08:43 | 10:47 | • | • | 24 May - 25 May | |||||
| 3023 | 08:43 | 10:47 | • | • | • | • | 29 May - 4 Jun | |||
| 3023 | 08:44 | 10:48 | • | 30 May - 30 May | ||||||
| 3019 | 13:48 | 15:47 | • | • | 24 May - 25 May | |||||
| 3019 | 13:48 | 15:47 | • | • | • | • | 29 May - 4 Jun | |||
| 3019 | 13:57 | 15:56 | • | 23 May - 6 Jun | ||||||
| 3019 | 13:59 | 15:58 | • | 27 May - 27 May | ||||||
| 3019 | 14:00 | 15:59 | • | 28 May - 28 May | ||||||
| 3019 | 16:29 | 18:34 | • | 26 May - 2 Jun | ||||||
| 3027 | 16:29 | 18:34 | • | • | • | • | • | 22 May - 6 Jun | ||
| 3021 | 16:49 | 18:54 | • | 27 May - 3 Jun | ||||||
| 3025 | 18:08 | 20:13 | • | • | 30 May - 6 Jun | |||||
| 3025 | 18:10 | 20:15 | • | • | • | 24 May - 4 Jun | ||||
| 3025 | 18:10 | 20:15 | • | 29 May - 29 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Cincinnati. Get the best flight deal for your Cincinnati trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Cincinnati. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Cincinnati Travel |
- Our Cincinnati hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Cincinnati? Visit our Cincinnati Car Hire page to help you find a rental car for your trip to Cincinnati.
- Make travel plans by looking at Cincinnati, Ohio, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
