Cheap Flights from New York to Cleveland (NYC - CLE)
Direct Flights from New York to Cleveland |
Use KAYAK to more easily find direct flights from New York (NYC) to Cleveland (CLE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - CLE on British Airways | Flight # | Departure JFK | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5136 | 14:50 | 16:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights NYC - CLE on Lufthansa | Flight # | Departure EWR | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7806 | 06:05 | 07:43 | • | 27 May - 27 May | ||||||
| 7804 | 06:14 | 07:49 | • | 26 May - 26 May | ||||||
| 7804 | 06:14 | 07:49 | • | • | 29 May - 30 May | |||||
| 7804 | 09:15 | 10:53 | • | • | 24 May - 25 May | |||||
| 7804 | 09:15 | 10:53 | • | 28 May - 28 May | ||||||
| 7804 | 09:45 | 11:23 | • | 27 May - 27 May | ||||||
| 7806 | 09:50 | 11:28 | • | 26 May - 26 May | ||||||
| 7806 | 14:30 | 16:04 | • | • | 29 May - 4 Jun | |||||
| 7806 | 14:30 | 16:04 | • | • | • | • | 24 May - 1 Jun | |||
| 7812 | 14:41 | 16:15 | • | 27 May - 27 May | ||||||
| 7812 | 14:46 | 16:20 | • | 26 May - 26 May | ||||||
| 7802 | 16:29 | 18:09 | • | • | • | 24 May - 4 Jun | ||||
| 7802 | 16:29 | 18:09 | • | 26 May - 2 Jun | ||||||
| 7802 | 16:30 | 18:10 | • | • | 22 May - 6 Jun | |||||
| 7802 | 16:37 | 18:18 | • | 27 May - 3 Jun | ||||||
| 7812 | 18:01 | 19:42 | • | • | • | • | • | 30 May - 5 Jun | ||
| 7812 | 18:01 | 19:42 | • | • | 22 May - 29 May | |||||
| 7812 | 18:01 | 19:42 | • | • | 24 May - 28 May | |||||
| 7808 | 20:16 | 21:56 | • | • | • | • | 22 May - 29 May | |||
| 7808 | 20:16 | 21:56 | • | • | • | • | • | 30 May - 5 Jun | ||
| 7808 | 20:20 | 22:00 | • | 26 May - 2 Jun | ||||||
| 7808 | 20:25 | 22:04 | • | 27 May - 27 May |
Direct flights NYC - CLE on Delta | Flight # | Departure JFK | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4177 | 09:15 | 11:01 | • | • | • | • | 22 May - 1 Jun | |||
| 6030 | 09:15 | 11:02 | • | 26 May - 2 Jun | ||||||
| 3808 | 15:25 | 17:30 | • | 27 May - 27 May | ||||||
| 6130 | 15:25 | 17:30 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 3899 | 20:30 | 22:43 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - CLE on KLM Royal Dutch | Flight # | Departure JFK | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6714 | 15:25 | 17:30 | • | 27 May - 27 May | ||||||
| 5902 | 20:30 | 22:43 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - CLE on United | Flight # | Departure LGA | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4234 | 06:29 | 08:12 | • | 27 May - 27 May | ||||||
| 4682 | 06:29 | 08:12 | • | • | • | • | 23 May - 1 Jun | |||
| 4682 | 06:29 | 08:12 | • | 26 May - 2 Jun | ||||||
| 4473 | 08:30 | 10:20 | • | • | 30 May - 6 Jun | |||||
| 4736 | 08:30 | 10:20 | • | • | • | • | 24 May - 4 Jun | |||
| 4119 | 09:30 | 11:20 | • | 28 May - 28 May | ||||||
| 4484 | 09:30 | 11:20 | • | 23 May - 6 Jun | ||||||
| 4729 | 09:30 | 11:20 | • | • | • | 24 May - 1 Jun | ||||
| 4729 | 09:32 | 11:22 | • | 26 May - 2 Jun | ||||||
| 1431 | 09:40 | 11:30 | • | 27 May - 27 May | ||||||
| 4461 | 13:00 | 14:45 | • | • | 30 May - 6 Jun | |||||
| 4730 | 13:00 | 14:45 | • | • | • | • | 24 May - 1 Jun | |||
| 3827 | 13:59 | 15:44 | • | 30 May - 6 Jun | ||||||
| 4297 | 13:59 | 15:44 | • | • | • | • | 22 May - 1 Jun | |||
| 4297 | 14:29 | 16:14 | • | 27 May - 27 May | ||||||
| 4731 | 14:30 | 16:15 | • | 26 May - 2 Jun | ||||||
| 1235 | 15:57 | 17:49 | • | • | • | 24 May - 1 Jun | ||||
| 1235 | 16:00 | 17:52 | • | • | 30 May - 5 Jun | |||||
| 1235 | 16:00 | 17:52 | • | • | • | 22 May - 28 May | ||||
| 4494 | 18:15 | 20:07 | • | • | • | 30 May - 6 Jun | ||||
| 4732 | 18:15 | 20:07 | • | • | • | • | 24 May - 4 Jun | |||
| 4305 | 19:30 | 21:22 | • | • | • | • | • | 22 May - 6 Jun | ||
| Flight # | Departure EWR | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 326 | 06:05 | 07:43 | • | 27 May - 27 May | ||||||
| 326 | 06:14 | 07:49 | • | 25 May - 25 May | ||||||
| 467 | 06:14 | 07:49 | • | 30 May - 30 May | ||||||
| 467 | 06:14 | 07:49 | • | 29 May - 29 May | ||||||
| 467 | 06:14 | 07:49 | • | 31 May - 31 May | ||||||
| 467 | 06:14 | 07:49 | • | 26 May - 26 May | ||||||
| 412 | 09:15 | 10:53 | • | 29 May - 29 May | ||||||
| 412 | 09:15 | 10:53 | • | • | 31 May - 1 Jun | |||||
| 477 | 09:15 | 10:53 | • | 30 May - 30 May | ||||||
| 477 | 09:15 | 10:53 | • | 28 May - 28 May | ||||||
| 642 | 09:15 | 10:53 | • | 25 May - 25 May | ||||||
| 330 | 09:45 | 11:23 | • | 27 May - 27 May | ||||||
| 280 | 09:50 | 11:28 | • | 26 May - 26 May | ||||||
| 454 | 14:30 | 16:04 | • | 28 May - 28 May | ||||||
| 454 | 14:30 | 16:04 | • | 25 May - 25 May | ||||||
| 454 | 14:30 | 16:04 | • | • | • | 30 May - 1 Jun | ||||
| 642 | 14:30 | 16:04 | • | • | 29 May - 4 Jun | |||||
| 329 | 14:41 | 16:15 | • | 27 May - 27 May | ||||||
| 454 | 14:46 | 16:20 | • | 26 May - 26 May | ||||||
| 1176 | 16:29 | 18:09 | • | 26 May - 26 May | ||||||
| 1176 | 16:29 | 18:09 | • | • | • | 24 May - 4 Jun | ||||
| 1176 | 16:30 | 18:10 | • | • | 22 May - 30 May | |||||
| 1176 | 16:37 | 18:18 | • | 27 May - 3 Jun | ||||||
| 1193 | 18:01 | 19:42 | • | 28 May - 28 May | ||||||
| 1193 | 18:01 | 19:42 | • | 29 May - 29 May | ||||||
| 1193 | 18:01 | 19:42 | • | • | 30 May - 1 Jun | |||||
| 1193 | 18:01 | 19:42 | • | 25 May - 25 May | ||||||
| 1193 | 18:01 | 19:42 | • | 31 May - 31 May | ||||||
| 1204 | 20:16 | 21:56 | • | • | • | • | 22 May - 29 May | |||
| 1204 | 20:16 | 21:56 | • | • | • | • | • | 30 May - 5 Jun | ||
| 1204 | 20:20 | 22:00 | • | 26 May - 2 Jun | ||||||
| 220 | 20:25 | 22:04 | • | 27 May - 27 May |
Direct flights NYC - CLE on Air France | Flight # | Departure JFK | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8826 | 15:25 | 17:30 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 8826 | 15:25 | 17:30 | • | 27 May - 27 May | ||||||
| 2692 | 20:30 | 22:43 | • | • | • | • | • | • | • | 22 May - 5 Jun |
Direct flights NYC - CLE on American Airlines | Flight # | Departure JFK | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4172 | 14:50 | 16:35 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4172 | 14:50 | 16:35 | • | • | 26 May - 2 Jun | |||||
| Flight # | Departure LGA | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 4558 | 08:35 | 10:20 | • | • | • | • | • | 22 May - 13 Jun | ||
| 4553 | 11:45 | 13:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4491 | 13:55 | 15:40 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4522 | 17:00 | 18:50 | • | • | • | • | • | • | • | 22 May - 3 Jul |
| 4674 | 18:30 | 20:15 | • | • | • | • | • | • | • | 22 May - 20 Aug |
Direct flights NYC - CLE on Alitalia | Flight # | Departure JFK | Arrival CLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3097 | 15:25 | 17:30 | • | 27 May - 27 May | ||||||
| 3097 | 15:25 | 17:30 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 3406 | 20:30 | 22:43 | • | • | • | • | • | • | • | 22 May - 6 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Cleveland. Get the best flight deal for your Cleveland trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Cleveland. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Cleveland Travel |
- Our Cleveland hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Cleveland? Visit our Cleveland Car Hire page to help you find a rental car for your trip to Cleveland.
- Make travel plans by looking at Cleveland, Ohio, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
