Cheap Flights from New York to Miami (NYC - MIA)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Miami.
NYC MIA Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £155 | 2 £201 | |||||
| 3 £160 | 4 £154 | 5 £154 | 6 £154 | 7 £139 | 8 £138 | 9 £139 |
| 10 £160 | 11 £138 | 12 £138 | 13 £151 | 14 £145 | 15 £144 | 16 £145 |
| 17 £145 | 18 £138 | 19 £138 | 20 £164 | 21 £158 | 22 £164 | 23 £158 |
| 24 £167 | 25 £142 | 26 £155 | 27 £172 | 28 £158 | 29 £164 | 30 £229 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £138 Miami (MIA) - New York (NYC)Nearby Airports:
From £138 New York (JFK) - Miami (MIA) From £160 Newark (EWR) - Miami (MIA) From £137 New York (LGA) - Miami (MIA) From £97 New York (NYC) - Fort Lauderdale (FLL) From £104 New York (NYC) - West Palm Beach (PBI) New York (NYC) - Bimini (BIM)
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Miami. Get the best flight deal for your Miami trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Miami. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from New York to Miami
Use KAYAK to more easily find direct flights from New York (NYC) to Miami (MIA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - MIA on British Airways | Flight No. | Departure JFK | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4382 | 05:40 | 08:40 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 4364 | 07:25 | 10:40 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 4352 | 09:00 | 12:15 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 4362 | 13:59 | 17:14 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 4367 | 14:55 | 18:20 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 4350 | 17:35 | 21:05 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| Flight No. | Departure LGA | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6880 | 06:05 | 09:10 | • | • | • | • | • | • | • | 14 May - 25 May |
| 6880 | 06:05 | 09:10 | • | • | • | • | • | • | • | 27 May - 11 Jun |
| 7816 | 07:00 | 10:10 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 7804 | 07:59 | 11:09 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 7762 | 09:55 | 13:10 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 7794 | 11:40 | 14:55 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 7832 | 13:45 | 17:00 | • | • | • | • | • | • | • | 14 May - 25 May |
| 7832 | 13:45 | 17:00 | • | • | • | • | • | • | • | 27 May - 11 Jun |
| 7773 | 14:45 | 18:05 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 6874 | 16:00 | 19:25 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 7745 | 17:55 | 21:20 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 7788 | 19:45 | 23:00 | • | • | • | • | • | • | 14 May - 11 Jun | |
| Flight No. | Departure EWR | Arrival MIA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2537 | 06:15 | 09:15 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 2539 | 12:00 | 15:10 | • | • | • | • | • | • | • | 14 May - 11 Jun |
| 1623 | 17:29 | 20:44 | • | • | • | • | • | • | • | 14 May - 11 Jun |






