Cheap Flights from New York to Raleigh (NYC - RDU)
Direct Flights from New York to Raleigh |
Use KAYAK to more easily find direct flights from New York (NYC) to Raleigh (RDU). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - RDU on British Airways | Flight # | Departure JFK | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5535 | 14:50 | 16:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5521 | 19:59 | 21:54 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| Flight # | Departure LGA | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6724 | 13:50 | 15:25 | • | 26 May - 26 May | ||||||
| 6724 | 15:45 | 17:35 | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights NYC - RDU on Lufthansa | Flight # | Departure JFK | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8622 | 17:10 | 19:01 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 8620 | 22:05 | 23:51 | • | • | • | • | • | 22 May - 1 Jun | ||
| Flight # | Departure EWR | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7670 | 06:20 | 07:59 | • | 23 May - 30 May | ||||||
| 7700 | 06:20 | 07:59 | • | • | 24 May - 25 May | |||||
| 7670 | 06:26 | 08:05 | • | 27 May - 27 May | ||||||
| 7670 | 06:29 | 08:08 | • | 26 May - 26 May | ||||||
| 7674 | 07:59 | 09:38 | • | 26 May - 26 May | ||||||
| 7670 | 08:43 | 10:22 | • | • | • | 24 May - 29 May | ||||
| 7672 | 10:30 | 12:07 | • | 26 May - 26 May | ||||||
| 7700 | 10:30 | 12:07 | • | 23 May - 30 May | ||||||
| 7700 | 10:30 | 12:07 | • | 28 May - 28 May | ||||||
| 7700 | 10:30 | 12:07 | • | 29 May - 29 May | ||||||
| 7672 | 12:06 | 13:54 | • | 27 May - 27 May | ||||||
| 7700 | 12:11 | 13:47 | • | 26 May - 26 May | ||||||
| 7670 | 12:29 | 14:05 | • | 28 May - 28 May | ||||||
| 7700 | 16:14 | 17:51 | • | 27 May - 27 May | ||||||
| 7672 | 16:15 | 18:04 | • | 29 May - 29 May | ||||||
| 7674 | 16:15 | 18:04 | • | • | 24 May - 1 Jun | |||||
| 7674 | 16:15 | 18:04 | • | 30 May - 30 May | ||||||
| 7674 | 16:15 | 18:04 | • | 28 May - 28 May | ||||||
| 7672 | 20:00 | 21:36 | • | • | • | 24 May - 4 Jun | ||||
| 7672 | 20:00 | 21:36 | • | 30 May - 6 Jun | ||||||
| 7674 | 20:00 | 21:36 | • | 29 May - 29 May | ||||||
| 7674 | 20:10 | 21:46 | • | 27 May - 27 May | ||||||
| 7844 | 21:15 | 22:51 | • | • | • | • | 31 May - 6 Jun | |||
| 7844 | 21:15 | 22:51 | • | • | 30 May - 5 Jun | |||||
| 7844 | 21:15 | 22:51 | • | • | • | • | • | 23 May - 29 May |
Direct flights NYC - RDU on Delta | Flight # | Departure JFK | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4220 | 08:35 | 10:18 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4183 | 15:30 | 17:40 | • | 22 May - 5 Jun | ||||||
| 4183 | 16:20 | 18:30 | • | • | • | • | • | • | 23 May - 6 Jun | |
| 4261 | 18:30 | 20:50 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 4261 | 18:45 | 21:05 | • | 27 May - 3 Jun | ||||||
| Flight # | Departure LGA | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2904 | 06:15 | 07:52 | • | 31 May - 31 May | ||||||
| 2904 | 06:15 | 07:52 | • | • | • | 23 May - 25 May | ||||
| 6162 | 06:15 | 07:52 | • | 22 May - 29 May | ||||||
| 6162 | 06:15 | 07:52 | • | 30 May - 30 May | ||||||
| 5881 | 09:15 | 11:08 | • | 27 May - 27 May | ||||||
| 5987 | 09:45 | 11:44 | • | • | • | • | • | 22 May - 1 Jun | ||
| 3213 | 09:55 | 11:54 | • | 26 May - 26 May | ||||||
| 5984 | 11:30 | 13:22 | • | 28 May - 28 May | ||||||
| 6166 | 12:15 | 14:09 | • | • | • | • | 22 May - 1 Jun | |||
| 5880 | 13:15 | 15:07 | • | 27 May - 27 May | ||||||
| 6199 | 13:15 | 15:12 | • | 28 May - 28 May | ||||||
| 2860 | 14:30 | 16:27 | • | 29 May - 29 May | ||||||
| 6199 | 14:30 | 16:27 | • | • | • | • | • | • | 30 May - 6 Jun | |
| 6199 | 14:30 | 16:27 | • | • | • | • | 22 May - 25 May | |||
| 5876 | 15:45 | 17:43 | • | 26 May - 2 Jun | ||||||
| 5876 | 16:45 | 18:43 | • | • | • | • | • | 22 May - 1 Jun | ||
| 5878 | 21:00 | 22:58 | • | • | • | • | 22 May - 31 May | |||
| 5878 | 21:15 | 23:13 | • | 25 May - 25 May |
Direct flights NYC - RDU on Emirates | Flight # | Departure JFK | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6763 | 17:10 | 19:01 | • | • | • | • | • | • | • | 22 May - 20 Jun |
Direct flights NYC - RDU on Iberia | Flight # | Departure JFK | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7190 | 19:59 | 21:54 | • | • | • | • | • | • | • | 22 May - 30 May |
Direct flights NYC - RDU on KLM Royal Dutch | Flight # | Departure JFK | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5614 | 15:30 | 17:40 | • | 22 May - 5 Jun | ||||||
| 5614 | 16:20 | 18:30 | • | • | • | • | • | • | 23 May - 6 Jun | |
| 5840 | 18:30 | 20:50 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 5840 | 18:45 | 21:05 | • | 27 May - 3 Jun |
Direct flights NYC - RDU on United | Flight # | Departure EWR | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3810 | 06:20 | 07:59 | • | • | • | 24 May - 25 May | ||||
| 3838 | 06:20 | 07:59 | • | • | • | • | 29 May - 4 Jun | |||
| 4472 | 06:20 | 07:59 | • | 30 May - 30 May | ||||||
| 4472 | 06:26 | 08:05 | • | 27 May - 27 May | ||||||
| 4472 | 06:29 | 08:08 | • | 26 May - 26 May | ||||||
| 4407 | 07:59 | 09:38 | • | 26 May - 26 May | ||||||
| 4479 | 08:43 | 10:22 | • | 28 May - 28 May | ||||||
| 5135 | 08:43 | 10:22 | • | 29 May - 29 May | ||||||
| 5135 | 08:43 | 10:22 | • | • | • | 24 May - 25 May | ||||
| 5135 | 08:43 | 10:22 | • | • | • | 31 May - 4 Jun | ||||
| 4407 | 08:44 | 10:23 | • | 30 May - 30 May | ||||||
| 4256 | 10:30 | 12:07 | • | 29 May - 29 May | ||||||
| 4256 | 10:30 | 12:07 | • | 23 May - 30 May | ||||||
| 4431 | 10:30 | 12:07 | • | 27 May - 27 May | ||||||
| 4431 | 10:30 | 12:07 | • | 26 May - 26 May | ||||||
| 5139 | 10:30 | 12:07 | • | 28 May - 28 May | ||||||
| 5141 | 10:30 | 12:07 | • | • | 24 May - 1 Jun | |||||
| 4476 | 12:04 | 13:40 | • | 23 May - 6 Jun | ||||||
| 4895 | 12:06 | 13:54 | • | 27 May - 27 May | ||||||
| 4331 | 12:11 | 13:47 | • | 26 May - 26 May | ||||||
| 5125 | 12:29 | 14:05 | • | • | 29 May - 1 Jun | |||||
| 5125 | 12:29 | 14:05 | • | 28 May - 28 May | ||||||
| 5125 | 12:30 | 14:06 | • | 31 May - 31 May | ||||||
| 5125 | 12:30 | 14:06 | • | 25 May - 25 May | ||||||
| 4216 | 16:14 | 17:51 | • | 27 May - 27 May | ||||||
| 4865 | 16:15 | 18:04 | • | 29 May - 29 May | ||||||
| 4865 | 16:15 | 18:04 | • | • | 30 May - 6 Jun | |||||
| 4947 | 16:15 | 18:04 | • | • | • | 24 May - 4 Jun | ||||
| 4343 | 20:00 | 21:36 | • | 29 May - 29 May | ||||||
| 5129 | 20:00 | 21:36 | • | • | 24 May - 1 Jun | |||||
| 5129 | 20:00 | 21:36 | • | 28 May - 28 May | ||||||
| 5152 | 20:00 | 21:36 | • | 23 May - 6 Jun | ||||||
| 4302 | 20:10 | 21:46 | • | 27 May - 27 May | ||||||
| 4133 | 21:15 | 22:51 | • | • | 30 May - 5 Jun | |||||
| 4171 | 21:15 | 22:51 | • | • | • | • | 31 May - 6 Jun | |||
| 4171 | 21:15 | 22:51 | • | • | • | • | • | 23 May - 29 May |
Direct flights NYC - RDU on US Airways | Flight # | Departure LGA | Arrival RDU | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3034 | 09:10 | 11:02 | • | • | • | • | • | 24 May - 10 Jul | ||
| 3075 | 16:59 | 18:45 | • | • | • | • | • | • | 24 May - 3 Jul |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Raleigh. Get the best flight deal for your Raleigh trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Raleigh. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Raleigh Travel |
- Our Raleigh hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Raleigh? Visit our Raleigh Car Hire page to help you find a rental car for your trip to Raleigh.
- Make travel plans by looking at Raleigh, North Carolina, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
