Cheap Flights from New York to Seattle (NYC - SEA)
Direct Flights from New York to Seattle |
Use KAYAK to more easily find direct flights from New York (NYC) to Seattle (SEA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - SEA on British Airways | Flight # | Departure JFK | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5704 | 18:30 | 22:00 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights NYC - SEA on Delta | Flight # | Departure JFK | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1043 | 07:30 | 10:39 | • | 27 May - 27 May | ||||||
| 183 | 07:30 | 10:38 | • | • | • | • | 22 May - 31 May | |||
| 183 | 07:30 | 10:38 | • | 26 May - 26 May | ||||||
| 183 | 07:30 | 10:38 | • | 23 May - 30 May | ||||||
| 1043 | 16:00 | 19:25 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 1643 | 18:50 | 22:28 | • | • | • | • | • | 22 May - 6 Jun | ||
| 1643 | 18:50 | 22:28 | • | 25 May - 1 Jun | ||||||
| 1643 | 18:50 | 22:28 | • | 26 May - 2 Jun | ||||||
| Flight # | Departure EWR | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 9198 | 07:25 | 10:22 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 9196 | 18:20 | 21:30 | • | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights NYC - SEA on KLM Royal Dutch | Flight # | Departure JFK | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5326 | 07:30 | 10:38 | • | • | • | • | • | 22 May - 1 Jun | ||
| 5278 | 16:00 | 19:25 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 9115 | 18:50 | 22:28 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - SEA on United | Flight # | Departure EWR | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1596 | 07:00 | 10:02 | • | • | • | 22 May - 29 May | ||||
| 1596 | 07:00 | 10:02 | • | • | • | 25 May - 1 Jun | ||||
| 1581 | 08:53 | 11:55 | • | • | • | 22 May - 28 May | ||||
| 1581 | 08:53 | 11:55 | • | 25 May - 1 Jun | ||||||
| 1581 | 08:53 | 11:55 | • | • | 30 May - 6 Jun | |||||
| 1581 | 08:55 | 11:57 | • | 29 May - 29 May | ||||||
| 1581 | 08:55 | 11:57 | • | 31 May - 31 May | ||||||
| 1424 | 09:06 | 12:08 | • | 26 May - 26 May | ||||||
| 1581 | 09:07 | 12:09 | • | 27 May - 27 May | ||||||
| 649 | 15:22 | 18:11 | • | • | • | • | 25 May - 1 Jun | |||
| 649 | 15:22 | 18:11 | • | 28 May - 28 May | ||||||
| 649 | 15:26 | 18:15 | • | 27 May - 27 May | ||||||
| 1681 | 17:26 | 20:21 | • | • | 25 May - 1 Jun | |||||
| 1691 | 17:26 | 20:21 | • | 30 May - 30 May | ||||||
| 1707 | 17:26 | 20:21 | • | 29 May - 29 May | ||||||
| 1681 | 17:30 | 20:25 | • | 28 May - 28 May | ||||||
| 1681 | 17:34 | 20:29 | • | 26 May - 26 May | ||||||
| 1681 | 18:25 | 21:35 | • | 27 May - 27 May | ||||||
| 1476 | 19:29 | 22:39 | • | • | • | • | 22 May - 30 May | |||
| 1476 | 19:29 | 22:39 | • | • | • | • | • | 31 May - 6 Jun | ||
| 1476 | 19:35 | 22:45 | • | 27 May - 27 May | ||||||
| 1476 | 19:35 | 22:45 | • | 26 May - 26 May |
Direct flights NYC - SEA on Air France | Flight # | Departure JFK | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8628 | 18:50 | 22:28 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 8628 | 18:50 | 22:28 | • | 25 May - 1 Jun |
Direct flights NYC - SEA on American Airlines | Flight # | Departure JFK | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 18:30 | 22:00 | • | • | • | 25 May - 27 May | ||||
| 269 | 18:30 | 22:00 | • | • | • | • | 22 May - 31 May | |||
| Flight # | Departure EWR | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6765 | 07:25 | 10:22 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 6835 | 18:20 | 21:30 | • | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights NYC - SEA on Alitalia | Flight # | Departure JFK | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3330 | 07:30 | 10:39 | • | 27 May - 27 May | ||||||
| 3330 | 16:00 | 19:25 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 3371 | 18:50 | 22:28 | • | 25 May - 1 Jun | ||||||
| 3371 | 18:50 | 22:28 | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - SEA on TAP Portugal | Flight # | Departure EWR | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8068 | 17:26 | 20:21 | • | 30 May - 30 May | ||||||
| 8068 | 17:26 | 20:21 | • | 29 May - 29 May | ||||||
| 8068 | 17:26 | 20:21 | • | • | 25 May - 1 Jun | |||||
| 8068 | 17:30 | 20:25 | • | 28 May - 28 May | ||||||
| 8068 | 19:35 | 22:45 | • | • | 26 May - 27 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Seattle. Get the best flight deal for your Seattle trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Seattle. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Seattle Travel |
- Our Seattle hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Seattle? Visit our Seattle Car Hire page to help you find a rental car for your trip to Seattle.
- Make travel plans by looking at Seattle, Washington, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
