Cheap Flights from New York to Tampa (NYC - TPA)
Direct Flights from New York to Tampa |
Use KAYAK to more easily find direct flights from New York (NYC) to Tampa (TPA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - TPA on British Airways | Flight # | Departure JFK | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1616 | 19:30 | 22:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights NYC - TPA on Lufthansa | Flight # | Departure JFK | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8558 | 19:40 | 22:42 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| Flight # | Departure EWR | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7778 | 06:30 | 09:19 | • | 28 May - 28 May | ||||||
| 7778 | 06:30 | 09:19 | • | • | • | • | 24 May - 29 May | |||
| 7778 | 09:56 | 12:45 | • | 30 May - 30 May | ||||||
| 7772 | 13:10 | 15:59 | • | 27 May - 27 May | ||||||
| 7774 | 14:00 | 16:49 | • | 22 May - 5 Jun | ||||||
| 7774 | 14:15 | 17:04 | • | • | • | • | 23 May - 6 Jun | |||
| 7774 | 14:30 | 17:19 | • | • | 26 May - 3 Jun | |||||
| 7776 | 17:59 | 20:59 | • | • | • | 22 May - 29 May | ||||
| 7776 | 17:59 | 20:59 | • | • | • | • | • | 30 May - 6 Jun | ||
| 7776 | 18:00 | 21:00 | • | 26 May - 2 Jun | ||||||
| 7776 | 18:15 | 21:15 | • | 28 May - 28 May | ||||||
| 7776 | 18:45 | 21:45 | • | 27 May - 3 Jun | ||||||
| 7772 | 19:39 | 22:44 | • | • | • | 24 May - 1 Jun | ||||
| 7772 | 19:39 | 22:44 | • | 26 May - 26 May | ||||||
| 7772 | 19:39 | 22:44 | • | • | 28 May - 29 May | |||||
| 7778 | 20:29 | 23:34 | • | 27 May - 3 Jun |
Direct flights NYC - TPA on Delta | Flight # | Departure JFK | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2391 | 18:58 | 22:21 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| Flight # | Departure LGA | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2280 | 06:30 | 09:21 | • | • | • | • | 22 May - 1 Jun | |||
| 2280 | 07:00 | 09:52 | • | 26 May - 2 Jun | ||||||
| 2245 | 10:50 | 13:53 | • | 26 May - 2 Jun | ||||||
| 2205 | 11:05 | 14:08 | • | 27 May - 27 May | ||||||
| 2245 | 11:21 | 14:23 | • | • | • | • | • | 22 May - 1 Jun | ||
| 1935 | 12:50 | 15:48 | • | 26 May - 26 May | ||||||
| 1935 | 14:40 | 17:38 | • | 28 May - 28 May | ||||||
| 1935 | 14:40 | 17:41 | • | • | • | • | 22 May - 1 Jun | |||
| 1935 | 14:40 | 17:39 | • | 27 May - 27 May | ||||||
| 2280 | 17:50 | 20:52 | • | 27 May - 27 May | ||||||
| 1435 | 19:30 | 22:34 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - TPA on Emirates | Flight # | Departure JFK | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6767 | 10:35 | 13:22 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 6769 | 19:40 | 22:42 | • | • | • | • | • | • | • | 22 May - 20 Jun |
Direct flights NYC - TPA on KLM Royal Dutch | Flight # | Departure JFK | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5536 | 18:58 | 22:21 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - TPA on United | Flight # | Departure EWR | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1225 | 06:30 | 09:19 | • | 23 May - 30 May | ||||||
| 1225 | 06:30 | 09:19 | • | • | • | • | • | • | 31 May - 6 Jun | |
| 1225 | 06:30 | 09:19 | • | • | • | • | • | 22 May - 29 May | ||
| 1517 | 08:59 | 11:52 | • | 27 May - 27 May | ||||||
| 1704 | 09:55 | 12:44 | • | • | 24 May - 28 May | |||||
| 1704 | 09:55 | 12:44 | • | • | 22 May - 29 May | |||||
| 1704 | 09:55 | 12:44 | • | • | 31 May - 4 Jun | |||||
| 1103 | 09:56 | 12:45 | • | 30 May - 30 May | ||||||
| 1644 | 10:00 | 12:49 | • | 26 May - 26 May | ||||||
| 1619 | 11:30 | 14:23 | • | 25 May - 25 May | ||||||
| 1619 | 11:59 | 14:52 | • | 26 May - 26 May | ||||||
| 1619 | 12:00 | 14:53 | • | • | • | 31 May - 5 Jun | ||||
| 1619 | 12:00 | 14:53 | • | 29 May - 29 May | ||||||
| 831 | 12:00 | 14:52 | • | 30 May - 30 May | ||||||
| 1619 | 13:10 | 15:59 | • | 27 May - 27 May | ||||||
| 1618 | 14:00 | 16:49 | • | 22 May - 5 Jun | ||||||
| 1618 | 14:15 | 17:04 | • | • | • | • | 23 May - 6 Jun | |||
| 1618 | 14:30 | 17:19 | • | • | 26 May - 27 May | |||||
| 1244 | 17:59 | 20:59 | • | • | • | • | • | 30 May - 6 Jun | ||
| 1244 | 17:59 | 20:59 | • | • | • | 22 May - 29 May | ||||
| 1244 | 18:00 | 21:00 | • | 26 May - 2 Jun | ||||||
| 1244 | 18:15 | 21:15 | • | 28 May - 28 May | ||||||
| 1244 | 18:45 | 21:45 | • | 27 May - 3 Jun | ||||||
| 1431 | 19:39 | 22:44 | • | • | 28 May - 29 May | |||||
| 1431 | 19:39 | 22:44 | • | • | • | 23 May - 1 Jun | ||||
| 1624 | 19:39 | 22:44 | • | 26 May - 26 May | ||||||
| 1060 | 20:29 | 23:34 | • | 27 May - 3 Jun |
Direct flights NYC - TPA on Air France | Flight # | Departure JFK | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9534 | 18:58 | 22:21 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - TPA on American Airlines | Flight # | Departure JFK | Arrival TPA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1787 | 19:30 | 22:30 | • | • | • | • | 22 May - 31 May | |||
| 1787 | 19:30 | 22:30 | • | • | • | 25 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Tampa. Get the best flight deal for your Tampa trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Tampa. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Tampa Travel |
- Our Tampa hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Tampa? Visit our Tampa Car Hire page to help you find a rental car for your trip to Tampa.
- Make travel plans by looking at Tampa, Florida, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
