Cheap Flights from New York to Toronto (NYC - YYZ)
Direct Flights from New York to Toronto |
Use KAYAK to more easily find direct flights from New York (NYC) to Toronto (YYZ). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - YYZ on British Airways | Flight # | Departure JFK | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5209 | 14:50 | 16:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5104 | 20:20 | 22:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| Flight # | Departure LGA | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7880 | 06:50 | 08:29 | • | • | • | • | • | 22 May - 13 Jun | ||
| 7872 | 09:05 | 10:55 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 7924 | 10:25 | 12:10 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 7876 | 13:35 | 15:15 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 7908 | 14:59 | 16:44 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 7894 | 16:25 | 18:15 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 5701 | 18:15 | 19:59 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7890 | 19:29 | 21:19 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 7920 | 21:20 | 22:55 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights NYC - YYZ on Delta | Flight # | Departure JFK | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3817 | 08:40 | 10:31 | • | 31 May - 31 May | ||||||
| 3817 | 08:40 | 10:31 | • | • | • | • | • | 22 May - 30 May | ||
| 4184 | 11:25 | 13:19 | • | 31 May - 31 May | ||||||
| 4184 | 11:25 | 13:19 | • | • | • | • | 24 May - 28 May | |||
| 4068 | 16:10 | 18:13 | • | 31 May - 31 May | ||||||
| 4068 | 16:10 | 18:13 | • | • | • | • | • | • | • | 22 May - 30 May |
| 4157 | 20:00 | 22:19 | • | • | • | • | • | • | • | 22 May - 30 May |
| 4157 | 20:00 | 22:19 | • | 31 May - 31 May |
Direct flights NYC - YYZ on United | Flight # | Departure LGA | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8227 | 06:25 | 07:52 | • | 26 May - 26 May | ||||||
| 8227 | 06:25 | 07:52 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8229 | 07:30 | 09:03 | • | 26 May - 2 Jun | ||||||
| 8229 | 07:30 | 09:03 | • | 27 May - 27 May | ||||||
| 8229 | 08:45 | 10:27 | • | • | • | • | • | 30 May - 6 Jun | ||
| 8229 | 08:45 | 10:27 | • | • | • | • | 22 May - 28 May | |||
| 8229 | 08:45 | 10:27 | • | • | 25 May - 29 May | |||||
| 8573 | 10:30 | 12:11 | • | • | • | 22 May - 29 May | ||||
| 8573 | 10:30 | 12:11 | • | • | • | 24 May - 30 May | ||||
| 8573 | 10:30 | 12:11 | • | • | • | • | • | 31 May - 6 Jun | ||
| 8573 | 10:30 | 12:11 | • | 26 May - 9 Jun | ||||||
| 8231 | 11:30 | 13:03 | • | • | • | • | 23 May - 31 May | |||
| 8231 | 11:30 | 13:03 | • | 26 May - 9 Jun | ||||||
| 8231 | 11:30 | 13:05 | • | 27 May - 10 Jun | ||||||
| 8231 | 11:30 | 13:03 | • | • | • | 29 May - 4 Jun | ||||
| 8227 | 12:30 | 14:05 | • | 27 May - 10 Jun | ||||||
| 8447 | 13:30 | 15:03 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8447 | 13:30 | 15:05 | • | 26 May - 26 May | ||||||
| 8447 | 14:30 | 16:05 | • | 27 May - 10 Jun | ||||||
| 8403 | 15:30 | 17:05 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 8233 | 16:30 | 18:06 | • | • | • | • | • | 22 May - 31 May | ||
| 8233 | 16:30 | 18:06 | • | 27 May - 10 Jun | ||||||
| 8235 | 17:30 | 19:10 | • | • | • | • | • | 22 May - 30 May | ||
| 8235 | 17:30 | 19:10 | • | 24 May - 31 May | ||||||
| 8237 | 18:30 | 20:07 | • | 27 May - 27 May | ||||||
| 8237 | 18:30 | 20:07 | • | • | 23 May - 30 May | |||||
| 8237 | 18:30 | 20:07 | • | • | 26 May - 2 Jun | |||||
| 8237 | 18:30 | 20:07 | • | • | • | 22 May - 31 May | ||||
| 8429 | 19:30 | 21:05 | • | • | • | • | • | 31 May - 8 Jun | ||
| 8429 | 19:30 | 21:05 | • | 28 May - 28 May | ||||||
| 8429 | 19:30 | 21:05 | • | • | • | • | • | 22 May - 29 May | ||
| 8429 | 19:30 | 21:05 | • | 30 May - 30 May | ||||||
| 8239 | 20:45 | 22:19 | • | • | • | 25 May - 31 May | ||||
| 8239 | 20:45 | 22:19 | • | • | • | • | • | 22 May - 30 May | ||
| Flight # | Departure EWR | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 8505 | 06:30 | 07:59 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 4903 | 07:11 | 08:59 | • | • | • | • | • | 22 May - 2 Jun | ||
| 8563 | 08:35 | 10:08 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 4374 | 08:51 | 10:29 | • | 26 May - 2 Jun | ||||||
| 4904 | 08:51 | 10:40 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 4904 | 10:10 | 11:51 | • | 26 May - 2 Jun | ||||||
| 4917 | 10:10 | 11:51 | • | 27 May - 3 Jun | ||||||
| 4905 | 10:15 | 11:56 | • | • | • | • | • | 22 May - 6 Jun | ||
| 8565 | 10:35 | 12:08 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 8565 | 10:35 | 12:08 | • | 26 May - 9 Jun | ||||||
| 4570 | 12:59 | 14:28 | • | 28 May - 28 May | ||||||
| 4570 | 12:59 | 14:28 | • | 27 May - 27 May | ||||||
| 4570 | 13:00 | 14:29 | • | 26 May - 2 Jun | ||||||
| 4570 | 13:00 | 14:29 | • | • | 24 May - 1 Jun | |||||
| 4570 | 13:00 | 14:29 | • | 30 May - 6 Jun | ||||||
| 4570 | 13:00 | 14:29 | • | 29 May - 29 May | ||||||
| 8201 | 14:45 | 16:18 | • | 25 May - 15 Jun | ||||||
| 8201 | 14:45 | 16:18 | • | • | • | • | • | 22 May - 14 Jun | ||
| 8201 | 14:55 | 16:28 | • | 27 May - 10 Jun | ||||||
| 4896 | 15:04 | 16:57 | • | 28 May - 28 May | ||||||
| 4864 | 15:12 | 17:05 | • | 27 May - 3 Jun | ||||||
| 4896 | 15:12 | 17:05 | • | • | • | • | 22 May - 1 Jun | |||
| 4896 | 15:12 | 17:05 | • | 26 May - 2 Jun | ||||||
| 4906 | 16:45 | 18:37 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 4906 | 16:59 | 18:51 | • | 26 May - 2 Jun | ||||||
| 4875 | 18:10 | 20:03 | • | 27 May - 27 May | ||||||
| 4875 | 18:10 | 20:03 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8505 | 18:55 | 20:28 | • | 27 May - 10 Jun | ||||||
| 4907 | 20:45 | 22:38 | • | • | • | • | • | 22 May - 6 Jun | ||
| 8567 | 21:20 | 22:53 | • | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights NYC - YYZ on Air France | Flight # | Departure JFK | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9258 | 16:10 | 18:13 | • | • | • | • | • | • | • | 22 May - 5 Jun |
| 9270 | 20:00 | 22:19 | • | • | • | • | • | • | • | 22 May - 5 Jun |
Direct flights NYC - YYZ on American Airlines | Flight # | Departure JFK | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3618 | 09:00 | 10:40 | • | • | • | • | • | 22 May - 1 Jun | ||
| 3618 | 09:00 | 10:40 | • | • | 26 May - 2 Jun | |||||
| 4483 | 11:05 | 12:45 | • | • | 26 May - 2 Jun | |||||
| 4483 | 11:05 | 12:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 3819 | 14:50 | 16:35 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3832 | 20:20 | 22:15 | • | • | 23 May - 13 Jun | |||||
| 3832 | 20:20 | 22:15 | • | • | • | 25 May - 2 Jun | ||||
| 3832 | 20:20 | 22:15 | • | • | 22 May - 31 May | |||||
| Flight # | Departure LGA | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 4637 | 06:50 | 08:29 | • | • | • | • | • | 22 May - 13 Jun | ||
| 4628 | 09:05 | 10:55 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4642 | 10:25 | 12:10 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4613 | 13:35 | 15:15 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 4644 | 14:59 | 16:44 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4635 | 16:25 | 18:15 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4593 | 18:15 | 19:59 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4611 | 19:29 | 21:19 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4596 | 21:20 | 22:55 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights NYC - YYZ on Alitalia | Flight # | Departure JFK | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5857 | 16:10 | 18:13 | • | • | • | • | • | • | • | 22 May - 5 Jun |
| 5858 | 20:00 | 22:19 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - YYZ on Air Canada | Flight # | Departure JFK | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8901 | 06:40 | 08:35 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8903 | 10:30 | 12:25 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8905 | 17:20 | 19:15 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| Flight # | Departure LGA | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 701 | 06:25 | 07:52 | • | 26 May - 26 May | ||||||
| 701 | 06:25 | 07:52 | • | • | • | • | • | 22 May - 1 Jun | ||
| 703 | 07:30 | 09:03 | • | • | • | • | 31 May - 15 Jun | |||
| 703 | 07:30 | 09:03 | • | • | • | • | 22 May - 29 May | |||
| 703 | 07:30 | 09:03 | • | • | 28 May - 30 May | |||||
| 703 | 07:30 | 09:03 | • | 27 May - 27 May | ||||||
| 703 | 07:30 | 09:03 | • | 26 May - 2 Jun | ||||||
| 705 | 08:45 | 10:27 | • | • | • | • | 22 May - 28 May | |||
| 705 | 08:45 | 10:27 | • | • | 25 May - 29 May | |||||
| 705 | 08:45 | 10:27 | • | • | • | • | • | 30 May - 6 Jun | ||
| 707 | 10:30 | 12:11 | • | • | • | 24 May - 30 May | ||||
| 707 | 10:30 | 12:11 | • | 26 May - 9 Jun | ||||||
| 707 | 10:30 | 12:11 | • | • | • | • | • | 31 May - 6 Jun | ||
| 707 | 10:30 | 12:11 | • | • | • | 22 May - 29 May | ||||
| 709 | 11:30 | 13:03 | • | • | • | • | 23 May - 31 May | |||
| 709 | 11:30 | 13:03 | • | • | • | 29 May - 4 Jun | ||||
| 709 | 11:30 | 13:03 | • | 26 May - 9 Jun | ||||||
| 8635 | 11:30 | 13:05 | • | 27 May - 10 Jun | ||||||
| 711 | 12:30 | 14:05 | • | 27 May - 10 Jun | ||||||
| 711 | 12:30 | 14:05 | • | • | • | • | • | 22 May - 15 Jun | ||
| 713 | 13:30 | 15:03 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8673 | 13:30 | 15:05 | • | 26 May - 26 May | ||||||
| 715 | 14:30 | 16:05 | • | • | • | • | 22 May - 7 Jun | |||
| 715 | 14:30 | 16:05 | • | 25 May - 25 May | ||||||
| 715 | 14:30 | 16:05 | • | 27 May - 10 Jun | ||||||
| 717 | 15:30 | 17:05 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 719 | 16:30 | 18:06 | • | • | • | • | • | 22 May - 31 May | ||
| 8645 | 16:30 | 18:06 | • | 27 May - 10 Jun | ||||||
| 721 | 17:30 | 19:10 | • | • | • | • | • | 22 May - 30 May | ||
| 721 | 17:30 | 19:10 | • | 24 May - 31 May | ||||||
| 723 | 18:30 | 20:07 | • | 27 May - 27 May | ||||||
| 723 | 18:30 | 20:07 | • | • | 26 May - 2 Jun | |||||
| 723 | 18:30 | 20:07 | • | • | • | 22 May - 31 May | ||||
| 723 | 18:30 | 20:07 | • | • | 23 May - 30 May | |||||
| 725 | 19:30 | 21:05 | • | • | • | • | • | 31 May - 8 Jun | ||
| 725 | 19:30 | 21:05 | • | 28 May - 28 May | ||||||
| 725 | 19:30 | 21:05 | • | • | • | • | • | 22 May - 29 May | ||
| 725 | 19:30 | 21:05 | • | 30 May - 30 May | ||||||
| 727 | 20:45 | 22:19 | • | • | • | • | • | 22 May - 30 May | ||
| 727 | 20:45 | 22:19 | • | • | • | 25 May - 31 May | ||||
| Flight # | Departure EWR | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 763 | 06:30 | 07:59 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 765 | 08:35 | 10:08 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 767 | 10:35 | 12:08 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 8639 | 10:35 | 12:08 | • | 26 May - 9 Jun | ||||||
| 769 | 14:45 | 16:18 | • | • | • | • | • | 22 May - 14 Jun | ||
| 8643 | 14:45 | 16:18 | • | 25 May - 15 Jun | ||||||
| 769 | 14:55 | 16:28 | • | 27 May - 10 Jun | ||||||
| 771 | 18:50 | 20:23 | • | • | • | • | • | 22 May - 31 May | ||
| 771 | 18:55 | 20:28 | • | 27 May - 10 Jun | ||||||
| 773 | 21:20 | 22:53 | • | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights NYC - YYZ on TAP Portugal | Flight # | Departure EWR | Arrival YYZ | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8294 | 18:50 | 20:23 | • | • | • | • | • | 22 May - 31 May | ||
| 8294 | 18:55 | 20:28 | • | 27 May - 10 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Toronto. Get the best flight deal for your Toronto trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Toronto. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Toronto Travel |
- Our Toronto hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Toronto? Visit our Toronto Car Hire page to help you find a rental car for your trip to Toronto.
- Make travel plans by looking at Toronto, Ontario, Canada general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
