Cheap Flights from Palermo to Rome (PMO - ROM)
Direct Flights from Palermo to Rome |
Use KAYAK to more easily find direct flights from Palermo (PMO) to Rome (ROM). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PMO - ROM on easyJet | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 922 | 07:00 | 08:15 | • | • | • | • | • | • | 22 May - 29 Jun | |
| 922 | 07:45 | 09:00 | • | 27 May - 24 Jun | ||||||
| 926 | 15:05 | 16:20 | • | • | • | • | • | • | • | 22 May - 29 Jun |
| 932 | 19:20 | 20:35 | • | • | • | • | • | • | 22 May - 29 Jun |
Direct flights PMO - ROM on Delta | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8198 | 06:45 | 07:55 | • | • | • | • | 26 May - 1 Jun | |||
| 8198 | 06:45 | 07:55 | • | • | • | 22 May - 29 May | ||||
| 8198 | 06:45 | 07:55 | • | • | • | • | 30 May - 7 Jun | |||
| 8185 | 07:20 | 08:30 | • | • | • | • | 22 May - 31 May | |||
| 8186 | 08:10 | 09:20 | • | • | • | • | • | 22 May - 30 May | ||
| 8186 | 08:10 | 09:20 | • | • | • | 31 May - 7 Jun |
Direct flights PMO - ROM on KLM Royal Dutch | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3514 | 06:45 | 07:55 | • | • | • | • | 22 May - 31 May | |||
| 3514 | 06:45 | 07:55 | • | • | • | • | 26 May - 1 Jun | |||
| 3516 | 07:20 | 08:30 | • | • | • | • | 22 May - 31 May | |||
| 3518 | 08:10 | 09:20 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 3522 | 11:05 | 12:15 | • | 29 May - 29 May | ||||||
| 3522 | 11:05 | 12:15 | • | • | 30 May - 31 May | |||||
| 3532 | 12:20 | 13:30 | • | 25 May - 1 Jun | ||||||
| 3532 | 12:20 | 13:30 | • | • | • | • | • | • | 22 May - 7 Jun | |
| 3530 | 15:20 | 16:30 | • | • | • | • | • | • | • | 22 May - 31 May |
| 2921 | 18:00 | 19:10 | • | • | • | • | • | • | 22 May - 31 May | |
| 2808 | 19:15 | 20:25 | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights PMO - ROM on Air France | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9837 | 06:45 | 07:55 | • | • | • | • | 26 May - 1 Jun | |||
| 9837 | 06:45 | 07:55 | • | • | • | • | 30 May - 7 Jun | |||
| 9837 | 06:45 | 07:55 | • | • | • | 22 May - 29 May | ||||
| 9807 | 08:10 | 09:20 | • | • | • | • | • | 22 May - 30 May | ||
| 9807 | 08:10 | 09:20 | • | • | • | • | • | 31 May - 7 Jun | ||
| 9809 | 11:05 | 12:15 | • | 31 May - 31 May | ||||||
| 9809 | 11:05 | 12:15 | • | 29 May - 29 May | ||||||
| 9809 | 11:05 | 12:15 | • | 30 May - 30 May | ||||||
| 9851 | 12:20 | 13:30 | • | • | • | • | • | 22 May - 30 May | ||
| 9851 | 12:20 | 13:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 9967 | 18:00 | 19:10 | • | • | • | • | • | • | 22 May - 31 May | |
| 9965 | 19:15 | 20:25 | • | • | • | • | • | • | 22 May - 31 May |
Direct flights PMO - ROM on Alitalia | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1778 | 06:45 | 07:55 | • | • | • | • | 30 May - 7 Jun | |||
| 1778 | 06:45 | 07:55 | • | • | • | • | 26 May - 1 Jun | |||
| 1778 | 06:45 | 07:55 | • | • | • | 22 May - 29 May | ||||
| 1774 | 07:20 | 08:30 | • | • | • | • | 22 May - 31 May | |||
| 1776 | 08:10 | 09:20 | • | • | • | • | • | 31 May - 7 Jun | ||
| 1776 | 08:10 | 09:20 | • | • | • | • | • | 22 May - 30 May | ||
| 1782 | 11:05 | 12:15 | • | 29 May - 29 May | ||||||
| 1782 | 11:05 | 12:15 | • | 30 May - 30 May | ||||||
| 1782 | 11:05 | 12:15 | • | 31 May - 31 May | ||||||
| 1784 | 12:20 | 13:30 | • | • | • | • | • | 22 May - 30 May | ||
| 1784 | 12:20 | 13:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 1792 | 15:20 | 16:30 | • | • | • | 26 May - 30 May | ||||
| 1792 | 15:20 | 16:30 | • | • | • | • | • | 22 May - 29 May | ||
| 1792 | 15:20 | 16:30 | • | 31 May - 31 May | ||||||
| 1780 | 16:15 | 17:25 | • | 30 May - 30 May | ||||||
| 1780 | 17:20 | 18:30 | • | • | • | • | • | 22 May - 31 May | ||
| 1798 | 18:00 | 19:10 | • | • | • | • | • | 22 May - 29 May | ||
| 1794 | 19:15 | 20:25 | • | • | • | • | • | • | 22 May - 31 May |
Direct flights PMO - ROM on TAP Portugal | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7275 | 06:45 | 07:55 | • | • | • | 22 May - 29 May | ||||
| 7275 | 06:45 | 07:55 | • | • | • | • | 26 May - 1 Jun | |||
| 7275 | 06:45 | 07:55 | • | • | • | • | 30 May - 7 Jun | |||
| 7277 | 07:20 | 08:30 | • | • | • | • | 22 May - 31 May | |||
| 7289 | 08:10 | 09:20 | • | • | • | • | • | 31 May - 7 Jun | ||
| 7289 | 08:10 | 09:20 | • | • | • | • | • | 22 May - 30 May | ||
| 7279 | 11:05 | 12:15 | • | 30 May - 30 May | ||||||
| 7279 | 11:05 | 12:15 | • | 29 May - 29 May | ||||||
| 7279 | 11:05 | 12:15 | • | 31 May - 31 May | ||||||
| 7281 | 12:20 | 13:30 | • | • | • | • | • | 22 May - 30 May | ||
| 7281 | 12:20 | 13:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 7285 | 15:20 | 16:30 | • | 31 May - 31 May | ||||||
| 7285 | 15:20 | 16:30 | • | • | • | • | • | 22 May - 29 May | ||
| 7285 | 15:20 | 16:30 | • | • | • | 26 May - 30 May | ||||
| 7291 | 16:15 | 17:25 | • | 30 May - 30 May | ||||||
| 7291 | 17:20 | 18:30 | • | • | • | • | • | 22 May - 31 May |
Direct flights PMO - ROM on Air Baltic | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5528 | 11:05 | 12:15 | • | • | • | • | • | • | 22 May - 31 May |
Direct flights PMO - ROM on Blue Panorama Air | Flight # | Departure PMO | Arrival FCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1715 | 07:00 | 08:10 | • | 26 May - 27 Oct | ||||||
| 1711 | 08:45 | 09:55 | • | • | • | • | • | 22 May - 26 Oct | ||
| 1711 | 11:15 | 12:15 | • | 26 May - 27 Oct | ||||||
| 1715 | 16:05 | 17:15 | • | 27 May - 21 Oct | ||||||
| 1715 | 16:45 | 17:55 | • | 25 May - 26 Oct | ||||||
| 1715 | 17:00 | 18:10 | • | • | 23 May - 24 Oct | |||||
| 1717 | 20:05 | 21:15 | • | 25 May - 26 Oct | ||||||
| 1717 | 20:35 | 21:45 | • | • | 23 May - 24 Oct | |||||
| 1717 | 21:30 | 22:40 | • | 22 May - 23 Oct | ||||||
| 1717 | 21:45 | 22:55 | • | 24 May - 25 Oct | ||||||
| 1717 | 21:50 | 23:00 | • | 27 May - 21 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Palermo to Rome. Get the best flight deal for your Rome trip!
Here's how it works. Search KAYAK for a flight ticket from Palermo to Rome. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Rome Travel |
- Our Rome hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Rome? Visit our Rome Car Hire page to help you find a rental car for your trip to Rome.
- Make travel plans by looking at Rome, Italy general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
