Cheap Flights from Rome to Turin (ROM - TRN)
Direct Flights from Rome to Turin |
Use KAYAK to more easily find direct flights from Rome (ROM) to Turin (TRN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ROM - TRN on Delta | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8165 | 13:15 | 14:35 | • | • | 26 May - 1 Jul | |||||
| 8165 | 13:25 | 14:45 | • | • | • | • | • | 22 May - 28 Jun |
Direct flights ROM - TRN on KLM Royal Dutch | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2791 | 10:15 | 11:35 | • | 26 May - 30 Jun | ||||||
| 2791 | 10:30 | 11:50 | • | • | • | • | • | • | 22 May - 6 Jul | |
| 2777 | 13:15 | 14:35 | • | • | 26 May - 1 Jul | |||||
| 2777 | 13:25 | 14:45 | • | • | • | • | • | 22 May - 28 Jun | ||
| 2781 | 17:00 | 18:20 | • | • | • | • | • | 22 May - 31 May | ||
| 2781 | 17:15 | 18:35 | • | • | • | 26 May - 3 Jun | ||||
| 2793 | 17:50 | 19:10 | • | • | • | • | • | 22 May - 31 May | ||
| 2793 | 18:15 | 19:35 | • | 27 May - 1 Jul | ||||||
| 2785 | 19:30 | 20:50 | • | • | • | • | • | • | • | 22 May - 5 Jul |
| 2789 | 21:05 | 22:25 | • | • | • | • | • | 22 May - 31 May | ||
| 2789 | 21:10 | 22:30 | • | • | 27 May - 3 Jun | |||||
| 2789 | 21:25 | 22:45 | • | 26 May - 30 Jun | ||||||
| 2779 | 21:40 | 23:00 | • | • | • | • | • | • | 22 May - 5 Jul |
Direct flights ROM - TRN on Alitalia | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7060 | 07:10 | 08:25 | • | • | • | • | 23 May - 5 Jul | |||
| 1421 | 08:20 | 09:40 | • | • | • | • | • | 22 May - 6 Jul | ||
| 1413 | 09:15 | 10:35 | • | • | 26 May - 27 May | |||||
| 1413 | 09:20 | 10:40 | • | • | • | • | • | 22 May - 28 Jun | ||
| 1429 | 10:15 | 11:35 | • | 26 May - 26 May | ||||||
| 1429 | 10:30 | 11:50 | • | • | • | • | • | • | 22 May - 6 Jul | |
| 1417 | 13:15 | 14:35 | • | • | 26 May - 1 Jul | |||||
| 1417 | 13:25 | 14:45 | • | 28 May - 2 Jul | ||||||
| 1417 | 13:25 | 14:45 | • | • | • | • | 22 May - 28 Jun | |||
| 1435 | 15:05 | 16:25 | • | • | • | • | • | 23 May - 6 Jul | ||
| 1423 | 17:00 | 18:20 | • | • | • | • | • | 22 May - 31 May | ||
| 1423 | 17:15 | 18:35 | • | 27 May - 1 Jul | ||||||
| 1423 | 17:15 | 18:35 | • | 26 May - 26 May | ||||||
| 1433 | 17:50 | 19:10 | • | 31 May - 31 May | ||||||
| 1433 | 17:50 | 19:10 | • | 30 May - 30 May | ||||||
| 1433 | 17:50 | 19:10 | • | • | • | • | • | 22 May - 29 May | ||
| 1433 | 18:15 | 19:35 | • | 27 May - 24 Jun | ||||||
| 7129 | 18:30 | 19:45 | • | • | • | • | • | 22 May - 6 Jul | ||
| 1427 | 19:30 | 20:50 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 1431 | 21:05 | 22:25 | • | • | • | • | • | 22 May - 31 May | ||
| 1431 | 21:10 | 22:30 | • | 27 May - 1 Jul | ||||||
| 1431 | 21:25 | 22:45 | • | 26 May - 26 May | ||||||
| 1419 | 21:40 | 23:00 | • | • | • | • | • | 22 May - 31 May | ||
| 1419 | 21:40 | 23:00 | • | 27 May - 1 Jul |
Direct flights ROM - TRN on Aeroflot | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3210 | 13:15 | 14:35 | • | • | 26 May - 1 Jul | |||||
| 3210 | 13:25 | 14:45 | • | • | • | • | • | 22 May - 28 Jun | ||
| 3212 | 21:05 | 22:25 | • | • | • | • | • | 22 May - 31 May | ||
| 3212 | 21:10 | 22:30 | • | • | 27 May - 3 Jun | |||||
| 3212 | 21:25 | 22:45 | • | 26 May - 30 Jun |
Direct flights ROM - TRN on TAP Portugal | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7204 | 13:15 | 14:35 | • | • | 26 May - 1 Jul | |||||
| 7204 | 13:25 | 14:45 | • | 28 May - 2 Jul | ||||||
| 7206 | 15:05 | 16:25 | • | • | • | • | • | 23 May - 6 Jul | ||
| 7210 | 17:00 | 18:20 | • | • | • | • | • | 22 May - 31 May | ||
| 7210 | 17:15 | 18:35 | • | • | 26 May - 1 Jun | |||||
| 7210 | 17:15 | 18:35 | • | • | 27 May - 1 Jul | |||||
| 7220 | 17:50 | 19:10 | • | 31 May - 31 May | ||||||
| 7220 | 17:50 | 19:10 | • | 30 May - 30 May | ||||||
| 7220 | 17:50 | 19:10 | • | • | • | • | • | 22 May - 29 May | ||
| 7220 | 18:15 | 19:35 | • | 27 May - 24 Jun | ||||||
| 7214 | 19:30 | 20:50 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 7216 | 21:05 | 22:25 | • | • | • | • | • | 22 May - 31 May | ||
| 7218 | 21:40 | 23:00 | • | • | • | • | • | 22 May - 31 May |
Direct flights ROM - TRN on Air Baltic | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5533 | 15:05 | 16:25 | • | • | • | • | • | 22 May - 6 Jul | ||
| 5537 | 17:15 | 18:35 | • | 26 May - 30 Jun |
Direct flights ROM - TRN on Air Italy | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 962 | 07:10 | 08:25 | • | • | • | • | • | • | 22 May - 26 Jul | |
| 968 | 18:30 | 19:45 | • | • | • | • | • | 22 May - 26 Jul |
Direct flights ROM - TRN on Blue Panorama Air | Flight # | Departure FCO | Arrival TRN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1720 | 06:45 | 08:00 | • | 28 May - 11 Jun | ||||||
| 1728 | 08:10 | 09:20 | • | • | • | • | • | 22 May - 18 Jul | ||
| 1722 | 14:15 | 15:30 | • | • | • | • | • | 22 May - 26 Oct | ||
| 1722 | 16:15 | 17:30 | • | 27 May - 21 Oct | ||||||
| 1730 | 16:15 | 17:30 | • | 25 May - 8 Jun | ||||||
| 1730 | 16:30 | 17:45 | • | 26 May - 14 Jul | ||||||
| 1730 | 16:45 | 18:00 | • | • | • | • | 22 May - 18 Jul | |||
| 1724 | 18:00 | 19:15 | • | 25 May - 8 Jun | ||||||
| 1724 | 18:45 | 20:00 | • | • | • | • | 22 May - 25 Oct | |||
| 1724 | 19:45 | 21:00 | • | 27 May - 10 Jun | ||||||
| 1732 | 19:45 | 21:00 | • | 25 May - 8 Jun | ||||||
| 1726 | 21:30 | 22:45 | • | • | • | 24 May - 15 Jul |
KAYAK searches hundreds of sites to find the best rate for your next flight from Rome to Turin. Get the best flight deal for your Turin trip!
Here's how it works. Search KAYAK for a flight ticket from Rome to Turin. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Turin Travel |
- Our Turin hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Turin? Visit our Turin Car Hire page to help you find a rental car for your trip to Turin.
- Make travel plans by looking at Turin, Italy general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
