Cheap Flights from Sydney to Brisbane (SYD - BNE)
Direct Flights from Sydney to Brisbane |
Use KAYAK to more easily find direct flights from Sydney (SYD) to Brisbane (BNE). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SYD - BNE on British Airways | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7409 | 07:05 | 08:35 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7409 | 07:05 | 08:35 | • | • | 26 May - 3 Jun | |||||
| 7438 | 07:35 | 09:05 | • | • | • | • | • | 22 May - 30 May | ||
| 7458 | 08:05 | 09:35 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 7458 | 08:05 | 09:35 | • | 28 May - 4 Jun |
Direct flights SYD - BNE on Delta | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7260 | 08:00 | 09:30 | • | • | • | • | 22 May - 29 May | |||
| 7260 | 08:00 | 09:30 | • | • | • | 23 May - 27 May | ||||
| 7260 | 08:00 | 09:30 | • | • | • | • | • | • | 30 May - 9 Jun | |
| 7258 | 09:00 | 10:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 7258 | 09:00 | 10:30 | • | • | • | • | 31 May - 6 Jun | |||
| 7262 | 10:00 | 11:30 | • | • | 30 May - 6 Jun | |||||
| 7262 | 10:00 | 11:30 | • | • | • | • | • | • | • | 22 May - 29 May |
| 7262 | 10:00 | 11:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 7256 | 11:00 | 12:30 | • | • | 29 May - 5 Jun | |||||
| 7256 | 11:00 | 12:30 | • | • | • | • | • | • | • | 22 May - 28 May |
| 7256 | 11:00 | 12:30 | • | • | • | • | • | 30 May - 8 Jun | ||
| 7264 | 12:00 | 13:30 | • | • | • | • | • | • | 31 May - 9 Jun | |
| 7264 | 12:00 | 13:30 | • | 22 May - 29 May | ||||||
| 7264 | 12:00 | 13:30 | • | • | • | • | • | • | 23 May - 28 May | |
| 7264 | 12:00 | 13:30 | • | • | 30 May - 4 Jun |
Direct flights SYD - BNE on American Airlines | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7332 | 08:05 | 09:35 | • | 28 May - 4 Jun | ||||||
| 7332 | 08:05 | 09:35 | • | • | • | • | • | • | 22 May - 30 May | |
| 7354 | 11:05 | 12:35 | • | • | • | • | • | 23 May - 28 May | ||
| 7354 | 11:05 | 12:35 | • | • | • | • | 31 May - 14 Jun | |||
| 7354 | 11:05 | 12:35 | • | • | 22 May - 29 May | |||||
| 7354 | 11:05 | 12:35 | • | • | • | 30 May - 6 Jun | ||||
| 7336 | 20:05 | 21:35 | • | 24 May - 28 Jun | ||||||
| 7336 | 21:05 | 22:35 | • | 26 May - 6 Oct | ||||||
| 7336 | 21:05 | 22:35 | • | 28 May - 1 Oct |
Direct flights SYD - BNE on Virgin Atlantic | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5925 | 09:00 | 10:30 | • | • | • | • | 30 May - 4 Jun | |||
| 5925 | 09:00 | 10:30 | • | • | 26 May - 29 May | |||||
| 5925 | 09:00 | 10:30 | • | • | • | • | • | 22 May - 28 May | ||
| 5931 | 10:00 | 11:30 | • | • | 30 May - 6 Jun | |||||
| 5931 | 10:00 | 11:30 | • | • | 31 May - 7 Jun | |||||
| 5931 | 10:00 | 11:30 | • | • | • | 23 May - 26 May | ||||
| 5931 | 10:00 | 11:30 | • | • | • | • | 22 May - 29 May |
Direct flights SYD - BNE on Etihad Airways | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6818 | 06:00 | 07:30 | • | • | 22 May - 26 May | |||||
| 6818 | 06:00 | 07:30 | • | 28 May - 28 May | ||||||
| 6818 | 06:00 | 07:30 | • | 29 May - 29 May | ||||||
| 6818 | 06:00 | 07:30 | • | • | • | 24 May - 31 May | ||||
| 6815 | 06:30 | 08:00 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6793 | 07:00 | 08:30 | • | 30 May - 30 May | ||||||
| 6793 | 07:00 | 08:30 | • | • | 27 May - 3 Jun | |||||
| 6793 | 07:00 | 08:30 | • | • | • | • | • | 22 May - 31 May | ||
| 6342 | 07:30 | 09:00 | • | • | • | • | • | 22 May - 11 Jul | ||
| 6794 | 08:00 | 09:30 | • | • | 22 May - 1 Jun | |||||
| 6794 | 08:00 | 09:30 | • | • | 23 May - 27 May | |||||
| 6794 | 08:00 | 09:30 | • | • | • | 24 May - 31 May | ||||
| 6794 | 08:00 | 09:30 | • | 26 May - 26 May | ||||||
| 6795 | 09:00 | 10:30 | • | • | • | • | 30 May - 4 Jun | |||
| 6795 | 09:00 | 10:30 | • | • | • | • | 22 May - 27 May | |||
| 6795 | 09:00 | 10:30 | • | • | • | 26 May - 29 May | ||||
| 6796 | 10:00 | 11:30 | • | • | • | • | 22 May - 26 May | |||
| 6796 | 10:00 | 11:30 | • | • | • | • | • | 25 May - 31 May | ||
| 6796 | 10:00 | 11:30 | • | • | 30 May - 6 Jun | |||||
| 6798 | 11:00 | 12:30 | • | • | • | • | • | 23 May - 28 May | ||
| 6798 | 11:00 | 12:30 | • | • | 22 May - 25 May | |||||
| 6798 | 11:00 | 12:30 | • | • | 29 May - 5 Jun | |||||
| 6798 | 11:00 | 12:30 | • | 30 May - 30 May | ||||||
| 6798 | 11:00 | 12:30 | • | • | • | • | • | 31 May - 6 Jun | ||
| 6799 | 12:00 | 13:30 | • | • | • | • | 23 May - 27 May | |||
| 6799 | 12:00 | 13:30 | • | • | 31 May - 8 Jun | |||||
| 6799 | 12:00 | 13:30 | • | 30 May - 30 May | ||||||
| 6799 | 12:00 | 13:30 | • | • | 24 May - 28 May | |||||
| 6799 | 12:00 | 13:30 | • | 22 May - 29 May | ||||||
| 6800 | 13:00 | 14:30 | • | • | 27 May - 3 Jun | |||||
| 6800 | 13:00 | 14:30 | • | 26 May - 26 May | ||||||
| 6800 | 13:00 | 14:30 | • | • | • | • | • | 22 May - 5 Oct | ||
| 6801 | 14:00 | 15:30 | • | • | 30 May - 6 Jun | |||||
| 6801 | 14:00 | 15:30 | • | 27 May - 27 May | ||||||
| 6801 | 14:00 | 15:30 | • | • | • | 22 May - 1 Jun | ||||
| 6801 | 14:00 | 15:30 | • | 28 May - 4 Jun | ||||||
| 6803 | 15:00 | 16:30 | • | • | • | 22 May - 29 May | ||||
| 6803 | 15:00 | 16:30 | • | • | • | 31 May - 5 Jun | ||||
| 6803 | 15:00 | 16:30 | • | 30 May - 30 May | ||||||
| 6803 | 15:00 | 16:30 | • | • | • | 26 May - 2 Jun | ||||
| 6802 | 16:00 | 17:30 | • | • | • | • | 31 May - 7 Jun | |||
| 6802 | 16:00 | 17:30 | • | • | • | • | • | • | 23 May - 29 May | |
| 6802 | 16:00 | 17:30 | • | 28 May - 28 May | ||||||
| 6802 | 16:00 | 17:30 | • | • | 30 May - 9 Jun | |||||
| 6804 | 17:00 | 18:30 | • | • | • | • | • | • | 22 May - 31 May | |
| 6804 | 17:00 | 18:30 | • | 26 May - 26 May | ||||||
| 6806 | 18:00 | 19:30 | • | 30 May - 30 May | ||||||
| 6806 | 18:00 | 19:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 6806 | 18:00 | 19:30 | • | • | 22 May - 29 May | |||||
| 6806 | 18:00 | 19:30 | • | • | 27 May - 3 Jun | |||||
| 6806 | 18:00 | 19:30 | • | • | 23 May - 25 May | |||||
| 6813 | 18:30 | 20:00 | • | • | 30 May - 3 Jun | |||||
| 6813 | 18:30 | 20:00 | • | • | 31 May - 1 Jun | |||||
| 6813 | 18:30 | 20:00 | • | • | • | • | • | • | 22 May - 29 May | |
| 6809 | 19:00 | 20:30 | • | • | 22 May - 25 May | |||||
| 6809 | 19:00 | 20:30 | • | • | 27 May - 29 May | |||||
| 6809 | 19:00 | 20:30 | • | • | 24 May - 31 May | |||||
| 6809 | 19:00 | 20:30 | • | 26 May - 2 Jun | ||||||
| 6809 | 19:00 | 20:30 | • | • | 30 May - 3 Jun | |||||
| 6812 | 20:00 | 21:30 | • | • | 30 May - 14 Jun | |||||
| 6812 | 20:00 | 21:30 | • | • | 24 May - 25 May | |||||
| 6812 | 20:00 | 21:30 | • | • | 23 May - 27 May | |||||
| 6812 | 20:00 | 21:30 | • | • | 22 May - 29 May | |||||
| 6811 | 20:30 | 22:00 | • | • | • | 22 May - 29 May | ||||
| 6811 | 20:30 | 22:00 | • | 25 May - 25 May | ||||||
| 6811 | 20:30 | 22:00 | • | 30 May - 30 May | ||||||
| 6811 | 20:30 | 22:00 | • | • | • | 31 May - 4 Jun | ||||
| 6817 | 21:00 | 22:30 | • | 27 May - 27 May | ||||||
| 6816 | 21:30 | 23:00 | • | • | • | • | 22 May - 31 May | |||
| 6816 | 21:30 | 23:00 | • | • | 23 May - 30 May |
Direct flights SYD - BNE on Air New Zealand | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7312 | 06:00 | 07:30 | • | • | • | 22 May - 28 May | ||||
| 7312 | 06:00 | 07:30 | • | • | • | • | 23 May - 31 May | |||
| 7314 | 06:30 | 08:00 | • | • | • | • | • | 22 May - 29 May | ||
| 7314 | 06:30 | 08:00 | • | • | • | • | • | • | 31 May - 9 Jun | |
| 7316 | 07:00 | 08:30 | • | • | • | • | • | • | 22 May - 31 May | |
| 7316 | 07:00 | 08:30 | • | 23 May - 30 May | ||||||
| 7174 | 07:30 | 09:00 | • | • | • | • | • | 22 May - 11 Jul | ||
| 7319 | 08:00 | 09:30 | • | • | • | • | • | • | 30 May - 9 Jun | |
| 7319 | 08:00 | 09:30 | • | • | • | 23 May - 27 May | ||||
| 7319 | 08:00 | 09:30 | • | • | • | • | 22 May - 29 May | |||
| 7322 | 09:00 | 10:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 7322 | 09:00 | 10:30 | • | • | • | • | 31 May - 6 Jun | |||
| 7324 | 10:00 | 11:30 | • | • | • | • | • | • | • | 22 May - 29 May |
| 7324 | 10:00 | 11:30 | • | • | 30 May - 6 Jun | |||||
| 7324 | 10:00 | 11:30 | • | • | • | • | • | 31 May - 7 Jun | ||
| 7326 | 11:00 | 12:30 | • | • | • | • | • | 30 May - 8 Jun | ||
| 7326 | 11:00 | 12:30 | • | • | 29 May - 5 Jun | |||||
| 7326 | 11:00 | 12:30 | • | • | • | • | • | • | • | 22 May - 28 May |
| 7328 | 12:00 | 13:30 | • | • | • | • | • | • | 23 May - 28 May | |
| 7328 | 12:00 | 13:30 | • | 22 May - 29 May | ||||||
| 7328 | 12:00 | 13:30 | • | • | 30 May - 4 Jun | |||||
| 7328 | 12:00 | 13:30 | • | • | • | • | • | • | 31 May - 10 Jun | |
| 7330 | 13:00 | 14:30 | • | • | 26 May - 23 Jun | |||||
| 7330 | 13:00 | 14:30 | • | • | • | • | • | 22 May - 5 Oct | ||
| 7332 | 14:00 | 15:30 | • | • | • | • | 30 May - 7 Jun | |||
| 7332 | 14:00 | 15:30 | • | • | 27 May - 4 Jun | |||||
| 7332 | 14:00 | 15:30 | • | • | • | 22 May - 29 May | ||||
| 7334 | 15:00 | 16:30 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 7334 | 15:00 | 16:30 | • | • | 23 May - 30 May | |||||
| 7334 | 15:00 | 16:30 | • | • | • | • | • | 22 May - 29 May | ||
| 7336 | 16:00 | 17:30 | • | 28 May - 28 May | ||||||
| 7336 | 16:00 | 17:30 | • | • | • | • | • | • | 22 May - 31 May | |
| 7339 | 17:00 | 18:30 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7339 | 17:00 | 18:30 | • | 26 May - 26 May | ||||||
| 7342 | 18:00 | 19:30 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 7342 | 18:00 | 19:30 | • | • | 22 May - 29 May | |||||
| 7342 | 18:00 | 19:30 | • | • | • | • | 23 May - 28 May | |||
| 7342 | 18:00 | 19:30 | • | • | 30 May - 5 Jun | |||||
| 7343 | 18:30 | 20:00 | • | • | • | • | • | • | 22 May - 3 Jun | |
| 7345 | 19:00 | 20:30 | • | • | • | • | • | 30 May - 6 Jun | ||
| 7345 | 19:00 | 20:30 | • | • | • | 22 May - 25 May | ||||
| 7345 | 19:00 | 20:30 | • | • | • | 23 May - 27 May | ||||
| 7348 | 20:00 | 21:30 | • | • | 24 May - 25 May | |||||
| 7348 | 20:00 | 21:30 | • | • | • | 31 May - 7 Jun | ||||
| 7348 | 20:00 | 21:30 | • | • | • | • | 22 May - 30 May | |||
| 7350 | 20:30 | 22:00 | • | • | • | • | 22 May - 30 May | |||
| 7350 | 20:30 | 22:00 | • | • | 25 May - 1 Jun | |||||
| 7351 | 21:00 | 22:30 | • | 27 May - 27 May | ||||||
| 7353 | 21:30 | 23:00 | • | • | • | • | • | • | 22 May - 31 May |
Direct flights SYD - BNE on China Eastern Air | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8499 | 13:05 | 14:35 | • | • | • | • | • | 22 May - 30 May | ||
| 8499 | 13:05 | 14:35 | • | • | 26 May - 31 May |
Direct flights SYD - BNE on Jetstar | Flight # | Departure SYD | Arrival BNE | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 810 | 06:20 | 07:45 | • | • | • | • | • | • | • | 22 May - 4 Jun |
| 812 | 12:30 | 13:55 | • | • | • | 22 May - 6 Oct | ||||
| 816 | 14:00 | 15:25 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 818 | 18:30 | 19:55 | • | • | • | • | • | • | • | 22 May - 1 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Sydney to Brisbane. Get the best flight deal for your Brisbane trip!
Here's how it works. Search KAYAK for a flight ticket from Sydney to Brisbane. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Brisbane Travel |
- Our Brisbane hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Brisbane? Visit our Brisbane Car Hire page to help you find a rental car for your trip to Brisbane.
- Make travel plans by looking at Brisbane, Australia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
