Cheap Flights from Toronto to London (YYZ - LHR)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to London.
YYZ LHR Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £615 | 2 £589 | |||||
| 3 £573 | 4 £573 | 5 £573 | 6 £576 | 7 £612 | 8 £612 | 9 £596 |
| 10 £596 | 11 £596 | 12 £610 | 13 £596 | 14 £620 | 15 £705 | 16 £597 |
| 17 £592 | 18 £597 | 19 £754 | 20 £770 | 21 £770 | 22 £770 | 23 £770 |
| 24 £754 | 25 £762 | 26 £781 | 27 £799 | 28 £827 | 29 £799 | 30 £782 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £487 London (LHR) - Toronto (YYZ)Nearby Airports:
From £631 Buffalo (BUF) - London (LHR) Niagara Falls (IAG) - London (LHR) From £807 Toronto (YTZ) - London (LHR) From £540 Toronto (YYZ) - London (LGW) From £579 Toronto (YYZ) - London (LCY) From £969 Toronto (YYZ) - London (STN)
KAYAK searches hundreds of sites to find the best rate for your next flight from Toronto to London. Get the best flight deal for your London trip!
Here's how it works. Search KAYAK for a flight ticket from Toronto to London. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Toronto to London
Use KAYAK to more easily find direct flights from Toronto (YYZ) to London (LHR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YYZ - LHR on British Airways | Flight No. | Departure YYZ | Arrival LHR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 18:55 | 07:05 | • | • | • | • | • | • | • | 16 May - 25 Oct |
| 98 | 20:55 | 08:50 | • | • | • | • | • | • | 16 May - 7 Jul | |
| 98 | 21:20 | 09:15 | • | 20 May - 21 Oct | ||||||
| 96 | 22:45 | 11:00 | • | • | 17 May - 25 Oct | |||||
| 96 | 22:55 | 11:15 | • | 19 May - 20 Oct |






