Cheap Flights from Washington to Orlando (WAS - ORL)
Direct Flights from Washington to Orlando |
Use KAYAK to more easily find direct flights from Washington (WAS) to Orlando (ORL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights WAS - ORL on Lufthansa | Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9362 | 17:01 | 19:15 | • | 27 May - 27 May | ||||||
| 9362 | 17:06 | 19:20 | • | • | • | • | • | 23 May - 4 Jun | ||
| 9362 | 17:29 | 19:43 | • | 26 May - 2 Jun | ||||||
| 9316 | 21:55 | 00:09 | • | 24 May - 31 May | ||||||
| 9316 | 21:55 | 00:09 | • | • | 25 May - 1 Jun | |||||
| 9316 | 21:55 | 23:59 | • | 26 May - 2 Jun | ||||||
| 9316 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 9316 | 22:13 | 00:26 | • | 27 May - 3 Jun | ||||||
| 9316 | 22:13 | 00:27 | • | 30 May - 30 May |
Direct flights WAS - ORL on United | Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1529 | 08:35 | 10:49 | • | 27 May - 27 May | ||||||
| 1526 | 08:36 | 10:50 | • | • | • | 31 May - 4 Jun | ||||
| 1526 | 08:36 | 10:50 | • | 29 May - 29 May | ||||||
| 1526 | 08:36 | 10:50 | • | 28 May - 28 May | ||||||
| 1526 | 08:36 | 10:50 | • | • | • | 23 May - 25 May | ||||
| 1547 | 08:36 | 10:50 | • | 30 May - 30 May | ||||||
| 1526 | 08:37 | 10:51 | • | 26 May - 26 May | ||||||
| 778 | 12:24 | 14:44 | • | 27 May - 27 May | ||||||
| 303 | 12:28 | 14:48 | • | 26 May - 26 May | ||||||
| 510 | 12:30 | 14:50 | • | • | 29 May - 31 May | |||||
| 510 | 12:30 | 14:50 | • | 30 May - 30 May | ||||||
| 558 | 12:30 | 14:50 | • | • | • | • | 23 May - 28 May | |||
| 131 | 17:01 | 19:15 | • | 27 May - 27 May | ||||||
| 131 | 17:06 | 19:20 | • | • | • | 24 May - 28 May | ||||
| 131 | 17:06 | 19:20 | • | • | • | 29 May - 31 May | ||||
| 131 | 17:29 | 19:43 | • | 26 May - 26 May | ||||||
| 247 | 21:55 | 23:59 | • | 26 May - 26 May | ||||||
| 260 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 260 | 21:55 | 00:09 | • | 25 May - 25 May | ||||||
| 260 | 21:55 | 00:09 | • | 31 May - 31 May | ||||||
| 260 | 21:55 | 00:09 | • | 29 May - 29 May | ||||||
| 260 | 22:13 | 00:27 | • | 30 May - 30 May | ||||||
| 260 | 22:13 | 00:26 | • | 27 May - 27 May |
Direct flights WAS - ORL on US Airways | Flight # | Departure DCA | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3143 | 07:40 | 09:58 | • | • | • | • | • | • | 24 May - 4 Jul | |
| 1159 | 08:40 | 10:59 | • | 24 May - 31 May | ||||||
| 1159 | 08:40 | 10:59 | • | • | • | • | • | 25 May - 6 Jun | ||
| 3157 | 09:35 | 11:56 | • | 26 May - 30 Jun | ||||||
| 1476 | 10:00 | 12:13 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 3263 | 10:30 | 12:52 | • | 26 May - 7 Jul | ||||||
| 951 | 11:40 | 13:53 | • | • | • | • | • | • | • | 24 May - 4 Sep |
| 1275 | 15:05 | 17:19 | • | • | • | • | • | • | • | 24 May - 10 Jul |
| 1187 | 17:50 | 20:05 | • | • | • | • | • | • | • | 24 May - 10 Jul |
| 3381 | 19:59 | 22:20 | • | 27 May - 27 May | ||||||
| Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6378 | 08:35 | 10:49 | • | 27 May - 27 May | ||||||
| 6525 | 08:36 | 10:50 | • | • | • | • | • | 22 May - 29 May | ||
| 6525 | 08:36 | 10:50 | • | 30 May - 30 May | ||||||
| 6525 | 08:36 | 10:50 | • | • | • | • | • | 31 May - 6 Jun | ||
| 6525 | 08:37 | 10:51 | • | 26 May - 2 Jun | ||||||
| 6533 | 12:24 | 14:44 | • | 27 May - 27 May | ||||||
| 6415 | 12:28 | 14:48 | • | 26 May - 26 May | ||||||
| 6415 | 12:30 | 14:50 | • | • | • | • | 29 May - 4 Jun | |||
| 6415 | 12:30 | 14:50 | • | 30 May - 30 May | ||||||
| 6588 | 12:30 | 14:50 | • | • | • | • | • | 22 May - 28 May | ||
| 6410 | 17:01 | 19:15 | • | 27 May - 27 May | ||||||
| 6410 | 17:06 | 19:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6410 | 17:29 | 19:43 | • | 26 May - 2 Jun | ||||||
| 6566 | 21:55 | 00:09 | • | • | 25 May - 1 Jun | |||||
| 6566 | 21:55 | 23:59 | • | 26 May - 2 Jun | ||||||
| 6566 | 21:55 | 00:09 | • | • | 31 May - 4 Jun | |||||
| 6566 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 6566 | 22:13 | 00:27 | • | 30 May - 30 May | ||||||
| 6566 | 22:13 | 00:26 | • | 27 May - 3 Jun |
Direct flights WAS - ORL on bmi | Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4278 | 12:24 | 14:44 | • | 27 May - 27 May | ||||||
| 4278 | 12:28 | 14:48 | • | 26 May - 26 May | ||||||
| 4278 | 12:30 | 14:50 | • | • | • | • | • | 29 May - 4 Jun | ||
| 4278 | 12:30 | 14:50 | • | • | • | • | • | 22 May - 28 May | ||
| 4280 | 17:01 | 19:15 | • | 27 May - 27 May | ||||||
| 4280 | 17:06 | 19:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4280 | 17:29 | 19:43 | • | 26 May - 2 Jun | ||||||
| 4282 | 21:55 | 23:59 | • | 26 May - 26 May | ||||||
| 4282 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 4282 | 21:55 | 00:09 | • | • | 25 May - 1 Jun | |||||
| 4282 | 21:55 | 00:09 | • | 24 May - 31 May | ||||||
| 4282 | 22:13 | 00:26 | • | 27 May - 3 Jun | ||||||
| 4282 | 22:13 | 00:27 | • | 30 May - 30 May |
Direct flights WAS - ORL on Turkish Airlines | Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8612 | 21:55 | 00:09 | • | 24 May - 31 May | ||||||
| 8612 | 21:55 | 23:59 | • | 26 May - 2 Jun | ||||||
| 8612 | 21:55 | 00:09 | • | • | 25 May - 1 Jun | |||||
| 8612 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 8612 | 22:13 | 00:26 | • | 27 May - 3 Jun | ||||||
| 8612 | 22:13 | 00:27 | • | 30 May - 30 May |
Direct flights WAS - ORL on Qatar Airways | Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5693 | 12:30 | 14:50 | • | • | • | • | • | 22 May - 28 May | ||
| 5693 | 17:01 | 19:15 | • | 27 May - 27 May | ||||||
| 5693 | 17:06 | 19:20 | • | • | • | • | • | 29 May - 4 Jun | ||
| 5693 | 17:29 | 19:43 | • | 26 May - 2 Jun | ||||||
| 5689 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 5689 | 21:55 | 00:09 | • | • | 25 May - 1 Jun | |||||
| 5689 | 21:55 | 00:09 | • | 24 May - 31 May | ||||||
| 5689 | 21:55 | 23:59 | • | 26 May - 2 Jun | ||||||
| 5689 | 22:13 | 00:27 | • | 30 May - 30 May | ||||||
| 5689 | 22:13 | 00:26 | • | 27 May - 3 Jun |
Direct flights WAS - ORL on Jet Airways | Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5373 | 21:55 | 00:09 | • | • | 25 May - 1 Jun | |||||
| 5373 | 21:55 | 00:09 | • | 24 May - 31 May | ||||||
| 5373 | 21:55 | 23:59 | • | 26 May - 2 Jun | ||||||
| 5373 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 5373 | 22:13 | 00:26 | • | 27 May - 3 Jun | ||||||
| 5373 | 22:13 | 00:27 | • | 30 May - 30 May |
Direct flights WAS - ORL on Austrian Airlines | Flight # | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7871 | 17:06 | 19:20 | • | 22 May - 29 May | ||||||
| 7871 | 17:06 | 19:20 | • | • | • | • | 30 May - 5 Jun | |||
| 7871 | 17:29 | 19:43 | • | 26 May - 26 May | ||||||
| 7871 | 21:55 | 00:08 | • | 28 May - 28 May | ||||||
| 7871 | 21:55 | 00:09 | • | 25 May - 25 May | ||||||
| 7871 | 22:13 | 00:26 | • | 27 May - 27 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to Orlando. Get the best flight deal for your Orlando trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to Orlando. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Orlando Travel |
- Our Orlando hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Orlando? Visit our Orlando Car Hire page to help you find a rental car for your trip to Orlando.
- Make travel plans by looking at Orlando, Florida, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
