Cheap Flights from Washington to Orlando (WAS - ORL)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Orlando.
WAS ORL Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £142 | 2 £128 | |||||
| 3 £128 | 4 £128 | 5 £128 | 6 £128 | 7 £128 | 8 £156 | 9 £150 |
| 10 £125 | 11 £128 | 12 £128 | 13 £128 | 14 £142 | 15 £142 | 16 £179 |
| 17 £128 | 18 £128 | 19 £128 | 20 £140 | 21 £187 | 22 £204 | 23 £219 |
| 24 £140 | 25 £128 | 26 £128 | 27 £137 | 28 £161 | 29 £174 | 30 £199 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £114 Orlando (ORL) - Washington (WAS)Nearby Airports:
From £121 Washington (DCA) - Orlando (ORL) From £144 Baltimore (BWI) - Orlando (ORL) From £134 Washington (IAD) - Orlando (ORL) From £134 Washington (WAS) - Orlando (MCO) From £149 Washington (WAS) - Daytona Beach (DAB) From £130 Washington (WAS) - Melbourne (MLB)
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to Orlando. Get the best flight deal for your Orlando trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to Orlando. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Washington to Orlando
Use KAYAK to more easily find direct flights from Washington (WAS) to Orlando (ORL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights WAS - ORL on Lufthansa | Flight No. | Departure IAD | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9362 | 17:03 | 19:29 | • | 26 May - 26 May | ||||||
| 9362 | 17:03 | 19:22 | • | 25 May - 1 Jun | ||||||
| 9362 | 17:15 | 19:41 | • | • | • | • | 31 May - 5 Jun | |||
| 9362 | 17:15 | 19:41 | • | • | • | • | • | 16 May - 29 May | ||
| 9362 | 18:11 | 20:37 | • | 30 May - 30 May | ||||||
| 9316 | 21:51 | 23:59 | • | 25 May - 25 May | ||||||
| 9316 | 21:51 | 00:03 | • | 26 May - 26 May | ||||||
| 9316 | 22:02 | 00:15 | • | • | • | • | 28 May - 4 Jun | |||
| 9316 | 22:02 | 00:15 | • | • | • | • | 16 May - 24 May | |||
| 9316 | 22:02 | 00:15 | • | 22 May - 5 Jun | ||||||
| 9316 | 22:05 | 00:19 | • | 27 May - 27 May |






