Cheap Flights from Washington to Seattle (WAS - SEA)
Direct Flights from Washington to Seattle |
Use KAYAK to more easily find direct flights from Washington (WAS) to Seattle (SEA). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights WAS - SEA on Lufthansa | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9060 | 17:41 | 20:33 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 9060 | 17:55 | 20:43 | • | 26 May - 2 Jun |
Direct flights WAS - SEA on United | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 08:28 | 11:05 | • | 27 May - 27 May | ||||||
| 406 | 08:34 | 11:15 | • | 26 May - 26 May | ||||||
| 269 | 08:37 | 11:14 | • | • | 29 May - 4 Jun | |||||
| 285 | 08:37 | 11:14 | • | 30 May - 30 May | ||||||
| 285 | 08:37 | 11:14 | • | 28 May - 28 May | ||||||
| 285 | 08:37 | 11:14 | • | 31 May - 31 May | ||||||
| 997 | 08:37 | 11:14 | • | 25 May - 25 May | ||||||
| 282 | 12:25 | 15:03 | • | 29 May - 29 May | ||||||
| 282 | 12:29 | 15:12 | • | 27 May - 27 May | ||||||
| 282 | 12:29 | 15:10 | • | • | • | • | 22 May - 28 May | |||
| 282 | 12:29 | 15:10 | • | • | • | • | 30 May - 5 Jun | |||
| 282 | 12:29 | 15:10 | • | 24 May - 31 May | ||||||
| 357 | 12:33 | 15:11 | • | 26 May - 2 Jun | ||||||
| 917 | 17:41 | 20:33 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 917 | 17:55 | 20:43 | • | 26 May - 2 Jun |
Direct flights WAS - SEA on US Airways | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6009 | 08:28 | 11:05 | • | 27 May - 27 May | ||||||
| 6565 | 08:34 | 11:15 | • | 26 May - 2 Jun | ||||||
| 6567 | 08:37 | 11:14 | • | • | 29 May - 4 Jun | |||||
| 6567 | 08:37 | 11:14 | • | • | • | • | 28 May - 1 Jun | |||
| 6567 | 08:37 | 11:14 | • | • | • | • | • | 22 May - 25 May | ||
| 6565 | 12:25 | 15:03 | • | 29 May - 29 May | ||||||
| 6565 | 12:29 | 15:10 | • | • | • | • | • | 22 May - 28 May | ||
| 6565 | 12:29 | 15:12 | • | 27 May - 27 May | ||||||
| 6565 | 12:29 | 15:10 | • | • | • | • | • | 30 May - 5 Jun | ||
| 6353 | 12:33 | 15:11 | • | 26 May - 2 Jun | ||||||
| 6569 | 17:41 | 20:33 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 6569 | 17:55 | 20:43 | • | 26 May - 2 Jun |
Direct flights WAS - SEA on Qatar Airways | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5739 | 17:41 | 20:33 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 5739 | 17:55 | 20:43 | • | 26 May - 2 Jun |
Direct flights WAS - SEA on Austrian Airlines | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7907 | 17:41 | 20:33 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 7907 | 17:55 | 20:43 | • | 26 May - 2 Jun |
Direct flights WAS - SEA on SAS | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8765 | 17:41 | 20:33 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 8765 | 17:55 | 20:43 | • | 26 May - 2 Jun |
Direct flights WAS - SEA on Brussels Airlines | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8849 | 17:41 | 20:33 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 8849 | 17:55 | 20:43 | • | 26 May - 2 Jun |
Direct flights WAS - SEA on TAM Linhas Aereas | Flight # | Departure IAD | Arrival SEA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7489 | 08:28 | 11:05 | • | 27 May - 27 May | ||||||
| 7489 | 08:34 | 11:15 | • | 26 May - 2 Jun | ||||||
| 7489 | 08:37 | 11:14 | • | • | • | • | • | 22 May - 25 May | ||
| 7489 | 08:37 | 11:14 | • | • | 29 May - 4 Jun | |||||
| 7489 | 08:37 | 11:14 | • | • | • | • | 28 May - 1 Jun | |||
| 7491 | 12:25 | 15:03 | • | 29 May - 29 May | ||||||
| 7491 | 12:29 | 15:10 | • | • | • | • | • | 30 May - 5 Jun | ||
| 7491 | 12:29 | 15:12 | • | 27 May - 27 May | ||||||
| 7491 | 12:29 | 15:10 | • | • | • | • | • | 22 May - 28 May | ||
| 7491 | 12:33 | 15:11 | • | 26 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Washington to Seattle. Get the best flight deal for your Seattle trip!
Here's how it works. Search KAYAK for a flight ticket from Washington to Seattle. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Seattle Travel |
- Our Seattle hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Seattle? Visit our Seattle Car Hire page to help you find a rental car for your trip to Seattle.
- Make travel plans by looking at Seattle, Washington, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
