
F9
Find cheap Frontier flights
Good to know
Low season | High season | Cheapest flight |
|---|---|---|
January | October | £39 |
Best time to beat the crowds (35% less expensive on average) | Most popular time to fly and prices are also 12% lower on average. | Flight from San Francisco to Los Angeles |
FAQs about flying with Frontier
Top tips for flying with Frontier
Frontier customer reviews
Traveller rating:
Sort by:
Frontier flight status
Frontier route map – Which destinations does Frontier fly to?
Find out which destinations you can fly to direct with Frontier by entering your departure airport. If you want to know whether Frontier flies a certain route, enter both the departure and destination airport before hitting search.All Frontier flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Punta Cana (PUJ) | San Juan (SJU) | 0h 59m | • | • | • | • | • | • | • |
| 1983 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2h 11m | • | • | • | • | |||
| 3930 | Denver (DEN) | Pensacola (PNS) | 2h 57m | • | • | • | ||||
| 2970 | Dallas (DFW) | Philadelphia (PHL) | 3h 22m | • | • | • | • | • | • | |
| 4036 | Atlanta (ATL) | Cleveland (CLE) | 1h 53m | • | • | • | • | • | • | |
| 1595 | Atlanta (ATL) | Chicago (ORD) | 2h 21m | • | • | • | • | • | • | • |
| 4211 | Atlanta (ATL) | Austin (AUS) | 2h 29m | • | • | • | • | • | • | • |
| 2172 | Atlanta (ATL) | Fort Lauderdale (FLL) | 1h 58m | • | • | • | • | • | • | • |
| 3692 | Atlanta (ATL) | Washington, D.C. (IAD) | 1h 53m | • | • | • | • | • | • | • |
| 1403 | Atlanta (ATL) | Houston (IAH) | 2h 28m | • | • | • | • | • | • | • |
| 1550 | Atlanta (ATL) | Jacksonville (JAX) | 1h 12m | • | • | • | • | • | • | • |
| 4891 | Atlanta (ATL) | Las Vegas (LAS) | 4h 27m | • | • | • | • | • | • | • |
| 3215 | Atlanta (ATL) | Los Angeles (LAX) | 4h 53m | • | • | • | • | • | • | • |
| 3454 | Atlanta (ATL) | New York (LGA) | 2h 19m | • | • | • | • | • | • | • |
| 2050 | Atlanta (ATL) | Orlando (MCO) | 1h 39m | • | • | • | • | • | • | • |
| 2552 | Atlanta (ATL) | Philadelphia (PHL) | 2h 11m | • | • | • | • | • | • | • |
| 1670 | Atlanta (ATL) | Raleigh (RDU) | 1h 34m | • | • | • | • | • | • | • |
| 4702 | Austin (AUS) | Atlanta (ATL) | 2h 27m | • | • | • | • | • | • | • |
| 4411 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
| 3134 | Charlotte (CLT) | New York (LGA) | 1h 57m | • | • | • | • | • | • | • |
| 1612 | Columbus (CMH) | Orlando (MCO) | 2h 27m | • | • | • | • | • | • | • |
| 3624 | Cincinnati (CVG) | Orlando (MCO) | 2h 21m | • | • | • | • | • | • | • |
| 2496 | Dallas (DFW) | Atlanta (ATL) | 2h 20m | • | • | • | • | • | • | • |
| 4963 | Dallas (DFW) | Los Angeles (LAX) | 3h 24m | • | • | • | • | • | • | • |
| 3424 | Dallas (DFW) | New York (LGA) | 3h 36m | • | • | • | • | • | • | • |
| 2676 | Dallas (DFW) | Miami (MIA) | 3h 5m | • | • | • | • | • | • | • |
| 1263 | Detroit (DTW) | Atlanta (ATL) | 2h 5m | • | • | • | • | • | • | • |
| 1028 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2h 37m | • | • | • | • | • | • | • |
| 2960 | Fort Lauderdale (FLL) | Washington, D.C. (IAD) | 2h 32m | • | • | • | • | • | • | • |
| 1495 | Fort Lauderdale (FLL) | Houston (IAH) | 2h 53m | • | • | • | • | • | • | • |
| 4409 | Washington, D.C. (IAD) | Atlanta (ATL) | 2h 3m | • | • | • | • | • | • | • |
| 4277 | Washington, D.C. (IAD) | Las Vegas (LAS) | 4h 58m | • | • | • | • | • | • | • |
| 3068 | Houston (IAH) | Baltimore (BWI) | 3h 18m | • | • | • | • | • | • | • |
| 1496 | Houston (IAH) | Fort Lauderdale (FLL) | 2h 47m | • | • | • | • | • | • | • |
| 1755 | Houston (IAH) | Los Angeles (LAX) | 3h 35m | • | • | • | • | • | • | • |
| 1418 | Houston (IAH) | Orlando (MCO) | 2h 38m | • | • | • | • | • | • | • |
| 2149 | Islip (ISP) | Orlando (MCO) | 2h 57m | • | • | • | • | • | • | • |
| 1116 | Las Vegas (LAS) | Atlanta (ATL) | 4h 9m | • | • | • | • | • | • | • |
| 1822 | Las Vegas (LAS) | Cleveland (CLE) | 4h 3m | • | • | • | • | • | • | • |
| 1650 | Las Vegas (LAS) | Dallas (DFW) | 3h 11m | • | • | • | • | • | • | • |
| 2802 | Las Vegas (LAS) | Detroit (DTW) | 4h 4m | • | • | • | • | • | • | • |
| 4746 | Las Vegas (LAS) | Minneapolis (MSP) | 3h 15m | • | • | • | • | • | • | • |
| 2407 | Las Vegas (LAS) | Seattle (SEA) | 2h 52m | • | • | • | • | • | • | • |
| 3019 | Las Vegas (LAS) | San Francisco (SFO) | 2h 0m | • | • | • | • | • | • | • |
| 2564 | Los Angeles (LAX) | Dallas (DFW) | 3h 19m | • | • | • | • | • | • | • |
| 1756 | Los Angeles (LAX) | Houston (IAH) | 3h 24m | • | • | • | • | • | • | • |
| 3292 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 24m | • | • | • | • | • | • | • |
| 4146 | Los Angeles (LAX) | Orlando (MCO) | 4h 56m | • | • | • | • | • | • | • |
| 3453 | New York (LGA) | Atlanta (ATL) | 2h 47m | • | • | • | • | • | • | • |
| 3133 | New York (LGA) | Charlotte (CLT) | 2h 12m | • | • | • | • | • | • | • |
| 3423 | New York (LGA) | Dallas (DFW) | 3h 54m | • | • | • | • | • | • | • |
| 3507 | Orlando (MCO) | Atlanta (ATL) | 2h 3m | • | • | • | • | • | • | • |
| 1915 | Orlando (MCO) | Cleveland (CLE) | 2h 38m | • | • | • | • | • | • | • |
| 2452 | Orlando (MCO) | Charlotte (CLT) | 1h 55m | • | • | • | • | • | • | • |
| 2757 | Orlando (MCO) | Columbus (CMH) | 2h 27m | • | • | • | • | • | • | • |
| 3469 | Orlando (MCO) | Houston (IAH) | 2h 47m | • | • | • | • | • | • | • |
| 1238 | Orlando (MCO) | Islip (ISP) | 2h 38m | • | • | • | • | • | • | • |
| 1875 | Orlando (MCO) | Las Vegas (LAS) | 5h 7m | • | • | • | • | • | • | • |
| 2508 | Orlando (MCO) | Philadelphia (PHL) | 2h 38m | • | • | • | • | • | • | • |
| 1824 | Orlando (MCO) | San Juan (SJU) | 3h 3m | • | • | • | • | • | • | • |
| 2135 | Miami (MIA) | Dallas (DFW) | 3h 31m | • | • | • | • | • | • | • |
| 1483 | Chicago (ORD) | Denver (DEN) | 2h 45m | • | • | • | • | • | • | • |
| 1101 | Philadelphia (PHL) | Atlanta (ATL) | 2h 28m | • | • | • | • | • | • | • |
| 2505 | Philadelphia (PHL) | Orlando (MCO) | 2h 54m | • | • | • | • | • | • | • |
| 1016 | Philadelphia (PHL) | San Juan (SJU) | 3h 59m | • | • | • | • | • | • | • |
| 4797 | Raleigh (RDU) | Atlanta (ATL) | 1h 56m | • | • | • | • | • | • | • |
| 1448 | San Francisco (SFO) | Atlanta (ATL) | 4h 45m | • | • | • | • | • | • | • |
| 3308 | San Francisco (SFO) | Los Angeles (LAX) | 1h 37m | • | • | • | • | • | • | • |
| 2249 | San Juan (SJU) | Orlando (MCO) | 3h 10m | • | • | • | • | • | • | • |
| 2695 | San Juan (SJU) | Philadelphia (PHL) | 4h 1m | • | • | • | • | • | • | • |
| 239 | San Juan (SJU) | Punta Cana (PUJ) | 1h 4m | • | • | • | • | • | • | • |
| 4018 | Dallas (DFW) | Orlando (MCO) | 2h 51m | • | • | • | • | • | • | |
| 2779 | Atlanta (ATL) | Chicago (MDW) | 1h 56m | • | • | • | • | • | • | • |
| 4753 | Denver (DEN) | Phoenix (PHX) | 2h 6m | • | • | • | • | • | • | |
| 1961 | Dallas (DFW) | Las Vegas (LAS) | 3h 11m | • | • | • | • | • | • | • |
| 3999 | Dallas (DFW) | San Francisco (SFO) | 4h 6m | • | • | • | • | • | • | • |
| 2930 | San Francisco (SFO) | Dallas (DFW) | 3h 50m | • | • | • | • | • | • | • |
| 1158 | Atlanta (ATL) | Newark (EWR) | 2h 23m | • | • | • | • | • | • | • |
| 1157 | Newark (EWR) | Atlanta (ATL) | 2h 35m | • | • | • | • | • | • | • |
| 1571 | Phoenix (PHX) | San Diego (SAN) | 1h 22m | • | • | • | • | • | • | • |
| 2272 | Atlanta (ATL) | Miami (MIA) | 2h 3m | • | • | • | • | • | • | • |
| 685 | Washington, D.C. (DCA) | Denver (DEN) | 4h 3m | • | • | • | • | • | • | • |
| 2261 | Denver (DEN) | El Paso (ELP) | 1h 50m | • | • | • | • | • | • | • |
| 4671 | Detroit (DTW) | Phoenix (PHX) | 4h 13m | • | • | • | • | • | • | • |
| 4418 | El Paso (ELP) | Denver (DEN) | 1h 59m | • | • | • | • | • | • | • |
| 2271 | Miami (MIA) | Atlanta (ATL) | 2h 16m | • | • | • | • | • | • | • |
| 1442 | Chicago (ORD) | Atlanta (ATL) | 2h 16m | • | • | • | • | • | • | |
| 1341 | Chicago (ORD) | Dallas (DFW) | 2h 46m | • | • | • | • | • | • | • |
| 4392 | Phoenix (PHX) | Detroit (DTW) | 3h 53m | • | • | • | • | • | • | • |
| 1853 | Tampa (TPA) | Atlanta (ATL) | 1h 54m | • | • | • | • | • | • | • |
| 2510 | Atlanta (ATL) | Baltimore (BWI) | 1h 55m | • | • | • | • | • | • | |
| 1449 | Atlanta (ATL) | Denver (DEN) | 3h 25m | • | • | • | • | • | • | |
| 1269 | Atlanta (ATL) | Dallas (DFW) | 2h 38m | • | • | • | • | • | • | |
| 1264 | Atlanta (ATL) | Detroit (DTW) | 2h 2m | • | • | • | • | • | • | |
| 4524 | Austin (AUS) | Orlando (MCO) | 2h 36m | • | • | • | • | • | • | |
| 4108 | Burbank (BUR) | Las Vegas (LAS) | 1h 16m | • | • | • | • | • | • | |
| 4427 | Baltimore (BWI) | Atlanta (ATL) | 2h 15m | • | • | • | • | • | • | |
| 2409 | Cleveland (CLE) | Atlanta (ATL) | 2h 9m | • | • | • | • | • | • | |
| 690 | Denver (DEN) | Washington, D.C. (DCA) | 3h 36m | • | • | • | • | • | • | |
| 1280 | Denver (DEN) | Miami (MIA) | 3h 50m | • | • | • | • | • | • | |
| 3174 | Denver (DEN) | Chicago (ORD) | 2h 28m | • | • | • | • | • | • | • |
| 3178 | Dallas (DFW) | Detroit (DTW) | 2h 49m | • | • | • | • | • | • | • |
| 3177 | Detroit (DTW) | Dallas (DFW) | 3h 1m | • | • | • | • | • | • | • |
| 2801 | Detroit (DTW) | Las Vegas (LAS) | 4h 32m | • | • | • | • | • | • | • |
| 3317 | Fort Lauderdale (FLL) | Dallas (DFW) | 3h 35m | • | • | • | • | • | • | • |
| 1549 | Jacksonville (JAX) | Atlanta (ATL) | 1h 14m | • | • | • | • | • | • | |
| 4107 | Las Vegas (LAS) | Burbank (BUR) | 1h 19m | • | • | • | • | • | • | |
| 3494 | Las Vegas (LAS) | Washington, D.C. (IAD) | 4h 34m | • | • | • | • | • | • | • |
| 3291 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 28m | • | • | • | • | • | • | |
| 4316 | Los Angeles (LAX) | Atlanta (ATL) | 4h 35m | • | • | • | • | • | • | • |
| 2857 | Los Angeles (LAX) | San Francisco (SFO) | 1h 43m | • | • | • | • | • | • | |
| 4523 | Orlando (MCO) | Austin (AUS) | 2h 53m | • | • | • | • | • | • | |
| 4145 | Orlando (MCO) | Los Angeles (LAX) | 5h 22m | • | • | • | • | • | • | |
| 1349 | Orlando (MCO) | Chicago (ORD) | 3h 8m | • | • | • | • | • | • | |
| 2288 | Orlando (MCO) | Norfolk (ORF) | 2h 4m | • | • | • | • | • | • | |
| 2742 | Orlando (MCO) | Trenton (TTN) | 2h 40m | • | • | • | • | • | • | |
| 2292 | Chicago (MDW) | Atlanta (ATL) | 2h 9m | • | • | • | • | • | • | |
| 4745 | Minneapolis (MSP) | Las Vegas (LAS) | 3h 22m | • | • | • | • | • | • | |
| 4758 | Ontario (ONT) | Las Vegas (LAS) | 1h 14m | • | • | • | • | • | • | |
| 2205 | Chicago (ORD) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | |
| 3044 | Chicago (ORD) | Orlando (MCO) | 2h 56m | • | • | • | • | • | • | |
| 3783 | Norfolk (ORF) | Orlando (MCO) | 2h 12m | • | • | • | • | • | • | |
| 3985 | Philadelphia (PHL) | Dallas (DFW) | 3h 40m | • | • | • | • | • | • | |
| 1233 | Raleigh (RDU) | Orlando (MCO) | 2h 0m | • | • | • | • | • | • | |
| 2084 | San Diego (SAN) | Phoenix (PHX) | 1h 23m | • | • | • | • | • | • | |
| 2276 | Seattle (SEA) | Ontario (ONT) | 2h 52m | • | • | • | • | • | • | |
| 4158 | San Francisco (SFO) | Las Vegas (LAS) | 1h 54m | • | • | • | • | • | • | |
| 3382 | San Francisco (SFO) | San Diego (SAN) | 1h 48m | • | • | • | • | • | • | |
| 3377 | San Juan (SJU) | Miami (MIA) | 2h 46m | • | • | • | • | • | • | |
| 2070 | Sacramento (SMF) | Las Vegas (LAS) | 1h 51m | • | • | • | • | • | • | |
| 2013 | Trenton (TTN) | Orlando (MCO) | 2h 45m | • | • | • | • | • | • | |
| 1475 | Baltimore (BWI) | Dallas (DFW) | 3h 33m | • | • | • | • | • | • | • |
| 3663 | Baltimore (BWI) | Orlando (MCO) | 2h 36m | • | • | • | • | • | • | • |
| 2925 | Baltimore (BWI) | Tampa (TPA) | 2h 32m | • | • | • | • | • | • | • |
| 3330 | Dallas (DFW) | Raleigh (RDU) | 2h 55m | • | • | • | • | • | • | • |
| 2350 | Las Vegas (LAS) | Denver (DEN) | 2h 23m | • | • | • | • | • | • | • |
| 2045 | Las Vegas (LAS) | Oakland (OAK) | 1h 36m | • | • | • | • | • | • | • |
| 3016 | Las Vegas (LAS) | Salt Lake City (SLC) | 1h 39m | • | • | • | • | • | • | • |
| 2046 | Oakland (OAK) | Las Vegas (LAS) | 1h 41m | • | • | • | • | • | • | • |
| 3135 | Chicago (ORD) | Houston (IAH) | 3h 9m | • | • | • | • | • | • | • |
| 4353 | Philadelphia (PHL) | Charlotte (CLT) | 2h 2m | • | • | • | • | • | • | • |
| 4768 | Phoenix (PHX) | Denver (DEN) | 2h 18m | • | • | • | • | • | • | • |
| 2343 | Raleigh (RDU) | Dallas (DFW) | 3h 13m | • | • | • | • | • | • | • |
| 2668 | Cleveland (CLE) | Orlando (MCO) | 2h 39m | • | • | • | • | • | ||
| 1447 | Atlanta (ATL) | San Francisco (SFO) | 5h 23m | • | • | • | • | • | • | • |
| 4646 | Denver (DEN) | Orlando (MCO) | 3h 47m | • | • | • | • | • | • | • |
| 2547 | Orlando (MCO) | Cincinnati (CVG) | 2h 17m | • | • | • | • | • | • | • |
| 4919 | Orlando (MCO) | Denver (DEN) | 4h 12m | • | • | • | • | • | • | • |
| 1620 | Orlando (MCO) | Pittsburgh (PIT) | 2h 36m | • | • | • | • | • | • | • |
| 3819 | Pittsburgh (PIT) | Orlando (MCO) | 2h 30m | • | • | • | • | • | • | • |
| 3862 | Salt Lake City (SLC) | Denver (DEN) | 1h 43m | • | • | • | • | • | • | |
| 1286 | Nashville (BNA) | Orlando (MCO) | 2h 5m | • | • | • | • | • | ||
| 1659 | Newark (EWR) | Orlando (MCO) | 2h 52m | • | • | • | • | • | • | |
| 1876 | Las Vegas (LAS) | Orlando (MCO) | 4h 24m | • | • | • | • | • | • | • |
| 1285 | Orlando (MCO) | Nashville (BNA) | 2h 8m | • | • | • | • | • | ||
| 1481 | Orlando (MCO) | Dallas (DFW) | 3h 12m | • | • | • | • | • | • | |
| 1230 | San Francisco (SFO) | Denver (DEN) | 2h 47m | • | • | • | • | • | • | • |
| 3600 | Denver (DEN) | Atlanta (ATL) | 3h 11m | • | • | • | • | • | • | |
| 3449 | El Paso (ELP) | Las Vegas (LAS) | 1h 53m | • | • | • | • | • | • | • |
| 3450 | Las Vegas (LAS) | El Paso (ELP) | 1h 57m | • | • | • | • | • | • | • |
| 1786 | Orlando (MCO) | Raleigh (RDU) | 1h 53m | • | • | • | • | • | • | |
| 4771 | Atlanta (ATL) | Cincinnati (CVG) | 1h 31m | • | • | • | • | • | • | |
| 1371 | Atlanta (ATL) | New Orleans (MSY) | 1h 37m | • | • | • | • | • | • | |
| 1846 | Cincinnati (CVG) | Atlanta (ATL) | 1h 43m | • | • | • | • | • | • | |
| 3725 | Cincinnati (CVG) | Denver (DEN) | 3h 1m | • | • | • | • | • | • | |
| 3286 | Denver (DEN) | Cincinnati (CVG) | 2h 47m | • | • | • | • | • | • | |
| 4967 | Denver (DEN) | Las Vegas (LAS) | 2h 3m | • | • | • | • | • | • | |
| 3565 | Detroit (DTW) | Denver (DEN) | 3h 14m | • | • | • | • | |||
| 4355 | Washington, D.C. (IAD) | Orlando (MCO) | 2h 22m | • | • | • | • | • | • | |
| 1923 | Las Vegas (LAS) | Ontario (ONT) | 1h 19m | • | • | • | • | • | • | |
| 2146 | Las Vegas (LAS) | Chicago (ORD) | 3h 48m | • | • | • | • | • | • | |
| 3108 | Las Vegas (LAS) | St. Louis (STL) | 3h 17m | • | • | • | • | • | • | |
| 2529 | Orlando (MCO) | Detroit (DTW) | 2h 48m | • | • | • | • | • | • | |
| 4230 | Orlando (MCO) | Washington, D.C. (IAD) | 2h 11m | • | • | • | • | • | • | |
| 3378 | Miami (MIA) | San Juan (SJU) | 2h 43m | • | • | • | • | • | • | |
| 2052 | New Orleans (MSY) | Atlanta (ATL) | 1h 44m | • | • | • | • | • | • | |
| 3512 | Atlanta (ATL) | Boston (BOS) | 2h 39m | • | • | • | • | • | ||
| 1476 | Dallas (DFW) | Baltimore (BWI) | 3h 20m | • | • | • | • | • | ||
| 3762 | Indianapolis (IND) | Orlando (MCO) | 2h 24m | • | • | • | • | • | ||
| 4241 | Las Vegas (LAS) | Reno (RNO) | 1h 33m | • | • | • | • | • | ||
| 1539 | Orlando (MCO) | Indianapolis (IND) | 2h 33m | • | • | • | • | • | ||
| 2275 | Ontario (ONT) | Seattle (SEA) | 2h 56m | • | • | • | • | • | ||
| 1203 | Philadelphia (PHL) | Miami (MIA) | 3h 3m | • | • | • | • | • | ||
| 4242 | Reno (RNO) | Las Vegas (LAS) | 1h 34m | • | • | • | • | • | ||
| 4204 | Seattle (SEA) | Las Vegas (LAS) | 2h 40m | • | • | • | • | • | ||
| 2541 | San Juan (SJU) | Tampa (TPA) | 3h 7m | • | • | • | • | • | ||
| 3107 | St. Louis (STL) | Las Vegas (LAS) | 3h 35m | • | • | • | • | • | ||
| 3980 | Tampa (TPA) | San Juan (SJU) | 3h 7m | • | • | • | • | • | ||
| 1019 | Phoenix (PHX) | Las Vegas (LAS) | 1h 13m | • | • | • | • | • | • | |
| 2047 | Austin (AUS) | Denver (DEN) | 2h 25m | • | • | • | • | • | • | |
| 1816 | Denver (DEN) | Austin (AUS) | 2h 13m | • | • | • | • | • | • | |
| 4464 | Denver (DEN) | Dallas (DFW) | 2h 13m | • | • | • | • | • | • | |
| 3439 | Denver (DEN) | San Francisco (SFO) | 2h 49m | • | • | • | • | • | • | |
| 4251 | Denver (DEN) | Salt Lake City (SLC) | 1h 35m | • | • | • | • | • | • | |
| 4463 | Dallas (DFW) | Denver (DEN) | 2h 20m | • | • | • | • | • | • | |
| 2206 | Fort Lauderdale (FLL) | Chicago (ORD) | 3h 27m | • | • | • | • | • | • | |
| 2538 | Tampa (TPA) | Philadelphia (PHL) | 2h 39m | • | • | • | • | • | • | |
| 1401 | Nashville (BNA) | Denver (DEN) | 3h 2m | • | • | • | • | • | ||
| 2388 | Charlotte (CLT) | Philadelphia (PHL) | 1h 58m | • | • | • | • | |||
| 1402 | Denver (DEN) | Nashville (BNA) | 2h 40m | • | • | • | • | • | ||
| 1261 | Denver (DEN) | Ontario (ONT) | 2h 25m | • | • | • | • | • | • | |
| 3224 | Dallas (DFW) | Minneapolis (MSP) | 2h 31m | • | • | • | • | • | • | |
| 3971 | Dallas (DFW) | Phoenix (PHX) | 2h 49m | • | • | • | • | • | • | |
| 1045 | Fort Lauderdale (FLL) | Cleveland (CLE) | 3h 7m | • | • | • | • | • | • | |
| 2932 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 58m | • | • | • | • | • | • | |
| 3223 | Minneapolis (MSP) | Dallas (DFW) | 2h 41m | • | • | • | • | • | • | |
| 2532 | Phoenix (PHX) | Dallas (DFW) | 2h 42m | • | • | • | • | • | • | |
| 2818 | San Diego (SAN) | Denver (DEN) | 2h 34m | • | • | • | • | • | ||
| 2683 | Cleveland (CLE) | Tampa (TPA) | 2h 38m | • | • | • | • | • | ||
| 3038 | Charlotte (CLT) | Miami (MIA) | 2h 17m | • | • | • | • | • | ||
| 3206 | Denver (DEN) | Houston (IAH) | 2h 27m | • | • | • | • | • | ||
| 2402 | Dallas (DFW) | Tampa (TPA) | 2h 33m | • | • | • | • | • | ||
| 1036 | Detroit (DTW) | Tampa (TPA) | 2h 38m | • | • | • | • | • | ||
| 3227 | Houston (IAH) | Denver (DEN) | 2h 40m | • | • | • | • | • | ||
| 1462 | Houston (IAH) | Miami (MIA) | 2h 41m | • | • | • | • | • | ||
| 3700 | Miami (MIA) | Charlotte (CLT) | 2h 21m | • | • | • | • | • | ||
| 1067 | Miami (MIA) | Houston (IAH) | 3h 8m | • | • | • | • | • | ||
| 3381 | San Diego (SAN) | San Francisco (SFO) | 1h 57m | • | • | • | • | • | ||
| 2638 | San Francisco (SFO) | Phoenix (PHX) | 2h 13m | • | • | • | • | • | ||
| 1832 | Tampa (TPA) | Cleveland (CLE) | 2h 32m | • | • | • | • | • | ||
| 1333 | Tampa (TPA) | Dallas (DFW) | 2h 58m | • | • | • | • | • | ||
| 1035 | Tampa (TPA) | Detroit (DTW) | 2h 43m | • | • | • | • | • | ||
| 3074 | Cleveland (CLE) | Raleigh (RDU) | 1h 35m | • | • | • | • | • | ||
| 1489 | Houston (IAH) | Las Vegas (LAS) | 3h 25m | • | • | • | • | • | ||
| 1966 | Las Vegas (LAS) | Houston (IAH) | 3h 26m | • | • | • | • | • | ||
| 4048 | Las Vegas (LAS) | Phoenix (PHX) | 1h 30m | • | • | • | • | • | ||
| 3274 | Orlando (MCO) | Baltimore (BWI) | 2h 23m | • | • | • | • | • | ||
| 3073 | Raleigh (RDU) | Cleveland (CLE) | 1h 39m | • | • | • | • | • | ||
| 2497 | Atlanta (ATL) | Indianapolis (IND) | 1h 38m | • | • | • | • | |||
| 4732 | Atlanta (ATL) | New York (JFK) | 2h 23m | • | • | • | • | • | • | |
| 3054 | Atlanta (ATL) | Tampa (TPA) | 1h 35m | • | • | • | • | |||
| 1757 | Cincinnati (CVG) | Dallas (DFW) | 2h 41m | • | • | • | • | |||
| 3566 | Denver (DEN) | Detroit (DTW) | 3h 0m | • | • | • | • | |||
| 2817 | Denver (DEN) | San Diego (SAN) | 2h 30m | • | • | • | • | |||
| 2748 | Denver (DEN) | Tampa (TPA) | 3h 32m | • | • | • | • | |||
| 4280 | Dallas (DFW) | Cincinnati (CVG) | 2h 18m | • | • | • | • | |||
| 2007 | Detroit (DTW) | Fort Lauderdale (FLL) | 3h 4m | • | • | • | • | |||
| 2640 | Detroit (DTW) | Raleigh (RDU) | 1h 47m | • | • | • | • | |||
| 3013 | Fort Lauderdale (FLL) | Atlanta (ATL) | 2h 12m | • | • | • | • | |||
| 2008 | Fort Lauderdale (FLL) | Detroit (DTW) | 3h 2m | • | • | • | • | |||
| 2959 | Washington, D.C. (IAD) | Fort Lauderdale (FLL) | 2h 46m | • | • | • | • | |||
| 2498 | Indianapolis (IND) | Atlanta (ATL) | 1h 43m | • | • | • | • | |||
| 4731 | New York (JFK) | Atlanta (ATL) | 2h 44m | • | • | • | • | • | • | |
| 1113 | Tampa (TPA) | Denver (DEN) | 4h 7m | • | • | • | • | |||
| 3511 | Boston (BOS) | Atlanta (ATL) | 3h 15m | • | • | • | • | • | ||
| 3242 | Dallas (DFW) | Chicago (ORD) | 2h 43m | • | • | • | • | • | ||
| 1957 | Detroit (DTW) | Houston (IAH) | 3h 17m | • | • | • | • | • | ||
| 1404 | Houston (IAH) | Atlanta (ATL) | 2h 16m | • | • | • | • | • | ||
| 1958 | Houston (IAH) | Detroit (DTW) | 2h 55m | • | • | • | • | • | ||
| 4143 | Las Vegas (LAS) | Sacramento (SMF) | 1h 46m | • | • | • | • | • | ||
| 2526 | Phoenix (PHX) | Salt Lake City (SLC) | 1h 41m | • | • | • | • | • | ||
| 3871 | Salt Lake City (SLC) | Phoenix (PHX) | 1h 50m | • | • | • | • | • | ||
| 2346 | Denver (DEN) | Indianapolis (IND) | 2h 35m | • | • | • | • | • | • | |
| 2345 | Indianapolis (IND) | Denver (DEN) | 2h 53m | • | • | • | • | • | • | |
| 2060 | Raleigh (RDU) | Philadelphia (PHL) | 1h 33m | • | • | • | • | • | ||
| 3067 | Baltimore (BWI) | Houston (IAH) | 3h 24m | • | • | • | • | • | ||
| 1665 | Baltimore (BWI) | Miami (MIA) | 2h 54m | • | • | • | • | • | ||
| 1046 | Cleveland (CLE) | Fort Lauderdale (FLL) | 2h 54m | • | • | • | • | • | ||
| 2356 | Denver (DEN) | San Antonio (SAT) | 2h 12m | • | • | • | • | • | ||
| 3318 | Dallas (DFW) | Fort Lauderdale (FLL) | 3h 2m | • | • | • | • | • | ||
| 2882 | Dallas (DFW) | Chicago (MDW) | 2h 23m | • | • | • | • | • | ||
| 1703 | Houston (IAH) | Phoenix (PHX) | 2h 57m | • | • | • | • | • | ||
| 2940 | Miami (MIA) | Baltimore (BWI) | 2h 40m | • | • | • | • | • | ||
| 1704 | Phoenix (PHX) | Houston (IAH) | 2h 43m | • | • | • | • | • | ||
| 2177 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 12m | • | • | • | • | • | ||
| 2355 | San Antonio (SAT) | Denver (DEN) | 2h 29m | • | • | • | • | • | ||
| 1191 | Phoenix (PHX) | San Francisco (SFO) | 2h 14m | • | • | • | • | |||
| 3208 | Dallas (DFW) | Washington, D.C. (IAD) | 3h 3m | • | • | • | • | • | ||
| 4559 | Washington, D.C. (IAD) | Dallas (DFW) | 3h 16m | • | • | • | • | • | ||
| 4455 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 3h 2m | • | • | • | • | • | ||
| 3045 | Atlanta (ATL) | Minneapolis (MSP) | 2h 48m | • | • | • | • | |||
| 1821 | Cleveland (CLE) | Las Vegas (LAS) | 4h 34m | • | • | • | • | |||
| 3018 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 44m | • | • | • | • | |||
| 3420 | Las Vegas (LAS) | San Antonio (SAT) | 2h 48m | • | • | • | • | |||
| 4346 | Los Angeles (LAX) | Denver (DEN) | 2h 31m | • | • | • | • | |||
| 3046 | Minneapolis (MSP) | Atlanta (ATL) | 2h 31m | • | • | • | • | |||
| 3419 | San Antonio (SAT) | Las Vegas (LAS) | 3h 0m | • | • | • | • | |||
| 3017 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 49m | • | • | • | • | |||
| 1408 | Atlanta (ATL) | Buffalo (BUF) | 2h 7m | • | • | • | ||||
| 4473 | Atlanta (ATL) | St. Louis (STL) | 1h 45m | • | • | • | ||||
