Airlines searched by KAYAK
These are all the airlines found by KAYAK users in the last day.
Press Command-F to search for a specific airline.
| Code | Airline | Phone | Search % |
| UA | United | 845 8 444 777 | 12.5299 |
| DL | Delta | +44 871 22 11 222 | 12.1298 |
| AA | American Airlines | 0844 499 7300 | 11.3635 |
| CO | Continental | 0800 028 3687 | 10.9519 |
| FL | AirTran | +1 678 254 7999 | 3.3387 |
| AS | Alaska Airlines | +1 800 252 7522 | 3.1845 |
| B6 | JetBlue Airways | +1 801 365 2525 | 2.8551 |
| YX | Midwest | 2.8224 | |
| BA | British Airways | 0844 493 0 787 | 2.7822 |
| F9 | Frontier | 2.7573 | |
| AF | Air France | 0871 66 33 777 | 2.6132 |
| KL | KLM Royal Dutch | +44 871 231 0000 | 2.5503 |
| AC | Air Canada | 0871 220 1111 | 2.2775 |
| LH | Lufthansa | 0871 945 9747 | 1.8615 |
| WN | Southwest | 1.3372 | |
| LX | SWISS | 0845 601 0956 | 1.2073 |
| IB | Iberia | 0870 609 0500 | 1.1994 |
| US | US Airways | 0845 6003300 | 1.1477 |
| NK | Spirit Airlines | 0.9058 | |
| AZ | Alitalia | 08714 24 14 24 | 0.8389 |
| TK | Turkish Airlines | 844 800 6666 | 0.8361 |
| OS | Austrian Airlines | 0870 124 2625 | 0.8330 |
| SQ | Singapore Air | 0844 800 2380 | 0.7734 |
| VX | Virgin America | +1 877 359 8474 | 0.7194 |
| EK | Emirates | +44 844 800 2777 | 0.6947 |
| CX | Cathay Pacific | +44 20 8834 8888 | 0.6546 |
| BD | bmi | 0870 6070 555 | 0.5314 |
| TG | Thai Airways | 0207 491 7953 | 0.5277 |
| 9W | Jet Airways | 0808 101 1199 | 0.4782 |
| JL | Japan Airlines | 844 8 569 700 | 0.4748 |
| KE | Korean Air | 0800 413 000 | 0.4720 |
| AY | Finnair | +44 870 241 4411 | 0.4442 |
| SK | SAS | 0871 226 7760 | 0.4392 |
| NH | All Nippon | +44 20 8762 8977 | 0.4287 |
| QR | Qatar Airways | +44 870 389 8090 | 0.4159 |
| VS | Virgin Atlantic | 0844 209 7777 | 0.3966 |
| EY | Etihad Airways | +44 800 731 9384 | 0.3946 |
| AM | Aeromexico | 0.3756 | |
| TP | TAP Portugal | +44 845 601 0932 | 0.3687 |
| U2 | easyJet | 0871 244 2366 | 0.3658 |
| EI | Aer Lingus | 0870 876 5000 | 0.3294 |
| LO | LOT Polish Air | 0845 601 0949 | 0.2752 |
| MH | Malaysia Airlines | +44 871 423 9090 | 0.2752 |
| AI | Air India | 800 635 0041 | 0.2745 |
| OK | Czech Airlines | +44 207 365 9189 | 0.2680 |
| SN | Brussels Airlines | 0905 609 5609 | 0.2471 |
| TA | Taca Intl Air | +44 8702 410-340 | 0.2455 |
| HA | Hawaiian Airlines | 0.2441 | |
| CM | Copa Airlines | +44 870 2414126 | 0.2277 |
| FI | Icelandair | +44 84 4811 1190 | 0.2171 |
| OZ | Asiana Airlines | 0207 304 9900 | 0.2083 |
| SU | Aeroflot | +7 499 500 6905 | 0.2077 |
| BR | EVA Air | +44 20 7380 8300 | 0.2030 |
| GF | Gulf Air | 0844 493 1717 | 0.1954 |
| NZ | Air New Zealand | 0800 028 4149 | 0.1928 |
| CA | Air China | 00 800 86 100 999 | 0.1850 |
| MS | Egypt Air | +44 20 7603 1133 | 0.1746 |
| CI | China Airlines | 020 7436 9001 | 0.1723 |
| WS | WestJet | 800 5381 5696 | 0.1701 |
| FR | Ryanair | 0871 246 0000 | 0.1698 |
| JJ | TAM Linhas Aereas | +44 20 8741 2005 | 0.1676 |
| AV | Avianca Aerovias | 0.1640 | |
| MA | Malev Hungarian | +44844 482 2360 | 0.1506 |
| JK | Spanair | 06 000 25 831 | 0.1478 |
| UX | Air Europa | +44 871 423 0717 | 0.1458 |
| AB | Air Berlin | 0871 5000 737 | 0.1438 |
| CZ | China Southern | 0.1438 | |
| LY | El Al Israel Air | 0207 121 1400 | 0.1424 |
| LA | LAN Airlines | 0800 977 6100 | 0.1407 |
| RJ | Royal Jordanian | 08719 112 112 | 0.1297 |
| QF | Qantas Airways | 08457 747 767 | 0.1290 |
| PR | Philippine Air | 01293 596 680 | 0.1235 |
| LR | LACSA | (506) 2299 TACA (8222) | 0.1219 |
| SA | South African | 0871 722 1111 | 0.1210 |
| KU | Kuwait Airways | 020 7412 0006 | 0.1149 |
| SY | Sun Country Air | 0.1074 | |
| IT | Kingfisher Air | +91 124 284 4700 | 0.1040 |
| MU | China Eastern Air | 0207 935 2676 | 0.0902 |
| BT | Air Baltic | 0900 1 24 72 25 | 0.0870 |
| A3 | Aegean Airlines | +30 210 6261 000 | 0.0690 |
| AT | Royal Air Maroc | 020 730 758 00 | 0.0614 |
| BE | Flybe | 0871 522 6100 | 0.0597 |
| WY | Oman Air | +44 844 4822309 | 0.0551 |
| VA | Virgin Australia Int | 13 VAUS | 0.0490 |
| KQ | Kenya Airways | +44 20 8283 1818 | 0.0490 |
| ZB | Monarch Airlines | 08719 40 50 40 | 0.0460 |
| OA | Olympic Air | +30 210 35 50 500 | 0.0422 |
| JQ | Jetstar | +61 3 8341 4901 | 0.0422 |
| 4U | Germanwings | 0906 294 1918 | 0.0415 |
| RO | Tarom | 9353600 | 0.0401 |
| Y4 | Volaris | 01 800 1228000 | 0.0394 |
| ET | Ethiopian Air | 8006350644 | 0.0374 |
| AK | AirAsia | 0845 605 3333 | 0.0357 |
| VY | Vueling Airlines | 0911 263 263 2 | 0.0350 |
| UL | SriLankan Airlines | +44 208 538 2001 | 0.0345 |
| VV | Aerosvit Airlines | +44 490 34 90 | 0.0338 |
| BI | Royal Brunei Air | +44 1753 683883 | 0.0301 |
| PD | Porter Airlines | +1 888 619 8622 | 0.0294 |
| PG | Bangkok Airways | +66 2 270 6699 | 0.0288 |
| AR | Aerolineas Argentinas | 0800 0969 747 | 0.0251 |
| JM | Air Jamaica | 0208 570 7999 | 0.0244 |
| DJ | Virgin Australia | +61 7 3295 2296 | 0.0229 |
| BW | Caribbean Airlines | +1 868 625 7200 | 0.0226 |
| IC | Air India IC | 020 7565 7979 | 0.0220 |
| G4 | Allegiant Air | 0.0202 | |
| FJ | Air Pacific Ltd. | +679 672 0888 | 0.0199 |
| IG | Meridiana | 0871 423 3711 | 0.0197 |
| CY | Cyprus Airways | +357 22 365700 | 0.0185 |
| G3 | Gol Linhas Aereas | +55 11 5504 4410 | 0.0181 |
| S2 | JetLite | +91 3030 2020 | 0.0180 |
| JU | Jat Airways | 0207 629 2007 | 0.0175 |
| VW | Aeromar | +55 5133 1111 | 0.0172 |
| BY | Thomson Airways | +44 871 231 4787 | 0.0159 |
| QI | Cimber Sterling | +45 70 10 12 18 | 0.0158 |
| JP | Adria Airways | +386 1 369 10 10 | 0.0155 |
| KA | Dragonair | +852 3193 3888 | 0.0155 |
| ME | Middle E. AirLiban | 020 7467 8000 | 0.0147 |
| TN | Air Tahiti Nui | +44 844 482 1675 | 0.0143 |
| 3K | Jetstar Asia | +61 3 8341 4901 | 0.0141 |
| OU | Croatia Airlines | +44 20 8563 00 22 | 0.0140 |
| UP | Bahamasair | +1 242 377 8451 | 0.0134 |
| TS | Air Transat | +1 877 TRANSAT | 0.0133 |
| KM | Air Malta | 0906 103 0012 | 0.0133 |
| 94 | Fly Thomas Cook | +44 871 230 2406 | 0.0130 |
| 6E | Indigo | +91 124 435 2500 | 0.0129 |
| MW | go! Mokulele | +1 866 260 7070 | 0.0128 |
| PK | Pakistan Intl Air | 0800 587 1023 | 0.0128 |
| 92 | go! (Mesa Airlines) | +1 800 637 2910 | 0.0122 |
| U5 | USA3000 | +1 877 872 3000 | 0.0121 |
| SV | Saudi Arabian Air | +44 871 200 4433 | 0.0120 |
| FV | Rossiya | +44 2074934612 | 0.0119 |
| XL | LAN Ecuador | 0.0118 | |
| MI | SilkAir | +65 6223 8888 | 0.0105 |
| S7 | S7 Airlines | +7 495 777 99 99 | 0.0100 |
| HU | Hainan Airlines | +86 898 6673 9801 | 0.0099 |
| KF | Blue1 | 0906 294 2016 | 0.0094 |
| MK | Air Mauritius | 0207 434 4375 | 0.0094 |
| LS | Jet2 | 0871 226 1 737 | 0.0093 |
| ZH | Shenzhen Airlines | +86 755 8881 4023 | 0.0090 |
| VG | CityJet (VLM) | 0871 666 5050 | 0.0089 |
| F7 | Flybaboo | 00800 445 445 45 | 0.0084 |
| 2K | Aero Galapagos | +1 888 7AE ROGA | 0.0083 |
| UN | Transaero Airlines | 0207 727 4100 | 0.0082 |
| WP | Island Air | +1 800 652 6541 | 0.0081 |
| PS | Ukraine Intl Air | 1293 507 100 | 0.0080 |
| ZK | Great Lakes Airlines | +1 800 554 5111 | 0.0078 |
| TU | Tunisair | +44 20 7734 76 44 | 0.0070 |
| 9K | Cape Air | +1 800 352 0714 | 0.0067 |
| WW | bmibaby | +44 8458101100 | 0.0067 |
| S4 | SATA International | +1 800 762 9995 | 0.0063 |
| W3 | Arik Air | +44 8444 822324 | 0.0062 |
| GA | Garuda Indonesia | +44 20 74678661 | 0.0056 |
| 4M | LAN Argentina | 0800 977 6100 | 0.0055 |
| HY | Uzbekistan Airways | +998 71 140 0200 | 0.0054 |
| PU | Pluna | +598 2 9021414 | 0.0053 |
| PC | Pegasus Airlines | 0 845 0848 980 | 0.0049 |
| XQ | SunExpress | 0871 529 5292 | 0.0049 |
| LI | LIAT | 0.0048 | |
| 7I | Insel Air | +599 9 888 0444 | 0.0047 |
| KC | Air Astana | +44 20 7333 0196 | 0.0045 |
| B2 | Belavia | +44 207 233 85 59 | 0.0042 |
| 9F | Eurostar | 08432 186 186 | 0.0042 |
| JO | JALways | 0845 7747 700 | 0.0042 |
| DE | Condor | +49 180 5 707 202 | 0.0041 |
| YM | Montenegro Air | +382 20 405 591 | 0.0040 |
| DY | Norwegian | +44 2080997254 | 0.0040 |
| LW | Pacific Wings | +1 888 575 4546 | 0.0040 |
| AH | Air Algerie | +44207 486 8068 | 0.0039 |
| FB | Bulgaria Air | +44 2076377637 | 0.0038 |
| BV | Blue Panorama Air | +39 06.98956666 | 0.0037 |
| QV | Lao Aviation | +856 21 212 051 | 0.0035 |
| NX | Air Macau | +886 2 2717 0377 | 0.0034 |
| 8U | Afriqiyah Airways | +218 21 444 97 34 | 0.0034 |
| 5L | AeroSur | +591 3 3367400 | 0.0033 |
| LP | LAN Peru | 0800 977 6100 | 0.0033 |
| KX | Cayman Airways | +1 345 949 8200 | 0.0031 |
| RE | Aer Arann | 0870 876 7676 | 0.0031 |
| IZ | Arkia Israel | +972 3 6902210 | 0.0029 |
| I9 | Air Italy | +356 2364 5300 | 0.0029 |
| J2 | Azerbaijan Airlines | +994 12 598 88 80 | 0.0027 |
| GR | Aurigny Air | 0871 871 0717 | 0.0026 |
| HX | Hong Kong Airlines | 0.0026 | |
| V3 | Carpatair | +44 208 602 70 77 | 0.0025 |
| WF | Wideroe | +47 81001200 | 0.0025 |
| W6 | Wizz Air | 0906 959 0002 | 0.0024 |
| T3 | Eastern Airways | 08703 669 100 | 0.0024 |
| OV | Estonian Air | +372 640 1163 | 0.0023 |
| VK | Air Nigeria | 0.0023 | |
| UU | Air Austral | +33 0262 931 010 | 0.0023 |
| SS | Corsairfly | +33 820 04 20 42 | 0.0023 |
| S3 | Santa Barbara Air | +1 866 213 2457 | 0.0022 |
| ZI | Aigle Azur | 0.0022 | |
| SW | Air Namibia | 0870 774 0965 | 0.0022 |
| 3U | Sichuan Airlines | +86 28 8539 3949 | 0.0022 |
| ZL | Rex | +61 2 6393 5550 | 0.0020 |
| 6H | Israir Airlines | 0.0020 | |
| QS | SmartWings | +420 255 700 827 | 0.0019 |
| 91 | Iceland Express | +44 118 321 8384 | 0.0019 |
| 9U | Air Moldova | +373 22 830 830 | 0.0018 |
| K5 | SeaPort Airlines | +1 888 573 2767 | 0.0018 |
| SC | Shandong Airlines | +86 2531 95777 | 0.0018 |
| TX | Air Caraibes | +33 1 47 83 89 75 | 0.0017 |
| KK | Atlasjet | +90 212 663 20 00 | 0.0017 |
| LG | Luxair | 00800 2456 4242 | 0.0017 |
| EC | OpenSkies | +1 866 581 3596 | 0.0016 |
| IY | Yemenia Yemen | 0207 323 3213 | 0.0015 |
| XY | Nas Air | +966 9200 01234 | 0.0013 |
| C9 | Cirrus Airlines | +49 6893 8004 40 | 0.0013 |
| JA | B&H Airlines | +387 33 703 855 | 0.0012 |
| 7D | Co Donbassaero | 0.0012 | |
| XK | CCM Airlines | +33 4 9529 0509 | 0.0012 |
| TF | Malmo Aviation | +46 771 55 00 10 | 0.0012 |
| OM | MIAT Mongolian | +976 11 328268 | 0.0011 |
| 7H | Era Aviation | +1 907 266 8394 | 0.0011 |
| 3E | Air Choice One | +1 866 435 9847 | 0.0011 |
| MP | Martinair | +31 20 60 11 767 | 0.0010 |
| PX | Air Niugini Pty | +44 0870 24 00 767 | 0.0010 |
| SB | Aircalin | 0.0009 | |
| CF | City Airline | 0870 220 6835 | 0.0009 |
| 9M | Central Mountain | +1 888 865 8585 | 0.0008 |
| 8P | Pacific Coastal | +1 800 663 2872 | 0.0008 |
| JV | Bearskin Airlines | 0.0008 | |
| 8M | Myanmar Intl | +95 1 255 260 | 0.0008 |
| A6 | Air Alps | +43 6 0039 06 222 | 0.0008 |
| M5 | Kenmore Air | 0.0006 | |
| BP | Air Botswana Corp | 0870 240 7660 | 0.0006 |
| Z6 | Dnieproavia | 0.0006 | |
| A5 | Airlinair | 0.0006 | |
| 8J | Jet4you | +212 65 666 777 | 0.0006 |
| TM | LAM Mocambique | +258 1 465 809 | 0.0005 |
| LV | Albanian Airlines | +355 04 451 20 00 | 0.0005 |
| U6 | Ural Airlines | +7 343 345 36 45 | 0.0005 |
| WM | Windward Is Intl | 0.0005 | |
| 5T | Canadian North | +1 867 873 4484 | 0.0005 |
| PZ | TAM Airlines Paraguay | 0.0005 | |
| HM | Air Seychelles | +248 381 000 | 0.0005 |
| U8 | Armavia | 0.0005 | |
| A9 | Airzena Georgian | 0.0005 | |
| PY | Surinam Airways | +597 465 700 | 0.0004 |
| EN | Air Dolomiti | +39 045 2886140 | 0.0004 |
| LN | Libyan Airlines | 0.0004 | |
| VR | TACV | +49 89 5525 3313 | 0.0004 |
| VF | Valuair Ltd. | +65 6822 2288 | 0.0004 |
| IR | Iran Air | 0207 491 3656 | 0.0004 |
| NU | Japan Transocean | +81 0570 025 071 | 0.0004 |
| SP | SATA Air Acores | +351 296 209 720 | 0.0004 |
| NF | Vanuatu | 0.0004 | |
| P1 | Public Charters | +1 877 359 7595 | 0.0003 |
| FC | Finncomm | +358 9 4243 2000 | 0.0003 |
| QM | Air Malawi | +44 20 8933 1000 | 0.0003 |
| PB | Provincial Air | +1 800 563 2800 | 0.0003 |
| AP | Air One | +39 0912551047 | 0.0002 |
| 7F | First Air | +1 800 267 1247 | 0.0002 |
| 3L | InterSky Luftfahrt | 0.0002 | |
| GE | TransAsia Corp | 0.0002 | |
| XF | Vladivostok Air | +7 4232 307 000 | 0.0002 |
| 0D | Darwin Airlines | +800 177 177 77 | 0.0002 |
| MO | Calm Air Intl | +1 204 778 6471 | 0.0002 |
| NT | Binter Canarias | +34 902 391 392 | 0.0002 |
| D9 | Donavia | +7 863 200 19 19 | 0.0002 |
| T7 | Twin Jet | +33 892 707 737 | 0.0002 |
| UO | HongKong Express | +44 8708 112 466 | 0.0002 |
| I5 | Air Mali | +33 1 55 28 99 89 | 0.0001 |
| VU | Nouvelle Ivoire | +225 20 25 14 00 | 0.0001 |
| KS | Penair | 0.0001 | |
| J8 | Berjaya Air Bhd | +60 3 7846 6828 | 0.0001 |
| R2 | Orenair | +7 3532 676507 | 0.0001 |
| OL | OLT | +49 1805 658 659 | 0.0001 |
| JZ | Skyways Express | +46 771 95 95 00 | 0.0001 |
| KW | Wataniya Airways | +965 24379999 | 0.0001 |
| X3 | TUIfly | 0904 561 0000 | 0.0001 |
| 2J | Air Burkina | +226 50 30 76 76 | 0.0001 |
| RC | Atlantic Airways | +45 32 50 4700 | 0.0001 |
| 5N | Nordavia | +7 800 200 00 55 | 0.0001 |
| 2W | Welcome Air | +43 512 295296 300 | 0.0001 |
| VT | Air Tahiti | +689 86 42 42 | 0.0001 |
| DX | Danish Air | +45 75 58 37 77 | 0.0001 |
| DC | Golden Air | +46 520 825 00 | 0.0001 |
| W5 | Mahan Airlines | +98 21 440 70020 | 0.0001 |
| 2L | Helvetic Airways | +41 44 270 85 08 | 0.0001 |
| SE | XL Airways France | +33 0892 231 300 | 0.0001 |
| 4Q | Safi Airways | +971 4 295 1040 | 0.0001 |
| R3 | Yakutia Airlines | +7 4112 443060 | 0.0001 |
| TL | Airnorth Regional | +61 8 8920 4000 | 0.0001 |
| YD | Mauritania Airways | 0.0001 | |
| 7B | Atlant-Soyuz Airlines | 8 495 436 70 45 | 0.0001 |
| O2 | Jet Air | +48 22 846 86 61 | 0.0001 |
| IF | Islas Airways | +34 922 015 115 | 0.0001 |
| NM | Manx2 | +44 0871 200 0440 | 0.0001 |
| AE | Mandarin Airlines | +886 2 2717 1230 | 0.0001 |
| R7 | Aserca Airlines | +58 212 953 3004 | 0.0001 |
| WB | Rwandair Express | +250 575 757 | 0.0001 |
| B7 | UUNI Air | +886 2 2518 5166 | 0.0001 |
| 3S | Air Guyane Express | +594 350 300 | 0.0001 |
| KV | Kavminvodyavia | 0.0001 | |
| U7 | Air Uganda | 0.0001 | |
| V0 | Conviasa | 0.0001 | |
| 2U | Sun d'Or | +972 3 9714183 | 0.0000 |
| UG | Sevenair | 0.0000 | |
| 2N | NextJet | +46 771 90 00 90 | 0.0000 |
| TC | Air Tanzania | +255 22211 8411 | 0.0000 |
| HZ | SAT Airlines | 0.0000 | |
| OT | Aeropelican Pty | +61 02 49 289 600 | 0.0000 |
| VQ | Viking Hellas | +46 8 5179 5163 | 0.0000 |
| GY | Gabon Airlines | 0.0000 | |
| OR | Arkefly | +31 0900 2753359 | 0.0000 |
| J0 | JetLink Express | +254 20 8021444 | 0.0000 |
| SD | Sudan Airways Co | +249 183 243 718 | 0.0000 |
| 9H | Dutch Antilles | +599 717 0808 | 0.0000 |
| LM | Livingston | +39 02 39192552 | 0.0000 |
| IE | Solomon Airlines | 0845 838 7947 | 0.0000 |
| JC | JAL Express | 0845 7747 700 | 0.0000 |
| CG | Airlines PNG | +675 321 3400 | 0.0000 |
| 3B | Central Connect Airlines | +420 597471466 | 0.0000 |
| GL | Air Greenland | +299 34 3434 | 0.0000 |
| M7 | MasAir | +52 55 786 9555 | 0.0000 |
| 2M | Moldavian Airlines | +373 22 549 339 | 0.0000 |
| ZF | Athens Airways | +30 210 6696 600 | 0.0000 |
