Cheap Flights from Boston to Washington (BOS - WAS)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Washington.
BOS WAS Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £92 | 2 £92 | |||||
| 3 £92 | 4 £86 | 5 £86 | 6 £92 | 7 £92 |
8
|
9
|
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
|
17
|
18
|
19
|
20 £92 | 21 £94 | 22 £92 | 23 £105 |
| 24 £105 | 25 £92 | 26 £91 |
27
|
28 £117 |
29
|
30
|
Best fares found by users in the last 48 hours.
Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Boston to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Boston to Washington. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Boston to Washington
Use KAYAK to more easily find direct flights from Boston (BOS) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOS - WAS on Lufthansa | Flight No. | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8873 | 05:35 | 07:17 | • | 14 May - 28 May | ||||||
| 8873 | 05:39 | 07:21 | • | 25 May - 25 May | ||||||
| 8873 | 05:39 | 07:21 | • | 18 May - 18 May | ||||||
| 8873 | 09:41 | 11:21 | • | 26 May - 26 May | ||||||
| 8873 | 09:46 | 11:25 | • | 19 May - 19 May | ||||||
| 8873 | 10:02 | 11:33 | • | 27 May - 27 May | ||||||
| 8873 | 10:02 | 11:34 | • | • | • | • | 15 May - 20 May | |||
| 8873 | 10:02 | 11:34 | • | 29 May - 5 Jun | ||||||
| 8873 | 10:02 | 11:34 | • | • | 30 May - 31 May | |||||
| 8873 | 10:02 | 11:34 | • | • | • | 22 May - 24 May | ||||
| 9319 | 10:02 | 11:34 | • | 28 May - 28 May | ||||||
| 9353 | 13:50 | 15:41 | • | 18 May - 1 Jun | ||||||
| 9353 | 13:50 | 15:35 | • | 26 May - 26 May | ||||||
| 9353 | 14:23 | 16:07 | • | 19 May - 19 May | ||||||
| 9353 | 14:35 | 16:13 | • | • | 27 May - 31 May | |||||
| 9353 | 14:35 | 16:13 | • | • | • | 29 May - 4 Jun | ||||
| 9353 | 14:35 | 16:13 | • | • | 23 May - 24 May | |||||
| 9353 | 14:35 | 16:13 | • | • | • | • | • | 15 May - 21 May | ||
| 9353 | 14:35 | 16:13 | • | 30 May - 30 May | ||||||
| 9353 | 14:35 | 16:13 | • | 22 May - 22 May | ||||||
| 9353 | 14:35 | 16:13 | • | 28 May - 28 May | ||||||
| 9319 | 19:26 | 21:06 | • | 27 May - 27 May | ||||||
| 9319 | 19:28 | 21:07 | • | 20 May - 20 May | ||||||
| 9319 | 19:28 | 21:07 | • | • | • | 29 May - 5 Jun | ||||
| 9319 | 19:28 | 21:07 | • | • | • | • | 14 May - 24 May | |||
| 9319 | 19:29 | 21:07 | • | 26 May - 26 May | ||||||
| 9319 | 19:29 | 21:05 | • | 18 May - 25 May | ||||||
| 9319 | 19:31 | 21:10 | • | 19 May - 19 May |






