Cheap Flights from Boston to Washington (BOS - WAS)
Direct Flights from Boston to Washington |
Use KAYAK to more easily find direct flights from Boston (BOS) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BOS - WAS on Lufthansa | Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9319 | 09:32 | 11:20 | • | • | • | 24 May - 28 May | ||||
| 9319 | 09:32 | 11:20 | • | 23 May - 30 May | ||||||
| 9319 | 09:32 | 11:20 | • | 27 May - 27 May | ||||||
| 9319 | 09:32 | 11:20 | • | 26 May - 26 May | ||||||
| 9319 | 09:32 | 11:20 | • | • | • | 31 May - 4 Jun | ||||
| 9319 | 09:32 | 11:20 | • | • | 29 May - 3 Jun | |||||
| 9353 | 14:29 | 16:08 | • | • | • | • | • | 23 May - 30 May | ||
| 9353 | 14:29 | 16:08 | • | • | 31 May - 2 Jun | |||||
| 9353 | 14:29 | 16:08 | • | • | 26 May - 27 May | |||||
| 8873 | 16:52 | 18:31 | • | 26 May - 2 Jun | ||||||
| 8873 | 17:28 | 19:08 | • | 23 May - 6 Jun | ||||||
| 8873 | 17:30 | 19:13 | • | 27 May - 3 Jun | ||||||
| 8873 | 19:21 | 21:07 | • | 29 May - 29 May | ||||||
| 8873 | 19:23 | 21:09 | • | • | • | • | 31 May - 5 Jun | |||
| 8873 | 19:23 | 21:09 | • | • | • | • | 22 May - 28 May |
Direct flights BOS - WAS on United | Flight # | Departure BOS | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2343 | 06:00 | 07:29 | • | 26 May - 7 Jul | ||||||
| 2343 | 06:00 | 07:29 | • | • | • | • | 24 May - 1 Jun | |||
| 2302 | 07:00 | 08:31 | • | • | • | • | 22 May - 1 Jun | |||
| 2345 | 08:00 | 09:31 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 2345 | 08:00 | 09:31 | • | 27 May - 1 Jul | ||||||
| 2346 | 09:00 | 10:25 | • | • | • | • | 24 May - 1 Jun | |||
| 2309 | 10:00 | 11:26 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 2309 | 10:00 | 11:26 | • | 26 May - 30 Jun | ||||||
| 2348 | 11:00 | 12:28 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2318 | 12:00 | 13:26 | • | 26 May - 26 May | ||||||
| 2349 | 12:00 | 13:26 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 2316 | 13:00 | 14:27 | • | • | • | • | • | 24 May - 3 Jul | ||
| 2349 | 13:00 | 14:27 | • | 26 May - 26 May | ||||||
| 2351 | 14:00 | 15:30 | • | • | 26 May - 2 Jun | |||||
| 2351 | 14:00 | 15:30 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2352 | 15:00 | 16:36 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2353 | 16:00 | 17:30 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 2354 | 17:00 | 18:33 | • | • | • | • | • | • | 24 May - 1 Jun | |
| 2355 | 18:00 | 19:33 | • | • | • | • | • | 24 May - 3 Jul | ||
| 2355 | 18:00 | 19:33 | • | 27 May - 8 Jul | ||||||
| 2356 | 19:00 | 20:33 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2357 | 20:00 | 21:30 | • | • | • | • | • | 24 May - 1 Jun | ||
| Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 245 | 06:00 | 07:32 | • | 27 May - 27 May | ||||||
| 285 | 06:00 | 07:33 | • | 28 May - 28 May | ||||||
| 285 | 06:00 | 07:33 | • | 30 May - 30 May | ||||||
| 285 | 06:00 | 07:33 | • | 31 May - 31 May | ||||||
| 406 | 06:00 | 07:34 | • | 26 May - 26 May | ||||||
| 551 | 06:00 | 07:33 | • | 29 May - 29 May | ||||||
| 997 | 06:00 | 07:33 | • | 25 May - 25 May | ||||||
| 355 | 09:32 | 11:20 | • | 27 May - 27 May | ||||||
| 463 | 09:32 | 11:20 | • | 26 May - 26 May | ||||||
| 519 | 09:32 | 11:20 | • | 29 May - 29 May | ||||||
| 540 | 09:32 | 11:20 | • | 25 May - 25 May | ||||||
| 540 | 09:32 | 11:20 | • | 28 May - 28 May | ||||||
| 629 | 09:32 | 11:20 | • | 31 May - 31 May | ||||||
| 629 | 09:32 | 11:20 | • | 30 May - 30 May | ||||||
| 823 | 14:29 | 16:08 | • | 26 May - 26 May | ||||||
| 823 | 14:29 | 16:08 | • | 27 May - 27 May | ||||||
| 823 | 14:29 | 16:08 | • | • | • | 23 May - 25 May | ||||
| 823 | 14:29 | 16:08 | • | • | 28 May - 30 May | |||||
| 823 | 14:29 | 16:08 | • | 29 May - 29 May | ||||||
| 823 | 14:29 | 16:08 | • | 31 May - 31 May | ||||||
| 783 | 16:52 | 18:31 | • | 26 May - 26 May | ||||||
| 5975 | 17:26 | 19:08 | • | 29 May - 29 May | ||||||
| 6144 | 17:26 | 19:08 | • | • | 28 May - 4 Jun | |||||
| 6144 | 17:26 | 19:08 | • | 31 May - 31 May | ||||||
| 6173 | 17:26 | 19:08 | • | • | • | 24 May - 25 May | ||||
| 3753 | 17:28 | 19:08 | • | 23 May - 6 Jun | ||||||
| 3389 | 17:30 | 19:13 | • | 27 May - 27 May | ||||||
| 554 | 19:21 | 21:07 | • | 29 May - 29 May | ||||||
| 554 | 19:23 | 21:09 | • | 28 May - 28 May | ||||||
| 554 | 19:23 | 21:09 | • | • | 24 May - 25 May | |||||
| 554 | 19:23 | 21:09 | • | 30 May - 30 May | ||||||
| 554 | 19:23 | 21:09 | • | 31 May - 31 May | ||||||
| 511 | 19:29 | 21:09 | • | 27 May - 27 May | ||||||
| 262 | 19:39 | 21:21 | • | 26 May - 26 May |
Direct flights BOS - WAS on US Airways | Flight # | Departure BOS | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 06:00 | 07:29 | • | 26 May - 7 Jul | ||||||
| 2021 | 06:00 | 07:29 | • | • | • | • | 24 May - 1 Jun | |||
| 2023 | 07:00 | 08:31 | • | • | • | • | 22 May - 1 Jun | |||
| 2025 | 08:00 | 09:31 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 2025 | 08:00 | 09:31 | • | 27 May - 1 Jul | ||||||
| 2027 | 09:00 | 10:25 | • | • | • | • | 24 May - 1 Jun | |||
| 2029 | 10:00 | 11:26 | • | 26 May - 30 Jun | ||||||
| 2029 | 10:00 | 11:26 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 2031 | 11:00 | 12:28 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2033 | 12:00 | 13:26 | • | 26 May - 26 May | ||||||
| 2033 | 12:00 | 13:26 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 2035 | 13:00 | 14:27 | • | • | • | • | • | 24 May - 3 Jul | ||
| 2035 | 13:00 | 14:27 | • | 26 May - 26 May | ||||||
| 2037 | 14:00 | 15:30 | • | • | 26 May - 2 Jun | |||||
| 2037 | 14:00 | 15:30 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2039 | 15:00 | 16:36 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2041 | 16:00 | 17:30 | • | • | • | • | • | • | 24 May - 3 Jul | |
| 2043 | 17:00 | 18:33 | • | • | • | • | • | • | 24 May - 1 Jun | |
| 2045 | 18:00 | 19:33 | • | 27 May - 8 Jul | ||||||
| 2045 | 18:00 | 19:33 | • | • | • | • | • | 24 May - 3 Jul | ||
| 2047 | 19:00 | 20:33 | • | • | • | • | • | 24 May - 1 Jun | ||
| 2049 | 20:00 | 21:30 | • | • | • | • | • | 24 May - 1 Jun | ||
| Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6495 | 14:29 | 16:08 | • | 27 May - 3 Jun | ||||||
| 6495 | 14:29 | 16:08 | • | • | • | • | • | 23 May - 30 May | ||
| 6495 | 14:29 | 16:08 | • | 26 May - 26 May | ||||||
| 6495 | 14:29 | 16:08 | • | 31 May - 31 May | ||||||
| 7075 | 17:26 | 19:08 | • | 29 May - 29 May | ||||||
| 7075 | 17:26 | 19:08 | • | • | • | 28 May - 4 Jun | ||||
| 7960 | 17:26 | 19:08 | • | • | • | 24 May - 25 May | ||||
| 7449 | 17:28 | 19:08 | • | 23 May - 6 Jun | ||||||
| 7044 | 17:30 | 19:13 | • | 27 May - 27 May | ||||||
| 6253 | 19:21 | 21:07 | • | 29 May - 29 May | ||||||
| 6253 | 19:23 | 21:09 | • | • | • | • | • | 30 May - 5 Jun | ||
| 6253 | 19:23 | 21:09 | • | • | • | • | 22 May - 28 May | |||
| 6560 | 19:29 | 21:09 | • | 27 May - 3 Jun | ||||||
| 6028 | 19:39 | 21:21 | • | 26 May - 26 May |
Direct flights BOS - WAS on bmi | Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4641 | 06:00 | 07:33 | • | 29 May - 29 May | ||||||
| 4641 | 06:00 | 07:33 | • | • | • | 30 May - 1 Jun | ||||
| 4641 | 06:00 | 07:33 | • | 28 May - 28 May | ||||||
| 4641 | 06:00 | 07:34 | • | 26 May - 2 Jun | ||||||
| 4641 | 06:00 | 07:32 | • | 27 May - 27 May | ||||||
| 4641 | 06:00 | 07:33 | • | • | • | 22 May - 25 May | ||||
| 4643 | 14:29 | 16:08 | • | • | 31 May - 2 Jun | |||||
| 4643 | 14:29 | 16:08 | • | • | 26 May - 27 May | |||||
| 4643 | 14:29 | 16:08 | • | • | • | • | • | 23 May - 30 May | ||
| 4639 | 16:52 | 18:31 | • | 26 May - 26 May | ||||||
| 4639 | 19:21 | 21:07 | • | 29 May - 29 May | ||||||
| 4639 | 19:23 | 21:09 | • | • | • | • | 22 May - 28 May | |||
| 4639 | 19:23 | 21:09 | • | • | • | • | • | 30 May - 5 Jun | ||
| 4639 | 19:29 | 21:09 | • | 27 May - 3 Jun |
Direct flights BOS - WAS on Turkish Airlines | Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8605 | 19:21 | 21:07 | • | 29 May - 29 May | ||||||
| 8605 | 19:23 | 21:09 | • | • | • | • | • | 30 May - 5 Jun | ||
| 8605 | 19:23 | 21:09 | • | • | • | • | 22 May - 28 May | |||
| 8605 | 19:29 | 21:09 | • | 27 May - 3 Jun | ||||||
| 8605 | 19:39 | 21:21 | • | 26 May - 26 May |
Direct flights BOS - WAS on Qatar Airways | Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5626 | 19:21 | 21:07 | • | 29 May - 29 May | ||||||
| 5626 | 19:23 | 21:09 | • | • | • | • | 22 May - 28 May | |||
| 5626 | 19:23 | 21:09 | • | • | • | • | • | 30 May - 5 Jun | ||
| 5626 | 19:29 | 21:09 | • | 27 May - 3 Jun | ||||||
| 5626 | 19:39 | 21:21 | • | 26 May - 26 May |
Direct flights BOS - WAS on Austrian Airlines | Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7888 | 14:29 | 16:08 | • | • | 31 May - 2 Jun | |||||
| 7888 | 14:29 | 16:08 | • | • | • | • | • | 23 May - 30 May | ||
| 7888 | 14:29 | 16:08 | • | • | 26 May - 27 May |
Direct flights BOS - WAS on SAS | Flight # | Departure BOS | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3957 | 14:29 | 16:08 | • | • | 26 May - 27 May | |||||
| 3957 | 14:29 | 16:08 | • | • | • | • | • | 23 May - 1 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Boston to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Boston to Washington. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Washington Travel |
- Our Washington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Washington? Visit our Washington Car Hire page to help you find a rental car for your trip to Washington.
- Make travel plans by looking at Washington, District of Columbia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
