Cheap Flights from Brisbane to Townsville (BNE - TSV)
Direct Flights from Brisbane to Townsville |
Use KAYAK to more easily find direct flights from Brisbane (BNE) to Townsville (TSV). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights BNE - TSV on American Airlines | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7381 | 06:40 | 08:40 | • | • | • | • | 22 May - 29 May | |||
| 7388 | 08:55 | 10:55 | • | • | • | • | 22 May - 29 May | |||
| 7388 | 08:55 | 10:55 | • | • | • | • | • | 30 May - 5 Jun | ||
| 7381 | 13:55 | 15:55 | • | 24 May - 7 Jun |
Direct flights BNE - TSV on Etihad Airways | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6589 | 06:00 | 08:05 | • | • | 31 May - 1 Jun | |||||
| 6589 | 06:00 | 08:05 | • | • | • | • | 22 May - 29 May | |||
| 6589 | 06:00 | 08:05 | • | 30 May - 30 May | ||||||
| 6587 | 08:50 | 10:55 | • | • | • | • | • | • | 31 May - 6 Jun | |
| 6587 | 08:50 | 10:55 | • | 27 May - 30 Sep | ||||||
| 6587 | 08:50 | 10:55 | • | • | 23 May - 30 May | |||||
| 6587 | 08:50 | 10:55 | • | • | • | • | • | 22 May - 28 May | ||
| 6588 | 12:05 | 14:10 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 6590 | 14:40 | 16:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 6592 | 17:00 | 19:05 | • | 26 May - 26 May | ||||||
| 6592 | 17:15 | 19:20 | • | • | • | 31 May - 5 Jun | ||||
| 6592 | 17:15 | 19:20 | • | • | • | 22 May - 29 May | ||||
| 6592 | 17:15 | 19:20 | • | • | 27 May - 1 Jun | |||||
| 6592 | 17:15 | 19:20 | • | 30 May - 30 May | ||||||
| 6591 | 19:40 | 21:45 | • | • | • | 22 May - 4 Jun | ||||
| 6591 | 19:40 | 21:45 | • | • | • | 23 May - 31 May |
Direct flights BNE - TSV on Singapore Air | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6763 | 12:05 | 14:10 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 6717 | 14:40 | 16:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 6727 | 17:00 | 19:05 | • | 26 May - 6 Oct |
Direct flights BNE - TSV on Air New Zealand | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7066 | 06:00 | 08:05 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7066 | 06:00 | 08:05 | • | • | • | 30 May - 4 Jun | ||||
| 7069 | 08:50 | 10:55 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 7069 | 08:50 | 10:55 | • | 27 May - 30 Sep | ||||||
| 7071 | 12:05 | 14:10 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 7073 | 14:40 | 16:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7075 | 17:00 | 19:05 | • | 26 May - 6 Oct | ||||||
| 7075 | 17:15 | 19:20 | • | • | 23 May - 30 May | |||||
| 7075 | 17:15 | 19:20 | • | • | • | • | 22 May - 29 May | |||
| 7075 | 17:15 | 19:20 | • | • | • | • | • | 31 May - 11 Jun | ||
| 7077 | 19:40 | 21:45 | • | • | • | • | • | • | 22 May - 1 Jun |
Direct flights BNE - TSV on Jetstar | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 906 | 16:05 | 18:10 | • | • | • | • | 25 May - 8 Oct | |||
| 906 | 17:35 | 19:40 | • | • | • | 22 May - 4 Oct |
Direct flights BNE - TSV on Qantas Airways | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 968 | 06:40 | 08:40 | • | • | • | • | 23 May - 29 May | |||
| 968 | 06:40 | 08:40 | • | 24 May - 14 Jun | ||||||
| 970 | 08:55 | 10:55 | • | • | • | • | 27 May - 30 May | |||
| 970 | 08:55 | 10:55 | • | 26 May - 2 Jun | ||||||
| 974 | 13:55 | 15:55 | • | • | 22 May - 29 May | |||||
| 974 | 13:55 | 15:55 | • | • | • | • | 23 May - 28 May | |||
| 974 | 13:55 | 15:55 | • | • | • | • | 30 May - 6 Jun | |||
| 974 | 13:55 | 15:55 | • | 31 May - 31 May | ||||||
| 5906 | 16:05 | 18:10 | • | • | • | • | 25 May - 8 Oct | |||
| 976 | 16:55 | 18:55 | • | 24 May - 31 May | ||||||
| 976 | 16:55 | 18:55 | • | • | • | • | • | 22 May - 6 Jun | ||
| 5906 | 17:35 | 19:40 | • | • | • | 22 May - 4 Oct | ||||
| 978 | 19:40 | 21:40 | • | • | 22 May - 29 May | |||||
| 978 | 19:40 | 21:40 | • | • | • | • | • | 23 May - 1 Jun |
Direct flights BNE - TSV on Virgin Australia | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 06:00 | 08:05 | • | • | • | • | 22 May - 29 May | |||
| 361 | 06:00 | 08:05 | • | • | 31 May - 1 Jun | |||||
| 361 | 06:00 | 08:05 | • | • | 30 May - 4 Jun | |||||
| 367 | 08:50 | 10:55 | • | 27 May - 30 Sep | ||||||
| 367 | 08:50 | 10:55 | • | • | 22 May - 30 May | |||||
| 367 | 08:50 | 10:55 | • | • | • | • | 24 May - 4 Jun | |||
| 371 | 12:05 | 14:10 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 375 | 14:40 | 16:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 379 | 17:00 | 19:05 | • | 26 May - 26 May | ||||||
| 379 | 17:15 | 19:20 | • | • | • | 22 May - 29 May | ||||
| 379 | 17:15 | 19:20 | • | • | 30 May - 3 Jun | |||||
| 379 | 17:15 | 19:20 | • | • | • | 31 May - 5 Jun | ||||
| 379 | 17:15 | 19:20 | • | • | 27 May - 1 Jun | |||||
| 383 | 19:40 | 21:45 | • | • | • | 22 May - 4 Jun | ||||
| 383 | 19:40 | 21:45 | • | • | • | 23 May - 31 May |
Direct flights BNE - TSV on Virgin Australia Int | Flight # | Departure BNE | Arrival TSV | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 06:00 | 08:05 | • | • | • | • | 22 May - 29 May | |||
| 361 | 06:00 | 08:05 | • | • | 31 May - 1 Jun | |||||
| 361 | 06:00 | 08:05 | • | • | 30 May - 4 Jun | |||||
| 367 | 08:50 | 10:55 | • | 27 May - 30 Sep | ||||||
| 367 | 08:50 | 10:55 | • | • | • | • | 24 May - 4 Jun | |||
| 367 | 08:50 | 10:55 | • | • | 22 May - 30 May | |||||
| 371 | 12:05 | 14:10 | • | • | • | • | • | • | • | 22 May - 6 Oct |
| 375 | 14:40 | 16:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 379 | 17:00 | 19:05 | • | 26 May - 26 May | ||||||
| 379 | 17:15 | 19:20 | • | • | 27 May - 1 Jun | |||||
| 379 | 17:15 | 19:20 | • | • | • | 22 May - 29 May | ||||
| 379 | 17:15 | 19:20 | • | • | 30 May - 3 Jun | |||||
| 379 | 17:15 | 19:20 | • | • | • | 31 May - 5 Jun | ||||
| 383 | 19:40 | 21:45 | • | • | • | 23 May - 31 May | ||||
| 383 | 19:40 | 21:45 | • | • | • | 22 May - 4 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Brisbane to Townsville. Get the best flight deal for your Townsville trip!
Here's how it works. Search KAYAK for a flight ticket from Brisbane to Townsville. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Townsville Travel |
- Our Townsville hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Townsville? Visit our Townsville Car Hire page to help you find a rental car for your trip to Townsville.
- Make travel plans by looking at Townsville, Australia general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
