Cheap Flights from Dallas to Denver (DFW - DEN)
Direct Flights from Dallas to Denver |
Use KAYAK to more easily find direct flights from Dallas (DFW) to Denver (DEN). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights DFW - DEN on British Airways | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5714 | 07:05 | 08:05 | • | • | • | • | • | 22 May - 2 Jun | ||
| 5714 | 08:40 | 09:40 | • | 28 May - 28 May | ||||||
| 8403 | 15:45 | 16:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 5791 | 17:10 | 18:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 5764 | 19:15 | 20:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5734 | 22:30 | 23:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights DFW - DEN on Lufthansa | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8804 | 09:20 | 10:32 | • | 26 May - 26 May | ||||||
| 8804 | 11:42 | 12:46 | • | • | • | • | • | 29 May - 4 Jun | ||
| 8804 | 11:42 | 12:46 | • | • | • | 24 May - 28 May | ||||
| 8804 | 11:42 | 12:46 | • | 30 May - 30 May | ||||||
| 8804 | 15:44 | 16:47 | • | 27 May - 27 May |
Direct flights DFW - DEN on United | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3490 | 06:15 | 07:24 | • | • | • | • | • | 23 May - 4 Jun | ||
| 1405 | 07:58 | 09:10 | • | 29 May - 29 May | ||||||
| 1076 | 08:03 | 09:15 | • | • | • | 24 May - 28 May | ||||
| 1111 | 08:03 | 09:15 | • | • | 31 May - 1 Jun | |||||
| 1111 | 08:03 | 09:15 | • | 27 May - 27 May | ||||||
| 1411 | 08:03 | 09:15 | • | 30 May - 30 May | ||||||
| 1111 | 09:20 | 10:32 | • | 26 May - 26 May | ||||||
| 3500 | 11:38 | 12:47 | • | 26 May - 2 Jun | ||||||
| 5563 | 11:42 | 12:46 | • | 28 May - 28 May | ||||||
| 5563 | 11:42 | 12:46 | • | 25 May - 25 May | ||||||
| 5576 | 11:42 | 12:46 | • | 31 May - 31 May | ||||||
| 5576 | 11:42 | 12:46 | • | 29 May - 29 May | ||||||
| 6304 | 11:42 | 12:46 | • | 30 May - 30 May | ||||||
| 5350 | 15:44 | 16:47 | • | 27 May - 27 May | ||||||
| 921 | 17:00 | 18:03 | • | 30 May - 30 May | ||||||
| 343 | 17:05 | 18:08 | • | 26 May - 26 May | ||||||
| 568 | 17:10 | 18:13 | • | • | 24 May - 25 May | |||||
| 582 | 17:10 | 18:13 | • | 28 May - 28 May | ||||||
| 637 | 17:10 | 18:13 | • | 31 May - 31 May | ||||||
| 637 | 17:10 | 18:13 | • | 29 May - 29 May | ||||||
| 255 | 19:49 | 20:54 | • | 28 May - 28 May | ||||||
| 423 | 19:49 | 20:54 | • | 24 May - 31 May | ||||||
| 423 | 19:49 | 20:54 | • | 29 May - 29 May | ||||||
| 423 | 19:49 | 20:54 | • | 25 May - 1 Jun |
Direct flights DFW - DEN on US Airways | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7884 | 06:15 | 07:24 | • | • | • | • | • | 23 May - 4 Jun | ||
| 6007 | 07:58 | 09:10 | • | 29 May - 29 May | ||||||
| 6102 | 08:03 | 09:15 | • | 30 May - 30 May | ||||||
| 6315 | 08:03 | 09:15 | • | • | • | 24 May - 28 May | ||||
| 6797 | 08:03 | 09:15 | • | • | • | 27 May - 1 Jun | ||||
| 6797 | 09:20 | 10:32 | • | 26 May - 26 May | ||||||
| 7884 | 11:38 | 12:47 | • | 26 May - 2 Jun | ||||||
| 7024 | 11:42 | 12:46 | • | • | • | 24 May - 28 May | ||||
| 7502 | 11:42 | 12:46 | • | 30 May - 30 May | ||||||
| 7658 | 11:42 | 12:46 | • | • | • | • | 29 May - 4 Jun | |||
| 7032 | 15:44 | 16:47 | • | 27 May - 27 May | ||||||
| 6212 | 17:00 | 18:03 | • | 30 May - 30 May | ||||||
| 6903 | 17:05 | 18:08 | • | 26 May - 26 May | ||||||
| 6212 | 17:10 | 18:13 | • | 31 May - 31 May | ||||||
| 6212 | 17:10 | 18:13 | • | 29 May - 29 May | ||||||
| 6797 | 17:10 | 18:13 | • | • | 24 May - 25 May | |||||
| 6797 | 17:10 | 18:13 | • | 28 May - 28 May | ||||||
| 6168 | 19:49 | 20:54 | • | 24 May - 31 May | ||||||
| 6168 | 19:49 | 20:54 | • | 25 May - 1 Jun | ||||||
| 6168 | 19:49 | 20:54 | • | 29 May - 29 May | ||||||
| 6715 | 19:49 | 20:54 | • | 28 May - 28 May |
Direct flights DFW - DEN on American Airlines | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 393 | 07:05 | 08:05 | • | • | • | • | • | 22 May - 2 Jun | ||
| 2065 | 08:40 | 09:40 | • | 28 May - 28 May | ||||||
| 2065 | 08:40 | 09:40 | • | • | • | • | 22 May - 1 Jun | |||
| 2065 | 08:40 | 09:40 | • | 26 May - 9 Jun | ||||||
| 1241 | 10:05 | 11:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 1847 | 11:25 | 12:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1223 | 13:00 | 13:55 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 1073 | 14:20 | 15:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 1583 | 15:45 | 16:45 | • | • | 22 May - 12 Jun | |||||
| 1583 | 15:45 | 16:45 | • | • | • | • | 23 May - 1 Jun | |||
| 1110 | 17:10 | 18:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 1064 | 19:15 | 20:15 | • | 26 May - 26 May | ||||||
| 1064 | 19:15 | 20:15 | • | • | 22 May - 12 Jun | |||||
| 1064 | 19:15 | 20:15 | • | • | • | • | 23 May - 1 Jun | |||
| 1069 | 22:30 | 23:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights DFW - DEN on Gulf Air | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6633 | 15:45 | 16:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 6722 | 17:10 | 18:10 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6479 | 19:15 | 20:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 6603 | 22:30 | 23:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights DFW - DEN on Air Canada | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4700 | 06:15 | 07:24 | • | • | • | • | • | 22 May - 6 Jun | ||
| 5633 | 07:58 | 09:10 | • | 29 May - 29 May | ||||||
| 5049 | 08:03 | 09:15 | • | 30 May - 30 May | ||||||
| 5049 | 08:03 | 09:15 | • | 27 May - 27 May | ||||||
| 5633 | 08:03 | 09:15 | • | • | 31 May - 1 Jun | |||||
| 5633 | 08:03 | 09:15 | • | • | • | 24 May - 28 May | ||||
| 5049 | 09:20 | 10:32 | • | 26 May - 26 May | ||||||
| 4707 | 11:38 | 12:47 | • | 26 May - 2 Jun | ||||||
| 4038 | 11:42 | 12:46 | • | • | • | • | 31 May - 4 Jun | |||
| 4038 | 11:42 | 12:46 | • | 28 May - 28 May | ||||||
| 4051 | 11:42 | 12:46 | • | • | • | 24 May - 25 May | ||||
| 4051 | 11:42 | 12:46 | • | 29 May - 29 May | ||||||
| 4215 | 11:42 | 12:46 | • | 30 May - 30 May | ||||||
| 4215 | 15:44 | 16:47 | • | 27 May - 27 May | ||||||
| 5633 | 17:00 | 18:03 | • | 30 May - 30 May | ||||||
| 5633 | 17:05 | 18:08 | • | 26 May - 2 Jun | ||||||
| 5049 | 17:10 | 18:13 | • | • | 29 May - 31 May | |||||
| 5049 | 17:10 | 18:13 | • | 28 May - 28 May | ||||||
| 5629 | 17:10 | 18:13 | • | • | • | 24 May - 25 May | ||||
| 5215 | 19:49 | 20:54 | • | • | • | 24 May - 1 Jun | ||||
| 5215 | 19:49 | 20:54 | • | 28 May - 28 May |
Direct flights DFW - DEN on Alaska Airlines | Flight # | Departure DFW | Arrival DEN | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1358 | 08:40 | 09:40 | • | 26 May - 9 Jun | ||||||
| 1358 | 10:05 | 11:05 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 1359 | 14:20 | 15:20 | • | • | • | • | • | • | • | 22 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Dallas to Denver. Get the best flight deal for your Denver trip!
Here's how it works. Search KAYAK for a flight ticket from Dallas to Denver. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Denver Travel |
- Our Denver hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Denver? Visit our Denver Car Hire page to help you find a rental car for your trip to Denver.
- Make travel plans by looking at Denver, Colorado, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
