Cheap Flights from Hong Kong to Beijing (HKG - BJS)
Direct Flights from Hong Kong to Beijing |
Use KAYAK to more easily find direct flights from Hong Kong (HKG) to Beijing (BJS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights HKG - BJS on China Southern | Flight # | Departure HKG | Arrival PEK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 14:35 | 17:50 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights HKG - BJS on Air China | Flight # | Departure HKG | Arrival PEK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6510 | 08:00 | 11:15 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 6510 | 08:00 | 11:15 | • | 24 May - 25 Oct | ||||||
| 118 | 08:30 | 11:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6604 | 09:00 | 12:15 | • | • | 23 May - 28 May | |||||
| 6604 | 09:00 | 12:15 | • | • | 30 May - 3 Jun | |||||
| 6604 | 09:00 | 12:15 | • | • | • | 26 May - 31 May | ||||
| 6604 | 09:00 | 12:15 | • | 29 May - 29 May | ||||||
| 108 | 10:30 | 13:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6518 | 12:00 | 15:15 | • | 27 May - 21 Oct | ||||||
| 6518 | 12:00 | 15:15 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 102 | 12:45 | 16:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6522 | 14:00 | 17:20 | • | • | • | 24 May - 4 Jun | ||||
| 6522 | 14:00 | 17:20 | • | • | • | • | 22 May - 6 Jun | |||
| 112 | 14:10 | 17:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6512 | 15:00 | 18:20 | • | • | • | • | • | • | 31 May - 10 Jun | |
| 6512 | 15:00 | 18:20 | • | • | • | • | • | • | 22 May - 30 May | |
| 6524 | 16:00 | 19:15 | • | • | 26 May - 29 May | |||||
| 6524 | 16:00 | 19:15 | • | • | • | • | • | • | 30 May - 10 Jun | |
| 6524 | 16:00 | 19:15 | • | • | • | • | • | • | 22 May - 28 May | |
| 6602 | 17:00 | 20:25 | • | • | • | 24 May - 3 Jun | ||||
| 6602 | 17:00 | 20:25 | • | • | 23 May - 30 May | |||||
| 110 | 17:30 | 21:00 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6514 | 18:00 | 21:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 6514 | 18:00 | 21:30 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 6516 | 19:00 | 22:30 | • | • | • | 25 May - 26 Oct | ||||
| 6516 | 19:00 | 22:30 | • | • | • | • | 22 May - 27 Oct | |||
| 116 | 20:00 | 23:25 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights HKG - BJS on Cathay Pacific | Flight # | Departure HKG | Arrival PEK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6872 | 08:00 | 11:15 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 6872 | 08:00 | 11:15 | • | 24 May - 25 Oct | ||||||
| 6118 | 08:30 | 11:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 390 | 09:00 | 12:15 | • | • | 28 May - 1 Jun | |||||
| 390 | 09:00 | 12:15 | • | 30 May - 30 May | ||||||
| 390 | 09:00 | 12:15 | • | • | • | 26 May - 31 May | ||||
| 390 | 09:00 | 12:15 | • | 29 May - 29 May | ||||||
| 6108 | 10:30 | 13:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6880 | 12:00 | 15:15 | • | 27 May - 3 Jun | ||||||
| 6880 | 12:00 | 15:15 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 6102 | 12:45 | 16:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6890 | 14:00 | 17:20 | • | • | • | 24 May - 4 Jun | ||||
| 6890 | 14:00 | 17:20 | • | • | • | 30 May - 5 Jun | ||||
| 6890 | 14:00 | 17:20 | • | • | 22 May - 29 May | |||||
| 6890 | 14:00 | 17:20 | • | 26 May - 27 Oct | ||||||
| 6112 | 14:10 | 17:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6874 | 15:00 | 18:20 | • | • | • | • | • | • | 31 May - 10 Jun | |
| 6874 | 15:00 | 18:20 | • | • | • | • | • | • | 22 May - 30 May | |
| 6892 | 16:00 | 19:15 | • | • | • | • | • | • | 22 May - 28 May | |
| 6892 | 16:00 | 19:15 | • | • | 26 May - 29 May | |||||
| 6892 | 16:00 | 19:15 | • | • | • | • | • | • | 30 May - 10 Jun | |
| 312 | 17:00 | 20:25 | • | • | 23 May - 30 May | |||||
| 312 | 17:00 | 20:25 | • | • | 24 May - 31 May | |||||
| 312 | 17:00 | 20:25 | • | 27 May - 27 May | ||||||
| 6110 | 17:30 | 21:00 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 6876 | 18:00 | 21:30 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 6876 | 18:00 | 21:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 6878 | 19:00 | 22:30 | • | • | • | • | 22 May - 27 Oct | |||
| 6878 | 19:00 | 22:30 | • | • | • | 25 May - 1 Jun | ||||
| 6116 | 20:00 | 23:25 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights HKG - BJS on Dragonair | Flight # | Departure HKG | Arrival PEK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 900 | 08:00 | 11:15 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 900 | 08:00 | 11:15 | • | 24 May - 25 Oct | ||||||
| 1118 | 08:30 | 11:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5390 | 09:00 | 12:15 | • | 29 May - 29 May | ||||||
| 5390 | 09:00 | 12:15 | • | • | • | 26 May - 31 May | ||||
| 5390 | 09:00 | 12:15 | • | • | 28 May - 1 Jun | |||||
| 5390 | 09:00 | 12:15 | • | 30 May - 30 May | ||||||
| 1108 | 10:30 | 13:55 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 908 | 12:00 | 15:15 | • | 27 May - 3 Jun | ||||||
| 908 | 12:00 | 15:15 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 1102 | 12:45 | 16:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 992 | 14:00 | 17:20 | • | • | • | 30 May - 5 Jun | ||||
| 992 | 14:00 | 17:20 | • | • | 22 May - 29 May | |||||
| 992 | 14:00 | 17:20 | • | 26 May - 27 Oct | ||||||
| 992 | 14:00 | 17:20 | • | • | • | 24 May - 4 Jun | ||||
| 1112 | 14:10 | 17:30 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 902 | 15:00 | 18:20 | • | • | • | • | • | • | 22 May - 30 May | |
| 902 | 15:00 | 18:20 | • | • | • | • | • | • | 31 May - 10 Jun | |
| 974 | 16:00 | 19:15 | • | • | • | • | • | • | 30 May - 10 Jun | |
| 974 | 16:00 | 19:15 | • | • | 26 May - 29 May | |||||
| 974 | 16:00 | 19:15 | • | • | • | • | • | • | 22 May - 28 May | |
| 5312 | 17:00 | 20:25 | • | • | 23 May - 30 May | |||||
| 5312 | 17:00 | 20:25 | • | • | 24 May - 31 May | |||||
| 5312 | 17:00 | 20:25 | • | 27 May - 27 May | ||||||
| 1110 | 17:30 | 21:00 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 904 | 18:00 | 21:30 | • | • | • | • | • | • | 31 May - 11 Jun | |
| 904 | 18:00 | 21:30 | • | • | • | • | • | • | 22 May - 30 May | |
| 906 | 19:00 | 22:30 | • | • | • | 25 May - 1 Jun | ||||
| 906 | 19:00 | 22:30 | • | • | • | • | 22 May - 27 Oct | |||
| 1116 | 20:00 | 23:25 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights HKG - BJS on Hong Kong Airlines | Flight # | Departure HKG | Arrival PEK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 336 | 07:55 | 11:25 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 312 | 13:50 | 18:00 | • | • | • | • | • | • | • | 22 May - 18 Dec |
| 8304 | 20:15 | 23:20 | • | • | • | • | • | • | • | 22 May - 26 Oct |
Direct flights HKG - BJS on HongKong Express | Flight # | Departure HKG | Arrival PEK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4336 | 07:55 | 11:25 | • | • | • | • | • | • | • | 22 May - 26 Oct |
| 4312 | 13:50 | 18:00 | • | • | • | • | • | • | • | 22 May - 18 Dec |
| 304 | 20:15 | 23:20 | • | • | • | • | • | • | • | 22 May - 26 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Hong Kong to Beijing. Get the best flight deal for your Beijing trip!
Here's how it works. Search KAYAK for a flight ticket from Hong Kong to Beijing. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Beijing Travel |
- Our Beijing hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Beijing? Visit our Beijing Car Hire page to help you find a rental car for your trip to Beijing.
- Make travel plans by looking at Beijing, China general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
