Cheap Flights from Las Vegas to Los Angeles (LAS - LAX)
Direct Flights from Las Vegas to Los Angeles |
Use KAYAK to more easily find direct flights from Las Vegas (LAS) to Los Angeles (LAX). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAS - LAX on British Airways | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4865 | 07:15 | 08:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4792 | 11:35 | 12:50 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4839 | 17:05 | 18:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights LAS - LAX on Lufthansa | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9249 | 11:27 | 12:45 | • | 27 May - 27 May | ||||||
| 9249 | 11:31 | 12:49 | • | 26 May - 26 May | ||||||
| 9249 | 11:32 | 12:50 | • | 29 May - 29 May | ||||||
| 9249 | 11:36 | 12:52 | • | • | 30 May - 6 Jun | |||||
| 9249 | 11:36 | 12:52 | • | • | • | 24 May - 4 Jun |
Direct flights LAS - LAX on Delta | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4814 | 06:00 | 07:05 | • | 27 May - 3 Jun | ||||||
| 4814 | 06:00 | 07:05 | • | • | 22 May - 5 Jun | |||||
| 4814 | 06:00 | 07:05 | • | • | • | • | 23 May - 6 Jun | |||
| 4818 | 08:45 | 09:50 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 4631 | 09:50 | 11:05 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 4817 | 12:20 | 13:30 | • | • | 23 May - 1 Jun | |||||
| 4817 | 12:20 | 13:30 | • | • | • | • | 22 May - 5 Jun | |||
| 4464 | 13:47 | 14:55 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4464 | 13:47 | 14:55 | • | 27 May - 27 May | ||||||
| 4816 | 15:50 | 17:00 | • | • | 22 May - 5 Jun | |||||
| 4816 | 15:50 | 17:00 | • | • | • | • | 23 May - 6 Jun | |||
| 4816 | 15:50 | 17:00 | • | 26 May - 2 Jun | ||||||
| 4682 | 17:17 | 18:26 | • | • | • | • | • | 22 May - 1 Jun | ||
| 4608 | 18:20 | 19:28 | • | • | • | • | 22 May - 5 Jun | |||
| 4608 | 18:20 | 19:28 | • | • | • | 23 May - 6 Jun | ||||
| 4620 | 19:30 | 20:42 | • | 27 May - 27 May | ||||||
| 4620 | 19:30 | 20:42 | • | • | • | 22 May - 5 Jun | ||||
| 4620 | 19:30 | 20:42 | • | • | • | 23 May - 1 Jun |
Direct flights LAS - LAX on Iberia | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4355 | 10:15 | 11:30 | • | 26 May - 9 Jun | ||||||
| 4355 | 10:15 | 11:30 | • | • | 28 May - 13 Jun | |||||
| 4352 | 11:35 | 12:50 | • | 26 May - 9 Jun | ||||||
| 4352 | 11:35 | 12:50 | • | • | 23 May - 13 Jun |
Direct flights LAS - LAX on KLM Royal Dutch | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7917 | 09:50 | 11:05 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights LAS - LAX on United | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6284 | 09:35 | 10:51 | • | 27 May - 27 May | ||||||
| 6284 | 09:35 | 10:51 | • | 31 May - 31 May | ||||||
| 6284 | 09:35 | 10:51 | • | • | • | 24 May - 29 May | ||||
| 6284 | 09:35 | 10:51 | • | 28 May - 28 May | ||||||
| 6284 | 09:35 | 10:51 | • | 30 May - 30 May | ||||||
| 5497 | 09:43 | 10:59 | • | 26 May - 26 May | ||||||
| 6314 | 11:27 | 12:45 | • | 27 May - 27 May | ||||||
| 5651 | 11:31 | 12:49 | • | 26 May - 26 May | ||||||
| 5557 | 11:32 | 12:50 | • | 29 May - 29 May | ||||||
| 5528 | 11:36 | 12:52 | • | 30 May - 30 May | ||||||
| 5557 | 11:36 | 12:52 | • | • | 31 May - 4 Jun | |||||
| 5557 | 11:36 | 12:52 | • | • | • | 24 May - 25 May | ||||
| 5557 | 11:36 | 12:52 | • | 28 May - 28 May | ||||||
| 6363 | 12:30 | 13:44 | • | 27 May - 27 May | ||||||
| 6376 | 14:29 | 15:42 | • | 27 May - 27 May | ||||||
| 5320 | 14:34 | 15:45 | • | 30 May - 30 May | ||||||
| 5651 | 14:34 | 15:45 | • | 25 May - 25 May | ||||||
| 6341 | 14:34 | 15:45 | • | 29 May - 29 May | ||||||
| 6341 | 14:34 | 15:45 | • | 31 May - 31 May | ||||||
| 6341 | 14:34 | 15:45 | • | 28 May - 28 May | ||||||
| 5527 | 14:38 | 15:50 | • | 26 May - 26 May | ||||||
| 1733 | 16:50 | 18:08 | • | 27 May - 27 May | ||||||
| 848 | 17:04 | 18:21 | • | • | • | 31 May - 4 Jun | ||||
| 848 | 17:04 | 18:21 | • | 30 May - 30 May | ||||||
| 848 | 17:04 | 18:21 | • | 28 May - 28 May | ||||||
| 848 | 17:04 | 18:21 | • | 29 May - 29 May | ||||||
| 848 | 17:04 | 18:21 | • | 25 May - 25 May | ||||||
| 848 | 17:10 | 18:25 | • | 26 May - 26 May |
Direct flights LAS - LAX on Air France | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8807 | 06:00 | 07:05 | • | • | 22 May - 5 Jun | |||||
| 8761 | 12:20 | 13:30 | • | • | • | • | 22 May - 5 Jun | |||
| 8807 | 15:50 | 17:00 | • | • | • | • | • | 23 May - 6 Jun | ||
| 8873 | 18:20 | 19:28 | • | • | • | 23 May - 6 Jun | ||||
| 2788 | 19:30 | 20:42 | • | • | • | 22 May - 5 Jun |
Direct flights LAS - LAX on US Airways | Flight # | Departure LAS | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7263 | 09:35 | 10:51 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 7074 | 09:43 | 10:59 | • | 26 May - 2 Jun | ||||||
| 7370 | 11:27 | 12:45 | • | 27 May - 27 May | ||||||
| 7263 | 11:31 | 12:49 | • | 26 May - 26 May | ||||||
| 7530 | 11:32 | 12:50 | • | 29 May - 29 May | ||||||
| 7530 | 11:36 | 12:52 | • | • | • | 24 May - 4 Jun | ||||
| 7530 | 11:36 | 12:52 | • | • | 30 May - 6 Jun | |||||
| 7079 | 12:30 | 13:44 | • | 27 May - 27 May | ||||||
| 7530 | 14:29 | 15:42 | • | 27 May - 27 May | ||||||
| 6927 | 14:34 | 15:45 | • | 30 May - 30 May | ||||||
| 7079 | 14:34 | 15:45 | • | • | • | 24 May - 25 May | ||||
| 7846 | 14:34 | 15:45 | • | • | • | • | 28 May - 4 Jun | |||
| 7300 | 14:38 | 15:50 | • | 26 May - 2 Jun | ||||||
| 6905 | 16:50 | 18:08 | • | 27 May - 27 May | ||||||
| 6461 | 17:04 | 18:21 | • | • | • | • | • | 29 May - 4 Jun | ||
| 6905 | 17:04 | 18:21 | • | • | • | • | 22 May - 28 May | |||
| 6461 | 17:10 | 18:25 | • | 26 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Las Vegas to Los Angeles. Get the best flight deal for your Los Angeles trip!
Here's how it works. Search KAYAK for a flight ticket from Las Vegas to Los Angeles. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Los Angeles Travel |
- Our Los Angeles hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Los Angeles? Visit our Los Angeles Car Hire page to help you find a rental car for your trip to Los Angeles.
- Make travel plans by looking at Los Angeles, California, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
