Cheap Flights from Los Angeles to Newark (LAX - EWR)
Direct Flights from Los Angeles to Newark |
Use KAYAK to more easily find direct flights from Los Angeles (LAX) to Newark (EWR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAX - EWR on British Airways | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2492 | 08:00 | 16:25 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights LAX - EWR on United | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 06:36 | 15:00 | • | 26 May - 26 May | ||||||
| 40 | 06:45 | 15:04 | • | 28 May - 28 May | ||||||
| 40 | 06:50 | 15:14 | • | 30 May - 30 May | ||||||
| 40 | 06:51 | 15:15 | • | • | • | • | 22 May - 29 May | |||
| 40 | 06:51 | 15:15 | • | • | • | 31 May - 6 Jun | ||||
| 40 | 07:03 | 15:27 | • | 27 May - 27 May | ||||||
| 1703 | 08:24 | 16:40 | • | 26 May - 2 Jun | ||||||
| 1703 | 08:24 | 16:40 | • | 27 May - 27 May | ||||||
| 1193 | 08:43 | 16:59 | • | 29 May - 29 May | ||||||
| 1193 | 08:43 | 16:59 | • | 31 May - 31 May | ||||||
| 1703 | 08:43 | 16:59 | • | • | • | • | 22 May - 28 May | |||
| 1703 | 08:43 | 16:59 | • | 30 May - 30 May | ||||||
| 16 | 10:20 | 18:35 | • | 26 May - 26 May | ||||||
| 16 | 10:20 | 18:35 | • | 31 May - 31 May | ||||||
| 16 | 10:20 | 18:35 | • | • | • | 25 May - 30 May | ||||
| 16 | 10:20 | 18:35 | • | • | 23 May - 29 May | |||||
| 16 | 10:23 | 18:38 | • | 27 May - 27 May | ||||||
| 12 | 13:06 | 21:30 | • | 28 May - 28 May | ||||||
| 12 | 13:06 | 21:30 | • | • | 26 May - 3 Jun | |||||
| 1028 | 13:10 | 21:34 | • | 24 May - 31 May | ||||||
| 12 | 13:10 | 21:34 | • | • | 22 May - 6 Jun | |||||
| 12 | 13:10 | 21:34 | • | 25 May - 25 May | ||||||
| 1688 | 14:05 | 22:29 | • | 27 May - 27 May | ||||||
| 1102 | 14:35 | 22:53 | • | • | 22 May - 30 May | |||||
| 1228 | 14:35 | 22:53 | • | • | 24 May - 28 May | |||||
| 1228 | 14:35 | 22:53 | • | 25 May - 25 May | ||||||
| 1228 | 14:35 | 22:53 | • | • | 31 May - 1 Jun | |||||
| 163 | 16:23 | 00:41 | • | • | • | • | • | 22 May - 28 May | ||
| 163 | 16:23 | 00:41 | • | 27 May - 27 May | ||||||
| 163 | 16:23 | 00:41 | • | • | • | 30 May - 5 Jun | ||||
| 163 | 16:23 | 00:41 | • | • | • | 31 May - 4 Jun | ||||
| 163 | 16:27 | 00:45 | • | 29 May - 29 May | ||||||
| 1245 | 21:30 | 05:44 | • | • | • | • | 22 May - 1 Jun | |||
| 1245 | 21:35 | 05:49 | • | 27 May - 27 May | ||||||
| 66 | 22:43 | 06:50 | • | • | • | • | 22 May - 1 Jun | |||
| 66 | 22:43 | 06:50 | • | 28 May - 28 May | ||||||
| 66 | 22:45 | 06:52 | • | 27 May - 3 Jun | ||||||
| 66 | 22:53 | 07:00 | • | 26 May - 26 May |
Direct flights LAX - EWR on American Airlines | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 08:00 | 16:25 | • | 27 May - 27 May | ||||||
| 114 | 08:00 | 16:25 | • | • | • | • | • | • | 22 May - 31 May |
Direct flights LAX - EWR on TAP Portugal | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8037 | 06:36 | 15:00 | • | 26 May - 2 Jun | ||||||
| 8037 | 06:45 | 15:04 | • | 28 May - 28 May | ||||||
| 8037 | 06:50 | 15:14 | • | 30 May - 30 May | ||||||
| 8037 | 06:51 | 15:15 | • | • | • | • | 22 May - 29 May | |||
| 8037 | 06:51 | 15:15 | • | • | • | • | • | 31 May - 6 Jun | ||
| 8037 | 07:03 | 15:27 | • | 27 May - 27 May | ||||||
| 8039 | 08:24 | 16:40 | • | • | 26 May - 2 Jun | |||||
| 8039 | 08:43 | 16:59 | • | • | 30 May - 1 Jun | |||||
| 8039 | 08:43 | 16:59 | • | • | • | • | 22 May - 28 May | |||
| 8039 | 10:20 | 18:35 | • | • | 23 May - 29 May | |||||
| 8039 | 10:20 | 18:35 | • | • | • | • | 31 May - 6 Jun |
Direct flights LAX - EWR on SAS | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6841 | 06:36 | 15:00 | • | 26 May - 2 Jun | ||||||
| 6841 | 06:45 | 15:04 | • | 28 May - 28 May | ||||||
| 6841 | 06:50 | 15:14 | • | 30 May - 30 May | ||||||
| 6841 | 06:51 | 15:15 | • | • | • | • | 22 May - 29 May | |||
| 6841 | 06:51 | 15:15 | • | • | • | 31 May - 6 Jun | ||||
| 6841 | 07:03 | 15:27 | • | 27 May - 27 May |
Direct flights LAX - EWR on Air New Zealand | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3302 | 06:36 | 15:00 | • | 26 May - 2 Jun | ||||||
| 3302 | 06:45 | 15:04 | • | 28 May - 28 May | ||||||
| 3302 | 06:50 | 15:14 | • | 30 May - 30 May | ||||||
| 3302 | 06:51 | 15:15 | • | • | • | 31 May - 6 Jun | ||||
| 3302 | 06:51 | 15:15 | • | • | • | • | 22 May - 29 May | |||
| 3302 | 07:03 | 15:27 | • | 27 May - 27 May | ||||||
| 3312 | 08:24 | 16:40 | • | • | 26 May - 2 Jun | |||||
| 3312 | 08:43 | 16:59 | • | • | 30 May - 1 Jun | |||||
| 3312 | 08:43 | 16:59 | • | • | • | • | 22 May - 28 May | |||
| 9017 | 08:43 | 16:59 | • | 31 May - 31 May | ||||||
| 9018 | 08:43 | 16:59 | • | • | 23 May - 29 May | |||||
| 3300 | 10:20 | 18:35 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 3300 | 10:23 | 18:38 | • | 27 May - 3 Jun | ||||||
| 9017 | 13:06 | 21:30 | • | • | • | 26 May - 3 Jun | ||||
| 3304 | 13:10 | 21:34 | • | 24 May - 31 May | ||||||
| 9017 | 13:10 | 21:34 | • | • | 22 May - 30 May | |||||
| 9017 | 13:10 | 21:34 | • | 25 May - 25 May | ||||||
| 3306 | 14:05 | 22:29 | • | 27 May - 27 May | ||||||
| 3306 | 14:35 | 22:53 | • | • | 22 May - 30 May | |||||
| 9022 | 14:35 | 22:53 | • | • | 31 May - 1 Jun | |||||
| 9022 | 14:35 | 22:53 | • | 25 May - 25 May | ||||||
| 9022 | 14:35 | 22:53 | • | • | 24 May - 28 May | |||||
| 3310 | 16:23 | 00:41 | • | 27 May - 27 May | ||||||
| 3310 | 16:23 | 00:41 | • | • | • | • | • | 22 May - 28 May | ||
| 3310 | 16:23 | 00:41 | • | • | • | 30 May - 5 Jun | ||||
| 3310 | 16:23 | 00:41 | • | • | • | • | 31 May - 6 Jun | |||
| 3310 | 16:27 | 00:45 | • | 29 May - 29 May | ||||||
| 3314 | 21:30 | 05:44 | • | • | • | • | 22 May - 1 Jun | |||
| 3314 | 21:35 | 05:49 | • | 27 May - 27 May | ||||||
| 3308 | 22:43 | 06:50 | • | • | • | • | • | 22 May - 6 Jun | ||
| 3308 | 22:45 | 06:52 | • | • | 27 May - 3 Jun | |||||
| 3308 | 22:53 | 07:00 | • | 26 May - 26 May |
Direct flights LAX - EWR on Alaska Airlines | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1816 | 08:00 | 16:25 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights LAX - EWR on Asiana Airlines | Flight # | Departure LAX | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6260 | 14:05 | 22:29 | • | 27 May - 27 May | ||||||
| 6260 | 14:35 | 22:53 | • | • | 24 May - 28 May | |||||
| 6260 | 14:35 | 22:53 | • | 25 May - 25 May | ||||||
| 6260 | 14:35 | 22:53 | • | • | 31 May - 1 Jun | |||||
| 6260 | 14:35 | 22:53 | • | • | 22 May - 30 May | |||||
| 9513 | 16:23 | 00:41 | • | • | • | • | • | 22 May - 25 May | ||
| 9513 | 16:23 | 00:41 | • | • | • | 28 May - 3 Jun | ||||
| 9513 | 16:23 | 00:41 | • | 27 May - 27 May | ||||||
| 9513 | 16:23 | 00:41 | • | • | • | • | 31 May - 6 Jun | |||
| 9513 | 16:27 | 00:45 | • | 29 May - 29 May | ||||||
| 6264 | 21:30 | 05:44 | • | • | • | • | 22 May - 1 Jun | |||
| 6264 | 21:35 | 05:49 | • | 27 May - 27 May | ||||||
| 6264 | 22:43 | 06:50 | • | 28 May - 28 May | ||||||
| 9503 | 22:43 | 06:50 | • | • | • | • | 22 May - 1 Jun | |||
| 9503 | 22:45 | 06:52 | • | • | 27 May - 3 Jun | |||||
| 6264 | 22:53 | 07:00 | • | 26 May - 26 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Los Angeles to Newark. Get the best flight deal for your Newark trip!
Here's how it works. Search KAYAK for a flight ticket from Los Angeles to Newark. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Newark Travel |
- Our Newark hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Newark? Visit our Newark Car Hire page to help you find a rental car for your trip to Newark.
- Make travel plans by looking at Newark, New Jersey, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
