Cheap Flights from Los Angeles to Washington (LAX - WAS)
Direct Flights from Los Angeles to Washington |
Use KAYAK to more easily find direct flights from Los Angeles (LAX) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAX - WAS on British Airways | Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2491 | 09:00 | 16:50 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 2494 | 14:40 | 22:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 2488 | 22:50 | 06:45 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights LAX - WAS on Lufthansa | Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9326 | 06:00 | 13:53 | • | 30 May - 30 May | ||||||
| 9326 | 06:05 | 13:58 | • | • | • | • | • | 31 May - 5 Jun | ||
| 9326 | 06:05 | 13:58 | • | • | • | • | • | 22 May - 29 May | ||
| 9361 | 07:55 | 15:44 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 9361 | 07:56 | 15:45 | • | 26 May - 2 Jun | ||||||
| 9326 | 08:45 | 16:40 | • | 27 May - 27 May | ||||||
| 9326 | 09:15 | 17:10 | • | 26 May - 26 May |
Direct flights LAX - WAS on United | Flight # | Departure LAX | Arrival BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1152 | 08:55 | 16:50 | • | 28 May - 28 May | ||||||
| 1152 | 08:55 | 16:50 | • | 30 May - 30 May | ||||||
| 1152 | 08:55 | 16:50 | • | 31 May - 31 May | ||||||
| 1152 | 08:55 | 16:50 | • | • | • | 25 May - 29 May | ||||
| 1152 | 08:56 | 16:51 | • | 26 May - 26 May | ||||||
| 508 | 23:05 | 07:08 | • | • | 22 May - 29 May | |||||
| 508 | 23:05 | 07:08 | • | • | 23 May - 28 May | |||||
| 508 | 23:05 | 07:05 | • | 27 May - 3 Jun | ||||||
| 508 | 23:05 | 07:08 | • | 30 May - 30 May | ||||||
| 508 | 23:05 | 07:08 | • | 31 May - 31 May | ||||||
| Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 966 | 06:00 | 13:53 | • | 30 May - 30 May | ||||||
| 966 | 06:05 | 13:58 | • | • | • | • | 31 May - 4 Jun | |||
| 966 | 06:05 | 13:58 | • | • | • | • | • | 23 May - 29 May | ||
| 950 | 07:55 | 15:44 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 950 | 07:56 | 15:45 | • | 26 May - 2 Jun | ||||||
| 324 | 08:45 | 16:35 | • | • | • | • | • | 31 May - 6 Jun | ||
| 324 | 08:45 | 16:40 | • | 27 May - 27 May | ||||||
| 324 | 08:45 | 16:35 | • | • | • | 22 May - 28 May | ||||
| 324 | 08:45 | 16:35 | • | • | • | • | 24 May - 30 May | |||
| 324 | 09:15 | 17:10 | • | 26 May - 26 May | ||||||
| 856 | 10:28 | 18:20 | • | 27 May - 27 May | ||||||
| 856 | 10:28 | 18:23 | • | 29 May - 29 May | ||||||
| 856 | 10:28 | 18:23 | • | • | • | • | 23 May - 4 Jun | |||
| 856 | 10:39 | 18:34 | • | 26 May - 26 May | ||||||
| 653 | 13:00 | 20:50 | • | • | • | • | • | 31 May - 6 Jun | ||
| 653 | 13:00 | 20:50 | • | • | • | 24 May - 25 May | ||||
| 653 | 13:00 | 20:50 | • | 27 May - 27 May | ||||||
| 653 | 13:00 | 20:50 | • | • | 23 May - 30 May | |||||
| 653 | 13:00 | 20:50 | • | 28 May - 28 May | ||||||
| 653 | 13:13 | 21:03 | • | 26 May - 2 Jun | ||||||
| 742 | 16:59 | 00:58 | • | 29 May - 29 May | ||||||
| 742 | 16:59 | 00:58 | • | 25 May - 25 May | ||||||
| 742 | 16:59 | 00:58 | • | 28 May - 28 May | ||||||
| 742 | 16:59 | 00:58 | • | • | • | 31 May - 4 Jun | ||||
| 742 | 16:59 | 00:58 | • | 30 May - 30 May | ||||||
| 584 | 21:58 | 05:49 | • | 26 May - 26 May | ||||||
| 584 | 22:00 | 05:48 | • | • | 31 May - 4 Jun | |||||
| 584 | 22:00 | 05:48 | • | • | 24 May - 30 May | |||||
| 584 | 22:10 | 05:58 | • | 29 May - 29 May | ||||||
| 584 | 22:15 | 06:03 | • | 25 May - 25 May | ||||||
| 399 | 22:48 | 06:35 | • | 26 May - 2 Jun | ||||||
| 399 | 22:50 | 06:34 | • | • | • | • | 29 May - 5 Jun | |||
| 399 | 22:50 | 06:34 | • | • | 25 May - 30 May | |||||
| 399 | 22:50 | 06:34 | • | • | 23 May - 28 May | |||||
| 399 | 22:58 | 06:42 | • | 27 May - 27 May |
Direct flights LAX - WAS on US Airways | Flight # | Departure LAX | Arrival BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6138 | 08:55 | 16:50 | • | 31 May - 31 May | ||||||
| 6302 | 08:55 | 16:50 | • | • | • | 25 May - 29 May | ||||
| 6341 | 08:55 | 16:50 | • | 30 May - 30 May | ||||||
| 6605 | 08:55 | 16:50 | • | 28 May - 28 May | ||||||
| 6302 | 08:56 | 16:51 | • | 26 May - 2 Jun | ||||||
| 6048 | 23:05 | 07:08 | • | 30 May - 30 May | ||||||
| 6353 | 23:05 | 07:08 | • | 31 May - 31 May | ||||||
| 6889 | 23:05 | 07:08 | • | • | 22 May - 29 May | |||||
| 6889 | 23:05 | 07:08 | • | • | 23 May - 28 May | |||||
| 6889 | 23:05 | 07:05 | • | 27 May - 3 Jun | ||||||
| Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6500 | 06:00 | 13:53 | • | 30 May - 30 May | ||||||
| 6500 | 06:05 | 13:58 | • | • | • | • | • | 22 May - 29 May | ||
| 6500 | 06:05 | 13:58 | • | • | • | • | • | 31 May - 5 Jun | ||
| 6544 | 07:55 | 15:44 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 6544 | 07:56 | 15:45 | • | 26 May - 2 Jun | ||||||
| 6496 | 08:45 | 16:40 | • | 27 May - 3 Jun | ||||||
| 6496 | 08:45 | 16:35 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6496 | 09:15 | 17:10 | • | 26 May - 26 May | ||||||
| 6092 | 10:28 | 18:23 | • | • | • | • | 23 May - 4 Jun | |||
| 6092 | 10:28 | 18:23 | • | 29 May - 29 May | ||||||
| 6092 | 10:28 | 18:20 | • | 27 May - 27 May | ||||||
| 6092 | 10:39 | 18:34 | • | 26 May - 26 May | ||||||
| 6504 | 13:00 | 20:50 | • | • | • | • | • | 31 May - 6 Jun | ||
| 6504 | 13:00 | 20:50 | • | • | • | 23 May - 30 May | ||||
| 6762 | 13:00 | 20:50 | • | 28 May - 28 May | ||||||
| 6762 | 13:00 | 20:50 | • | • | • | 24 May - 25 May | ||||
| 6504 | 13:13 | 21:03 | • | 26 May - 2 Jun | ||||||
| 6132 | 16:59 | 00:58 | • | • | • | • | 30 May - 4 Jun | |||
| 6504 | 16:59 | 00:58 | • | 28 May - 28 May | ||||||
| 6709 | 16:59 | 00:58 | • | • | 22 May - 29 May | |||||
| 6658 | 21:58 | 05:49 | • | 26 May - 2 Jun | ||||||
| 6658 | 22:00 | 05:48 | • | • | 24 May - 31 May | |||||
| 6658 | 22:10 | 05:58 | • | 29 May - 29 May | ||||||
| 6658 | 22:15 | 06:03 | • | 25 May - 1 Jun | ||||||
| 6663 | 22:48 | 06:35 | • | 26 May - 2 Jun | ||||||
| 6820 | 22:50 | 06:34 | • | • | • | • | 23 May - 30 May | |||
| 6820 | 22:50 | 06:34 | • | • | • | • | • | 31 May - 6 Jun | ||
| 6663 | 22:58 | 06:42 | • | 27 May - 27 May |
Direct flights LAX - WAS on American Airlines | Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 09:00 | 16:50 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 144 | 14:40 | 22:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 74 | 22:50 | 06:45 | • | • | • | • | 22 May - 31 May | |||
| 74 | 22:50 | 06:45 | • | • | • | 23 May - 30 May |
Direct flights LAX - WAS on Qatar Airways | Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5682 | 13:00 | 20:50 | • | • | • | • | • | • | 23 May - 6 Jun | |
| 5682 | 13:13 | 21:03 | • | 26 May - 2 Jun |
Direct flights LAX - WAS on Austrian Airlines | Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7868 | 07:55 | 15:44 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 7868 | 07:56 | 15:45 | • | 26 May - 2 Jun |
Direct flights LAX - WAS on SAS | Flight # | Departure LAX | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3921 | 07:55 | 15:44 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 3921 | 07:56 | 15:45 | • | 26 May - 2 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Los Angeles to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from Los Angeles to Washington. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Washington Travel |
- Our Washington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Washington? Visit our Washington Car Hire page to help you find a rental car for your trip to Washington.
- Make travel plans by looking at Washington, District of Columbia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
