Cheap Flights from Madrid to Paris (MAD - PAR)
Direct Flights from Madrid to Paris |
Use KAYAK to more easily find direct flights from Madrid (MAD) to Paris (PAR). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights MAD - PAR on easyJet | Flight # | Departure MAD | Arrival CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3902 | 06:40 | 08:55 | • | 26 May - 27 Oct | ||||||
| 3902 | 07:20 | 09:35 | • | • | • | • | • | • | 22 May - 1 Oct | |
| 3904 | 09:30 | 11:45 | • | • | • | • | • | • | 22 May - 5 Jul | |
| 3906 | 18:00 | 20:10 | • | 26 May - 23 Jun | ||||||
| 3906 | 18:35 | 20:50 | • | • | • | • | • | 22 May - 22 Jun | ||
| 3906 | 18:40 | 20:55 | • | 27 May - 17 Jun | ||||||
| 3908 | 20:20 | 22:30 | • | • | • | • | • | 22 May - 5 Jul | ||
| 3908 | 20:45 | 22:55 | • | 27 May - 1 Jul |
Direct flights MAD - PAR on Delta | Flight # | Departure MAD | Arrival CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8571 | 07:10 | 09:15 | • | • | • | • | • | • | • | 22 May - 9 Jul |
| 8541 | 10:15 | 12:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 8541 | 10:15 | 12:20 | • | • | 26 May - 3 Jun | |||||
| 8561 | 12:35 | 14:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 8561 | 12:35 | 14:40 | • | 26 May - 26 May |
Direct flights MAD - PAR on Flybe | Flight # | Departure MAD | Arrival CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | 10:15 | 12:20 | • | • | 26 May - 3 Jun | |||||
| 4101 | 10:15 | 12:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4105 | 15:35 | 17:40 | • | 26 May - 26 May | ||||||
| 4105 | 15:35 | 17:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4103 | 17:00 | 19:05 | • | • | • | • | • | • | 22 May - 28 May | |
| 4103 | 17:00 | 19:05 | • | • | 29 May - 4 Jun | |||||
| 4103 | 17:00 | 19:05 | • | • | • | • | • | • | 30 May - 10 Jun |
Direct flights MAD - PAR on Iberia | Flight # | Departure MAD | Arrival ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3402 | 07:15 | 09:15 | • | 24 May - 31 May | ||||||
| 3402 | 07:15 | 09:15 | • | • | 22 May - 29 May | |||||
| 3440 | 08:10 | 10:10 | • | 28 May - 28 May | ||||||
| 3440 | 08:10 | 10:10 | • | • | 27 May - 17 Jun | |||||
| 3440 | 08:10 | 10:10 | • | 25 May - 1 Jun | ||||||
| 3436 | 09:00 | 11:05 | • | • | • | • | • | • | • | 22 May - 3 Jun |
| 3406 | 12:00 | 14:00 | • | 24 May - 31 May | ||||||
| 3406 | 12:00 | 14:00 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 3418 | 14:10 | 16:10 | • | • | • | 22 May - 29 May | ||||
| 3418 | 14:10 | 16:10 | • | • | • | 24 May - 27 May | ||||
| 3418 | 14:10 | 16:10 | • | 30 May - 30 May | ||||||
| 3418 | 14:10 | 16:10 | • | • | 31 May - 1 Jun | |||||
| 3438 | 15:40 | 17:45 | • | 27 May - 27 May | ||||||
| 3438 | 15:40 | 17:45 | • | • | • | 31 May - 12 Jul | ||||
| 3438 | 15:40 | 17:45 | • | 22 May - 29 May | ||||||
| 3438 | 15:40 | 17:45 | • | • | • | • | • | 23 May - 30 May | ||
| 3444 | 16:30 | 18:40 | • | 25 May - 1 Jun | ||||||
| 3444 | 16:30 | 18:40 | • | 23 May - 30 May | ||||||
| 3444 | 16:30 | 18:40 | • | • | • | • | • | 22 May - 29 May | ||
| 3444 | 16:30 | 18:40 | • | • | 31 May - 6 Jun | |||||
| 3410 | 17:35 | 19:35 | • | 30 May - 30 May | ||||||
| 3410 | 17:35 | 19:35 | • | • | 31 May - 3 Jun | |||||
| 3410 | 17:35 | 19:35 | • | • | 25 May - 28 May | |||||
| 3410 | 17:35 | 19:35 | • | • | • | • | 22 May - 29 May | |||
| 3412 | 18:30 | 20:30 | • | 26 May - 23 Jun | ||||||
| 3412 | 18:30 | 20:30 | • | 25 May - 25 May | ||||||
| 3400 | 19:45 | 21:45 | • | 30 May - 30 May | ||||||
| 3400 | 19:45 | 21:45 | • | • | • | • | • | • | 31 May - 6 Jun | |
| 3400 | 19:45 | 21:45 | • | • | • | • | • | • | 22 May - 29 May |
Direct flights MAD - PAR on Air France | Flight # | Departure MAD | Arrival CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | 07:10 | 09:15 | • | • | • | • | • | • | • | 22 May - 9 Jul |
| 1001 | 10:15 | 12:20 | • | • | 26 May - 3 Jun | |||||
| 1001 | 10:15 | 12:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 1301 | 12:35 | 14:40 | • | 26 May - 26 May | ||||||
| 1301 | 12:35 | 14:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 1601 | 15:35 | 17:40 | • | 26 May - 26 May | ||||||
| 1601 | 15:35 | 17:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 1701 | 17:00 | 19:05 | • | • | • | • | • | • | 22 May - 28 May | |
| 1701 | 17:00 | 19:05 | • | • | • | • | • | • | 30 May - 10 Jun | |
| 1701 | 17:00 | 19:05 | • | • | 29 May - 4 Jun | |||||
| 1801 | 18:25 | 20:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 1801 | 18:25 | 20:30 | • | 26 May - 7 Jul | ||||||
| 1801 | 18:25 | 20:30 | • | 27 May - 27 May | ||||||
| 1901 | 19:35 | 21:40 | • | • | • | • | • | • | 22 May - 8 Jul | |
| 1901 | 19:35 | 21:40 | • | 26 May - 23 Jun | ||||||
| 2001 | 21:10 | 23:15 | • | • | • | • | • | 22 May - 29 May | ||
| 2001 | 21:10 | 23:15 | • | • | • | • | • | • | 30 May - 8 Jul | |
| Flight # | Departure MAD | Arrival ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 1831 | 07:25 | 09:25 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 1431 | 08:45 | 10:50 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 1631 | 14:05 | 16:05 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 1731 | 18:05 | 20:05 | • | • | • | • | • | • | • | 22 May - 23 Jun |
| 1531 | 20:20 | 22:20 | • | • | • | • | • | • | 22 May - 26 Oct |
Direct flights MAD - PAR on American Airlines | Flight # | Departure MAD | Arrival ORY | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5562 | 09:00 | 11:05 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 5659 | 12:00 | 14:00 | • | • | • | • | • | • | • | 22 May - 2 Sep |
| 5677 | 14:10 | 16:10 | • | • | • | 30 May - 1 Jun | ||||
| 5529 | 15:40 | 17:45 | • | • | 22 May - 29 May | |||||
| 5529 | 15:40 | 17:45 | • | • | • | 31 May - 5 Jul |
Direct flights MAD - PAR on China Southern | Flight # | Departure MAD | Arrival CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7002 | 07:10 | 09:15 | • | • | • | • | • | • | • | 22 May - 9 Jul |
| 7022 | 10:15 | 12:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 7022 | 10:15 | 12:20 | • | • | 26 May - 3 Jun | |||||
| 7004 | 12:35 | 14:40 | • | 26 May - 26 May | ||||||
| 7004 | 12:35 | 14:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7024 | 15:35 | 17:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7024 | 15:35 | 17:40 | • | 26 May - 26 May | ||||||
| 7026 | 17:00 | 19:05 | • | • | • | • | • | • | 22 May - 28 May | |
| 7026 | 17:00 | 19:05 | • | • | 29 May - 4 Jun | |||||
| 7026 | 17:00 | 19:05 | • | • | • | • | • | • | 30 May - 10 Jun | |
| 7028 | 18:25 | 20:30 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7028 | 18:25 | 20:30 | • | • | 26 May - 2 Jun | |||||
| 7030 | 19:35 | 21:40 | • | • | • | • | • | • | 22 May - 8 Jul | |
| 7030 | 19:35 | 21:40 | • | 26 May - 7 Jul |
Direct flights MAD - PAR on Vueling Airlines | Flight # | Departure MAD | Arrival CDG | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8202 | 09:45 | 11:50 | • | 27 May - 27 May | ||||||
| 8200 | 13:05 | 15:10 | • | • | • | • | 23 May - 20 Jun | |||
| 8200 | 18:05 | 20:10 | • | • | • | 22 May - 21 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Madrid to Paris. Get the best flight deal for your Paris trip!
Here's how it works. Search KAYAK for a flight ticket from Madrid to Paris. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Paris Travel |
- Our Paris hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Paris? Visit our Paris Car Hire page to help you find a rental car for your trip to Paris.
- Make travel plans by looking at Paris, France general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
