Cheap Flights from New York to Orlando (NYC - ORL)
Direct Flights from New York to Orlando |
Use KAYAK to more easily find direct flights from New York (NYC) to Orlando (ORL). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - ORL on British Airways | Flight # | Departure JFK | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4676 | 14:50 | 17:45 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights NYC - ORL on Delta | Flight # | Departure JFK | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 08:10 | 11:04 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 695 | 10:50 | 13:34 | • | • | • | • | • | • | • | 22 May - 5 Jun |
| 4 | 16:00 | 19:05 | • | 26 May - 26 May | ||||||
| 4 | 16:00 | 19:05 | • | • | • | • | • | 22 May - 31 May | ||
| 4 | 16:00 | 19:05 | • | 28 May - 28 May | ||||||
| 2159 | 19:30 | 22:52 | • | • | • | • | • | 22 May - 31 May | ||
| 2159 | 19:30 | 22:52 | • | 28 May - 28 May | ||||||
| 2159 | 19:30 | 22:52 | • | 27 May - 27 May | ||||||
| Flight # | Departure LGA | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2285 | 06:40 | 09:24 | • | • | • | 23 May - 1 Jun | ||||
| 2285 | 06:40 | 09:22 | • | • | 22 May - 5 Jun | |||||
| 1153 | 09:00 | 12:06 | • | • | • | • | • | 22 May - 1 Jun | ||
| 1785 | 09:00 | 12:08 | • | 27 May - 27 May | ||||||
| 1153 | 10:20 | 13:16 | • | 27 May - 27 May | ||||||
| 1153 | 10:30 | 13:24 | • | 26 May - 26 May | ||||||
| 1785 | 11:55 | 14:52 | • | • | • | • | • | 22 May - 1 Jun | ||
| 1685 | 13:27 | 16:15 | • | • | 22 May - 5 Jun | |||||
| 1685 | 13:29 | 16:20 | • | • | • | 23 May - 1 Jun | ||||
| 1685 | 13:30 | 16:21 | • | • | 28 May - 3 Jun | |||||
| 507 | 14:00 | 16:46 | • | 27 May - 27 May | ||||||
| 507 | 14:47 | 17:44 | • | 28 May - 28 May | ||||||
| 507 | 15:47 | 18:44 | • | • | • | • | 22 May - 1 Jun | |||
| 1585 | 17:25 | 20:24 | • | 27 May - 27 May | ||||||
| 1585 | 17:45 | 20:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 507 | 18:15 | 21:04 | • | 26 May - 26 May | ||||||
| 1485 | 19:25 | 22:21 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - ORL on Emirates | Flight # | Departure JFK | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6743 | 11:25 | 14:05 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 6745 | 16:30 | 19:31 | • | • | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - ORL on KLM Royal Dutch | Flight # | Departure JFK | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5158 | 16:00 | 19:05 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 6502 | 19:30 | 22:52 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - ORL on United | Flight # | Departure EWR | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1132 | 06:00 | 08:48 | • | 27 May - 27 May | ||||||
| 1123 | 06:12 | 09:00 | • | 22 May - 29 May | ||||||
| 1132 | 06:12 | 09:00 | • | • | • | 24 May - 4 Jun | ||||
| 1132 | 06:12 | 09:00 | • | 26 May - 2 Jun | ||||||
| 1675 | 06:12 | 09:00 | • | 23 May - 6 Jun | ||||||
| 1592 | 06:59 | 09:47 | • | 26 May - 2 Jun | ||||||
| 1592 | 07:02 | 09:50 | • | 29 May - 29 May | ||||||
| 1592 | 07:02 | 09:50 | • | • | • | 24 May - 1 Jun | ||||
| 1592 | 07:02 | 09:50 | • | 28 May - 28 May | ||||||
| 308 | 07:04 | 09:51 | • | 27 May - 27 May | ||||||
| 985 | 07:54 | 10:38 | • | 27 May - 27 May | ||||||
| 985 | 07:54 | 10:38 | • | 26 May - 26 May | ||||||
| 985 | 07:54 | 10:37 | • | • | • | • | 22 May - 1 Jun | |||
| 1112 | 11:30 | 14:12 | • | 25 May - 25 May | ||||||
| 1112 | 11:30 | 14:12 | • | 28 May - 28 May | ||||||
| 1112 | 11:30 | 14:12 | • | 31 May - 31 May | ||||||
| 1112 | 11:30 | 14:12 | • | 29 May - 29 May | ||||||
| 1112 | 11:30 | 14:12 | • | 23 May - 6 Jun | ||||||
| 1238 | 11:36 | 14:18 | • | 26 May - 2 Jun | ||||||
| 1675 | 11:39 | 14:21 | • | 27 May - 27 May | ||||||
| 1198 | 13:25 | 16:13 | • | • | 23 May - 30 May | |||||
| 1198 | 13:25 | 16:13 | • | • | • | • | • | 31 May - 6 Jun | ||
| 1198 | 13:25 | 16:13 | • | • | • | • | • | 22 May - 29 May | ||
| 1593 | 16:10 | 18:52 | • | • | • | • | 23 May - 2 Jun | |||
| 1593 | 16:10 | 18:52 | • | 27 May - 27 May | ||||||
| 1675 | 16:10 | 18:52 | • | • | 22 May - 5 Jun | |||||
| 1010 | 18:20 | 21:19 | • | • | • | • | 22 May - 1 Jun | |||
| 1562 | 18:20 | 21:19 | • | 27 May - 3 Jun | ||||||
| 1010 | 18:30 | 21:29 | • | 28 May - 28 May | ||||||
| 1562 | 18:30 | 21:29 | • | 26 May - 2 Jun | ||||||
| 1692 | 20:00 | 22:53 | • | • | 25 May - 1 Jun | |||||
| 1692 | 20:00 | 22:53 | • | 26 May - 2 Jun | ||||||
| 1692 | 20:00 | 22:53 | • | 28 May - 28 May | ||||||
| 1692 | 20:00 | 22:53 | • | 30 May - 30 May | ||||||
| 1692 | 20:05 | 22:58 | • | 29 May - 29 May |
Direct flights NYC - ORL on Air France | Flight # | Departure JFK | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8698 | 16:00 | 19:05 | • | • | • | • | • | • | 22 May - 3 Jun | |
| 8856 | 19:30 | 22:52 | • | 28 May - 28 May |
Direct flights NYC - ORL on American Airlines | Flight # | Departure JFK | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1777 | 07:05 | 09:40 | • | • | • | • | • | 22 May - 3 Jun | ||
| 1777 | 07:05 | 09:40 | • | • | 24 May - 1 Jun | |||||
| 1917 | 14:50 | 17:45 | • | • | 26 May - 2 Jun | |||||
| 1917 | 14:50 | 17:45 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - ORL on Alitalia | Flight # | Departure JFK | Arrival MCO | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3263 | 16:00 | 19:05 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 3236 | 19:30 | 22:52 | • | • | • | • | • | • | 22 May - 6 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Orlando. Get the best flight deal for your Orlando trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Orlando. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Orlando Travel |
- Our Orlando hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Orlando? Visit our Orlando Car Hire page to help you find a rental car for your trip to Orlando.
- Make travel plans by looking at Orlando, Florida, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
