Cheap Flights from Orlando to New York (ORL - NYC)
Find deals on over 400 airlines worldwide.
You could save up to 20% on the same flight.
You could save up to 20% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to New York.
ORL NYC Flight Deals
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 £158 | 2 £188 | |||||
| 3 £163 | 4 £150 | 5 £150 | 6 £150 | 7 £154 | 8 £136 | 9 £152 |
| 10 £146 | 11 £136 | 12 £138 | 13 £154 | 14 £157 | 15 £145 | 16 £196 |
| 17 £157 | 18 £150 | 19 £150 | 20 £170 | 21 £183 | 22 £174 | 23 £191 |
| 24 £157 | 25 £150 | 26 £158 | 27 £146 | 28 £167 | 29 £189 | 30 £221 |
Best fares found by users in the last 48 hours.
Related Flights
Return Flight:
From £128 New York (NYC) - Orlando (ORL)Nearby Airports:
From £156 Orlando (MCO) - New York (NYC) Daytona Beach (DAB) - New York (NYC) Melbourne (MLB) - New York (NYC) From £156 Orlando (ORL) - New York (JFK) From £137 Orlando (ORL) - Newark (EWR) From £140 Orlando (ORL) - New York (LGA)
KAYAK searches hundreds of sites to find the best rate for your next flight from Orlando to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Orlando to New York. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Orlando to New York
Use KAYAK to more easily find direct flights from Orlando (ORL) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights ORL - NYC on Delta | Flight No. | Departure MCO | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2058 | 07:00 | 09:34 | • | • | • | 25 May - 1 Jun | ||||
| 2058 | 07:00 | 09:34 | • | 18 May - 18 May | ||||||
| 2058 | 07:00 | 09:36 | • | • | • | • | • | • | 14 May - 23 May | |
| 2058 | 07:00 | 09:36 | • | • | • | • | 24 May - 31 May | |||
| 1958 | 12:15 | 14:50 | • | • | 25 May - 1 Jun | |||||
| 1958 | 12:15 | 14:51 | • | • | • | • | • | 24 May - 31 May | ||
| 1958 | 12:15 | 14:50 | • | 18 May - 18 May | ||||||
| 1958 | 12:15 | 14:51 | • | • | • | • | • | • | 14 May - 23 May | |
| 695 | 14:42 | 17:25 | • | 25 May - 25 May | ||||||
| 695 | 14:42 | 17:27 | • | • | • | • | • | 24 May - 31 May | ||
| 695 | 14:42 | 17:24 | • | 18 May - 18 May | ||||||
| 695 | 14:42 | 17:24 | • | 26 May - 26 May | ||||||
| 695 | 14:42 | 17:27 | • | • | • | • | • | • | 14 May - 23 May | |
| 5 | 17:17 | 19:57 | • | 25 May - 25 May | ||||||
| 5 | 17:17 | 19:57 | • | 26 May - 26 May | ||||||
| 5 | 17:17 | 19:57 | • | 18 May - 18 May | ||||||
| 5 | 17:17 | 19:59 | • | • | • | • | • | • | 14 May - 23 May | |
| 5 | 17:18 | 20:00 | • | • | • | • | 24 May - 31 May | |||
| 5 | 17:18 | 20:00 | • | 27 May - 27 May | ||||||
| Flight No. | Departure MCO | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2276 | 07:00 | 09:37 | • | 18 May - 8 Jun | ||||||
| 2276 | 07:00 | 09:39 | • | • | • | • | • | 28 May - 7 Jun | ||
| 2276 | 07:00 | 09:39 | • | 19 May - 19 May | ||||||
| 2276 | 07:00 | 09:39 | • | • | • | • | • | 14 May - 24 May | ||
| 2276 | 07:00 | 09:37 | • | 27 May - 27 May | ||||||
| 1526 | 08:05 | 10:43 | • | • | • | • | • | • | • | 27 May - 9 Jun |
| 1526 | 08:05 | 10:42 | • | 25 May - 25 May | ||||||
| 1526 | 08:05 | 10:43 | • | • | • | • | • | • | • | 14 May - 24 May |
| 1526 | 08:30 | 11:11 | • | 26 May - 26 May | ||||||
| 1784 | 10:30 | 13:07 | • | 27 May - 27 May | ||||||
| 1784 | 10:35 | 13:11 | • | • | • | • | • | • | • | 28 May - 9 Jun |
| 1784 | 10:35 | 13:10 | • | 25 May - 25 May | ||||||
| 1784 | 10:35 | 13:11 | • | • | • | • | • | • | • | 14 May - 24 May |
| 1784 | 11:00 | 13:40 | • | 26 May - 26 May | ||||||
| 2186 | 13:00 | 15:38 | • | • | • | • | • | • | 14 May - 24 May | |
| 2186 | 13:00 | 15:35 | • | 25 May - 25 May | ||||||
| 2186 | 13:00 | 15:38 | • | • | • | • | • | • | 27 May - 9 Jun | |
| 2186 | 13:00 | 15:37 | • | 18 May - 18 May | ||||||
| 2186 | 13:00 | 15:35 | • | 26 May - 26 May | ||||||
| 1876 | 15:00 | 17:39 | • | 26 May - 26 May | ||||||
| 1876 | 15:00 | 17:39 | • | 25 May - 25 May | ||||||
| 1876 | 15:00 | 17:40 | • | 18 May - 18 May | ||||||
| 1876 | 15:00 | 17:41 | • | • | • | • | • | • | 14 May - 24 May | |
| 1876 | 15:00 | 17:41 | • | • | • | • | • | • | 27 May - 9 Jun | |
| 1976 | 18:55 | 21:41 | • | • | • | • | • | • | 27 May - 9 Jun | |
| 1976 | 18:55 | 21:37 | • | 26 May - 26 May | ||||||
| 1976 | 18:55 | 21:39 | • | 18 May - 18 May | ||||||
| 1976 | 18:55 | 21:41 | • | • | • | • | • | • | 14 May - 24 May |






