Cheap Flights from Paris to Marseille (PAR - MRS)
Direct Flights from Paris to Marseille |
Use KAYAK to more easily find direct flights from Paris (PAR) to Marseille (MRS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PAR - MRS on Delta | Flight # | Departure CDG | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8360 | 07:20 | 08:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 8360 | 07:20 | 08:45 | • | 27 May - 8 Jul | ||||||
| 8362 | 09:35 | 11:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 8558 | 13:10 | 14:35 | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights PAR - MRS on Flybe | Flight # | Departure ORY | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4218 | 18:30 | 19:45 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights PAR - MRS on Air France | Flight # | Departure CDG | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7660 | 07:20 | 08:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7660 | 07:20 | 08:45 | • | 27 May - 8 Jul | ||||||
| 7672 | 08:35 | 10:00 | • | • | • | • | • | • | • | 22 May - 5 Sep |
| 7662 | 09:35 | 11:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 7658 | 13:10 | 14:35 | • | 27 May - 2 Sep | ||||||
| 7664 | 13:10 | 14:35 | • | • | • | • | • | • | 22 May - 7 Sep | |
| 7666 | 15:55 | 17:20 | • | • | • | • | • | • | 22 May - 2 Sep | |
| 7674 | 15:55 | 17:20 | • | 26 May - 27 Oct | ||||||
| 7668 | 18:30 | 19:55 | • | 27 May - 21 Oct | ||||||
| 7668 | 18:35 | 20:00 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7668 | 18:35 | 20:00 | • | 26 May - 26 May | ||||||
| 7670 | 21:45 | 23:10 | • | • | 26 May - 8 Sep | |||||
| 7670 | 21:45 | 23:10 | • | • | • | • | • | 22 May - 7 Sep | ||
| Flight # | Departure ORY | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6002 | 06:30 | 07:45 | • | • | 23 May - 25 Jun | |||||
| 6002 | 06:30 | 07:45 | • | • | • | 22 May - 22 Jun | ||||
| 6004 | 07:00 | 08:15 | • | • | • | • | 22 May - 30 May | |||
| 6004 | 07:00 | 08:15 | • | • | • | • | • | • | 31 May - 25 Jun | |
| 6006 | 07:30 | 08:45 | • | • | • | • | • | 22 May - 27 Jun | ||
| 6006 | 08:00 | 09:15 | • | • | 26 May - 24 Jun | |||||
| 6010 | 08:10 | 09:25 | • | • | • | • | • | 22 May - 3 Aug | ||
| 6012 | 08:55 | 10:10 | • | • | • | • | • | 22 May - 2 Jun | ||
| 6014 | 09:30 | 10:45 | • | • | • | • | • | 22 May - 6 Jul | ||
| 6014 | 09:30 | 10:45 | • | • | 26 May - 2 Sep | |||||
| 6018 | 12:00 | 13:15 | • | • | • | • | • | • | • | 22 May - 5 Aug |
| 6020 | 13:30 | 14:45 | • | • | • | • | • | 22 May - 6 Jul | ||
| 6020 | 13:30 | 14:45 | • | 26 May - 2 Jun | ||||||
| 6026 | 15:00 | 16:15 | • | • | • | • | 31 May - 11 Jun | |||
| 6026 | 15:00 | 16:15 | • | • | • | • | 22 May - 30 May | |||
| 6032 | 16:35 | 17:50 | • | 26 May - 27 Oct | ||||||
| 6032 | 16:35 | 17:50 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 6034 | 17:05 | 18:20 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6036 | 17:30 | 18:45 | • | • | • | • | • | 22 May - 13 Jul | ||
| 6036 | 17:30 | 18:45 | • | • | 26 May - 2 Sep | |||||
| 6038 | 18:00 | 19:15 | • | • | • | • | • | • | 22 May - 7 Jul | |
| 6038 | 18:00 | 19:15 | • | 27 May - 8 Jul | ||||||
| 6040 | 18:30 | 19:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6042 | 19:00 | 20:15 | • | • | • | • | 22 May - 30 May | |||
| 6042 | 19:00 | 20:15 | • | • | • | • | • | 31 May - 6 Jul | ||
| 6044 | 20:00 | 21:15 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6050 | 20:35 | 21:50 | • | 26 May - 27 Oct | ||||||
| 6050 | 20:35 | 21:50 | • | • | • | • | • | • | 22 May - 15 Jul | |
| 6052 | 21:00 | 22:15 | • | • | • | • | • | 22 May - 3 Aug |
Direct flights PAR - MRS on Alitalia | Flight # | Departure CDG | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2560 | 09:35 | 11:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 2652 | 13:10 | 14:35 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 2652 | 13:10 | 14:35 | • | 27 May - 21 Oct | ||||||
| 2564 | 15:55 | 17:20 | • | 26 May - 27 Oct | ||||||
| 2564 | 15:55 | 17:20 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 2566 | 18:30 | 19:55 | • | 27 May - 21 Oct | ||||||
| 2566 | 18:35 | 20:00 | • | 26 May - 26 May | ||||||
| 2566 | 18:35 | 20:00 | • | • | • | • | • | 22 May - 1 Jun | ||
| 2568 | 21:45 | 23:10 | • | • | 26 May - 27 Oct | |||||
| 2568 | 21:45 | 23:10 | • | • | • | • | • | 22 May - 26 Oct |
Direct flights PAR - MRS on Aeroflot | Flight # | Departure CDG | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3062 | 09:35 | 11:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 3054 | 13:10 | 14:35 | • | 27 May - 21 Oct | ||||||
| 3054 | 13:10 | 14:35 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 3056 | 15:55 | 17:20 | • | 26 May - 27 Oct | ||||||
| 3056 | 15:55 | 17:20 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 3058 | 18:30 | 19:55 | • | 27 May - 21 Oct | ||||||
| 3058 | 18:35 | 20:00 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 3060 | 21:45 | 23:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights PAR - MRS on China Southern | Flight # | Departure CDG | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7103 | 07:20 | 08:45 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7103 | 07:20 | 08:45 | • | 27 May - 8 Jul | ||||||
| 7158 | 08:35 | 10:00 | • | • | • | • | • | • | • | 22 May - 5 Sep |
| 7105 | 09:35 | 11:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 7150 | 13:10 | 14:35 | • | 27 May - 2 Sep | ||||||
| 7150 | 13:10 | 14:35 | • | • | • | • | • | • | 22 May - 7 Sep | |
| 7152 | 15:55 | 17:20 | • | • | • | • | • | • | 22 May - 2 Sep | |
| 7152 | 15:55 | 17:20 | • | 26 May - 27 Oct | ||||||
| 7154 | 18:30 | 19:55 | • | 27 May - 21 Oct | ||||||
| 7154 | 18:35 | 20:00 | • | • | • | • | • | 22 May - 1 Jun | ||
| 7154 | 18:35 | 20:00 | • | 26 May - 26 May | ||||||
| 7156 | 21:45 | 23:10 | • | • | 26 May - 8 Sep | |||||
| 7156 | 21:45 | 23:10 | • | • | • | • | • | 22 May - 7 Sep |
Direct flights PAR - MRS on Finnair | Flight # | Departure CDG | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6369 | 13:10 | 14:35 | • | 27 May - 21 Oct | ||||||
| 6369 | 13:10 | 14:35 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 6365 | 15:55 | 17:20 | • | • | • | • | • | • | 22 May - 26 Oct | |
| 6365 | 15:55 | 17:20 | • | 26 May - 27 Oct | ||||||
| 6363 | 21:45 | 23:10 | • | • | • | • | • | • | • | 22 May - 27 Oct |
Direct flights PAR - MRS on Aeromexico | Flight # | Departure CDG | Arrival MRS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6154 | 09:35 | 11:00 | • | • | • | • | • | • | • | 22 May - 27 Oct |
| 6155 | 13:10 | 14:35 | • | • | • | • | • | • | 22 May - 27 Oct | |
| 6155 | 13:10 | 14:35 | • | 27 May - 21 Oct |
KAYAK searches hundreds of sites to find the best rate for your next flight from Paris to Marseille. Get the best flight deal for your Marseille trip!
Here's how it works. Search KAYAK for a flight ticket from Paris to Marseille. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Marseille Travel |
- Our Marseille hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Marseille? Visit our Marseille Car Hire page to help you find a rental car for your trip to Marseille.
- Make travel plans by looking at Marseille, France general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
