Cheap Flights from Pittsburgh to New York (PIT - NYC)
Direct Flights from Pittsburgh to New York |
Use KAYAK to more easily find direct flights from Pittsburgh (PIT) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights PIT - NYC on British Airways | Flight # | Departure PIT | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7866 | 11:20 | 12:55 | • | • | • | • | • | • | • | 22 May - 20 Aug |
Direct flights PIT - NYC on Lufthansa | Flight # | Departure PIT | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8627 | 09:24 | 10:48 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| 8629 | 14:53 | 16:30 | • | • | • | • | • | • | • | 22 May - 20 Jun |
| Flight # | Departure PIT | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7869 | 06:10 | 07:30 | • | • | • | 24 May - 1 Jun | ||||
| 7869 | 08:10 | 09:29 | • | 30 May - 30 May | ||||||
| 7871 | 08:10 | 09:29 | • | • | • | 24 May - 1 Jun | ||||
| 7871 | 08:11 | 09:30 | • | 26 May - 2 Jun | ||||||
| 7871 | 08:11 | 09:30 | • | 27 May - 27 May | ||||||
| 7869 | 09:47 | 11:12 | • | 28 May - 28 May | ||||||
| 7869 | 12:36 | 14:19 | • | 27 May - 3 Jun | ||||||
| 7871 | 12:36 | 14:19 | • | 28 May - 28 May | ||||||
| 7869 | 12:39 | 14:13 | • | 26 May - 2 Jun | ||||||
| 7871 | 15:12 | 16:55 | • | 30 May - 6 Jun |
Direct flights PIT - NYC on Delta | Flight # | Departure PIT | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3402 | 06:30 | 08:08 | • | • | • | • | • | • | 22 May - 3 Jun | |
| 3214 | 11:59 | 13:31 | • | 26 May - 2 Jun | ||||||
| 3404 | 12:05 | 13:35 | • | • | • | • | • | 22 May - 1 Jun | ||
| 3309 | 14:01 | 15:49 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 3175 | 14:15 | 15:59 | • | 28 May - 28 May | ||||||
| 3408 | 16:00 | 17:54 | • | • | • | • | 23 May - 6 Jun | |||
| 3159 | 18:46 | 20:48 | • | 23 May - 30 May | ||||||
| 3410 | 18:46 | 20:48 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights PIT - NYC on KLM Royal Dutch | Flight # | Departure PIT | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6861 | 14:01 | 15:49 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 5779 | 14:15 | 15:59 | • | 28 May - 28 May | ||||||
| 8415 | 16:00 | 17:54 | • | • | • | • | 23 May - 6 Jun | |||
| 5779 | 18:46 | 20:48 | • | 23 May - 30 May | ||||||
| 8469 | 18:46 | 20:48 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights PIT - NYC on United | Flight # | Departure PIT | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4168 | 06:10 | 07:30 | • | • | • | 24 May - 1 Jun | ||||
| 4375 | 06:10 | 07:30 | • | 23 May - 6 Jun | ||||||
| 4460 | 08:10 | 09:29 | • | • | • | 24 May - 1 Jun | ||||
| 4460 | 08:10 | 09:29 | • | 30 May - 30 May | ||||||
| 3848 | 08:11 | 09:30 | • | 27 May - 27 May | ||||||
| 4460 | 08:11 | 09:30 | • | 26 May - 2 Jun | ||||||
| 4900 | 09:40 | 11:14 | • | 26 May - 2 Jun | ||||||
| 4128 | 09:47 | 11:12 | • | 28 May - 28 May | ||||||
| 4900 | 09:47 | 11:21 | • | • | 24 May - 1 Jun | |||||
| 4900 | 09:47 | 11:21 | • | • | • | 22 May - 30 May | ||||
| 4891 | 12:36 | 14:19 | • | • | • | • | 22 May - 30 May | |||
| 4891 | 12:36 | 14:19 | • | 28 May - 28 May | ||||||
| 4891 | 12:36 | 14:19 | • | 27 May - 27 May | ||||||
| 4891 | 12:36 | 14:19 | • | • | 31 May - 6 Jun | |||||
| 4430 | 15:12 | 16:55 | • | 30 May - 30 May | ||||||
| 5152 | 15:15 | 16:58 | • | • | 24 May - 1 Jun | |||||
| 5152 | 15:16 | 16:59 | • | 29 May - 29 May | ||||||
| 5152 | 15:16 | 16:59 | • | 28 May - 28 May | ||||||
| 4536 | 18:20 | 19:45 | • | 27 May - 3 Jun | ||||||
| 4907 | 18:26 | 20:00 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4463 | 20:15 | 21:40 | • | 26 May - 2 Jun | ||||||
| 4463 | 20:34 | 21:59 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights PIT - NYC on Air France | Flight # | Departure PIT | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 2677 | 11:59 | 13:31 | • | 26 May - 2 Jun | ||||||
| 2749 | 12:05 | 13:35 | • | • | • | • | • | 22 May - 1 Jun | ||
| 2751 | 14:01 | 15:49 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 2677 | 14:15 | 15:59 | • | 28 May - 28 May | ||||||
| 9103 | 16:00 | 17:54 | • | • | • | • | 23 May - 6 Jun | |||
| 2677 | 18:46 | 20:48 | • | 23 May - 30 May | ||||||
| 9195 | 18:46 | 20:48 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights PIT - NYC on US Airways | Flight # | Departure PIT | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3356 | 05:40 | 07:00 | • | • | • | • | • | 22 May - 10 Jul | ||
| 3134 | 07:30 | 08:56 | • | 27 May - 8 Jul | ||||||
| 3512 | 09:04 | 10:30 | • | • | • | • | • | 22 May - 6 Jun | ||
| 3720 | 10:15 | 11:40 | • | 26 May - 7 Jul | ||||||
| 3720 | 10:15 | 11:40 | • | • | • | • | • | 29 May - 10 Jul | ||
| 3522 | 10:30 | 11:49 | • | 27 May - 8 Jul | ||||||
| 3366 | 11:59 | 13:21 | • | • | • | • | • | • | 24 May - 10 Jul | |
| 3526 | 13:05 | 14:23 | • | • | 26 May - 8 Jul | |||||
| 3596 | 13:30 | 14:52 | • | • | • | • | • | • | 24 May - 29 Jun | |
| 3514 | 15:09 | 16:30 | • | • | • | • | • | 22 May - 10 Jul | ||
| 3908 | 15:09 | 16:31 | • | 27 May - 8 Jul | ||||||
| 3288 | 16:00 | 17:28 | • | • | • | • | • | 22 May - 3 Jul | ||
| 3441 | 16:30 | 17:58 | • | 27 May - 8 Jul | ||||||
| 3516 | 17:49 | 19:20 | • | • | • | • | • | • | 22 May - 29 Jun | |
| 3536 | 19:34 | 21:00 | • | • | • | • | • | • | 22 May - 9 Jul |
Direct flights PIT - NYC on American Airlines | Flight # | Departure PIT | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4314 | 11:20 | 12:55 | • | • | 25 May - 1 Jun | |||||
| 4314 | 11:20 | 12:55 | • | • | 23 May - 20 Aug | |||||
| 4314 | 11:20 | 12:55 | • | • | • | 22 May - 31 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Pittsburgh to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Pittsburgh to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
