Cheap Flights from San Francisco to Washington (SFO - WAS)
Direct Flights from San Francisco to Washington |
Use KAYAK to more easily find direct flights from San Francisco (SFO) to Washington (WAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SFO - WAS on Lufthansa | Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9369 | 07:52 | 15:52 | • | • | • | • | • | 22 May - 6 Jun | ||
| 9369 | 07:52 | 15:58 | • | 26 May - 2 Jun | ||||||
| 9369 | 07:52 | 15:58 | • | 27 May - 3 Jun |
Direct flights SFO - WAS on United | Flight # | Departure SFO | Arrival DCA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 13:00 | 21:17 | • | 29 May - 29 May | ||||||
| 67 | 13:00 | 21:17 | • | • | • | • | • | • | • | 30 May - 6 Jun |
| 67 | 13:00 | 21:17 | • | • | • | • | • | • | 22 May - 28 May | |
| Flight # | Departure SFO | Arrival BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 378 | 15:51 | 23:59 | • | • | • | 22 May - 29 May | ||||
| 378 | 15:51 | 23:59 | • | • | • | • | • | 30 May - 6 Jun | ||
| 558 | 15:56 | 23:59 | • | 26 May - 2 Jun | ||||||
| 558 | 16:35 | 00:49 | • | 27 May - 27 May | ||||||
| Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 974 | 07:52 | 15:58 | • | 27 May - 3 Jun | ||||||
| 974 | 07:52 | 15:58 | • | 26 May - 2 Jun | ||||||
| 974 | 07:52 | 15:52 | • | • | • | • | • | 23 May - 1 Jun | ||
| 400 | 08:45 | 16:56 | • | • | • | • | • | 23 May - 6 Jun | ||
| 400 | 08:46 | 16:52 | • | 26 May - 2 Jun | ||||||
| 400 | 08:47 | 16:53 | • | 27 May - 27 May | ||||||
| 920 | 10:38 | 18:55 | • | 31 May - 31 May | ||||||
| 920 | 10:46 | 19:03 | • | • | 25 May - 29 May | |||||
| 920 | 10:46 | 19:01 | • | 26 May - 26 May | ||||||
| 920 | 10:46 | 19:03 | • | • | 28 May - 6 Jun | |||||
| 1204 | 10:54 | 19:14 | • | 27 May - 27 May | ||||||
| 1295 | 11:51 | 19:53 | • | 29 May - 29 May | ||||||
| 1295 | 11:51 | 19:53 | • | 31 May - 31 May | ||||||
| 1295 | 11:51 | 19:53 | • | 30 May - 30 May | ||||||
| 1295 | 11:51 | 19:53 | • | 28 May - 28 May | ||||||
| 1295 | 11:51 | 19:53 | • | 25 May - 25 May | ||||||
| 1295 | 11:51 | 19:53 | • | 26 May - 26 May | ||||||
| 1295 | 11:51 | 19:53 | • | 27 May - 27 May | ||||||
| 244 | 12:47 | 20:56 | • | 26 May - 26 May | ||||||
| 727 | 12:47 | 20:56 | • | 27 May - 27 May | ||||||
| 727 | 12:47 | 20:56 | • | • | 25 May - 30 May | |||||
| 727 | 12:47 | 20:56 | • | 31 May - 31 May | ||||||
| 727 | 12:47 | 20:56 | • | • | • | 23 May - 29 May | ||||
| 486 | 14:50 | 22:56 | • | 29 May - 29 May | ||||||
| 486 | 14:50 | 22:56 | • | • | • | • | 31 May - 6 Jun | |||
| 486 | 14:50 | 22:56 | • | • | • | • | 23 May - 30 May | |||
| 1732 | 15:49 | 23:59 | • | 29 May - 29 May | ||||||
| 1732 | 15:49 | 23:59 | • | • | • | 23 May - 1 Jun | ||||
| 355 | 16:40 | 00:44 | • | 28 May - 28 May | ||||||
| 355 | 16:56 | 01:00 | • | • | • | • | • | 31 May - 6 Jun | ||
| 355 | 16:56 | 01:00 | • | • | • | • | 22 May - 29 May | |||
| 355 | 17:06 | 01:10 | • | 30 May - 30 May | ||||||
| 724 | 22:35 | 06:41 | • | 26 May - 2 Jun | ||||||
| 724 | 22:35 | 06:41 | • | • | • | • | • | 22 May - 6 Jun | ||
| 724 | 22:35 | 06:41 | • | 27 May - 3 Jun | ||||||
| 1743 | 23:05 | 07:04 | • | 26 May - 2 Jun | ||||||
| 1743 | 23:05 | 07:04 | • | 27 May - 3 Jun | ||||||
| 1743 | 23:08 | 07:07 | • | • | 24 May - 25 May | |||||
| 1743 | 23:08 | 07:07 | • | • | • | • | 29 May - 1 Jun | |||
| 1743 | 23:08 | 07:07 | • | 28 May - 28 May | ||||||
| 455 | 23:30 | 07:34 | • | 28 May - 28 May |
Direct flights SFO - WAS on US Airways | Flight # | Departure SFO | Arrival BWI | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6308 | 15:51 | 23:59 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6308 | 15:56 | 23:59 | • | 26 May - 2 Jun | ||||||
| 6308 | 16:35 | 00:49 | • | 27 May - 27 May | ||||||
| Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 6053 | 07:52 | 15:52 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6053 | 07:52 | 15:58 | • | 26 May - 2 Jun | ||||||
| 6053 | 07:52 | 15:58 | • | 27 May - 3 Jun | ||||||
| 6574 | 08:45 | 16:56 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6574 | 08:46 | 16:52 | • | 26 May - 2 Jun | ||||||
| 6574 | 08:47 | 16:53 | • | 27 May - 27 May | ||||||
| 6578 | 10:38 | 18:55 | • | 31 May - 31 May | ||||||
| 6578 | 10:46 | 19:01 | • | 26 May - 2 Jun | ||||||
| 6578 | 10:46 | 19:03 | • | • | 25 May - 29 May | |||||
| 6578 | 10:46 | 19:03 | • | • | 28 May - 6 Jun | |||||
| 6578 | 10:54 | 19:14 | • | 27 May - 27 May | ||||||
| 6155 | 11:51 | 19:53 | • | 31 May - 31 May | ||||||
| 6164 | 11:51 | 19:53 | • | • | 26 May - 2 Jun | |||||
| 6395 | 11:51 | 19:53 | • | 25 May - 25 May | ||||||
| 6402 | 11:51 | 19:53 | • | 30 May - 30 May | ||||||
| 6584 | 11:51 | 19:53 | • | 28 May - 28 May | ||||||
| 6797 | 11:51 | 19:53 | • | • | 29 May - 3 Jun | |||||
| 6502 | 12:47 | 20:56 | • | 26 May - 26 May | ||||||
| 6580 | 12:47 | 20:56 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 6576 | 14:50 | 22:56 | • | 29 May - 29 May | ||||||
| 6776 | 14:50 | 22:56 | • | • | • | • | 23 May - 6 Jun | |||
| 6576 | 15:49 | 23:59 | • | • | • | 23 May - 1 Jun | ||||
| 6776 | 15:49 | 23:59 | • | 22 May - 5 Jun | ||||||
| 6582 | 16:40 | 00:44 | • | 28 May - 28 May | ||||||
| 6582 | 16:56 | 01:00 | • | • | • | • | • | 31 May - 6 Jun | ||
| 6582 | 16:56 | 01:00 | • | • | • | • | 22 May - 29 May | |||
| 6582 | 17:06 | 01:10 | • | 30 May - 30 May | ||||||
| 6484 | 22:35 | 06:41 | • | 26 May - 2 Jun | ||||||
| 6484 | 22:35 | 06:41 | • | 27 May - 3 Jun | ||||||
| 6484 | 22:35 | 06:41 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6576 | 23:05 | 07:04 | • | • | 26 May - 3 Jun | |||||
| 6164 | 23:08 | 07:07 | • | • | • | • | 29 May - 1 Jun | |||
| 6402 | 23:08 | 07:07 | • | • | 24 May - 25 May | |||||
| 6617 | 23:08 | 07:07 | • | 28 May - 28 May | ||||||
| 6576 | 23:30 | 07:34 | • | 28 May - 28 May |
Direct flights SFO - WAS on Aer Lingus | Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6185 | 07:52 | 15:58 | • | 27 May - 3 Jun | ||||||
| 6185 | 07:52 | 15:52 | • | • | • | 24 May - 4 Jun | ||||
| 6185 | 07:59 | 16:05 | • | 26 May - 30 Jun | ||||||
| 6185 | 08:08 | 16:08 | • | • | 22 May - 6 Jun | |||||
| 6187 | 08:45 | 16:56 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6187 | 08:46 | 16:52 | • | 26 May - 2 Jun | ||||||
| 6187 | 08:47 | 16:53 | • | 27 May - 3 Jun | ||||||
| 6188 | 22:35 | 06:41 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 6186 | 23:05 | 07:04 | • | • | 26 May - 3 Jun | |||||
| 6186 | 23:08 | 07:07 | • | • | • | • | • | 22 May - 6 Jun |
Direct flights SFO - WAS on Qatar Airways | Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5742 | 07:52 | 15:58 | • | 27 May - 3 Jun | ||||||
| 5742 | 10:38 | 18:55 | • | 31 May - 31 May | ||||||
| 5742 | 10:46 | 19:03 | • | • | 25 May - 29 May | |||||
| 5742 | 10:46 | 19:01 | • | 26 May - 2 Jun | ||||||
| 5742 | 10:46 | 19:03 | • | • | 28 May - 6 Jun |
Direct flights SFO - WAS on Austrian Airlines | Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7884 | 07:52 | 15:52 | • | • | • | • | • | 22 May - 6 Jun | ||
| 7884 | 07:52 | 15:58 | • | 27 May - 3 Jun | ||||||
| 7884 | 07:52 | 15:58 | • | 26 May - 2 Jun |
Direct flights SFO - WAS on SAS | Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3933 | 07:52 | 15:52 | • | • | • | • | • | 22 May - 6 Jun | ||
| 3933 | 07:52 | 15:58 | • | 26 May - 2 Jun | ||||||
| 3933 | 07:52 | 15:58 | • | 27 May - 3 Jun |
Direct flights SFO - WAS on Air China | Flight # | Departure SFO | Arrival IAD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7312 | 10:46 | 19:01 | • | 26 May - 2 Jun | ||||||
| 7312 | 10:54 | 19:14 | • | 27 May - 27 May | ||||||
| 7313 | 12:47 | 20:56 | • | 26 May - 26 May | ||||||
| 7313 | 12:47 | 20:56 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7312 | 16:40 | 00:44 | • | 28 May - 28 May | ||||||
| 7312 | 16:56 | 01:00 | • | • | • | • | • | 31 May - 6 Jun | ||
| 7312 | 16:56 | 01:00 | • | • | • | • | 22 May - 29 May | |||
| 7312 | 17:06 | 01:10 | • | 30 May - 30 May | ||||||
| 7314 | 22:35 | 06:41 | • | • | • | • | • | • | • | 22 May - 6 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from San Francisco to Washington. Get the best flight deal for your Washington trip!
Here's how it works. Search KAYAK for a flight ticket from San Francisco to Washington. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Washington Travel |
- Our Washington hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Washington? Visit our Washington Car Hire page to help you find a rental car for your trip to Washington.
- Make travel plans by looking at Washington, District of Columbia, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
