Cheap Flights from Seattle to Chicago (SEA - ORD)
Direct Flights from Seattle to Chicago |
Use KAYAK to more easily find direct flights from Seattle (SEA) to Chicago (ORD). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights SEA - ORD on British Airways | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5747 | 06:00 | 12:00 | • | • | • | • | • | • | • | 22 May - 31 May |
| 5710 | 08:35 | 14:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5773 | 12:00 | 18:00 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5739 | 14:20 | 20:15 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 5793 | 23:59 | 05:49 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights SEA - ORD on Lufthansa | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9145 | 06:00 | 12:00 | • | • | • | • | 22 May - 5 Jun | |||
| 9145 | 06:02 | 12:07 | • | 26 May - 26 May | ||||||
| 9143 | 08:20 | 14:16 | • | 27 May - 3 Jun | ||||||
| 9143 | 08:20 | 14:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 9143 | 08:24 | 14:17 | • | 26 May - 2 Jun | ||||||
| 9351 | 11:23 | 17:17 | • | • | • | • | • | 22 May - 28 May | ||
| 9351 | 11:23 | 17:17 | • | • | • | • | • | 31 May - 6 Jun | ||
| 9351 | 11:23 | 17:17 | • | 30 May - 30 May | ||||||
| 9351 | 11:24 | 17:18 | • | 27 May - 27 May | ||||||
| 9351 | 11:29 | 17:23 | • | 29 May - 29 May | ||||||
| 9145 | 12:57 | 18:49 | • | 27 May - 27 May | ||||||
| 9145 | 13:10 | 19:09 | • | 30 May - 30 May | ||||||
| 9351 | 23:31 | 05:14 | • | 26 May - 2 Jun |
Direct flights SEA - ORD on Delta | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7651 | 08:40 | 14:38 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 7511 | 12:45 | 18:43 | • | • | 22 May - 27 May | |||||
| 7511 | 12:45 | 18:43 | • | • | • | • | • | • | 23 May - 2 Jun | |
| 9032 | 18:00 | 23:49 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights SEA - ORD on Iberia | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4298 | 06:00 | 12:00 | • | • | • | • | • | • | • | 22 May - 31 May |
| 7055 | 08:35 | 14:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4301 | 23:59 | 05:49 | • | • | • | 22 May - 29 May | ||||
| 4301 | 23:59 | 05:49 | • | • | 30 May - 31 May |
Direct flights SEA - ORD on United | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 732 | 06:00 | 12:00 | • | 30 May - 30 May | ||||||
| 732 | 06:00 | 12:00 | • | • | 22 May - 25 May | |||||
| 732 | 06:00 | 12:00 | • | 28 May - 28 May | ||||||
| 732 | 06:00 | 12:00 | • | 29 May - 29 May | ||||||
| 732 | 06:00 | 12:00 | • | 31 May - 31 May | ||||||
| 342 | 06:02 | 12:07 | • | 26 May - 26 May | ||||||
| 958 | 08:20 | 14:20 | • | 29 May - 29 May | ||||||
| 958 | 08:20 | 14:20 | • | 23 May - 30 May | ||||||
| 958 | 08:20 | 14:20 | • | • | • | 22 May - 25 May | ||||
| 958 | 08:20 | 14:16 | • | 27 May - 27 May | ||||||
| 958 | 08:20 | 14:20 | • | 28 May - 28 May | ||||||
| 958 | 08:20 | 14:20 | • | 31 May - 31 May | ||||||
| 958 | 08:24 | 14:17 | • | 26 May - 26 May | ||||||
| 278 | 11:23 | 17:17 | • | 30 May - 30 May | ||||||
| 278 | 11:23 | 17:17 | • | • | • | 24 May - 31 May | ||||
| 278 | 11:24 | 17:18 | • | 27 May - 27 May | ||||||
| 278 | 11:29 | 17:23 | • | 29 May - 29 May | ||||||
| 262 | 12:49 | 18:48 | • | 28 May - 28 May | ||||||
| 262 | 12:49 | 18:48 | • | 25 May - 25 May | ||||||
| 884 | 12:49 | 18:48 | • | 31 May - 31 May | ||||||
| 884 | 12:49 | 18:48 | • | 29 May - 29 May | ||||||
| 595 | 12:57 | 18:49 | • | 27 May - 27 May | ||||||
| 276 | 13:10 | 19:09 | • | 30 May - 30 May | ||||||
| 440 | 23:22 | 05:05 | • | 29 May - 29 May | ||||||
| 440 | 23:31 | 05:14 | • | 28 May - 28 May | ||||||
| 440 | 23:31 | 05:14 | • | 27 May - 27 May | ||||||
| 440 | 23:31 | 05:14 | • | • | • | 22 May - 25 May | ||||
| 440 | 23:31 | 05:14 | • | • | • | 30 May - 1 Jun | ||||
| 586 | 23:31 | 05:14 | • | 26 May - 26 May |
Direct flights SEA - ORD on US Airways | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6456 | 06:00 | 12:00 | • | • | • | • | 30 May - 6 Jun | |||
| 6456 | 06:00 | 12:00 | • | • | • | 22 May - 25 May | ||||
| 6456 | 06:00 | 12:00 | • | • | 24 May - 31 May | |||||
| 6456 | 06:00 | 12:00 | • | 29 May - 29 May | ||||||
| 6456 | 06:02 | 12:07 | • | 26 May - 2 Jun | ||||||
| 6586 | 08:20 | 14:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 6586 | 08:20 | 14:16 | • | 27 May - 3 Jun | ||||||
| 6586 | 08:24 | 14:17 | • | 26 May - 2 Jun | ||||||
| 6874 | 11:23 | 17:17 | • | 30 May - 30 May | ||||||
| 6874 | 11:23 | 17:17 | • | • | • | 24 May - 31 May | ||||
| 6874 | 11:24 | 17:18 | • | 27 May - 27 May | ||||||
| 6874 | 11:29 | 17:23 | • | 29 May - 29 May | ||||||
| 6059 | 12:49 | 18:48 | • | • | • | 24 May - 25 May | ||||
| 6059 | 12:49 | 18:48 | • | 28 May - 28 May | ||||||
| 6378 | 12:49 | 18:48 | • | 29 May - 29 May | ||||||
| 6378 | 12:49 | 18:48 | • | 31 May - 31 May | ||||||
| 6305 | 12:57 | 18:49 | • | 27 May - 27 May | ||||||
| 6305 | 13:10 | 19:09 | • | 30 May - 30 May | ||||||
| 6596 | 23:22 | 05:05 | • | 29 May - 29 May | ||||||
| 6343 | 23:31 | 05:14 | • | 26 May - 26 May | ||||||
| 6351 | 23:31 | 05:14 | • | 27 May - 3 Jun | ||||||
| 6596 | 23:31 | 05:14 | • | • | • | 30 May - 1 Jun | ||||
| 6596 | 23:31 | 05:14 | • | 28 May - 28 May | ||||||
| 6596 | 23:31 | 05:14 | • | • | • | 22 May - 25 May |
Direct flights SEA - ORD on American Airlines | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 572 | 06:00 | 12:00 | • | • | • | 22 May - 31 May | ||||
| 572 | 06:00 | 12:00 | • | • | 25 May - 26 May | |||||
| 572 | 06:00 | 12:00 | • | • | 23 May - 30 May | |||||
| 1238 | 08:35 | 14:30 | • | 22 May - 29 May | ||||||
| 1238 | 08:35 | 14:30 | • | • | • | • | • | • | 23 May - 4 Jun | |
| 6815 | 08:40 | 14:38 | • | • | • | • | • | • | • | 22 May - 2 Jun |
| 874 | 12:00 | 18:00 | • | 22 May - 29 May | ||||||
| 874 | 12:00 | 18:00 | • | • | • | • | • | • | 23 May - 11 Jun | |
| 532 | 14:20 | 20:15 | • | • | 24 May - 7 Jun | |||||
| 532 | 14:20 | 20:15 | • | • | • | • | • | 22 May - 4 Jun | ||
| 1386 | 15:45 | 21:35 | • | • | • | • | • | 22 May - 13 Jun | ||
| 1866 | 23:59 | 05:49 | • | • | • | • | 23 May - 26 May | |||
| 1866 | 23:59 | 05:49 | • | • | 30 May - 31 May | |||||
| 1866 | 23:59 | 05:49 | • | • | • | 22 May - 29 May |
Direct flights SEA - ORD on bmi | Flight # | Departure SEA | Arrival ORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4231 | 06:02 | 12:07 | • | 26 May - 26 May | ||||||
| 4235 | 08:20 | 14:20 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4235 | 08:20 | 14:16 | • | 27 May - 3 Jun | ||||||
| 4235 | 08:24 | 14:17 | • | 26 May - 26 May | ||||||
| 4233 | 11:23 | 17:17 | • | 30 May - 30 May | ||||||
| 4233 | 11:23 | 17:17 | • | • | • | • | • | 22 May - 28 May | ||
| 4233 | 11:23 | 17:17 | • | • | • | • | • | 31 May - 6 Jun | ||
| 4233 | 11:24 | 17:18 | • | 27 May - 27 May | ||||||
| 4233 | 11:29 | 17:23 | • | 29 May - 29 May | ||||||
| 4231 | 12:49 | 18:48 | • | • | • | 24 May - 28 May | ||||
| 4231 | 12:49 | 18:48 | • | • | 29 May - 31 May | |||||
| 4231 | 12:57 | 18:49 | • | 27 May - 27 May | ||||||
| 4231 | 13:10 | 19:09 | • | 30 May - 30 May | ||||||
| 4233 | 23:31 | 05:14 | • | 26 May - 26 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from Seattle to Chicago. Get the best flight deal for your Chicago trip!
Here's how it works. Search KAYAK for a flight ticket from Seattle to Chicago. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Chicago Travel |
- Our Chicago hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Chicago? Visit our Chicago Car Hire page to help you find a rental car for your trip to Chicago.
- Make travel plans by looking at Chicago, Illinois, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
