Cheap Flights from Toronto to New York (YYZ - NYC)
Direct Flights from Toronto to New York |
Use KAYAK to more easily find direct flights from Toronto (YYZ) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights YYZ - NYC on British Airways | Flight # | Departure YYZ | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5239 | 06:25 | 08:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5289 | 13:25 | 15:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 5252 | 17:29 | 19:30 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| Flight # | Departure YYZ | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 7922 | 06:25 | 08:15 | • | • | • | • | • | 22 May - 13 Jun | ||
| 7882 | 07:29 | 08:59 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 7884 | 09:15 | 10:45 | • | • | • | • | • | 22 May - 13 Jun | ||
| 7892 | 11:35 | 13:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 7926 | 12:50 | 14:29 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 7878 | 15:55 | 17:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 7896 | 17:25 | 19:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 7902 | 19:00 | 20:29 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 5702 | 20:44 | 22:14 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights YYZ - NYC on Delta | Flight # | Departure YYZ | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100 | 06:23 | 08:05 | • | • | • | • | • | 22 May - 2 Jun | ||
| 3841 | 10:45 | 12:23 | • | 31 May - 31 May | ||||||
| 4043 | 13:45 | 15:29 | • | 26 May - 2 Jun | ||||||
| 4043 | 13:45 | 15:35 | • | • | • | • | • | • | 22 May - 30 May | |
| 4043 | 13:45 | 15:35 | • | 31 May - 31 May | ||||||
| 4126 | 16:14 | 18:13 | • | 31 May - 31 May | ||||||
| 4126 | 16:14 | 18:13 | • | • | • | • | • | • | • | 22 May - 30 May |
Direct flights YYZ - NYC on United | Flight # | Departure YYZ | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8572 | 06:30 | 07:58 | • | • | 25 May - 29 May | |||||
| 8572 | 06:30 | 07:58 | • | • | • | • | • | 30 May - 6 Jun | ||
| 8542 | 08:15 | 09:41 | • | • | • | • | • | 31 May - 6 Jun | ||
| 8542 | 08:15 | 09:41 | • | • | • | 24 May - 30 May | ||||
| 8542 | 08:15 | 09:41 | • | • | • | 22 May - 29 May | ||||
| 8542 | 08:15 | 09:41 | • | 26 May - 9 Jun | ||||||
| 8226 | 09:15 | 10:45 | • | • | • | • | 23 May - 31 May | |||
| 8226 | 09:15 | 10:45 | • | 26 May - 9 Jun | ||||||
| 8226 | 09:15 | 10:45 | • | • | • | 29 May - 4 Jun | ||||
| 8228 | 10:15 | 11:43 | • | 27 May - 10 Jun | ||||||
| 8228 | 11:15 | 12:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8406 | 13:15 | 14:42 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 8422 | 14:15 | 15:38 | • | • | • | • | • | 22 May - 31 May | ||
| 8422 | 14:15 | 15:42 | • | 27 May - 10 Jun | ||||||
| 8230 | 15:15 | 16:41 | • | 24 May - 31 May | ||||||
| 8230 | 15:15 | 16:41 | • | • | • | • | • | 22 May - 30 May | ||
| 8232 | 16:15 | 17:44 | • | • | • | 22 May - 31 May | ||||
| 8232 | 16:15 | 17:44 | • | • | 26 May - 2 Jun | |||||
| 8232 | 16:15 | 17:44 | • | • | 23 May - 30 May | |||||
| 8234 | 17:15 | 18:44 | • | • | • | • | • | 22 May - 29 May | ||
| 8234 | 17:15 | 18:44 | • | • | • | • | • | 31 May - 8 Jun | ||
| 8234 | 17:15 | 18:44 | • | 30 May - 30 May | ||||||
| 8236 | 18:30 | 20:00 | • | • | • | 25 May - 31 May | ||||
| 8236 | 18:30 | 20:00 | • | • | • | • | • | 22 May - 30 May | ||
| 8238 | 19:30 | 21:00 | • | • | • | • | • | 30 May - 15 Jun | ||
| 8238 | 19:30 | 21:00 | • | • | 27 May - 29 May | |||||
| 8156 | 21:00 | 22:27 | • | • | • | • | • | • | 22 May - 31 May | |
| Flight # | Departure YYZ | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 4909 | 06:30 | 08:11 | • | • | • | • | • | 22 May - 2 Jun | ||
| 8560 | 06:30 | 07:58 | • | • | • | • | • | 22 May - 15 Jun | ||
| 8562 | 08:30 | 09:59 | • | 26 May - 9 Jun | ||||||
| 8562 | 08:35 | 09:59 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 4918 | 09:39 | 11:15 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 4918 | 09:44 | 11:20 | • | 27 May - 3 Jun | ||||||
| 4374 | 11:15 | 12:47 | • | 26 May - 2 Jun | ||||||
| 4921 | 11:20 | 13:04 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 8566 | 12:25 | 14:07 | • | 25 May - 15 Jun | ||||||
| 8566 | 12:25 | 14:07 | • | • | • | • | • | 22 May - 14 Jun | ||
| 4922 | 12:33 | 14:30 | • | • | 26 May - 3 Jun | |||||
| 8566 | 12:35 | 14:17 | • | 27 May - 10 Jun | ||||||
| 4922 | 12:36 | 14:33 | • | • | • | • | • | 22 May - 6 Jun | ||
| 4540 | 13:10 | 14:55 | • | 29 May - 29 May | ||||||
| 4540 | 13:10 | 14:55 | • | 23 May - 6 Jun | ||||||
| 4540 | 13:14 | 14:59 | • | • | • | 24 May - 4 Jun | ||||
| 8200 | 16:35 | 18:13 | • | • | • | • | • | 22 May - 31 May | ||
| 8200 | 16:40 | 18:18 | • | 27 May - 10 Jun | ||||||
| 4880 | 17:45 | 19:37 | • | 26 May - 2 Jun | ||||||
| 4889 | 17:45 | 19:37 | • | • | • | • | 22 May - 1 Jun | |||
| 8568 | 19:10 | 20:44 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 4906 | 19:18 | 21:09 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 4875 | 20:43 | 22:25 | • | • | • | • | • | 22 May - 1 Jun | ||
| 8202 | 20:50 | 22:12 | • | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights YYZ - NYC on Air France | Flight # | Departure YYZ | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 9135 | 13:45 | 15:29 | • | 26 May - 2 Jun | ||||||
| 9135 | 13:45 | 15:35 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 9179 | 16:14 | 18:13 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights YYZ - NYC on American Airlines | Flight # | Departure YYZ | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3821 | 06:25 | 08:10 | • | • | • | • | • | 22 May - 2 Jun | ||
| 3821 | 06:25 | 08:10 | • | • | 23 May - 31 May | |||||
| 3619 | 11:30 | 13:10 | • | • | • | 25 May - 2 Jun | ||||
| 3619 | 11:30 | 13:10 | • | • | • | • | 22 May - 31 May | |||
| 4480 | 13:25 | 15:15 | • | • | • | • | • | 22 May - 31 May | ||
| 4480 | 13:25 | 15:15 | • | • | 25 May - 1 Jun | |||||
| 3820 | 17:29 | 19:30 | • | • | • | 22 May - 31 May | ||||
| 3820 | 17:29 | 19:30 | • | • | 23 May - 13 Jun | |||||
| 3820 | 17:29 | 19:30 | • | • | 25 May - 1 Jun | |||||
| Flight # | Departure YYZ | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 4600 | 06:25 | 08:15 | • | • | • | • | • | 22 May - 13 Jun | ||
| 4623 | 07:29 | 08:59 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4639 | 09:15 | 10:45 | • | • | • | • | • | 22 May - 13 Jun | ||
| 4673 | 11:35 | 13:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4646 | 12:50 | 14:29 | • | • | • | • | • | • | • | 22 May - 20 Aug |
| 4633 | 15:55 | 17:40 | • | • | • | • | • | • | 22 May - 1 Jun | |
| 4641 | 17:25 | 19:10 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4640 | 19:00 | 20:29 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4587 | 20:44 | 22:14 | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights YYZ - NYC on Alitalia | Flight # | Departure YYZ | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5852 | 13:45 | 15:35 | • | • | • | • | • | • | 22 May - 5 Jun | |
| 5852 | 13:45 | 15:29 | • | 26 May - 2 Jun | ||||||
| 5853 | 16:14 | 18:13 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights YYZ - NYC on Air Canada | Flight # | Departure YYZ | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8902 | 08:20 | 09:59 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8904 | 15:10 | 16:50 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| 8906 | 20:25 | 22:05 | • | • | • | • | • | • | • | 22 May - 3 Nov |
| Flight # | Departure YYZ | Arrival LGA | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 700 | 06:30 | 07:58 | • | • | 25 May - 29 May | |||||
| 700 | 06:30 | 07:58 | • | • | • | • | • | 30 May - 6 Jun | ||
| 702 | 08:15 | 09:41 | • | • | • | 24 May - 30 May | ||||
| 702 | 08:15 | 09:41 | • | • | • | • | • | 31 May - 6 Jun | ||
| 702 | 08:15 | 09:41 | • | • | • | 22 May - 29 May | ||||
| 702 | 08:15 | 09:41 | • | 26 May - 9 Jun | ||||||
| 704 | 09:15 | 10:45 | • | 26 May - 9 Jun | ||||||
| 704 | 09:15 | 10:45 | • | • | • | • | 23 May - 31 May | |||
| 704 | 09:15 | 10:45 | • | • | • | 29 May - 4 Jun | ||||
| 8636 | 09:15 | 10:42 | • | 27 May - 10 Jun | ||||||
| 708 | 10:15 | 11:43 | • | • | • | • | • | 22 May - 15 Jun | ||
| 708 | 10:15 | 11:43 | • | 27 May - 10 Jun | ||||||
| 710 | 11:15 | 12:45 | • | • | • | • | • | 22 May - 1 Jun | ||
| 712 | 12:15 | 13:43 | • | • | • | • | 22 May - 14 Jun | |||
| 712 | 12:15 | 13:43 | • | • | 27 May - 3 Jun | |||||
| 730 | 13:15 | 14:42 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 714 | 14:15 | 15:38 | • | • | • | • | • | 22 May - 31 May | ||
| 8644 | 14:15 | 15:42 | • | 27 May - 10 Jun | ||||||
| 716 | 15:15 | 16:41 | • | 24 May - 31 May | ||||||
| 716 | 15:15 | 16:41 | • | • | • | • | • | 22 May - 30 May | ||
| 718 | 16:15 | 17:44 | • | • | 26 May - 2 Jun | |||||
| 718 | 16:15 | 17:44 | • | • | 23 May - 30 May | |||||
| 718 | 16:15 | 17:44 | • | • | • | 22 May - 31 May | ||||
| 720 | 17:15 | 18:44 | • | • | • | • | • | 31 May - 8 Jun | ||
| 720 | 17:15 | 18:44 | • | • | • | • | • | 22 May - 29 May | ||
| 720 | 17:15 | 18:44 | • | 30 May - 30 May | ||||||
| 722 | 18:30 | 20:00 | • | • | • | 25 May - 31 May | ||||
| 722 | 18:30 | 20:00 | • | • | • | • | • | 22 May - 30 May | ||
| 724 | 19:30 | 21:00 | • | • | 27 May - 29 May | |||||
| 724 | 19:30 | 21:00 | • | • | • | • | • | 30 May - 15 Jun | ||
| 728 | 21:00 | 22:27 | • | • | • | • | • | • | 22 May - 31 May | |
| Flight # | Departure YYZ | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 762 | 06:30 | 07:58 | • | • | • | • | • | 22 May - 15 Jun | ||
| 8638 | 08:30 | 09:59 | • | 26 May - 9 Jun | ||||||
| 764 | 08:35 | 09:59 | • | • | • | • | • | • | 22 May - 15 Jun | |
| 766 | 12:25 | 14:07 | • | • | • | • | • | 22 May - 14 Jun | ||
| 8642 | 12:25 | 14:07 | • | 25 May - 15 Jun | ||||||
| 766 | 12:35 | 14:17 | • | 27 May - 10 Jun | ||||||
| 768 | 16:35 | 18:13 | • | • | • | • | • | 22 May - 31 May | ||
| 768 | 16:40 | 18:18 | • | 27 May - 10 Jun | ||||||
| 770 | 19:10 | 20:44 | • | • | • | • | • | • | • | 22 May - 15 Jun |
| 772 | 20:50 | 22:12 | • | • | • | • | • | • | • | 22 May - 15 Jun |
Direct flights YYZ - NYC on TAP Portugal | Flight # | Departure YYZ | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8293 | 12:25 | 14:07 | • | • | • | • | • | 22 May - 14 Jun | ||
| 8293 | 12:25 | 14:07 | • | 25 May - 15 Jun | ||||||
| 8293 | 12:35 | 14:17 | • | 27 May - 10 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Toronto to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Toronto to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
