Cheap Flights from Las Vegas to New York (LAS - NYC)
Direct Flights from Las Vegas to New York |
Use KAYAK to more easily find direct flights from Las Vegas (LAS) to New York (NYC). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights LAS - NYC on British Airways | Flight # | Departure LAS | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8666 | 08:20 | 16:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 8689 | 10:55 | 19:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
Direct flights LAS - NYC on Delta | Flight # | Departure LAS | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 07:00 | 14:59 | • | • | • | • | • | • | 23 May - 11 Jun | |
| 160 | 07:00 | 14:59 | • | 22 May - 5 Jun | ||||||
| 1795 | 11:32 | 19:50 | • | 27 May - 27 May | ||||||
| 1795 | 11:32 | 19:50 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 1728 | 16:29 | 00:24 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 322 | 22:00 | 05:51 | • | • | • | 24 May - 1 Jun | ||||
| 1428 | 23:30 | 07:24 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights LAS - NYC on KLM Royal Dutch | Flight # | Departure LAS | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5053 | 07:00 | 14:59 | • | 22 May - 5 Jun | ||||||
| 5053 | 07:00 | 14:59 | • | • | • | • | • | • | 23 May - 11 Jun | |
| 5153 | 11:32 | 19:50 | • | 27 May - 27 May | ||||||
| 5153 | 11:32 | 19:50 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights LAS - NYC on United | Flight # | Departure LAS | Arrival EWR | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 1231 | 05:39 | 13:35 | • | 27 May - 27 May | ||||||
| 1176 | 05:48 | 13:44 | • | • | 22 May - 30 May | |||||
| 1176 | 05:48 | 13:44 | • | • | • | 24 May - 4 Jun | ||||
| 1298 | 05:48 | 13:44 | • | 26 May - 26 May | ||||||
| 465 | 07:36 | 15:30 | • | 26 May - 2 Jun | ||||||
| 465 | 07:44 | 15:38 | • | • | • | • | • | 22 May - 6 Jun | ||
| 883 | 07:44 | 15:35 | • | 27 May - 3 Jun | ||||||
| 1239 | 11:12 | 19:15 | • | 27 May - 27 May | ||||||
| 1140 | 11:17 | 19:20 | • | • | • | • | • | 22 May - 5 Jun | ||
| 1239 | 11:22 | 19:25 | • | 26 May - 2 Jun | ||||||
| 1724 | 14:00 | 21:53 | • | 27 May - 3 Jun | ||||||
| 1724 | 14:36 | 22:29 | • | • | 24 May - 31 May | |||||
| 615 | 14:36 | 22:27 | • | 29 May - 29 May | ||||||
| 1422 | 14:37 | 22:30 | • | 25 May - 1 Jun | ||||||
| 1724 | 14:37 | 22:30 | • | 23 May - 30 May | ||||||
| 1724 | 15:00 | 22:53 | • | 26 May - 26 May | ||||||
| 1444 | 16:06 | 23:59 | • | • | • | • | • | 22 May - 1 Jun | ||
| 259 | 16:25 | 00:16 | • | 27 May - 27 May | ||||||
| 1168 | 22:20 | 05:59 | • | 28 May - 28 May | ||||||
| 1168 | 22:20 | 05:59 | • | 27 May - 27 May | ||||||
| 1168 | 22:37 | 06:16 | • | • | • | • | • | 22 May - 2 Jun |
Direct flights LAS - NYC on Air France | Flight # | Departure LAS | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8847 | 11:32 | 19:50 | • | 27 May - 27 May | ||||||
| 8847 | 11:32 | 19:50 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights LAS - NYC on American Airlines | Flight # | Departure LAS | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 258 | 08:20 | 16:25 | • | • | • | • | • | 22 May - 31 May | ||
| 258 | 08:20 | 16:25 | • | • | 25 May - 1 Jun | |||||
| 1950 | 10:55 | 19:05 | • | • | • | • | • | 22 May - 31 May | ||
| 1950 | 10:55 | 19:05 | • | • | 25 May - 1 Jun |
Direct flights LAS - NYC on Alitalia | Flight # | Departure LAS | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3380 | 07:00 | 14:59 | • | 22 May - 5 Jun | ||||||
| 3380 | 07:00 | 14:59 | • | • | • | • | • | • | 23 May - 11 Jun | |
| 3276 | 11:32 | 19:50 | • | 27 May - 27 May | ||||||
| 3276 | 11:32 | 19:50 | • | • | • | • | • | • | 22 May - 2 Jun |
Direct flights LAS - NYC on Etihad Airways | Flight # | Departure LAS | Arrival JFK | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 3176 | 08:20 | 16:25 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 3125 | 10:55 | 19:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
KAYAK searches hundreds of sites to find the best rate for your next flight from Las Vegas to New York. Get the best flight deal for your New York trip!
Here's how it works. Search KAYAK for a flight ticket from Las Vegas to New York. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About New York Travel |
- Our New York hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in New York? Visit our New York Car Hire page to help you find a rental car for your trip to New York.
- Make travel plans by looking at New York, New York, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
