Cheap Flights from New York to Los Angeles (NYC - LAX)
Direct Flights from New York to Los Angeles |
Use KAYAK to more easily find direct flights from New York (NYC) to Los Angeles (LAX). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights NYC - LAX on British Airways | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 4339 | 06:30 | 09:45 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4326 | 07:45 | 11:05 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4310 | 09:00 | 12:20 | • | 26 May - 26 May | ||||||
| 4319 | 10:30 | 13:40 | • | • | • | • | • | • | 22 May - 13 Jun | |
| 4312 | 12:00 | 15:00 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4331 | 13:45 | 17:00 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 4333 | 15:45 | 19:07 | • | • | • | • | • | • | • | 22 May - 31 May |
| 4337 | 16:45 | 20:15 | • | • | • | • | • | • | • | 22 May - 13 Jun |
| 4321 | 19:00 | 22:22 | • | • | • | • | • | • | • | 22 May - 31 May |
| 4338 | 21:00 | 00:25 | • | • | • | • | • | • | 22 May - 31 May | |
| Flight # | Departure EWR | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 2493 | 17:25 | 20:40 | • | • | • | • | • | • | • | 22 May - 31 May |
Direct flights NYC - LAX on Delta | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 763 | 07:00 | 10:15 | • | 25 May - 1 Jun | ||||||
| 763 | 07:00 | 10:15 | • | • | • | • | 22 May - 5 Jun | |||
| 120 | 09:00 | 12:13 | • | • | • | • | • | • | • | 23 May - 1 Jun |
| 863 | 12:00 | 15:05 | • | • | • | • | • | • | • | 22 May - 6 Jun |
| 963 | 15:00 | 18:25 | • | • | 23 May - 30 May | |||||
| 963 | 15:00 | 18:25 | • | • | • | 22 May - 31 May | ||||
| 963 | 15:00 | 18:25 | • | 26 May - 26 May | ||||||
| 963 | 15:00 | 18:25 | • | 27 May - 27 May | ||||||
| 1163 | 17:00 | 20:36 | • | 26 May - 26 May | ||||||
| 1163 | 17:00 | 20:36 | • | • | • | • | 23 May - 30 May | |||
| 1163 | 17:00 | 20:36 | • | • | 22 May - 31 May | |||||
| 83 | 19:00 | 22:30 | • | 26 May - 26 May | ||||||
| 83 | 19:00 | 22:30 | • | • | • | • | • | 22 May - 31 May | ||
| 83 | 19:00 | 22:30 | • | 27 May - 27 May | ||||||
| 2263 | 21:00 | 00:27 | • | • | • | • | • | 22 May - 1 Jun |
Direct flights NYC - LAX on Iberia | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 7016 | 19:00 | 22:22 | • | • | • | • | • | • | • | 22 May - 30 May |
Direct flights NYC - LAX on KLM Royal Dutch | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 5114 | 07:00 | 10:15 | • | • | • | • | 22 May - 31 May | |||
| 5308 | 15:00 | 18:25 | • | • | • | • | • | • | • | 22 May - 1 Jun |
| 5182 | 19:00 | 22:30 | • | • | • | • | • | • | • | 22 May - 6 Jun |
Direct flights NYC - LAX on United | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 06:30 | 09:50 | • | 30 May - 30 May | ||||||
| 364 | 06:30 | 09:50 | • | • | • | 31 May - 6 Jun | ||||
| 364 | 06:30 | 09:55 | • | 26 May - 26 May | ||||||
| 364 | 06:30 | 09:50 | • | 28 May - 28 May | ||||||
| 364 | 06:30 | 09:50 | • | 22 May - 29 May | ||||||
| 364 | 06:30 | 09:50 | • | • | 23 May - 25 May | |||||
| 379 | 08:30 | 11:53 | • | 26 May - 26 May | ||||||
| 379 | 08:30 | 11:56 | • | 27 May - 27 May | ||||||
| 379 | 08:34 | 12:00 | • | • | 31 May - 1 Jun | |||||
| 379 | 08:34 | 12:00 | • | • | • | • | • | 22 May - 30 May | ||
| 703 | 11:30 | 14:37 | • | • | • | 23 May - 30 May | ||||
| 703 | 11:30 | 14:37 | • | 26 May - 26 May | ||||||
| 703 | 11:30 | 14:37 | • | • | 22 May - 31 May | |||||
| 703 | 11:30 | 14:30 | • | 27 May - 27 May | ||||||
| 841 | 15:30 | 19:00 | • | 26 May - 26 May | ||||||
| 841 | 15:30 | 19:00 | • | 31 May - 31 May | ||||||
| 841 | 15:30 | 19:00 | • | 30 May - 30 May | ||||||
| 841 | 15:30 | 19:00 | • | 29 May - 29 May | ||||||
| 841 | 15:30 | 19:00 | • | 28 May - 28 May | ||||||
| 841 | 15:30 | 19:00 | • | • | • | 23 May - 25 May | ||||
| 841 | 15:40 | 19:00 | • | 27 May - 27 May | ||||||
| 535 | 17:50 | 21:26 | • | • | • | • | 31 May - 5 Jun | |||
| 535 | 17:50 | 21:26 | • | • | 24 May - 27 May | |||||
| 535 | 17:50 | 21:26 | • | • | • | • | 22 May - 30 May | |||
| 535 | 17:55 | 21:31 | • | 26 May - 26 May | ||||||
| 302 | 21:00 | 00:30 | • | • | • | • | 28 May - 5 Jun | |||
| 302 | 21:00 | 00:30 | • | 30 May - 30 May | ||||||
| 748 | 21:00 | 00:30 | • | • | • | 23 May - 25 May | ||||
| Flight # | Departure EWR | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 984 | 06:00 | 09:12 | • | 26 May - 2 Jun | ||||||
| 984 | 06:55 | 10:07 | • | 22 May - 5 Jun | ||||||
| 984 | 06:55 | 10:07 | • | • | • | • | 24 May - 31 May | |||
| 1506 | 08:29 | 11:38 | • | 26 May - 2 Jun | ||||||
| 1207 | 08:47 | 11:56 | • | 27 May - 3 Jun | ||||||
| 1207 | 08:51 | 12:00 | • | • | • | • | 24 May - 4 Jun | |||
| 1207 | 08:55 | 12:04 | • | 30 May - 6 Jun | ||||||
| 1688 | 10:00 | 13:14 | • | 27 May - 27 May | ||||||
| 1688 | 10:59 | 14:13 | • | 28 May - 4 Jun | ||||||
| 1688 | 11:00 | 14:14 | • | • | • | • | 22 May - 1 Jun | |||
| 17 | 13:25 | 16:14 | • | • | 22 May - 29 May | |||||
| 17 | 13:25 | 16:14 | • | • | • | • | • | 23 May - 30 May | ||
| 17 | 13:25 | 16:14 | • | 31 May - 31 May | ||||||
| 41 | 15:15 | 18:14 | • | 26 May - 2 Jun | ||||||
| 41 | 15:15 | 18:14 | • | 27 May - 3 Jun | ||||||
| 41 | 15:22 | 18:21 | • | • | • | • | • | 31 May - 6 Jun | ||
| 41 | 15:22 | 18:21 | • | • | • | 22 May - 30 May | ||||
| 41 | 15:22 | 18:21 | • | 25 May - 25 May | ||||||
| 1730 | 16:36 | 19:45 | • | 27 May - 3 Jun | ||||||
| 1730 | 16:52 | 20:01 | • | • | • | 22 May - 25 May | ||||
| 1730 | 16:52 | 20:01 | • | • | • | • | 28 May - 31 May | |||
| 1730 | 16:55 | 20:04 | • | 26 May - 2 Jun | ||||||
| 1521 | 17:52 | 21:11 | • | • | • | • | • | 29 May - 4 Jun | ||
| 1521 | 17:52 | 21:11 | • | 25 May - 25 May | ||||||
| 1521 | 17:52 | 21:11 | • | 28 May - 28 May | ||||||
| 1064 | 17:55 | 21:14 | • | 27 May - 27 May | ||||||
| 1064 | 18:00 | 21:19 | • | 26 May - 2 Jun | ||||||
| 1064 | 18:50 | 22:16 | • | • | • | 24 May - 31 May | ||||
| 691 | 18:50 | 22:14 | • | 29 May - 29 May | ||||||
| 563 | 19:00 | 22:24 | • | 26 May - 26 May | ||||||
| 1078 | 19:09 | 22:35 | • | 27 May - 27 May |
Direct flights NYC - LAX on Air France | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 8578 | 15:00 | 18:25 | • | • | 26 May - 27 May | |||||
| 8871 | 17:00 | 20:36 | • | • | • | 22 May - 31 May | ||||
| 9144 | 21:00 | 00:27 | • | • | • | • | • | 22 May - 31 May |
Direct flights NYC - LAX on US Airways | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 6274 | 06:30 | 09:50 | • | 30 May - 30 May | ||||||
| 6611 | 06:30 | 09:55 | • | 26 May - 2 Jun | ||||||
| 6622 | 06:30 | 09:50 | • | • | • | 31 May - 6 Jun | ||||
| 6622 | 06:30 | 09:50 | • | • | 22 May - 29 May | |||||
| 6887 | 06:30 | 09:50 | • | • | 23 May - 25 May | |||||
| 6228 | 08:30 | 11:56 | • | 27 May - 3 Jun | ||||||
| 6622 | 08:30 | 11:53 | • | 26 May - 2 Jun | ||||||
| 6746 | 08:34 | 12:00 | • | • | • | • | • | 22 May - 1 Jun | ||
| 6647 | 11:30 | 14:30 | • | 27 May - 3 Jun | ||||||
| 6647 | 11:30 | 14:37 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 6619 | 15:30 | 19:00 | • | 26 May - 2 Jun | ||||||
| 6619 | 15:30 | 19:00 | • | • | • | • | • | 23 May - 4 Jun | ||
| 6619 | 15:40 | 19:00 | • | 27 May - 27 May | ||||||
| 6621 | 17:50 | 21:26 | • | • | • | • | • | • | 22 May - 6 Jun | |
| 6621 | 17:55 | 21:31 | • | 26 May - 2 Jun | ||||||
| 6611 | 21:00 | 00:30 | • | • | • | • | 28 May - 5 Jun | |||
| 6622 | 21:00 | 00:30 | • | • | • | 23 May - 25 May | ||||
| 6622 | 21:00 | 00:30 | • | 30 May - 30 May |
Direct flights NYC - LAX on American Airlines | Flight # | Departure JFK | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 06:30 | 09:45 | • | • | • | • | 22 May - 2 Jun | |||
| 201 | 06:30 | 09:45 | • | • | 24 May - 31 May | |||||
| 33 | 07:45 | 11:05 | • | • | • | • | • | 23 May - 1 Jun | ||
| 33 | 07:45 | 11:05 | • | • | • | 22 May - 27 May | ||||
| 1 | 09:00 | 12:20 | • | 26 May - 26 May | ||||||
| 1 | 09:00 | 12:20 | • | 27 May - 27 May | ||||||
| 1 | 09:00 | 12:20 | • | • | • | • | • | 22 May - 31 May | ||
| 19 | 10:30 | 13:40 | • | • | • | • | • | • | 23 May - 13 Jun | |
| 3 | 12:00 | 15:00 | • | • | • | • | 22 May - 27 May | |||
| 3 | 12:00 | 15:00 | • | • | • | • | • | 24 May - 5 Jun | ||
| 117 | 13:45 | 17:00 | • | • | • | • | • | • | 22 May - 2 Jun | |
| 133 | 15:45 | 19:07 | • | • | • | • | • | • | • | 22 May - 31 May |
| 181 | 16:45 | 20:15 | • | • | • | 23 May - 11 Jun | ||||
| 181 | 16:45 | 20:15 | • | • | • | • | 22 May - 12 Jun | |||
| 7366 | 18:55 | 22:00 | • | • | • | • | 25 May - 1 Jun | |||
| 7366 | 18:55 | 22:00 | • | • | 29 May - 3 Jun | |||||
| 7366 | 18:55 | 22:00 | • | • | • | 24 May - 27 May | ||||
| 21 | 19:00 | 22:22 | • | • | 22 May - 29 May | |||||
| 21 | 19:00 | 22:22 | • | • | 23 May - 30 May | |||||
| 21 | 19:00 | 22:22 | • | • | • | 25 May - 27 May | ||||
| 21 | 19:00 | 22:22 | • | 31 May - 31 May | ||||||
| 185 | 21:00 | 00:25 | • | • | 23 May - 30 May | |||||
| 185 | 21:00 | 00:25 | • | • | 25 May - 27 May | |||||
| 185 | 21:00 | 00:25 | • | • | 22 May - 31 May | |||||
| Flight # | Departure EWR | Arrival LAX | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
| 119 | 17:25 | 20:40 | • | • | • | • | 23 May - 29 May | |||
| 119 | 17:25 | 20:40 | • | 31 May - 31 May | ||||||
| 119 | 17:25 | 20:40 | • | • | • | • | 24 May - 30 May |
KAYAK searches hundreds of sites to find the best rate for your next flight from New York to Los Angeles. Get the best flight deal for your Los Angeles trip!
Here's how it works. Search KAYAK for a flight ticket from New York to Los Angeles. Sort, filter and compare results on one web page. Then book your plane ticket direct on the airline or travel agent site of your choice!
Related Links |
More Information About Los Angeles Travel |
- Our Los Angeles hotels page lists the most popular hotels and gives you the ability to filter and get real-time rates from multiple hotel providers.
- Looking for cheap car hire in Los Angeles? Visit our Los Angeles Car Hire page to help you find a rental car for your trip to Los Angeles.
- Make travel plans by looking at Los Angeles, California, United States general information.
- KAYAK Mobile Travel Apps help you to find flights, book hotels, and rent cars from your smart phone. Download and install the iPhone Travel App, the Blackberry Travel App or the Android Travel App and stay connected on the road.
