Low season | April |
---|---|
High season | December |
Cheapest flight | £1,059 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
686 | Dunedin (DUD) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
5289 | Gisborne (GIS) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
5793 | New Plymouth (NPL) | Wellington (WLG) | 0h 55m | • | • | • | • | • | • | • |
5181 | Palmerston North (PMR) | Christchurch (CHC) | 1h 20m | • | • | • | • | • | • | • |
5233 | Rotorua (ROT) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
5803 | Tauranga (TRG) | Christchurch (CHC) | 2h 0m | • | • | • | • | • | • | • |
5255 | Tauranga (TRG) | Wellington (WLG) | 1h 20m | • | • | • | • | • | • | • |
5282 | Wellington (WLG) | Gisborne (GIS) | 1h 15m | • | • | • | • | • | • | • |
5323 | Wellington (WLG) | Nelson (NSN) | 0h 45m | • | • | • | • | • | • | • |
5264 | Wellington (WLG) | Tauranga (TRG) | 1h 15m | • | • | • | • | • | • | • |
5004 | Napier (NPE) | Auckland (AKL) | 1h 10m | • | • | • | • | • | • | • |
681 | Wellington (WLG) | Dunedin (DUD) | 1h 20m | • | • | • | • | • | • | • |
5726 | Blenheim (BHE) | Wellington (WLG) | 0h 30m | • | • | • | • | • | • | |
5853 | Nelson (NSN) | Christchurch (CHC) | 0h 55m | • | • | • | • | • | • | |
5792 | Wellington (WLG) | New Plymouth (NPL) | 1h 0m | • | • | • | • | • | • | |
5776 | Christchurch (CHC) | Napier (NPE) | 1h 35m | • | • | • | • | • | • | |
5176 | Christchurch (CHC) | Palmerston North (PMR) | 1h 20m | • | • | • | • | • | • | |
5625 | Hamilton (HLZ) | Christchurch (CHC) | 1h 50m | • | • | • | • | • | • | |
5524 | Nelson (NSN) | Wellington (WLG) | 0h 40m | • | • | • | • | • | • | |
5370 | Christchurch (CHC) | Wellington (WLG) | 1h 0m | • | • | • | • | • | ||
5710 | Invercargill (IVC) | Christchurch (CHC) | 1h 20m | • | • | • | • | • | ||
5876 | Invercargill (IVC) | Wellington (WLG) | 2h 0m | • | • | • | • | • | ||
5873 | Wellington (WLG) | Invercargill (IVC) | 2h 10m | • | • | • | • | • | ||
5114 | Palmerston North (PMR) | Auckland (AKL) | 1h 15m | • | • | • | • | |||
5347 | Wellington (WLG) | Christchurch (CHC) | 1h 5m | • | • | • | • | • | • | • |
5885 | Napier (NPE) | Wellington (WLG) | 1h 0m | • | • | • | • | • | • | • |
5884 | Wellington (WLG) | Napier (NPE) | 1h 0m | • | • | • | • | • | • | • |
5802 | Christchurch (CHC) | Tauranga (TRG) | 1h 55m | • | • | • | • | • | • | |
551 | Auckland (AKL) | Christchurch (CHC) | 1h 25m | • | • | • | • | • | • | • |
5230 | Wellington (WLG) | Rotorua (ROT) | 1h 15m | • | • | • | • | • | • | • |
5622 | Christchurch (CHC) | Hamilton (HLZ) | 1h 45m | • | • | • | • | • | • | • |
5750 | Dunedin (DUD) | Christchurch (CHC) | 1h 5m | • | • | • | • | • | • | • |
5817 | Hamilton (HLZ) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | • |
5036 | New Plymouth (NPL) | Auckland (AKL) | 0h 55m | • | • | • | • | • | • | • |
5735 | Wellington (WLG) | Blenheim (BHE) | 0h 30m | • | • | • | • | • | • | • |
5759 | Christchurch (CHC) | Dunedin (DUD) | 1h 5m | • | • | • | • | • | • | • |
5701 | Christchurch (CHC) | Invercargill (IVC) | 1h 25m | • | • | • | • | • | • | |
5160 | Gisborne (GIS) | Auckland (AKL) | 1h 5m | • | • | • | • | • | • | |
5064 | Nelson (NSN) | Auckland (AKL) | 1h 30m | • | • | • | • | • | • | |
5208 | Blenheim (BHE) | Auckland (AKL) | 1h 30m | • | • | • | • | • | • | |
5001 | Auckland (AKL) | Napier (NPE) | 1h 5m | • | • | • | • | • | • | |
5275 | Kerikeri (KKE) | Auckland (AKL) | 0h 45m | • | • | • | • | • | • | |
5810 | Wellington (WLG) | Hamilton (HLZ) | 1h 15m | • | • | • | • | • | ||
5842 | Christchurch (CHC) | Nelson (NSN) | 0h 55m | • | • | • | • | • | • | • |
5767 | New Plymouth (NPL) | Christchurch (CHC) | 1h 30m | • | • | • | • | • | • | |
5777 | Napier (NPE) | Christchurch (CHC) | 1h 40m | • | • | • | • | • | • | • |
5832 | Christchurch (CHC) | Hokitika (HKK) | 0h 45m | • | • | • | • | • | ||
5646 | Queenstown (ZQN) | Christchurch (CHC) | 1h 10m | • | • | • | • | • | • | • |
5837 | Hokitika (HKK) | Christchurch (CHC) | 0h 40m | • | • | • | • | • | ||
5651 | Christchurch (CHC) | Queenstown (ZQN) | 1h 15m | • | • | • | • | • | • | |
5 | Los Angeles (LAX) | Auckland (AKL) | 13h 0m | • | • | • | • | • | • | • |
5150 | Rotorua (ROT) | Auckland (AKL) | 0h 45m | • | • | • | • | • | • | • |
5768 | Christchurch (CHC) | New Plymouth (NPL) | 1h 30m | • | • | • | • | |||
5167 | Auckland (AKL) | Gisborne (GIS) | 1h 5m | • | • | • | • | • | • | • |
5115 | Auckland (AKL) | Palmerston North (PMR) | 1h 15m | • | • | • | • | • | • | • |
582 | Christchurch (CHC) | Auckland (AKL) | 1h 25m | • | • | • | • | • | • | • |
5788 | Christchurch (CHC) | Rotorua (ROT) | 1h 45m | • | • | • | • | • | • | • |
5785 | Rotorua (ROT) | Christchurch (CHC) | 1h 55m | • | • | • | • | • | • | • |
680 | Wellington (WLG) | Auckland (AKL) | 1h 5m | • | • | • | • | • | ||
5270 | Auckland (AKL) | Kerikeri (KKE) | 0h 50m | • | • | • | • | • | • | • |
6 | Auckland (AKL) | Los Angeles (LAX) | 12h 5m | • | • | • | • | • | • | • |
284 | Auckland (AKL) | Singapore (SIN) | 10h 45m | • | • | • | • | • | • | • |
5143 | Auckland (AKL) | Tauranga (TRG) | 0h 40m | • | • | • | • | • | • | • |
5224 | Auckland (AKL) | Whangarei (WRE) | 0h 40m | • | • | • | • | • | • | • |
283 | Singapore (SIN) | Auckland (AKL) | 9h 35m | • | • | • | • | • | • | • |
5225 | Whangarei (WRE) | Auckland (AKL) | 0h 40m | • | • | • | • | • | • | • |
5509 | Auckland (AKL) | Blenheim (BHE) | 1h 30m | • | • | • | • | • | • | • |
5043 | Auckland (AKL) | New Plymouth (NPL) | 0h 50m | • | • | • | • | • | • | • |
5067 | Auckland (AKL) | Nelson (NSN) | 1h 30m | • | • | • | • | • | • | • |
5144 | Tauranga (TRG) | Auckland (AKL) | 0h 40m | • | • | • | • | • | • | |
5092 | Taupo (TUO) | Auckland (AKL) | 0h 55m | • | • | • | • | • | • | |
691 | Auckland (AKL) | Wellington (WLG) | 1h 10m | • | • | • | • | • | • | |
5155 | Auckland (AKL) | Rotorua (ROT) | 0h 45m | • | • | • | • | • | • | |
272 | Brisbane (BNE) | Wellington (WLG) | 3h 30m | • | • | • | • | • | • | |
637 | Auckland (AKL) | Queenstown (ZQN) | 1h 55m | • | • | • | • | • | • | • |
699 | Auckland (AKL) | Invercargill (IVC) | 2h 5m | • | • | • | • | • | ||
8 | Auckland (AKL) | San Francisco (SFO) | 12h 5m | • | • | • | • | • | ||
696 | Invercargill (IVC) | Auckland (AKL) | 2h 0m | • | • | • | • | • | ||
7 | San Francisco (SFO) | Auckland (AKL) | 13h 0m | • | • | • | • | • | ||
628 | Queenstown (ZQN) | Auckland (AKL) | 1h 50m | • | • | • | • | • | ||
187 | Auckland (AKL) | Coolangatta (OOL) | 3h 45m | • | • | • | • | • | • | • |
188 | Coolangatta (OOL) | Auckland (AKL) | 3h 0m | • | • | • | • | • | • | • |
608 | Queenstown (ZQN) | Wellington (WLG) | 1h 20m | • | • | • | • | • | • | • |
64 | Auckland (AKL) | Denpasar (DPS) | 9h 20m | • | • | • | • | • | ||
65 | Denpasar (DPS) | Auckland (AKL) | 7h 40m | • | • | • | • | • | ||
671 | Auckland (AKL) | Dunedin (DUD) | 1h 55m | • | • | • | • | |||
607 | Wellington (WLG) | Queenstown (ZQN) | 1h 25m | • | • | • | • | • | • | • |
147 | Auckland (AKL) | Brisbane (BNE) | 3h 55m | • | • | • | • | |||
271 | Wellington (WLG) | Brisbane (BNE) | 4h 10m | • | • | • | • | |||
81 | Auckland (AKL) | Hong Kong (HKG) | 11h 35m | • | • | • | • | • | • | |
80 | Hong Kong (HKG) | Auckland (AKL) | 10h 40m | • | • | • | • | • | • | |
942 | Auckland (AKL) | Rarotonga (RAR) | 3h 55m | • | • | • | ||||
949 | Rarotonga (RAR) | Auckland (AKL) | 4h 35m | • | • | • | ||||
2 | Auckland (AKL) | New York (JFK) | 16h 15m | • | • | • | ||||
5095 | Auckland (AKL) | Taupo (TUO) | 0h 50m | • | • | • | ||||
200 | Brisbane (BNE) | Christchurch (CHC) | 3h 30m | • | • | • | ||||
660 | Dunedin (DUD) | Auckland (AKL) | 1h 50m | • | • | • | ||||
5199 | Wellington (WLG) | Timaru (TIU) | 1h 20m | • | • | • | • | • | • | |
958 | Auckland (AKL) | Nadi (NAN) | 3h 15m | • | • | • | • | • | • | |
959 | Nadi (NAN) | Auckland (AKL) | 3h 15m | • | • | • | • | • | • | |
5192 | Timaru (TIU) | Wellington (WLG) | 1h 15m | • | • | • | • | • | • | |
176 | Perth (PER) | Auckland (AKL) | 6h 25m | • | • | • | • | |||
148 | Brisbane (BNE) | Auckland (AKL) | 3h 15m | • | • | • | • | • | ||
998 | Auckland (AKL) | Apia (APW) | 3h 55m | • | • | • | ||||
289 | Auckland (AKL) | Shanghai (PVG) | 12h 15m | • | • | • | • | • | • | |
991 | Apia (APW) | Auckland (AKL) | 4h 15m | • | • | • | ||||
161 | Auckland (AKL) | Cairns (CNS) | 5h 40m | • | • | |||||
99 | Auckland (AKL) | Tokyo (NRT) | 11h 0m | • | • | • | • | • | • | |
175 | Auckland (AKL) | Perth (PER) | 7h 25m | • | • | • | • | • | • | |
160 | Cairns (CNS) | Auckland (AKL) | 4h 40m | • | • | |||||
90 | Tokyo (NRT) | Auckland (AKL) | 10h 30m | • | • | • | • | • | • | |
77 | Auckland (AKL) | Taipei City (TPE) | 11h 25m | • | • | • | ||||
78 | Taipei City (TPE) | Auckland (AKL) | 10h 50m | • | • | • | ||||
974 | Auckland (AKL) | Nuku‘alofa (TBU) | 2h 55m | • | • | |||||
977 | Nuku‘alofa (TBU) | Auckland (AKL) | 3h 5m | • | • | |||||
10 | Auckland (AKL) | Honolulu (HNL) | 8h 30m | • | • | |||||
9 | Honolulu (HNL) | Auckland (AKL) | 9h 0m | • | • | |||||
24 | Auckland (AKL) | Vancouver (YVR) | 13h 0m | • | • | • | • | |||
220 | Sydney (SYD) | Christchurch (CHC) | 3h 5m | • | • | • | • | • | • | |
248 | Sydney (SYD) | Wellington (WLG) | 3h 15m | • | • | • | • | • | • | |
247 | Wellington (WLG) | Sydney (SYD) | 3h 45m | • | • | • | • | • | • | |
23 | Vancouver (YVR) | Auckland (AKL) | 13h 50m | • | • | • | • | |||
221 | Christchurch (CHC) | Sydney (SYD) | 3h 40m | • | • | • | • | • | • | |
129 | Auckland (AKL) | Melbourne (MEL) | 4h 20m | • | • | • | • | • | • | |
288 | Shanghai (PVG) | Auckland (AKL) | 11h 30m | • | • | • | • | |||
104 | Sydney (SYD) | Auckland (AKL) | 3h 15m | • | • | • | • | • | ||
109 | Auckland (AKL) | Sydney (SYD) | 3h 45m | • | • | • | • | • | • | |
28 | Auckland (AKL) | Houston (IAH) | 13h 45m | • | • | • | • | |||
29 | Houston (IAH) | Auckland (AKL) | 14h 35m | • | • | • | • | |||
258 | Melbourne (MEL) | Wellington (WLG) | 3h 35m | • | • | • | • | |||
253 | Wellington (WLG) | Melbourne (MEL) | 4h 5m | • | • | • | • | |||
211 | Christchurch (CHC) | Melbourne (MEL) | 4h 0m | • | • | • | • | • | ||
201 | Christchurch (CHC) | Brisbane (BNE) | 4h 5m | • | • | • | • | |||
120 | Melbourne (MEL) | Auckland (AKL) | 3h 40m | • | • | • | ||||
192 | Adelaide (ADL) | Auckland (AKL) | 4h 15m | • | • | • | ||||
191 | Auckland (AKL) | Adelaide (ADL) | 5h 5m | • | • | • | ||||
232 | Sydney (SYD) | Queenstown (ZQN) | 3h 0m | • | • | • | ||||
231 | Queenstown (ZQN) | Sydney (SYD) | 3h 20m | • | • | • | ||||
936 | Auckland (AKL) | Niue Island (IUE) | 3h 30m | • | • | |||||
169 | Auckland (AKL) | Maroochydore (MCY) | 4h 0m | • | • | |||||
937 | Niue Island (IUE) | Auckland (AKL) | 3h 45m | • | • | |||||
168 | Maroochydore (MCY) | Auckland (AKL) | 3h 10m | • | • | |||||
214 | Melbourne (MEL) | Christchurch (CHC) | 3h 25m | • | • | |||||
264 | Melbourne (MEL) | Queenstown (ZQN) | 3h 15m | • | • | |||||
265 | Queenstown (ZQN) | Melbourne (MEL) | 3h 40m | • | • |
Operating the majority of its international services out of its primary base in Auckland, Air New Zealand flies to more than 15 countries across the globe. Longer distance flights reach both North and South America, while there is also a wide range of services offered within the Asia and South Pacific region. Secondary hubs are located in Christchurch and Wellington, which help ease the load of domestic routes within New Zealand and to Australia.
Air New Zealand joined Star Alliance in 1999 and has been one of the longest-associated members. Through partnering with major carriers such as United Airlines, Lufthansa, Air Canada and Turkish Airlines, customers can benefit from more departure time options and smoother flight transfers. Additional codeshare agreements are held with Etihad Airways, Qantas, Alaska Airlines and Fiji Airways. Air New Zealand Link operates as a subsidiary of the major airline and focuses on connecting regional destinations.
If you are traveling on a long-haul transcontinental trip it is likely you will board a Boeing aircraft such as the 787 Dreamliner. For short-to-medium routes within Asia, the airline prefers Airbus planes like the A320 series. In alignment with being the national flag carrier of New Zealand, the fleet is decorated with a silver fern.
Passengers traveling in the Economy cabin can choose the standard budget-friendly fare or upgrade to either the Skycouch or Premium Economy section. Traveling in Skycouch involves booking an entire row, which can then be flattened out to make a comfortable seating or play area. Seats in Premium Economy have approximately 41 in of legroom, while Business Class passengers are treated to a memory foam mattress and guaranteed direct aisle access.
IATA code | NZ |
---|---|
Routes | 156 |
Top route | Wellington to Auckland |
Airports served | 49 |
Top airport | Auckland Intl |