Low season | March |
---|---|
High season | December |
Cheapest flight | £348 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
111 | Hong Kong (HKG) | Sydney (SYD) | 9h 10m | • | • | • | • | • | • | • |
959 | Hangzhou (HGH) | Hong Kong (HKG) | 2h 40m | • | • | • | • | • | • | • |
983 | Guangzhou (CAN) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
982 | Hong Kong (HKG) | Guangzhou (CAN) | 1h 15m | • | • | • | • | • | • | • |
659 | Hong Kong (HKG) | Singapore (SIN) | 3h 55m | • | • | • | • | • | • | • |
888 | Hong Kong (HKG) | Vancouver (YVR) | 11h 50m | • | • | • | • | • | • | • |
449 | Kaohsiung City (KHH) | Hong Kong (HKG) | 1h 40m | • | • | • | • | • | • | • |
714 | Singapore (SIN) | Hong Kong (HKG) | 4h 20m | • | • | • | • | • | • | • |
110 | Sydney (SYD) | Hong Kong (HKG) | 9h 30m | • | • | • | • | • | • | • |
712 | Bangkok (BKK) | Hong Kong (HKG) | 3h 0m | • | • | • | • | • | • | • |
660 | Mumbai (BOM) | Hong Kong (HKG) | 5h 55m | • | • | • | • | • | • | • |
260 | Paris (CDG) | Hong Kong (HKG) | 12h 10m | • | • | • | • | • | • | • |
718 | Jakarta (CGK) | Hong Kong (HKG) | 5h 10m | • | • | • | • | • | • | • |
698 | New Delhi (DEL) | Hong Kong (HKG) | 5h 40m | • | • | • | • | • | • | • |
784 | Denpasar (DPS) | Hong Kong (HKG) | 5h 15m | • | • | • | • | • | • | • |
738 | Dubai (DXB) | Hong Kong (HKG) | 7h 50m | • | • | • | • | • | • | • |
589 | Fukuoka (FUK) | Hong Kong (HKG) | 3h 40m | • | • | • | • | • | • | • |
663 | Hong Kong (HKG) | Mumbai (BOM) | 6h 30m | • | • | • | • | • | • | • |
719 | Hong Kong (HKG) | Jakarta (CGK) | 4h 55m | • | • | • | • | • | • | • |
695 | Hong Kong (HKG) | New Delhi (DEL) | 6h 0m | • | • | • | • | • | • | • |
785 | Hong Kong (HKG) | Denpasar (DPS) | 5h 0m | • | • | • | • | • | • | • |
731 | Hong Kong (HKG) | Dubai (DXB) | 8h 15m | • | • | • | • | • | • | • |
588 | Hong Kong (HKG) | Fukuoka (FUK) | 3h 35m | • | • | • | • | • | • | • |
548 | Hong Kong (HKG) | Tokyo (HND) | 4h 15m | • | • | • | • | • | • | • |
410 | Hong Kong (HKG) | Incheon (ICN) | 3h 50m | • | • | • | • | • | • | • |
458 | Hong Kong (HKG) | Kaohsiung City (KHH) | 1h 35m | • | • | • | • | • | • | • |
596 | Hong Kong (HKG) | Osaka (KIX) | 3h 55m | • | • | • | • | • | • | • |
880 | Hong Kong (HKG) | Los Angeles (LAX) | 13h 10m | • | • | • | • | • | • | • |
257 | Hong Kong (HKG) | London (LHR) | 14h 10m | • | • | • | • | • | • | • |
913 | Hong Kong (HKG) | Manila (MNL) | 2h 25m | • | • | • | • | • | • | • |
520 | Hong Kong (HKG) | Tokyo (NRT) | 4h 25m | • | • | • | • | • | • | • |
390 | Hong Kong (HKG) | Beijing (PEK) | 3h 35m | • | • | • | • | • | • | • |
380 | Hong Kong (HKG) | Shanghai (PVG) | 2h 55m | • | • | • | • | • | • | • |
986 | Hong Kong (HKG) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
564 | Hong Kong (HKG) | Taipei City (TPE) | 2h 5m | • | • | • | • | • | • | • |
826 | Hong Kong (HKG) | Toronto (YYZ) | 15h 10m | • | • | • | • | • | • | • |
549 | Tokyo (HND) | Hong Kong (HKG) | 4h 45m | • | • | • | • | • | • | • |
411 | Incheon (ICN) | Hong Kong (HKG) | 3h 50m | • | • | • | • | • | • | • |
595 | Osaka (KIX) | Hong Kong (HKG) | 4h 5m | • | • | • | • | • | • | • |
565 | Osaka (KIX) | Taipei City (TPE) | 2h 55m | • | • | • | • | • | • | • |
256 | London (LHR) | Hong Kong (HKG) | 12h 45m | • | • | • | • | • | • | • |
178 | Melbourne (MEL) | Hong Kong (HKG) | 9h 30m | • | • | • | • | • | • | • |
976 | Manila (MNL) | Hong Kong (HKG) | 2h 30m | • | • | • | • | • | • | • |
521 | Tokyo (NRT) | Hong Kong (HKG) | 5h 0m | • | • | • | • | • | • | • |
451 | Tokyo (NRT) | Taipei City (TPE) | 3h 40m | • | • | • | • | • | • | • |
391 | Beijing (PEK) | Hong Kong (HKG) | 3h 55m | • | • | • | • | • | • | • |
381 | Shanghai (PVG) | Hong Kong (HKG) | 2h 55m | • | • | • | • | • | • | • |
712 | Singapore (SIN) | Bangkok (BKK) | 2h 50m | • | • | • | • | • | • | • |
780 | Surabaya (SUB) | Hong Kong (HKG) | 5h 0m | • | • | • | • | • | • | • |
987 | Chengdu (TFU) | Hong Kong (HKG) | 3h 0m | • | • | • | • | • | • | • |
565 | Taipei City (TPE) | Hong Kong (HKG) | 2h 0m | • | • | • | • | • | • | • |
564 | Taipei City (TPE) | Osaka (KIX) | 2h 50m | • | • | • | • | • | • | • |
450 | Taipei City (TPE) | Tokyo (NRT) | 3h 15m | • | • | • | • | • | • | • |
865 | Vancouver (YVR) | Hong Kong (HKG) | 13h 55m | • | • | • | • | • | • | • |
829 | Toronto (YYZ) | Hong Kong (HKG) | 15h 25m | • | • | • | • | • | • | • |
703 | Hong Kong (HKG) | Bangkok (BKK) | 3h 5m | • | • | • | • | • | • | • |
163 | Hong Kong (HKG) | Melbourne (MEL) | 9h 0m | • | • | • | • | • | • | • |
844 | Hong Kong (HKG) | New York (JFK) | 16h 20m | • | • | • | • | • | • | • |
342 | Hong Kong (HKG) | Shanghai (SHA) | 2h 30m | • | • | • | • | • | • | • |
881 | Los Angeles (LAX) | Hong Kong (HKG) | 15h 30m | • | • | • | • | • | • | • |
349 | Shanghai (SHA) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
717 | Bangkok (BKK) | Singapore (SIN) | 2h 30m | • | • | • | • | • | • | • |
843 | New York (JFK) | Hong Kong (HKG) | 15h 55m | • | • | • | • | • | • | • |
958 | Hong Kong (HKG) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
779 | Hong Kong (HKG) | Surabaya (SUB) | 4h 50m | • | • | • | • | • | • | • |
539 | Nagoya (NGO) | Hong Kong (HKG) | 4h 15m | • | • | • | • | • | • | • |
531 | Nagoya (NGO) | Taipei City (TPE) | 3h 20m | • | • | • | • | • | • | • |
530 | Taipei City (TPE) | Nagoya (NGO) | 2h 50m | • | • | • | • | • | • | • |
261 | Hong Kong (HKG) | Paris (CDG) | 13h 45m | • | • | • | • | • | • | • |
991 | Fuzhou (FOC) | Hong Kong (HKG) | 1h 55m | • | • | • | • | • | • | • |
725 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | • | • | • |
724 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4h 10m | • | • | • | • | • | • | • |
990 | Hong Kong (HKG) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | • | • |
536 | Hong Kong (HKG) | Nagoya (NGO) | 4h 0m | • | • | • | • | • | • | • |
799 | Hong Kong (HKG) | Ho Chi Minh City (SGN) | 2h 45m | • | • | • | • | • | • | • |
764 | Ho Chi Minh City (SGN) | Hong Kong (HKG) | 2h 50m | • | • | • | • | • | • | • |
811 | Boston (BOS) | Hong Kong (HKG) | 15h 15m | • | • | • | • | • | • | |
812 | Hong Kong (HKG) | Boston (BOS) | 15h 55m | • | • | • | • | • | • | |
356 | Hong Kong (HKG) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | • |
978 | Hong Kong (HKG) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | |
979 | Xiamen (XMN) | Hong Kong (HKG) | 1h 45m | • | • | • | • | • | • | |
742 | Hanoi (HAN) | Hong Kong (HKG) | 2h 5m | • | • | • | • | • | • | |
743 | Hong Kong (HKG) | Hanoi (HAN) | 2h 15m | • | • | • | • | • | • | |
198 | Auckland (AKL) | Hong Kong (HKG) | 11h 35m | • | • | • | • | • | ||
581 | Sapporo (CTS) | Hong Kong (HKG) | 5h 25m | • | • | • | • | • | ||
113 | Hong Kong (HKG) | Auckland (AKL) | 10h 45m | • | • | • | • | • | ||
580 | Hong Kong (HKG) | Sapporo (CTS) | 5h 10m | • | • | • | • | • | ||
603 | Hong Kong (HKG) | Kathmandu (KTM) | 5h 0m | • | • | • | • | • | ||
806 | Hong Kong (HKG) | Chicago (ORD) | 14h 55m | • | • | • | • | • | ||
872 | Hong Kong (HKG) | San Francisco (SFO) | 12h 35m | • | • | • | • | • | ||
357 | Nanjing (NKG) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
801 | Chicago (ORD) | Hong Kong (HKG) | 15h 40m | • | • | • | • | • | ||
640 | Kathmandu (KTM) | Hong Kong (HKG) | 4h 50m | • | • | • | • | • | ||
873 | San Francisco (SFO) | Hong Kong (HKG) | 14h 55m | • | • | • | • | • | ||
157 | Hong Kong (HKG) | Brisbane (BNE) | 8h 25m | • | • | • | • | • | • | |
171 | Hong Kong (HKG) | Perth (PER) | 7h 35m | • | • | • | • | • | • | |
170 | Perth (PER) | Hong Kong (HKG) | 7h 45m | • | • | • | • | • | • | |
957 | Zhengzhou (CGO) | Hong Kong (HKG) | 2h 45m | • | • | • | • | |||
952 | Hong Kong (HKG) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | |||
259 | Hong Kong (HKG) | Manchester (MAN) | 14h 20m | • | • | • | • | |||
233 | Hong Kong (HKG) | Milan (MXP) | 13h 5m | • | • | • | • | |||
216 | Manchester (MAN) | Hong Kong (HKG) | 12h 30m | • | • | • | • | |||
234 | Milan (MXP) | Hong Kong (HKG) | 11h 35m | • | • | • | • | |||
624 | Bengaluru (BLR) | Hong Kong (HKG) | 6h 0m | • | • | • | • | |||
313 | Haikou (HAK) | Hong Kong (HKG) | 1h 35m | • | • | • | • | |||
310 | Hong Kong (HKG) | Haikou (HAK) | 1h 25m | • | • | • | • | |||
956 | Hong Kong (HKG) | Ningbo (NGB) | 2h 20m | • | • | • | • | |||
396 | Hong Kong (HKG) | Wenzhou (WNZ) | 2h 5m | • | • | • | • | |||
383 | Hong Kong (HKG) | Zurich (ZRH) | 13h 15m | • | • | • | • | |||
955 | Ningbo (NGB) | Hong Kong (HKG) | 2h 20m | • | • | • | • | |||
307 | Wenzhou (WNZ) | Hong Kong (HKG) | 2h 10m | • | • | • | • | |||
382 | Zurich (ZRH) | Hong Kong (HKG) | 11h 25m | • | • | • | • | |||
156 | Brisbane (BNE) | Hong Kong (HKG) | 8h 50m | • | • | • | • | • | • | |
623 | Hong Kong (HKG) | Bengaluru (BLR) | 5h 45m | • | • | • | • | |||
633 | Hong Kong (HKG) | Penang (PEN) | 3h 45m | • | • | • | • | |||
634 | Penang (PEN) | Hong Kong (HKG) | 4h 0m | • | • | • | • | |||
954 | Hong Kong (HKG) | Qingdao (TAO) | 3h 20m | • | • | • | • | • | • | • |
951 | Qingdao (TAO) | Hong Kong (HKG) | 3h 25m | • | • | • | • | • | • | • |
749 | Hong Kong (HKG) | Johannesburg (JNB) | 12h 55m | • | • | • | ||||
318 | Barcelona (BCN) | Hong Kong (HKG) | 12h 5m | • | • | • | ||||
321 | Hong Kong (HKG) | Barcelona (BCN) | 14h 5m | • | • | • | ||||
611 | Hong Kong (HKG) | Colombo (CMB) | 5h 15m | • | • | • | ||||
610 | Colombo (CMB) | Hong Kong (HKG) | 5h 35m | • | • | • | ||||
315 | Hong Kong (HKG) | Madrid (MAD) | 14h 30m | • | • | • | ||||
938 | Hong Kong (HKG) | Wuhan (WUH) | 2h 0m | • | • | • | ||||
748 | Johannesburg (JNB) | Hong Kong (HKG) | 12h 40m | • | • | • | ||||
372 | Madrid (MAD) | Hong Kong (HKG) | 12h 35m | • | • | • | ||||
931 | Wuhan (WUH) | Hong Kong (HKG) | 2h 15m | • | • | • | ||||
607 | Hong Kong (HKG) | Phnom Penh (PNH) | 2h 50m | • | • | • | ||||
608 | Phnom Penh (PNH) | Hong Kong (HKG) | 2h 45m | • | • | • | ||||
288 | Frankfurt am Main (FRA) | Hong Kong (HKG) | 11h 45m | • | • | • | • | • | • | • |
289 | Hong Kong (HKG) | Frankfurt am Main (FRA) | 13h 20m | • | • | • | • | • | • | • |
922 | Cebu City (CEB) | Hong Kong (HKG) | 2h 55m | • | • | |||||
921 | Hong Kong (HKG) | Cebu City (CEB) | 2h 50m | • | • | |||||
770 | Phuket City (HKT) | Hong Kong (HKG) | 3h 55m | • | • | |||||
271 | Hong Kong (HKG) | Amsterdam (AMS) | 13h 45m | • | • | • | • | • | • | • |
632 | Chennai (MAA) | Hong Kong (HKG) | 5h 30m | • | • | • | ||||
270 | Amsterdam (AMS) | Hong Kong (HKG) | 11h 55m | • | • | • | • | • | • | • |
662 | Dhaka (DAC) | Hong Kong (HKG) | 4h 0m | • | • | • | ||||
667 | Hong Kong (HKG) | Dhaka (DAC) | 4h 5m | • | • | • | ||||
631 | Hong Kong (HKG) | Chennai (MAA) | 5h 20m | • | • | • | ||||
946 | Hong Kong (HKG) | Xi'an (XIY) | 3h 25m | • | • | • | • | • | ||
947 | Xi'an (XIY) | Hong Kong (HKG) | 3h 15m | • | • | • | • | • | ||
773 | Hong Kong (HKG) | Phuket City (HKT) | 3h 35m | • | • | • | ||||
929 | Chongqing (CKG) | Hong Kong (HKG) | 2h 30m | • | • | • | ||||
928 | Hong Kong (HKG) | Chongqing (CKG) | 2h 45m | • | • | • |
Cathay Pacific is a global leader in transcontinental and controls operations from its hub in Hong Kong. It serves more than 45 countries and flies to every inhabited continent apart from South America. The airline appeals to a wide range of customers from across the world, with scheduled flights based around most major destinations.
In 1998 it partnered with Qantas, British Airways, American Airlines and Canadian Airlines to become founding members of the oneworld alliance. The association helps Cathay Pacific link to a broader global network, using their gateway destinations in North America and Europe to reach smaller cities. Customers can benefit from smoother transfers on connecting flights. Additional destinations are available in China through the carrier’s subsidiary Cathay Dragon.
To accommodate long-distance transcontinental routes, Cathay Pacific operates an entirely wide-body, dual-engine fleet. A combination of Airbus and Boeing aircraft are used. Following on from being the launch airline for the Boeing 777-300 series, it continues to be one of the largest operators of the aircraft in the world. Several of the fleet are decorated in a dark grey oneworld livery, while others feature the company’s logo on top of a dark green base.
There is a wide range of cabin class options that include Economy, Premium Economy, Business and First Class. Passengers in Premium Economy and above are supplied a glass of champagne upon boarding. Ergonomically designed seats in the Business section offer power outlets and adjustable lighting to make working on-the-go easy. In First Class you will find a flatbed that fully reclines and is fitted with a 500 thread duvet. An Aesop amenity kit ensures traveling won’t make you look tired.
IATA code | CX |
---|---|
Routes | 163 |
Top route | Hong Kong to Singapore |
Airports served | 76 |
Top airport | Hong Kong Intl |