Spain’s second largest airline, Vueling is part of the International Airlines Group (IAG) that also includes British Airways and Iberia, Spain’s largest airline and flag carrier, among others. Based at Barcelona El-Prat Airport where it’s the biggest operator, it also has hubs in Rome, Florence, Paris and Amsterdam.
Vueling is a low-cost carrier and comes with all the confusing options, add-on fees and minimal amenities that implies. Yet I’ve always liked its branding and Spanish flair, and have consistently found it one of the better budget airlines in Europe. And as I’m in and out of Barcelona often, I fly with it regularly.
Aside from Europe, Vueling also flies regular routes to the Middle East and North Africa. Thanks to its parent company, IAG, it has codeshare partnerships with British Airways and Iberia, which extends its reach substantially. In 2023, it ferried nearly 37 million passengers around the world, its 100+ Airbus planes flying some 300 routes to more than 150 destinations in 50 countries.
That Airbus fleet consists of A319s, A320s and A321s dating back to 2015, meaning they’re modern and reasonably up-to-date facilities-wise. They cater perfectly well for the short-haul destinations it largely serves but can be a little more testing for the slightly longer-haul stops like Senegal, Tunisia and Algeria. Especially if you’re tall.
The airline has a fun policy of inviting customers to name its planes. While that admittedly sounds risky, it has resulted in some great ones. While I’ve flown before on the amusing ‘Vueldone,’ I’m most keen to one day board ‘Air Force Juan.’
Somewhat unusually for a budget carrier, and partly thanks again to its parent company, Vueling offers connecting flights to some major European destinations. You can book connections through Vueling directly to Barcelona, Paris Orly and Rome airports, using its partner airlines.
This is useful because it brings with it the assurance of booking your entire journey in one go. Your baggage will be carried directly from the origin to the final destination. And missed connections caused by delays are covered by your booking, as long as Vueling is operating the flights.
The airline has also launched Vueling Global, a venture with partner provider Dohop, which creates budget long-haul connections via a range of second-tier airlines around the world. Though it usually involves self transfers – so you’ll need to manage your luggage accordingly – it does include guarantees should delays cause you to miss a connection.
True to its budget status, Vueling is a class-free airline. Everyone is in Economy together, although it does include a range of grandiosely-named seating choices to give a slightly smoother, roomier experience. Once upon a time, Vueling marketed this as a kind of Business Class it called Excellence, which included seats in the two front rows with the middle seats removed. At just four seats per plane, it was certainly exclusive but also widely derided as a rip off and soon dropped.
Today there are three fare types – Fly Light, Fly and Fly Grande. These are a relatively new introduction from the previous four fare tiers (Basic, Optima, Family and TimeFlex). While the idea may have been to simplify things, Vueling has not succeeded. Instead, it has also introduced four seat types, some of which come with luggage and priority boarding, creating a smorgasbord of choice that’s more confusing than convenient.
A note on hand luggage: size and weight checks at the gate vary a lot, and I’ve seen passengers charged for exceeding both on several occasions. In my experience, Spanish and Italian Vueling ground staff seem quite relaxed while in the UK and France, they’re a bit more strict. As always, unless you’re willing to pay the price it’s best to stick close to the dimensions as fines are high.
The Fly Light fare is the basic, most affordable. By choosing Fly Light, you'll get only the essentials for your trip, without any extras. It includes just your ticket, a standard seat and one small 16 in x 8 in x 12 in cabin bag. As with all low-cost carriers, Vueling lets you add a raft of paid-for extras so you can customise to your heart’s content.
Alongside adding individual services, you can also add packs – bundles of extras at a slightly better price than if you buy them separately. The Luggage pack includes a 55 lbs (25 kg) checked bag and seat selection. A Fast pack includes a 22 lbs (10 kg) cabin bag, seat selection, priority boarding and Fast Track through security.
As a dedicated hand-luggage-only flier, I’d never go for the Luggage pack. The Fast pack is worth considering though, especially if you’re flying to and from a tourist hotspot in peak season. If you don’t add a selected seat, you’ll get one allocated randomly and can check in online from seven days before you fly.
The next option adds seat selection and a 22 lbs (10 kg), 21.5 in x 16 in x 8 in cabin bag, usually for what I consider to be far too high an added fee. Seat selection includes Space seats, which have more legroom than standard seats. You can also swap the cabin bag for a 55 lbs (25 kg) checked bag, but you’ll have to pay for it of course.
Vueling’s premium fare is the Fly Grande, which comes with most of the airline’s bells and whistles services. Cabin and checked bag, Space seat selection, priority and Fast Track. It also allows for unlimited flight changes and free cancellation (with a flight credit refund) up to 48 hours before you fly. As a result, Grande is much more expensive and best suited to business travellers who may need flexibility on flight times.
Alongside the three fare types, you’ll find four seat types – Front/Rear (“for thrifty passengers”), Space, Space Plus and Space One. The standard front/rear seats are not what you’d call spacious. The A319 offers a 30-inch pitch (legroom), the A320 and A321 are less generous at 29 inches. Widths are equally tight at 17.7 into 17.9 in – one reason I’d suggest to never book a middle seat on a Vueling flight.
Space seats add 10-20% more room. These are just the emergency exit seats given a cool name, and as such aren’t available to children and certain types of passengers – for example, if you’re pregnant or have a pet with you. Space Plus and Space One take you to the front four rows of the plane with the same leg room as Space seats, but with priority boarding and two pieces of hand luggage also included.
This effectively creates yet another fare bundle, as you can book a Fly Light basic fare and add Plus or One seats to get extra luggage and priority boarding. It’s a bit convoluted and makes it harder to work out the best value depending on your needs. But if you really want to sit at the front of the plane for quick de-boarding, an included cabin bag is a handy add-on.
Elsewhere, it’s the basics you’d expect of a budget airline. There’s no onboard entertainment, but Vueling has now rolled out paid WiFi and power sockets to most of its fleet. Food and drinks come at a cost from a trolley and are nothing to write home about, although they do at least have a Spanish flair to them. They even sell a specially branded Cacolat Go!, my all-time favourite chocolate milk. Delicious.
Vueling’s membership and rewards club is worth joining if only to collect and use Avios points, also redeemable with British Airways and other IAG airlines. If you’re a Club member and super regular Vueling flier (more than 20 return flights a year), you’ll be automatically upgraded to a premium member and get a range of benefits, from free cabin bags to Fast Track.
The Vueling airport experience is comparable to most other low-cost carriers but does depend on the airport you’re in. At the hubs, and in particular Barcelona, you’ll find more desks, more staff and newer facilities – but also more passengers. Most have self-check-in and bag drop machines alongside the standard under-staffed desks. At the smaller airports, expect just one or two desks but bearable queues.
Thanks to its long-haul network connections and partner airlines, Vueling offers a VIP Lounge service in many airports around the world. These aren’t Vueling branded but rather use regular paid-for lounges incorporated into certain fares and addable during booking. Oddly, Vueling tickets don’t give you access to the likes of British Airways’ lounges despite their multifaceted partnership, so don’t expect premium branded lounge services despite that VIP moniker.
This KAYAK-commissioned article is presented as-is, for general informational purposes only, and may not be up to date. The opinions contained in the article are original to the author and reflect their authentic experience, which may vary significantly from the experience of others. Find more perspectives in our user reviews below.
Low season | January |
---|---|
High season | July |
Cheapest flight | £29 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1309 | Alicante (ALC) | Barcelona (BCN) | 1h 15m | • | • | • | • | • | • | • |
8310 | Amsterdam (AMS) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | • |
8300 | Barcelona (BCN) | Amsterdam (AMS) | 2h 35m | • | • | • | • | • | • | • |
6652 | Barcelona (BCN) | London (LHR) | 2h 20m | • | • | • | • | • | • | • |
1498 | Florence (FLR) | Madrid (MAD) | 2h 30m | • | • | • | • | • | • | • |
6653 | London (LHR) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | • |
8961 | London (LHR) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
1499 | Madrid (MAD) | Florence (FLR) | 2h 20m | • | • | • | • | • | • | • |
8960 | Paris (ORY) | London (LHR) | 1h 15m | • | • | • | • | • | • | • |
3213 | Santa Cruz de Tenerife (TFN) | Barcelona (BCN) | 3h 25m | • | • | • | • | • | • | • |
6007 | Florence (FLR) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | • | • |
3212 | Barcelona (BCN) | Santa Cruz de Tenerife (TFN) | 3h 30m | • | • | • | • | • | • | • |
6333 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | • |
6004 | Barcelona (BCN) | Florence (FLR) | 1h 45m | • | • | • | • | • | • | |
7830 | Barcelona (BCN) | London (LGW) | 2h 30m | • | • | • | • | • | • | |
7831 | London (LGW) | Barcelona (BCN) | 2h 5m | • | • | • | • | • | • | |
6332 | Barcelona (BCN) | Milan (MXP) | 1h 40m | • | • | • | • | • | • | • |
3258 | Seville (SVQ) | Santa Cruz de Tenerife (TFN) | 2h 20m | • | • | • | • | • | • | |
1300 | Barcelona (BCN) | Alicante (ALC) | 1h 10m | • | • | • | • | • | • | |
3904 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | • | • | |
3905 | Palma de Mallorca (PMI) | Barcelona (BCN) | 0h 55m | • | • | • | • | • | • | |
3006 | Barcelona (BCN) | Las Palmas de Gran Canaria (LPA) | 3h 35m | • | • | • | • | • | • | • |
3007 | Las Palmas de Gran Canaria (LPA) | Barcelona (BCN) | 3h 20m | • | • | • | • | • | • | • |
1332 | Alicante (ALC) | Brussels (BRU) | 2h 35m | • | • | • | • | • | ||
1333 | Brussels (BRU) | Alicante (ALC) | 2h 25m | • | • | • | • | • | ||
8013 | Paris (ORY) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
2219 | Seville (SVQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
3259 | Santa Cruz de Tenerife (TFN) | Seville (SVQ) | 2h 15m | • | • | • | • | • | ||
8364 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | • | • | • | ||
2484 | Barcelona (BCN) | San Sebastian (EAS) | 1h 15m | • | • | • | • | • | ||
1377 | Alicante (ALC) | Amsterdam (AMS) | 2h 55m | • | • | • | • | • | ||
2218 | Barcelona (BCN) | Seville (SVQ) | 1h 40m | • | • | • | • | • | ||
8012 | Barcelona (BCN) | Paris (ORY) | 1h 55m | • | • | • | • | • | ||
3276 | Málaga (AGP) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | • | • | • | |
1502 | Florence (FLR) | Paris (ORY) | 1h 50m | • | • | • | • | • | • | • |
1503 | Paris (ORY) | Florence (FLR) | 1h 40m | • | • | • | • | • | • | • |
8479 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | • | |
3049 | Las Palmas de Gran Canaria (LPA) | Seville (SVQ) | 2h 15m | • | • | • | • | • | ||
3048 | Seville (SVQ) | Las Palmas de Gran Canaria (LPA) | 2h 25m | • | • | • | • | • | ||
8365 | Málaga (AGP) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | • | |
8242 | Barcelona (BCN) | Paris (CDG) | 2h 5m | • | • | • | • | |||
8243 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
6209 | London (LGW) | Florence (FLR) | 2h 5m | • | • | • | • | |||
3200 | Alicante (ALC) | Las Palmas de Gran Canaria (LPA) | 3h 0m | • | • | • | • | |||
3201 | Las Palmas de Gran Canaria (LPA) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
6251 | Rome (FCO) | Paris (ORY) | 2h 15m | • | • | • | • | |||
8478 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | • | • | • | |
1423 | Bilbao (BIO) | Barcelona (BCN) | 1h 10m | • | • | • | • | • | ||
6626 | London (LGW) | Oviedo (OVD) | 1h 55m | • | • | • | • | |||
6627 | Oviedo (OVD) | London (LGW) | 1h 55m | • | • | • | • | |||
6109 | Rome (FCO) | Barcelona (BCN) | 1h 50m | • | • | • | ||||
3062 | Granada (GRX) | Las Palmas de Gran Canaria (LPA) | 2h 30m | • | • | • | ||||
3117 | Granada (GRX) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | ||||
3061 | Las Palmas de Gran Canaria (LPA) | Granada (GRX) | 2h 25m | • | • | • | ||||
3116 | Santa Cruz de Tenerife (TFN) | Granada (GRX) | 2h 35m | • | • | • | ||||
3722 | Barcelona (BCN) | Mahón (MAH) | 0h 55m | • | • | • | ||||
8429 | Milan (MXP) | Paris (ORY) | 1h 30m | • | • | • | ||||
8428 | Paris (ORY) | Milan (MXP) | 1h 30m | • | • | • | ||||
1376 | Amsterdam (AMS) | Alicante (ALC) | 2h 35m | • | • | • | ||||
2485 | San Sebastian (EAS) | Barcelona (BCN) | 1h 0m | • | • | • | ||||
3930 | Granada (GRX) | Palma de Mallorca (PMI) | 1h 15m | • | • | • | • | • | • | |
3931 | Palma de Mallorca (PMI) | Granada (GRX) | 1h 30m | • | • | • | • | • | • | |
1516 | Nice (NCE) | Barcelona (BCN) | 1h 20m | • | • | • | • | • | • | • |
3118 | Alicante (ALC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | |||
3119 | Santa Cruz de Tenerife (TFN) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
1223 | Lyon (LYS) | Barcelona (BCN) | 1h 20m | • | • | • | • | |||
2014 | Barcelona (BCN) | Granada (GRX) | 1h 35m | • | • | • | • | • | • | |
3500 | Barcelona (BCN) | Ibiza (IBZ) | 1h 0m | • | • | • | • | • | • | • |
3277 | Santa Cruz de Tenerife (TFN) | Málaga (AGP) | 2h 25m | • | • | • | • | • | • | |
6949 | London (LGW) | Paris (ORY) | 1h 20m | • | • | • | • | |||
6948 | Paris (ORY) | London (LGW) | 1h 10m | • | • | • | • | |||
8257 | Alicante (ALC) | Paris (CDG) | 2h 25m | • | • | • | • | |||
8256 | Paris (CDG) | Alicante (ALC) | 2h 15m | • | • | • | • | |||
6264 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | |||
1896 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 15m | • | • | • | • | • | • | |
1897 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | |
2123 | Barcelona (BCN) | Málaga (AGP) | 1h 40m | • | • | • | ||||
2120 | Málaga (AGP) | Barcelona (BCN) | 1h 40m | • | • | • | ||||
2015 | Granada (GRX) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | • | |
3968 | Bilbao (BIO) | Valencia (VLC) | 1h 10m | • | • | • | ||||
3969 | Valencia (VLC) | Bilbao (BIO) | 1h 15m | • | • | • | ||||
1424 | Barcelona (BCN) | Bilbao (BIO) | 1h 15m | • | • | • | • | |||
2611 | Bilbao (BIO) | Málaga (AGP) | 1h 35m | • | • | |||||
3513 | Ibiza (IBZ) | Barcelona (BCN) | 1h 0m | • | • | |||||
6937 | Ibiza (IBZ) | Paris (ORY) | 2h 10m | • | • | |||||
3694 | Ibiza (IBZ) | Valencia (VLC) | 0h 40m | • | • | |||||
3719 | Mahón (MAH) | Barcelona (BCN) | 0h 55m | • | • | |||||
6936 | Paris (ORY) | Ibiza (IBZ) | 1h 55m | • | • | |||||
6403 | Venice (VCE) | Barcelona (BCN) | 2h 0m | • | • | |||||
3695 | Valencia (VLC) | Ibiza (IBZ) | 0h 45m | • | • | |||||
1517 | Barcelona (BCN) | Nice (NCE) | 1h 20m | • | • | |||||
3262 | Bilbao (BIO) | Santa Cruz de Tenerife (TFN) | 3h 10m | • | • | |||||
3263 | Santa Cruz de Tenerife (TFN) | Bilbao (BIO) | 3h 10m | • | • | |||||
1241 | Alicante (ALC) | Cardiff (CWL) | 2h 30m | • | • | |||||
7850 | Barcelona (BCN) | Istanbul (IST) | 3h 35m | • | • | |||||
1240 | Cardiff (CWL) | Alicante (ALC) | 2h 20m | • | • | |||||
7851 | Istanbul (IST) | Barcelona (BCN) | 3h 40m | • | • | |||||
6019 | A Coruña (LCG) | London (LGW) | 2h 0m | • | • | |||||
6018 | London (LGW) | A Coruña (LCG) | 2h 5m | • | • | |||||
1006 | Barcelona (BCN) | Madrid (MAD) | 1h 30m | • | • | |||||
2972 | Barcelona (BCN) | Nantes (NTE) | 1h 35m | • | • | |||||
6108 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | |||||
1678 | Santiago de Compostela (SCQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
7396 | Alicante (ALC) | Algiers (ALG) | 1h 5m | • | • | • | ||||
7397 | Algiers (ALG) | Alicante (ALC) | 1h 15m | • | • | • | ||||
1222 | Barcelona (BCN) | Lyon (LYS) | 1h 30m | • | • | • | ||||
6248 | Barcelona (BCN) | Zurich (ZRH) | 1h 55m | • | • | • | • | |||
1679 | Barcelona (BCN) | Santiago de Compostela (SCQ) | 1h 50m | • | • | • | • | • | ||
8436 | Lisbon (LIS) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | ||
1814 | Barcelona (BCN) | Munich (MUC) | 2h 10m | • | • | • | • | • | • | |
1815 | Munich (MUC) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | |
3103 | Santa Cruz de Tenerife (TFN) | Valencia (VLC) | 2h 55m | • | • | • | • | |||
3102 | Valencia (VLC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | |||
1868 | Barcelona (BCN) | Stuttgart (STR) | 2h 5m | • | • | • | ||||
3978 | Palma de Mallorca (PMI) | Zaragoza (ZAZ) | 1h 5m | • | • | • | • | • | ||
3979 | Zaragoza (ZAZ) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | • | ||
1252 | Almería (LEI) | Barcelona (BCN) | 1h 25m | • | • | • | ||||
7392 | Alicante (ALC) | Oran (ORN) | 1h 5m | • | • | • | ||||
7393 | Oran (ORN) | Alicante (ALC) | 1h 5m | • | • | • | ||||
3068 | Málaga (AGP) | Las Palmas de Gran Canaria (LPA) | 2h 30m | • | • | • | ||||
3148 | Málaga (AGP) | Palma de Mallorca (PMI) | 1h 25m | • | • | |||||
2912 | Barcelona (BCN) | Bordeaux (BOD) | 1h 20m | • | • | |||||
6514 | Barcelona (BCN) | Turin (TRN) | 1h 30m | • | • | • | • | • | ||
3149 | Palma de Mallorca (PMI) | Málaga (AGP) | 1h 35m | • | • | |||||
7477 | Algiers (ALG) | Barcelona (BCN) | 1h 25m | • | • | • | ||||
7476 | Barcelona (BCN) | Algiers (ALG) | 1h 20m | • | • | • | ||||
7480 | Barcelona (BCN) | Oran (ORN) | 1h 30m | • | • | |||||
7481 | Oran (ORN) | Barcelona (BCN) | 1h 30m | • | • | |||||
6249 | Zurich (ZRH) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | ||
2472 | Arrecife (ACE) | Barcelona (BCN) | 3h 0m | • | • | • | ||||
1007 | Madrid (MAD) | Barcelona (BCN) | 1h 15m | • | • | • | ||||
3865 | Oviedo (OVD) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | • | |||
3864 | Palma de Mallorca (PMI) | Oviedo (OVD) | 1h 45m | • | • | • | • | |||
3944 | Bilbao (BIO) | Palma de Mallorca (PMI) | 1h 20m | • | • | • | ||||
3945 | Palma de Mallorca (PMI) | Bilbao (BIO) | 1h 25m | • | • | • | ||||
8101 | Athens (ATH) | Barcelona (BCN) | 3h 10m | • | • | • | • | • | • | |
8100 | Barcelona (BCN) | Athens (ATH) | 2h 55m | • | • | • | • | • | • | |
3069 | Las Palmas de Gran Canaria (LPA) | Málaga (AGP) | 2h 20m | • | • | |||||
8155 | Paris (ORY) | Valencia (VLC) | 1h 55m | • | • | |||||
8154 | Valencia (VLC) | Paris (ORY) | 2h 5m | • | • | |||||
2655 | Málaga (AGP) | Santiago de Compostela (SCQ) | 1h 40m | • | • | |||||
8030 | Bilbao (BIO) | Paris (ORY) | 1h 40m | • | • | |||||
8031 | Paris (ORY) | Bilbao (BIO) | 1h 35m | • | • | |||||
2654 | Santiago de Compostela (SCQ) | Málaga (AGP) | 1h 35m | • | • | |||||
6279 | Basel (BSL) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | ||
3281 | Arrecife (ACE) | Bilbao (BIO) | 2h 50m | • | ||||||
2610 | Málaga (AGP) | Bilbao (BIO) | 1h 30m | • | ||||||
3936 | Alicante (ALC) | Palma de Mallorca (PMI) | 1h 0m | • | ||||||
1884 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | ||||||
7334 | Barcelona (BCN) | Marrakech (RAK) | 2h 30m | • | ||||||
1885 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | ||||||
3280 | Bilbao (BIO) | Arrecife (ACE) | 2h 55m | • | ||||||
1456 | Bilbao (BIO) | Milan (MXP) | 1h 55m | • | ||||||
8921 | Brussels (BRU) | Valencia (VLC) | 2h 15m | • | ||||||
8829 | Paris (CDG) | Seville (SVQ) | 2h 35m | • | ||||||
6203 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | ||||||
1457 | Milan (MXP) | Bilbao (BIO) | 2h 10m | • | ||||||
1988 | Porto (OPO) | Paris (ORY) | 2h 10m | • | ||||||
1987 | Paris (ORY) | Porto (OPO) | 2h 15m | • | ||||||
8633 | Paris (ORY) | Marrakech (RAK) | 3h 25m | • | ||||||
3134 | Paris (ORY) | Granadilla (TFS) | 4h 15m | • | ||||||
3937 | Palma de Mallorca (PMI) | Alicante (ALC) | 1h 0m | • | ||||||
3954 | Palma de Mallorca (PMI) | Valencia (VLC) | 0h 55m | • | ||||||
8632 | Marrakech (RAK) | Paris (ORY) | 3h 25m | • | ||||||
8828 | Seville (SVQ) | Paris (CDG) | 2h 35m | • | ||||||
3964 | Seville (SVQ) | Valencia (VLC) | 1h 10m | • | ||||||
3135 | Granadilla (TFS) | Paris (ORY) | 4h 10m | • | ||||||
8920 | Valencia (VLC) | Brussels (BRU) | 2h 25m | • | ||||||
3955 | Valencia (VLC) | Palma de Mallorca (PMI) | 0h 55m | • | ||||||
3965 | Valencia (VLC) | Seville (SVQ) | 1h 10m | • | ||||||
3146 | Málaga (AGP) | Puerto del Rosario (FUE) | 2h 15m | • | ||||||
6522 | Barcelona (BCN) | Bologna (BLQ) | 1h 40m | • | ||||||
1512 | Barcelona (BCN) | Marseille (MRS) | 1h 10m | • | ||||||
6600 | Barcelona (BCN) | Palermo (PMO) | 1h 55m | • | • | |||||
3284 | Bilbao (BIO) | Puerto del Rosario (FUE) | 3h 0m | • | ||||||
6525 | Bologna (BLQ) | Barcelona (BCN) | 1h 55m | • | • | |||||
6206 | Florence (FLR) | London (LGW) | 2h 20m | • | ||||||
3147 | Puerto del Rosario (FUE) | Málaga (AGP) | 2h 15m | • | ||||||
3285 | Puerto del Rosario (FUE) | Bilbao (BIO) | 2h 55m | • | ||||||
1513 | Marseille (MRS) | Barcelona (BCN) | 1h 0m | • | ||||||
8619 | Paris (ORY) | Oviedo (OVD) | 1h 45m | • | ||||||
8618 | Oviedo (OVD) | Paris (ORY) | 1h 40m | • | ||||||
1591 | Santander (SDR) | Barcelona (BCN) | 1h 10m | • | ||||||
1703 | Vigo (VGO) | Barcelona (BCN) | 1h 40m | • | ||||||
3270 | Bilbao (BIO) | Las Palmas de Gran Canaria (LPA) | 3h 15m | • | • | • | ||||
6865 | Catania (CTA) | Florence (FLR) | 1h 35m | • | ||||||
6864 | Florence (FLR) | Catania (CTA) | 1h 30m | • | ||||||
3165 | Puerto del Rosario (FUE) | Seville (SVQ) | 2h 0m | • | ||||||
7109 | London (LGW) | Santiago de Compostela (SCQ) | 2h 5m | • | ||||||
8473 | London (LGW) | Valencia (VLC) | 2h 15m | • | ||||||
3271 | Las Palmas de Gran Canaria (LPA) | Bilbao (BIO) | 3h 10m | • | • | • | ||||
7108 | Santiago de Compostela (SCQ) | London (LGW) | 2h 0m | • | ||||||
3164 | Seville (SVQ) | Puerto del Rosario (FUE) | 2h 10m | • | ||||||
8472 | Valencia (VLC) | London (LGW) | 2h 30m | • | ||||||
6202 | Barcelona (BCN) | Geneva (GVA) | 1h 40m | • | ||||||
6404 | Barcelona (BCN) | Venice (VCE) | 1h 50m | • | ||||||
8355 | Amsterdam (AMS) | Bilbao (BIO) | 2h 10m | • | • | • | ||||
8354 | Bilbao (BIO) | Amsterdam (AMS) | 2h 20m | • | • | • | ||||
6502 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | |||||
1290 | Barcelona (BCN) | A Coruña (LCG) | 1h 50m | • | • | • | • | • | • | |
1291 | A Coruña (LCG) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | |
6515 | Turin (TRN) | Barcelona (BCN) | 1h 25m | • | • | • | • | |||
3185 | Paris (CDG) | Las Palmas de Gran Canaria (LPA) | 4h 20m | • | • | |||||
3184 | Las Palmas de Gran Canaria (LPA) | Paris (CDG) | 4h 15m | • | • | |||||
8652 | Barcelona (BCN) | Prague (PRG) | 2h 30m | • | • | • | • | • | • | |
8435 | Amsterdam (AMS) | Lisbon (LIS) | 3h 10m | • | • | • | • | • | ||
8464 | Barcelona (BCN) | Lisbon (LIS) | 2h 5m | • | • | • | • | • | • | |
1574 | Barcelona (BCN) | Oviedo (OVD) | 1h 40m | • | • | • | ||||
1251 | Barcelona (BCN) | Almería (LEI) | 1h 30m | • | • | |||||
1869 | Stuttgart (STR) | Barcelona (BCN) | 1h 55m | • | • | |||||
6278 | Barcelona (BCN) | Basel (BSL) | 1h 50m | • | • | • | • | |||
3225 | Santiago de Compostela (SCQ) | Santa Cruz de Tenerife (TFN) | 2h 45m | • | • | • | • | |||
6366 | Seville (SVQ) | Santiago de Compostela (SCQ) | 1h 30m | • | • | • | • | |||
2913 | Bordeaux (BOD) | Barcelona (BCN) | 1h 15m | • | • | |||||
1592 | Barcelona (BCN) | Santander (SDR) | 1h 20m | • | ||||||
2508 | Bilbao (BIO) | Seville (SVQ) | 1h 25m | • | ||||||
2507 | Seville (SVQ) | Bilbao (BIO) | 1h 25m | • | ||||||
6618 | Málaga (AGP) | London (LGW) | 2h 50m | • | ||||||
1820 | Barcelona (BCN) | Hamburg (HAM) | 2h 50m | • | • | • | • | • | ||
1821 | Hamburg (HAM) | Barcelona (BCN) | 2h 40m | • | • | • | • | • | ||
6619 | London (LGW) | Málaga (AGP) | 2h 45m | • | ||||||
8653 | Prague (PRG) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
3943 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | • | |||
6501 | Naples (NAP) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | • | |
8465 | Lisbon (LIS) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | • | |
2973 | Nantes (NTE) | Barcelona (BCN) | 1h 30m | • | • | |||||
7335 | Marrakech (RAK) | Barcelona (BCN) | 2h 25m | • | ||||||
6228 | Rome (FCO) | London (LGW) | 2h 50m | • | • | • | • | • | ||
6229 | London (LGW) | Rome (FCO) | 2h 30m | • | • | • | • | • | ||
8353 | Valencia (VLC) | Amsterdam (AMS) | 2h 45m | • | • | • | • | • | ||
3141 | Arrecife (ACE) | Málaga (AGP) | 2h 5m | • | • | |||||
3140 | Málaga (AGP) | Arrecife (ACE) | 2h 15m | • | • | |||||
8986 | Barcelona (BCN) | Brussels (BRU) | 2h 15m | • | • | |||||
6309 | Bilbao (BIO) | London (LGW) | 1h 50m | • | • | • | • | |||
6308 | London (LGW) | Bilbao (BIO) | 1h 50m | • | • | • | • | |||
1175 | Las Palmas de Gran Canaria (LPA) | Valencia (VLC) | 2h 55m | • | • | • | ||||
6950 | Paris (ORY) | Palma de Mallorca (PMI) | 1h 45m | • | • | • | ||||
1575 | Oviedo (OVD) | Barcelona (BCN) | 1h 25m | • | • | • | ||||
1174 | Valencia (VLC) | Las Palmas de Gran Canaria (LPA) | 3h 0m | • | • | • | ||||
1451 | Alicante (ALC) | Bilbao (BIO) | 1h 25m | • | ||||||
1450 | Bilbao (BIO) | Alicante (ALC) | 1h 20m | • | ||||||
7894 | Barcelona (BCN) | Cairo (CAI) | 4h 15m | • | ||||||
7895 | Cairo (CAI) | Barcelona (BCN) | 4h 35m | • | ||||||
3014 | Barcelona (BCN) | Puerto del Rosario (FUE) | 3h 15m | • | • | • | ||||
3015 | Puerto del Rosario (FUE) | Barcelona (BCN) | 3h 10m | • | • | • | ||||
8172 | Málaga (AGP) | Paris (ORY) | 2h 35m | • | • | • | • | |||
8352 | Amsterdam (AMS) | Valencia (VLC) | 2h 35m | • | • | • | • | |||
8981 | Brussels (BRU) | Barcelona (BCN) | 2h 0m | • | • | • | • | |||
3942 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 35m | • | • | • | ||||
1870 | Barcelona (BCN) | Copenhagen (CPH) | 3h 5m | • | ||||||
8714 | Barcelona (BCN) | Vienna (VIE) | 2h 25m | • | ||||||
