
KC
Find cheap Air Astana flights
Search hundreds of travel sites at once for deals on Air Astana flights
Good to know
Cheapest flight | £636 |
---|
FAQs about flying with Air Astana
Top tips for flying with Air Astana
Air Astana customer reviews
Traveller rating:
Sort by:
Air Astana flight status
Air Astana route map – Which destinations does Air Astana fly to?
Find out which destinations you can fly to direct with Air Astana by entering your departure airport. If you want to know whether Air Astana flies a certain route, enter both the departure and destination airport before hitting search.All Air Astana flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
912 | Istanbul (IST) | Almaty (ALA) | 5h 20m | • | • | • | • | • | • | • |
932 | Bangkok (BKK) | Almaty (ALA) | 7h 15m | • | • | • | • | • | • | • |
206 | Dubai (DXB) | Astana (NQZ) | 4h 25m | • | • | • | • | • | • | • |
931 | Almaty (ALA) | Bangkok (BKK) | 6h 35m | • | • | • | • | • | • | • |
205 | Astana (NQZ) | Dubai (DXB) | 5h 5m | • | • | • | • | • | • | • |
564 | Phuket City (HKT) | Almaty (ALA) | 7h 35m | • | • | • | • | • | • | • |
109 | Almaty (ALA) | Bishkek (FRU) | 0h 50m | • | • | • | • | • | • | • |
110 | Bishkek (FRU) | Almaty (ALA) | 0h 55m | • | • | • | • | • | • | • |
563 | Almaty (ALA) | Phuket City (HKT) | 7h 0m | • | • | • | • | • | • | • |
911 | Almaty (ALA) | Istanbul (IST) | 6h 20m | • | • | • | • | • | • | • |
886 | Atyrau (GUW) | Almaty (ALA) | 2h 50m | • | • | • | • | • | • | |
854 | Astana (NQZ) | Almaty (ALA) | 1h 55m | • | • | • | • | • | • | |
853 | Almaty (ALA) | Astana (NQZ) | 1h 50m | • | • | • | • | • | • | |
885 | Almaty (ALA) | Atyrau (GUW) | 3h 20m | • | • | • | • | • | • | |
971 | Almaty (ALA) | Shymkent (CIT) | 1h 30m | • | • | • | • | • | • | • |
918 | Istanbul (IST) | Astana (NQZ) | 5h 5m | • | • | • | • | • | • | |
917 | Astana (NQZ) | Istanbul (IST) | 6h 0m | • | • | • | • | • | • | |
909 | Almaty (ALA) | Incheon (ICN) | 5h 50m | • | • | • | • | • | • | • |
585 | Almaty (ALA) | Malé (MLE) | 6h 40m | • | • | • | • | • | ||
586 | Malé (MLE) | Almaty (ALA) | 6h 40m | • | • | • | • | • | ||
922 | Frankfurt am Main (FRA) | Astana (NQZ) | 7h 10m | • | • | • | • | • | ||
921 | Astana (NQZ) | Frankfurt am Main (FRA) | 8h 5m | • | • | • | • | • | ||
910 | Incheon (ICN) | Almaty (ALA) | 7h 10m | • | • | • | • | • | • | • |
162 | Phu Quoc (PQC) | Almaty (ALA) | 8h 5m | • | • | • | • | • | ||
983 | Astana (NQZ) | Atyrau (GUW) | 2h 45m | • | • | • | • | • | • | |
688 | Ürümqi (URC) | Almaty (ALA) | 1h 55m | • | • | • | • | |||
972 | Shymkent (CIT) | Almaty (ALA) | 1h 15m | • | • | • | • | |||
687 | Almaty (ALA) | Ürümqi (URC) | 1h 50m | • | • | • | • | |||
346 | Ust-Kamenogorsk (UKK) | Astana (NQZ) | 1h 25m | • | • | • | • | |||
345 | Astana (NQZ) | Ust-Kamenogorsk (UKK) | 1h 30m | • | • | • | • | |||
301 | Almaty (ALA) | Ust-Kamenogorsk (UKK) | 1h 35m | • | • | • | • | • | • | |
302 | Ust-Kamenogorsk (UKK) | Almaty (ALA) | 1h 35m | • | • | • | • | • | • | |
857 | Almaty (ALA) | Aktau (SCO) | 3h 25m | • | • | • | • | • | • | |
858 | Aktau (SCO) | Almaty (ALA) | 3h 5m | • | • | • | • | • | • | |
863 | Almaty (ALA) | Aktobe (AKX) | 2h 45m | • | • | • | • | • | ||
127 | Almaty (ALA) | Tashkent (TAS) | 1h 50m | • | • | • | • | • | ||
174 | Phu Quoc (PQC) | Astana (NQZ) | 9h 0m | • | • | • | ||||
128 | Tashkent (TAS) | Almaty (ALA) | 1h 30m | • | • | • | • | • | ||
864 | Aktobe (AKX) | Almaty (ALA) | 2h 40m | • | • | • | • | • | ||
985 | Almaty (ALA) | Kzyl-Orda (KZO) | 1h 50m | • | • | • | • | • | • | |
986 | Kzyl-Orda (KZO) | Almaty (ALA) | 1h 35m | • | • | • | • | • | • | |
897 | Almaty (ALA) | Dubai (DXB) | 4h 55m | • | • | • | • | • | ||
898 | Dubai (DXB) | Almaty (ALA) | 4h 20m | • | • | • | • | • | ||
268 | Beijing (PEK) | Almaty (ALA) | 5h 30m | • | • | • | • | • | ||
982 | Atyrau (GUW) | Astana (NQZ) | 2h 15m | • | • | • | ||||
978 | Aktobe (AKX) | Astana (NQZ) | 1h 50m | • | • | • | ||||
882 | Oral (URA) | Almaty (ALA) | 3h 0m | • | • | • | ||||
313 | Astana (NQZ) | Aktau (SCO) | 3h 5m | • | • | • | ||||
314 | Aktau (SCO) | Astana (NQZ) | 2h 30m | • | • | • | ||||
977 | Astana (NQZ) | Aktobe (AKX) | 2h 0m | • | • | • | ||||
881 | Almaty (ALA) | Oral (URA) | 3h 25m | • | • | • | ||||
915 | Almaty (ALA) | Antalya (AYT) | 6h 5m | • | • | • | ||||
267 | Almaty (ALA) | Beijing (PEK) | 4h 40m | • | • | • | • | • | ||
916 | Antalya (AYT) | Almaty (ALA) | 5h 15m | • | • | • | ||||
209 | Astana (NQZ) | Incheon (ICN) | 6h 40m | • | • | • | ||||
964 | New Delhi (DEL) | Almaty (ALA) | 3h 35m | • | • | • | ||||
963 | Almaty (ALA) | New Delhi (DEL) | 3h 35m | • | • | • | ||||
228 | Beijing (PEK) | Astana (NQZ) | 6h 0m | • | • | |||||
335 | Astana (NQZ) | Kostanai (KSN) | 1h 20m | • | • | |||||
163 | Astana (NQZ) | Phuket City (HKT) | 8h 5m | • | • | • | ||||
336 | Kostanai (KSN) | Astana (NQZ) | 1h 20m | • | • | |||||
903 | Atyrau (GUW) | Amsterdam (AMS) | 6h 30m | • | • | |||||
227 | Astana (NQZ) | Beijing (PEK) | 5h 15m | • | • | |||||
904 | Amsterdam (AMS) | Atyrau (GUW) | 5h 50m | • | • | |||||
173 | Astana (NQZ) | Phu Quoc (PQC) | 8h 15m | • | • | • | ||||
319 | Astana (NQZ) | Oral (URA) | 2h 45m | • | • | |||||
191 | Atyrau (GUW) | Dubai (DXB) | 4h 0m | • | ||||||
938 | Frankfurt am Main (FRA) | Oral (URA) | 6h 5m | • | ||||||
265 | Almaty (ALA) | Jeddah (JED) | 6h 40m | • | • | |||||
937 | Oral (URA) | Frankfurt am Main (FRA) | 6h 40m | • | ||||||
210 | Incheon (ICN) | Astana (NQZ) | 7h 50m | • | ||||||
141 | Almaty (ALA) | Tbilisi (TBS) | 4h 10m | • | ||||||
142 | Tbilisi (TBS) | Almaty (ALA) | 3h 40m | • | ||||||
869 | Atyrau (GUW) | Istanbul (IST) | 4h 0m | • | ||||||
164 | Phuket City (HKT) | Astana (NQZ) | 8h 40m | • | ||||||
870 | Istanbul (IST) | Atyrau (GUW) | 3h 30m | • | ||||||
192 | Dubai (DXB) | Atyrau (GUW) | 4h 0m | • | ||||||
263 | Almaty (ALA) | Medina (MED) | 6h 10m | • | • | |||||
264 | Medina (MED) | Almaty (ALA) | 5h 35m | • | • | |||||
320 | Oral (URA) | Astana (NQZ) | 2h 10m | • |
Air Astana contact information
- KCIATA code
- +44 20 7333 0196Call
- airastana.comVisit
Everything you need to know about Air Astana flights
Other popular airlines in the United Kingdom
Air Astana information
IATA code | KC |
---|---|
Routes | 120 |
Top route | Almaty to Astana |
Airports served | 38 |
Top airport | Almaty |
