
QG
Find cheap Citilink flights
FAQs about flying with Citilink
Citilink customer reviews
Traveller rating:
Sort by:
Citilink flight status
Citilink route map – Which destinations does Citilink fly to?
Find out which destinations you can fly to direct with Citilink by entering your departure airport. If you want to know whether Citilink flies a certain route, enter both the departure and destination airport before hitting search.All Citilink flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|
| 423 | Samarinda (AAP) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
| 461 | Samarinda (AAP) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 491 | Banjarmasin (BDJ) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
| 795 | Banjarmasin (BDJ) | Semarang (SRG) | 1h 20m | • | • | • | • | • | • | • |
| 495 | Banjarmasin (BDJ) | Surabaya (SUB) | 1h 15m | • | • | • | • | • | • | • |
| 851 | Bandung (BDO) | Balikpapan (BPN) | 2h 10m | • | • | • | • | • | • | • |
| 822 | Bandung (BDO) | Denpasar (DPS) | 1h 45m | • | • | • | • | • | • | • |
| 815 | Bandung (BDO) | Medan (KNO) | 2h 30m | • | • | • | • | • | • | • |
| 833 | Bandung (BDO) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 850 | Balikpapan (BPN) | Bandung (BDO) | 2h 10m | • | • | • | • | • | • | • |
| 447 | Balikpapan (BPN) | Jakarta (CGK) | 2h 15m | • | • | • | • | • | • | • |
| 435 | Balikpapan (BPN) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 400 | Balikpapan (BPN) | Tarakan (TRK) | 1h 15m | • | • | • | • | • | • | • |
| 429 | Balikpapan (BPN) | Makassar (UPG) | 1h 20m | • | • | • | • | • | • | • |
| 969 | Batam (BTH) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
| 924 | Batam (BTH) | Medan (KNO) | 1h 25m | • | • | • | • | • | • | • |
| 934 | Batam (BTH) | Pekanbaru (PKU) | 1h 0m | • | • | • | • | • | • | • |
| 988 | Batam (BTH) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
| 422 | Jakarta (CGK) | Samarinda (AAP) | 2h 20m | • | • | • | • | • | • | • |
| 490 | Jakarta (CGK) | Banjarmasin (BDJ) | 1h 55m | • | • | • | • | • | • | • |
| 446 | Jakarta (CGK) | Balikpapan (BPN) | 2h 20m | • | • | • | • | • | • | • |
| 968 | Jakarta (CGK) | Batam (BTH) | 1h 45m | • | • | • | • | • | • | • |
| 966 | Jakarta (CGK) | Jambi (DJB) | 1h 25m | • | • | • | • | • | • | • |
| 512 | Jakarta (CGK) | Bangkok (DMK) | 3h 45m | • | • | • | • | • | • | • |
| 688 | Jakarta (CGK) | Denpasar (DPS) | 1h 55m | • | • | • | • | • | • | • |
| 884 | Jakarta (CGK) | Siborong-Borong (DTB) | 2h 5m | • | • | • | • | • | • | • |
| 330 | Jakarta (CGK) | Kendari (KDI) | 2h 50m | • | • | • | • | • | • | • |
| 888 | Jakarta (CGK) | Medan (KNO) | 2h 20m | • | • | • | • | • | • | • |
| 602 | Jakarta (CGK) | Kupang (KOE) | 3h 0m | • | • | • | • | • | • | • |
| 502 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
| 640 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | • | • | • | • |
| 300 | Jakarta (CGK) | Manado (MDC) | 3h 25m | • | • | • | • | • | • | • |
| 752 | Jakarta (CGK) | Malang (MLG) | 1h 35m | • | • | • | • | • | • | • |
| 958 | Jakarta (CGK) | Padang (PDG) | 1h 50m | • | • | • | • | • | • | • |
| 972 | Jakarta (CGK) | Pangkalpinang (PGK) | 1h 20m | • | • | • | • | • | • | • |
| 452 | Jakarta (CGK) | Palangkaraya (PKY) | 1h 50m | • | • | • | • | • | • | • |
| 982 | Jakarta (CGK) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
| 416 | Jakarta (CGK) | Pontianak (PNK) | 1h 35m | • | • | • | • | • | • | • |
| 526 | Jakarta (CGK) | Singapore (SIN) | 1h 50m | • | • | • | • | • | • | • |
| 764 | Jakarta (CGK) | Surakarta City (SOC) | 1h 15m | • | • | • | • | • | • | • |
| 798 | Jakarta (CGK) | Semarang (SRG) | 1h 10m | • | • | • | • | • | • | • |
| 738 | Jakarta (CGK) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 904 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 50m | • | • | • | • | • | • | • |
| 974 | Jakarta (CGK) | Tanjung Pinang (TNJ) | 1h 40m | • | • | • | • | • | • | • |
| 426 | Jakarta (CGK) | Makassar (UPG) | 2h 30m | • | • | • | • | • | • | • |
| 776 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 15m | • | • | • | • | • | • | • |
| 501 | Dili (DIL) | Denpasar (DPS) | 2h 0m | • | • | • | • | • | • | • |
| 967 | Jambi (DJB) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
| 513 | Bangkok (DMK) | Jakarta (CGK) | 3h 40m | • | • | • | • | • | • | • |
| 823 | Denpasar (DPS) | Bandung (BDO) | 2h 0m | • | • | • | • | • | • | • |
| 689 | Denpasar (DPS) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
| 500 | Denpasar (DPS) | Dili (DIL) | 2h 5m | • | • | • | • | • | • | • |
| 699 | Denpasar (DPS) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | • | • |
| 342 | Denpasar (DPS) | Makassar (UPG) | 1h 30m | • | • | • | • | • | • | • |
| 885 | Siborong-Borong (DTB) | Jakarta (CGK) | 2h 15m | • | • | • | • | • | • | • |
| 1104 | Jakarta (HLP) | Yogyakarta (JOG) | 1h 25m | • | • | • | • | • | • | • |
| 176 | Jakarta (HLP) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | • |
| 1105 | Yogyakarta (JOG) | Jakarta (HLP) | 1h 30m | • | • | • | • | • | • | • |
| 331 | Kendari (KDI) | Jakarta (CGK) | 2h 40m | • | • | • | • | • | • | • |
| 810 | Medan (KNO) | Bandung (BDO) | 2h 40m | • | • | • | • | • | • | • |
| 925 | Medan (KNO) | Batam (BTH) | 1h 35m | • | • | • | • | • | • | • |
| 889 | Medan (KNO) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
| 503 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
| 641 | Praya (LOP) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
| 301 | Manado (MDC) | Jakarta (CGK) | 3h 20m | • | • | • | • | • | • | • |
| 753 | Malang (MLG) | Jakarta (CGK) | 1h 35m | • | • | • | • | • | • | • |
| 959 | Padang (PDG) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
| 973 | Pangkalpinang (PGK) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 935 | Pekanbaru (PKU) | Batam (BTH) | 1h 0m | • | • | • | • | • | • | • |
| 453 | Palangkaraya (PKY) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
| 989 | Palembang (PLM) | Batam (BTH) | 1h 10m | • | • | • | • | • | • | • |
| 987 | Palembang (PLM) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
| 419 | Pontianak (PNK) | Jakarta (CGK) | 1h 35m | • | • | • | • | • | • | • |
| 417 | Pontianak (PNK) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 527 | Singapore (SIN) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
| 765 | Surakarta City (SOC) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 794 | Semarang (SRG) | Banjarmasin (BDJ) | 1h 20m | • | • | • | • | • | • | • |
| 799 | Semarang (SRG) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 460 | Surabaya (SUB) | Samarinda (AAP) | 1h 40m | • | • | • | • | • | • | • |
| 494 | Surabaya (SUB) | Banjarmasin (BDJ) | 1h 10m | • | • | • | • | • | • | • |
| 834 | Surabaya (SUB) | Bandung (BDO) | 1h 30m | • | • | • | • | • | • | • |
| 434 | Surabaya (SUB) | Balikpapan (BPN) | 1h 40m | • | • | • | • | • | • | • |
| 739 | Surabaya (SUB) | Jakarta (CGK) | 1h 35m | • | • | • | • | • | • | • |
| 698 | Surabaya (SUB) | Denpasar (DPS) | 1h 5m | • | • | • | • | • | • | • |
| 177 | Surabaya (SUB) | Jakarta (HLP) | 1h 30m | • | • | • | • | • | • | • |
| 418 | Surabaya (SUB) | Pontianak (PNK) | 1h 45m | • | • | • | • | • | • | • |
| 356 | Surabaya (SUB) | Makassar (UPG) | 1h 35m | • | • | • | • | • | • | • |
| 905 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 50m | • | • | • | • | • | • | • |
| 975 | Tanjung Pinang (TNJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
| 401 | Tarakan (TRK) | Balikpapan (BPN) | 1h 20m | • | • | • | • | • | • | • |
| 428 | Makassar (UPG) | Balikpapan (BPN) | 1h 20m | • | • | • | • | • | • | • |
| 427 | Makassar (UPG) | Jakarta (CGK) | 2h 20m | • | • | • | • | • | • | • |
| 343 | Makassar (UPG) | Denpasar (DPS) | 1h 30m | • | • | • | • | • | • | • |
| 357 | Makassar (UPG) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 775 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 991 | Bengkulu City (BKS) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
| 787 | Batam (BTH) | Yogyakarta (YIA) | 2h 15m | • | • | • | • | • | • | • |
| 990 | Jakarta (CGK) | Bengkulu City (BKS) | 1h 25m | • | • | • | • | • | • | • |
| 938 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 45m | • | • | • | • | • | • | • |
| 939 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | • |
| 786 | Yogyakarta (YIA) | Batam (BTH) | 2h 10m | • | • | • | • | • | • | • |
| 197 | Denpasar (DPS) | Jakarta (HLP) | 1h 55m | • | • | • | • | |||
| 196 | Jakarta (HLP) | Denpasar (DPS) | 1h 50m | • | • | • | • | |||
| 603 | Kupang (KOE) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
| 949 | Batam (BTH) | Surabaya (SUB) | 2h 20m | • | • | • | • | • | • | • |
| 948 | Surabaya (SUB) | Batam (BTH) | 2h 20m | • | • | • | • | • | • | • |
| 976 | Jakarta (CGK) | Tanjung Pandan (TJQ) | 1h 10m | • | • | • | • | • | • | • |
| 180 | Jakarta (HLP) | Padang (PDG) | 1h 50m | • | • | • | • | • | • | |
| 181 | Padang (PDG) | Jakarta (HLP) | 2h 0m | • | • | • | • | • | • | |
| 977 | Tanjung Pandan (TJQ) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 10 | Jakarta (HLP) | Medan (KNO) | 2h 20m | • | • | • | • | • | ||
| 11 | Medan (KNO) | Jakarta (HLP) | 2h 25m | • | • | • | • | • | ||
| 211 | Ambon (AMQ) | Jakarta (CGK) | 3h 30m | • | • | • | • | |||
| 210 | Jakarta (CGK) | Ambon (AMQ) | 3h 35m | • | • | • | • | |||
| 671 | Praya (LOP) | Surabaya (SUB) | 1h 10m | • | • | • | • | |||
| 670 | Surabaya (SUB) | Praya (LOP) | 1h 10m | • | • | • | • | |||
| 32 | Jakarta (HLP) | Pekanbaru (PKU) | 1h 45m | • | • | • | • | |||
| 33 | Pekanbaru (PKU) | Jakarta (HLP) | 1h 50m | • | • | • | • | |||
| 632 | Jakarta (CGK) | Labuan Bajo (LBJ) | 2h 30m | • | • | • | ||||
| 633 | Labuan Bajo (LBJ) | Jakarta (CGK) | 2h 25m | • | • | • | ||||
| 1192 | Jakarta (HLP) | Lahat (PXA) | 1h 40m | • | • | |||||
| 1193 | Lahat (PXA) | Jakarta (HLP) | 1h 55m | • | • | |||||
| 780 | Makassar (UPG) | Yogyakarta (YIA) | 2h 0m | • | • |
Citilink contact information
- QGIATA code
- 0804 1 080808Call
- citilink.co.idVisit
Everything you need to know about Citilink flights
Top airports served by Citilink
Citilink information
| IATA code | QG |
|---|---|
| Routes | 138 |
| Top route | Surabaya to Jakarta Soekarno-Hatta Intl Airport |
| Airports served | 41 |
| Top airport | Jakarta Soekarno-Hatta Intl |
