
VE
Find cheap CLIC flights
Search hundreds of travel sites at once for deals on CLIC flights
FAQs about flying with CLIC
CLIC customer reviews
CLIC flight status
CLIC route map – Which destinations does CLIC fly to?
Find out which destinations you can fly to direct with CLIC by entering your departure airport. If you want to know whether CLIC flies a certain route, enter both the departure and destination airport before hitting search.All CLIC flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
6985 | Barrancabermeja (EJA) | Bogotá (BOG) | 1h 10m | • | • | • | ||||
9010 | Bogotá (BOG) | El Yopal (EYP) | 1h 0m | • | • | • | • | |||
9029 | El Yopal (EYP) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | ||
7891 | Bogotá (BOG) | Cali (CLO) | 1h 5m | • | • | • | • | |||
9034 | Bogotá (BOG) | Florencia (FLA) | 1h 30m | • | • | • | • | • | • | |
8970 | Medellín (EOH) | Apartadó (APO) | 0h 55m | • | • | • | • | |||
7834 | Bogotá (BOG) | Manizales (MZL) | 1h 0m | • | • | • | • | • | ||
7799 | Tumaco (TCO) | Cali (CLO) | 1h 5m | • | • | • | • | |||
7798 | Cali (CLO) | Tumaco (TCO) | 1h 15m | • | • | • | • | |||
6926 | Cali (CLO) | Medellín (EOH) | 1h 5m | • | • | • | • | |||
9060 | Bucaramanga (BGA) | Cúcuta (CUC) | 0h 45m | • | • | • | • | |||
9061 | Cúcuta (CUC) | Bucaramanga (BGA) | 0h 45m | • | • | • | • | |||
9094 | Bucaramanga (BGA) | Arauca (AUC) | 1h 5m | • | ||||||
9095 | Arauca (AUC) | Bucaramanga (BGA) | 1h 5m | • | ||||||
7821 | Villavicencio (VVC) | Medellín (EOH) | 1h 15m | • | ||||||
8943 | Quibdó (UIB) | Bogotá (BOG) | 1h 5m | • | • | • | • | |||
9051 | Pereira (PEI) | Medellín (EOH) | 0h 45m | • | • | • | ||||
9050 | Medellín (EOH) | Pereira (PEI) | 0h 45m | • | • | • | ||||
7837 | Manizales (MZL) | Bogotá (BOG) | 1h 0m | • | • | • | ||||
9041 | Neiva (NVA) | Bogotá (BOG) | 1h 0m | • | • | • | ||||
6984 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 10m | • | • | • | ||||
8958 | Medellín (EOH) | Quibdó (UIB) | 0h 45m | • | • | • | • | |||
9104 | Bogotá (BOG) | Medellín (EOH) | 1h 10m | • | • | • | • | • | ||
9169 | Popayán (PPN) | Bogotá (BOG) | 1h 30m | • | • | • | • | • | ||
9083 | Bucaramanga (BGA) | Medellín (EOH) | 0h 55m | • | • | • | ||||
9080 | Medellín (EOH) | Bucaramanga (BGA) | 1h 0m | • | • | • | ||||
9031 | Pitalito (PTX) | Bogotá (BOG) | 1h 30m | • | • | • | ||||
9168 | Bogotá (BOG) | Popayán (PPN) | 1h 30m | • | • | • | • | |||
9040 | Bogotá (BOG) | Neiva (NVA) | 1h 0m | • | • | |||||
9030 | Bogotá (BOG) | Pitalito (PTX) | 1h 20m | • | ||||||
8942 | Bogotá (BOG) | Quibdó (UIB) | 1h 20m | • | • | • | • | |||
7896 | Cali (CLO) | Bogotá (BOG) | 1h 15m | • | • | |||||
6925 | Medellín (EOH) | Cali (CLO) | 1h 15m | • | • | • | ||||
7777 | Tolú (TLU) | Medellín (EOH) | 1h 20m | • | • | • | ||||
9039 | Florencia (FLA) | Bogotá (BOG) | 1h 30m | • | ||||||
8955 | Quibdó (UIB) | Medellín (EOH) | 0h 50m | • | ||||||
7820 | Medellín (EOH) | Villavicencio (VVC) | 1h 15m | • | ||||||
6908 | Cali (CLO) | Guapi (GPI) | 0h 50m | • | • | • | ||||
6909 | Guapi (GPI) | Cali (CLO) | 0h 50m | • | • | • | ||||
7776 | Medellín (EOH) | Tolú (TLU) | 1h 10m | • | • | |||||
9105 | Medellín (EOH) | Bogotá (BOG) | 1h 10m | • | • | |||||
8982 | Medellín (EOH) | Montería (MTR) | 1h 0m | • | • |
CLIC contact information
- VEIATA code
- 60 (1) 4148111Call
- clicair.coVisit
Everything you need to know about CLIC flights
Other popular airlines in the United Kingdom
Explore popular destinations other users love
Top airports served by CLIC
CLIC information
IATA code | VE |
---|---|
Routes | 74 |
Top route | Bogotá to El Yopal |
Airports served | 31 |
Top airport | Bogotá El Dorado |
