
VE
Find cheap CLIC flights
FAQs about flying with CLIC
CLIC customer reviews
Traveller rating:
Sort by:
CLIC flight status
CLIC route map – Which destinations does CLIC fly to?
Find out which destinations you can fly to direct with CLIC by entering your departure airport. If you want to know whether CLIC flies a certain route, enter both the departure and destination airport before hitting search.All CLIC flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|
| 6908 | Cali (CLO) | Guapi (GPI) | 0h 50m | • | • | • | • | • | ||
| 6909 | Guapi (GPI) | Cali (CLO) | 0h 50m | • | • | • | • | • | ||
| 9088 | Medellín (EOH) | Bucaramanga (BGA) | 1h 0m | • | • | • | • | • | ||
| 9089 | Bucaramanga (BGA) | Medellín (EOH) | 0h 55m | • | • | • | • | • | ||
| 9169 | Popayán (PPN) | Bogotá (BOG) | 1h 25m | • | • | • | • | • | ||
| 6926 | Cali (CLO) | Medellín (EOH) | 1h 5m | • | • | • | • | • | ||
| 6925 | Medellín (EOH) | Cali (CLO) | 1h 15m | • | • | • | • | • | ||
| 9157 | Ibagué (IBE) | Medellín (EOH) | 0h 50m | • | • | • | • | • | ||
| 9156 | Medellín (EOH) | Ibagué (IBE) | 0h 50m | • | • | • | • | • | ||
| 9097 | Arauca (AUC) | Bucaramanga (BGA) | 1h 5m | • | • | |||||
| 9096 | Bucaramanga (BGA) | Arauca (AUC) | 1h 5m | • | • | |||||
| 6979 | Barrancabermeja (EJA) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | ||
| 8971 | Apartadó (APO) | Medellín (EOH) | 0h 55m | • | • | |||||
| 8970 | Medellín (EOH) | Apartadó (APO) | 0h 55m | • | • | |||||
| 8980 | Medellín (EOH) | Montería (MTR) | 1h 0m | • | • | • | • | • | ||
| 7870 | Bucaramanga (BGA) | Saravena (RVE) | 0h 45m | • | • | • | • | • | • | |
| 7871 | Saravena (RVE) | Bucaramanga (BGA) | 0h 50m | • | • | • | • | • | • | |
| 9034 | Bogotá (BOG) | Florencia (FLA) | 1h 40m | • | • | • | • | • | • | • |
| 9131 | Medellín (EOH) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | • | • |
| 9060 | Bucaramanga (BGA) | Cúcuta (CUC) | 0h 45m | • | • | • | • | • | • | |
| 9061 | Cúcuta (CUC) | Bucaramanga (BGA) | 0h 45m | • | • | • | • | • | • | |
| 9035 | Florencia (FLA) | Bogotá (BOG) | 1h 30m | • | • | • | • | • | • | |
| 7898 | Cali (CLO) | Bogotá (BOG) | 1h 15m | • | • | • | • | • | • | |
| 9029 | El Yopal (EYP) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | |
| 9028 | Bogotá (BOG) | El Yopal (EYP) | 1h 5m | • | • | • | • | • | • | |
| 7834 | Bogotá (BOG) | Manizales (MZL) | 1h 15m | • | • | • | • | • | • | |
| 7899 | Bogotá (BOG) | Cali (CLO) | 1h 5m | • | • | • | • | • | • | |
| 6975 | Nuquí (NQU) | Medellín (EOH) | 0h 50m | • | • | • | • | • | • | |
| 6974 | Medellín (EOH) | Nuquí (NQU) | 0h 45m | • | • | • | • | • | • | |
| 7839 | Manizales (MZL) | Bogotá (BOG) | 0h 55m | • | • | • | • | • | ||
| 6978 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 10m | • | • | • | • | • | ||
| 9048 | Bogotá (BOG) | Neiva (NVA) | 1h 10m | • | • | • | • | • | ||
| 8946 | Medellín (EOH) | Quibdó (UIB) | 0h 45m | • | • | • | • | • | ||
| 8994 | Bogotá (BOG) | Puerto Asís (PUU) | 1h 45m | • | • | • | • | • | ||
| 8981 | Montería (MTR) | Medellín (EOH) | 1h 0m | • | • | • | • | |||
| 8995 | Puerto Asís (PUU) | Bogotá (BOG) | 1h 40m | • | • | • | • | • | ||
| 9130 | Bogotá (BOG) | Medellín (EOH) | 1h 15m | • | • | • | • | • | • | |
| 9168 | Bogotá (BOG) | Popayán (PPN) | 1h 35m | • | • | • | • | • | • | |
| 7865 | Mutis (BSC) | Medellín (EOH) | 1h 0m | • | • | • | • | • | ||
| 8947 | Quibdó (UIB) | Medellín (EOH) | 0h 50m | • | • | • | • | |||
| 9030 | Bogotá (BOG) | Pitalito (PTX) | 1h 30m | • | • | • | • | |||
| 7777 | Tolú (TLU) | Medellín (EOH) | 1h 20m | • | • | • | • | |||
| 7776 | Medellín (EOH) | Tolú (TLU) | 1h 10m | • | • | • | • | |||
| 9031 | Pitalito (PTX) | Bogotá (BOG) | 1h 25m | • | • | • | • | |||
| 7864 | Medellín (EOH) | Mutis (BSC) | 1h 0m | • | • | • | • | |||
| 8942 | Bogotá (BOG) | Quibdó (UIB) | 1h 25m | • | • | • | ||||
| 6932 | Bogotá (BOG) | San José del Guaviare (SJE) | 1h 15m | • | • | |||||
| 9041 | Neiva (NVA) | Bogotá (BOG) | 1h 5m | • | • | • | • | |||
| 6933 | San José del Guaviare (SJE) | Bogotá (BOG) | 1h 15m | • | ||||||
| 7819 | La Macarena (LMC) | Bogotá (BOG) | 1h 25m | • | ||||||
| 6991 | Pasto (PSO) | Cali (CLO) | 1h 0m | • | • | • | ||||
| 7799 | Tumaco (TCO) | Cali (CLO) | 1h 5m | • | • | • | ||||
| 6990 | Cali (CLO) | Pasto (PSO) | 1h 0m | • | • | • | ||||
| 9051 | Pereira (PEI) | Medellín (EOH) | 0h 45m | • | • | • | ||||
| 7798 | Cali (CLO) | Tumaco (TCO) | 1h 15m | • | • | • | ||||
| 9050 | Medellín (EOH) | Pereira (PEI) | 0h 45m | • | • | • | ||||
| 6967 | Puerto Asís (PUU) | Cali (CLO) | 1h 5m | • | • | |||||
| 6966 | Cali (CLO) | Puerto Asís (PUU) | 1h 10m | • | • | |||||
| 8943 | Quibdó (UIB) | Bogotá (BOG) | 1h 15m | • | • |
CLIC contact information
- VEIATA code
- 60 (1) 4148111Call
- clicair.coVisit
Everything you need to know about CLIC flights
Top airports served by CLIC
CLIC information
| IATA code | VE |
|---|---|
| Routes | 94 |
| Top route | Medellín Enrique Olaya Airport to Bogotá |
| Airports served | 32 |
| Top airport | Bogotá El Dorado |
